Westminster Elections |
MPs by Constituency |
Full List |
MPs by Age |
MPs by Surname |
MPs by Party |
Candidates by Party |
MPs by %age of Vote |
Candidates by %age of Vote |
Votes for Parties |
Majorities |
Data Last Updated: 27 August 2024
Application Last Updated: 20 July 2024
This website is considered to be an archive in the public interest.
© 1996-2024, Helen Belcher OBE
Summary | |
---|---|
LAB | 392 |
CON | 165 |
LIB Dem | 46 |
LAB Co-op | 26 |
UUP | 10 |
SNP | 6 |
PC | 4 |
SDLP | 3 |
DUP | 2 |
SF | 2 |
Ind | 1 |
Speaker | 1 |
UKUP | 1 |
Date Parliament Summoned: 7 May 1997
By-Elections | ||
---|---|---|
31 July 1997 | Uxbridge | Alexander John Randall (CON) |
6 November 1997 | Paisley South | Douglas Garven Alexander (LAB) |
20 November 1997 | Beckenham | Jacqueline Anne Harkness Lait (CON) |
20 November 1997 | Winchester | Mark Oaten (LIB Dem) |
10 June 1999 | Leeds Central | Hon Hilary James Wedgwood Benn (LAB) |
22 July 1999 | Eddisbury | Stephen Rothwell O'Brien (CON) |
23 September 1999 | Hamilton South | Bill Tynan (LAB) |
23 September 1999 | Wigan | Neil Turner (LAB) |
25 November 1999 | Kensington & Chelsea | Rt Hon Michael Denzil Xavier Portillo (CON) |
3 February 2000 | Ceredigion | Simon Thomas (PC) |
4 May 2000 | Romsey | Sandra Julia Gidley (LIB Dem) |
22 June 2000 | Tottenham | David Lindon Lammy (LAB) |
21 September 2000 | South Antrim | Rev Robert Thomas William McCrea (DUP) |
23 November 2000 | Glasgow Anniesland | John Robertson (LAB) |
23 November 2000 | Preston | Mark Phillip Hendrick (LAB Co-op) |
23 November 2000 | West Bromwich West | Adrian Edward Bailey (LAB Co-op) |
21 December 2000 | Falkirk West | Eric Stuart Joyce (LAB) |
Date Parliament Dissolved: 14 May 2001
Reason for Dissolution: Request by the Prime Minister (Tony Blair) on Parliament nearing the end of its statutory term of five years