| 5 January 1835 |
| Lord Dudley Coutts Stuart (Whig) | Arundel |
| Charles Lushington (Whig) | Ashburton |
| Henry William Tancred (Whig) | Banbury |
| Henry Burton (Whig) | Beverley |
| James Weir Hogg (CON) | Beverley |
| Sir Thomas Edward Winnington, bt (Whig) | Bewdley |
| Sir Harry Verney, bt (Whig) | Buckingham |
| Sir Thomas Francis Fremantle, bt (CON) | Buckingham |
| John Iltyd Nicholl (CON) | Cardiff District of Boroughs |
| Joseph Neeld (CON) | Chippenham |
| Henry George Boldero (CON) | Chippenham |
| James Pattison (Whig) | City of London |
| George Grote (Radical) | City of London |
| Matthew Wood (Whig) | City of London |
| William Crawford (Whig) | City of London |
| Sir Edward Kerrison, bt (CON) | Eye |
| Stewart Marjoribanks (Whig) | Hythe |
| Thomas Bish (Whig) | Leominster |
| Beaumont Hotham, Baron Hotham (CON) | Leominster |
| Wyndham Lewis (CON) | Maidstone |
| Abraham Wildey Robarts (Whig) | Maidstone |
| William Ewart Gladstone (CON) | Newark-on-Trent |
| Thomas Wilde (Whig) | Newark-on-Trent |
| William Henry Miller (CON) | Newcastle-under-Lyme |
| Edmund Peel (CON) | Newcastle-under-Lyme |
| Rt Hon Sir John Cam Hobhouse, bt (Radical) | Nottingham |
| Sir Ronald Crauford Ferguson (Whig) | Nottingham |
| Daniel Whittle Harvey (Radical) | Southwark |
| John Humphery (Whig) | Southwark |
| Sir Robert Peel, bt (CON) | Tamworth |
| William Yates Peel (CON) | Tamworth |
| Henry Labouchere (Whig) | Taunton |
| Edward Thomas Bainbridge (Whig) | Taunton |
| Edward Adolphus Seymour, Baron Seymour (Whig) | Totnes |
| Jasper Parrott (Whig) | Totnes |
| William Seymour Blackstone (CON) | Wallingford |
| Charles Smith Forster (CON) | Walsall |
| John Lee Lee (Whig) | Wells |
| Nicholas William Ridley Colborne (Whig) | Wells |
| Sir Ralph Lopes, bt (Whig) | Westbury |
| John Hungerford Penruddocke (CON) | Wilton |
| 6 January 1835 |
| Thomas Duffield (CON) | Abingdon |
| Sir Samuel Thomas Spry (Whig) | Bodmin |
| Charles Crespigny Vivian (Whig) | Bodmin |
| Charles Morgan Robinson Morgan (CON) | Brecon |
| Charles Kemeys Kemeys Tynte (Whig) | Bridgwater |
| John Temple Leader (Radical) | Bridgwater |
| Horace Twiss (CON) | Bridport |
| Henry Warburton (Radical) | Bridport |
| Richard Walker (Whig) | Bury |
| Rt Hon Henry Goulburn (CON) | Cambridge University |
| Rt Hon Sir Charles Manners-Sutton (Speaker) | Cambridge University |
| David Lewis (CON) | Carmarthen District of Boroughs |
| Hon Craven Fitzhardinge Berkeley (Whig) | Cheltenham |
| George William Tapps (CON) | Christchurch |
| Lord Robert Edward Henry Somerset (CON) | Cirencester |
| Joseph Cripps (CON) | Cirencester |
| Rt Hon Edward Ellice (Whig) | Coventry |
| William Williams (Radical) | Coventry |
| Sir Philip Charles Henderson Calderwood Durham (CON) | Devizes |
| Wadham Locke (Whig) | Devizes |
| Hon Anthony Henry Ashley-Cooper (CON) | Dorchester |
| Robert Williams (CON) | Dorchester |
| Sir Charles Cockerell, bt (Whig) | Evesham |
| Peter Borthwick (CON) | Evesham |
| Rt Hon John Charles Herries (CON) | Harwich |
| Francis Robert Bonham (CON) | Harwich |
| William Alexander Mackinnon (CON) | Lymington |
| John Stewart (CON) | Lymington |
| Charles John Howard, Viscount Andover (Whig) | Malmesbury |
| Henry Bingham Baring (CON) | Marlborough |
| Lord Ernest Augustus Charles Brudenell-Bruce (CON) | Marlborough |
| William Stephen Poyntz (Whig) | Midhurst |
| John Edwards (Whig) | Montgomery District of Boroughs |
| Richard Price (CON) | New Radnor District of Boroughs |
| Hugh Owen Owen (CON) | Pembroke District of Boroughs |
| James William Freshfield (CON) | Penryn & Falmouth |
| Robert Monsey Rolfe (Whig) | Penryn & Falmouth |
| John Gully (Whig) | Pontefract |
| John Charles George Savile, Viscount Pollington (CON) | Pontefract |
| Peter Hesketh-Fleetwood (CON) | Preston |
| Hon Henry Thomas Stanley (Whig) | Preston |
| John Somers Somers-Cocks, Viscount Eastnor (CON) | Reigate |
| Hon Thomas Dundas (Whig) | Richmond |
| Alexander Speirs (Whig) | Richmond |
| Francis Lyttelton Holyoake Goodricke (CON) | Stafford |
| William Fawkener Chetwynd (Whig) | Stafford |
| Thomas Chaplin (CON) | Stamford |
| George Finch (CON) | Stamford |
| Richard Edensor Heathcote (Whig) | Stoke-on-Trent |
| John Davenport (CON) | Stoke-on-Trent |
| Benjamin Smith (Whig) | Sudbury |
| John Bagshaw (Whig) | Sudbury |
| Charles Hanbury-Tracy (Whig) | Tewkesbury |
| William Dowdeswell (CON) | Tewkesbury |
| Henry Fitzroy, Earl of Euston (Whig) | Thetford |
| Francis Baring (CON) | Thetford |
| John Hales Calcraft (CON) | Wareham |
| 7 January 1835 |
| John Palmer Bruce Chichester (Whig) | Barnstaple |
| Charles St.John Fancourt (CON) | Barnstaple |
| William Thomas Fitzmaurice, Earl of Kerry (Whig) | Calne |
| Pryse Pryse (Whig) | Cardigan District of Boroughs |
| John Abel Smith (Whig) | Chichester |
| Lord Arthur Lennox (Whig) | Chichester |
| John Henry Seale (Whig) | Dartmouth |
| Sir John Rae Reid, bt (CON) | Dover |
| John Minet Fector (CON) | Dover |
| Thomas Hawkes (CON) | Dudley |
| Henry Thomas Hope (CON) | Gloucester |
| Maurice Frederick Fitzhardinge Berkeley (Whig) | Gloucester |
| Edward Heneage (Whig) | Great Grimsby |
| Philip Henry Stanhope, Viscount Mahon (CON) | Hertford |
| Hon William Francis Cowper (Whig) | Hertford |
| Robert Henry Hurst (Radical) | Horsham |
| Jonathan Peel (CON) | Huntingdon |
| Sir Frederick Pollock (CON) | Huntingdon |
| John Foster-Barham (Whig) | Kendal |
| Thomas Greene (CON) | Lancaster |
| Patrick Maxwell Stewart (Whig) | Lancaster |
| Rt Hon Sir Henry Hardinge (CON) | Launceston |
| Charles de Laet Waldo Sibthorp (CON) | Lincoln |
| Edward George Earle Lytton Bulwer (Whig) | Lincoln |
| Charles Buller (Radical) | Liskeard |
| William Pinney (Whig) | Lyme Regis |
| Hon Robert Campbell Scarlett (CON) | Norwich |
| William David Murray, Viscount Stormont (CON) | Norwich |
| William Cobbett (Radical) | Oldham |
| John Fielden (Radical) | Oldham |
| Cornthwaite John Hector (Radical) | Petersfield |
| Rt Hon Sir John Byng (Whig) | Poole |
| Charles Augustus Tulk (Whig) | Poole |
| Wadham Wyndham (CON) | Salisbury |
| William Bird Brodie (Whig) | Salisbury |
| Henry George Ward (Whig) | St Albans |
| Hon Edward Harbottle Grimston (CON) | St Albans |
| James Halse (CON) | St Ives |
| Samuel Crompton (Whig) | Thirsk |
| George Frederick Young (Whig) | Tynemouth & North Shields |
| Daniel Gaskell (Radical) | Wakefield |
| John Ireland Blackburne (CON) | Warrington |
| Hon Sir Charles John Greville (CON) | Warwick |
| Edward Bolton King (Whig) | Warwick |
| James Milnes Gaskell (CON) | Wenlock |
| Hon George Cecil Weld Weld-Forester (CON) | Wenlock |
| Aaron Chapman (CON) | Whitby |
| Matthias Attwood (CON) | Whitehaven |
| Sir John Edmund de Beauvoir (Radical) | Windsor |
| John Ramsbottom (Whig) | Windsor |
| Lord Charles Spencer-Churchill (CON) | Woodstock |
| Hon Charles Grey (Whig) | Wycombe |
| Hon Robert John Smith (Whig) | Wycombe |
| 8 January 1835 |
| Sir John Walter Pollen, bt (CON) | Andover |
| Ralph Etwall (Whig) | Andover |
| Frederick Paget (Whig) | Beaumaris District of Boroughs |
| Samuel Crawley (Whig) | Bedford |
| Frederick Polhill (CON) | Bedford |
| Sir Rufane Shaw Donkin (Whig) | Berwick-upon-Tweed |
| James Bradshaw (CON) | Berwick-upon-Tweed |
| Thomas Charlton Whitmore (CON) | Bridgnorth |
| Robert Pigot (CON) | Bridgnorth |
| William Marshall (Whig) | Carlisle |
| Philip Henry Howard (Whig) | Carlisle |
| Sir John Poo Beresford, bt (CON) | Chatham |
| John Fort (Whig) | Clitheroe |
| Wilson Jones (CON) | Denbigh District of Boroughs |
| Hon John George Brabazon Ponsonby (Whig) | Derby |
| Edward Strutt (Whig) | Derby |
| Rt Hon Frederick Shaw (CON) | Dublin University |
| Rt Hon Thomas Langlois Lefroy (CON) | Dublin University |
| Hon Arthur Henry Cole (CON) | Enniskillen |
| Sir William Webb Follett (CON) | Exeter |
| Edward Divett (Radical) | Exeter |
| Cuthbert Rippon (Radical) | Gateshead |
| Glynne Earle Welby (CON) | Grantham |
| Hon Algernon Gray Tollemache (CON) | Grantham |
| Sir William Robert Clayton, bt (Whig) | Great Marlow |
| Thomas Peers Williams (CON) | Great Marlow |
| Winthrop Mackworth Praed (CON) | Great Yarmouth |
| Thomas Baring (CON) | Great Yarmouth |
| James Mangles (Whig) | Guildford |
| Charles Baring Wall (CON) | Guildford |
| Hon James Archibald Stuart-Wortley (CON) | Halifax |
| Charles Wood (Whig) | Halifax |
| Frederick North (Whig) | Hastings |
| Howard Elphinstone (Radical) | Hastings |
| William Henry Scourfield (CON) | Haverfordwest District of Boroughs |
| Lord James Nugent Boyle Bernardo Townshend (CON) | Helston |
| Robert Biddulph (Whig) | Hereford |
| Edward Bolton Clive (Whig) | Hereford |
| Hugh Duncan Baillie (CON) | Honiton |
| Arthur Chichester (CON) | Honiton |
| FitzRoy Kelly (CON) | Ipswich |
| Robert Adam Dundas (CON) | Ipswich |
| George Richard Philips (Whig) | Kidderminster |
| Lord William George Frederick Cavendish-Bentinck (CON) | King's Lynn |
| Sir Stratford Canning (CON) | King's Lynn |
| David Carruthers (CON) | Kingston upon Hull |
| William Hutt (Radical) | Kingston upon Hull |
| Andrew Lawson (CON) | Knaresborough |
| John Richards (Whig) | Knaresborough |
| Thomas Read Kemp (Whig) | Lewes |
| Sir Charles Richard Blunt, bt (Whig) | Lewes |
| Sir Edward Dolman Scott, bt (Whig) | Lichfield |
| Sir George Anson (Whig) | Lichfield |
| William Roche (Irish Repeal (Whig)) | Limerick City |
| David Roche (Irish Repeal (Whig)) | Limerick City |
| Dudley Ryder, Viscount Sandon (CON) | Liverpool |
| William Ewart (Radical) | Liverpool |
| Edward Herbert, Viscount Clive (CON) | Ludlow |
| Edmund Lechmere Charlton (CON) | Ludlow |
| Quintin Dick (CON) | Maldon |
| Thomas Barrett-Lennard (Whig) | Maldon |
| John Charles Ramsden (Whig) | Malton |
| Rt Hon Sir Charles Christopher Pepys (Whig) | Malton |
| Josiah John Guest (Whig) | Merthyr Tydvil |
| William Ord (Whig) | Newcastle upon Tyne |
| Sir Matthew White Ridley, bt (Whig) | Newcastle upon Tyne |
| William Battie-Wrightson (Whig) | Northallerton |
| Sir Robert Harry Inglis, bt (CON) | Oxford University |
| Thomas Grimston Bucknall Estcourt (CON) | Oxford University |
| John Collier (Whig) | Plymouth |
| Thomas Beaumont Bewes (Whig) | Plymouth |
| John Bonham Carter (Whig) | Portsmouth |
| Francis Thornhill Baring (Whig) | Portsmouth |
| Thomas Noon Talfourd (Radical) | Reading |
| Charles Russell (CON) | Reading |
| Sir James Charles Dalbiac (CON) | Ripon |
| Thomas Pemberton (CON) | Ripon |
| Sir Edward Thomas Troubridge, bt (Whig) | Sandwich |
| Samuel Grove Price (CON) | Sandwich |
| Sir John Vanden-Bempde-Johnstone, bt (Whig) | Scarborough |
| Sir Frederick William Trench (CON) | Scarborough |
| John Sayer Poulter (Whig) | Shaftesbury |
| Sir Charles Merrik Burrell, bt (CON) | Shoreham |
| Harry Dent Goring (Whig) | Shoreham |
| Robert Ingham (CON) | South Shields |
| William Thompson (CON) | Sunderland |
| David Barclay (Whig) | Sunderland |
| John Henry Vivian (Whig) | Swansea District of Boroughs |
| John Rundle (Whig) | Tavistock |
| Lord William Russell (Whig) | Tavistock |
| Richard Potter (Radical) | Wigan |
| John Hodson Kearsley (CON) | Wigan |
| George Richard Robinson (Whig) | Worcester |
| Joseph Bailey (CON) | Worcester |
| Hon John Charles Dundas (Whig) | York |
| John Henry Lowther (CON) | York |
| 9 January 1835 |
| Charles Hindley (Radical) | Ashton-under-Lyne |
| Charles Palmer (Whig) | Bath |
| John Arthur Roebuck (Radical) | Bath |
| Peter Ainsworth (Whig) | Bolton |
| William Bolling (CON) | Bolton |
| John Wilks (Radical) | Boston |
| John Studholme Brownrigg (CON) | Boston |
| Sir Richard Rawlinson Vyvyan, bt (CON) | Bristol |
| Philip John Miles (CON) | Bristol |
| Rt Hon Thomas Spring Rice (Whig) | Cambridge |
| George Pryme (Whig) | Cambridge |
| John Jervis (Radical) | Chester |
| Rt Hon Lord Robert Grosvenor (Whig) | Chester |
| Robert Gordon (Whig) | Cricklade |
| John Neeld (CON) | Cricklade |
| Sir George Grey, bt (Whig) | Devonport |
| Sir Edward Codrington (Whig) | Devonport |
| David Guardi Ker (CON) | Downpatrick |
| John Barneby (CON) | Droitwich |
| Hon John James Knox (CON) | Dungannon |
| John Blackburne (Whig) | Huddersfield |
| Edward Baines (Whig) | Leeds |
| Rt Hon Sir John Beckett, bt (CON) | Leeds |
| Thomas Gladstone (CON) | Leicester |
| Edward Goulburn (CON) | Leicester |
| Charles Denham Orlando Jephson (Whig) | Mallow |
| William Henry Lytton Earle Bulwer (Whig) | Marylebone |
| Sir Samuel St Swithin Burden Whalley (Radical) | Marylebone |
| Benjamin Hall (Whig) | Monmouth District of Boroughs |
| Hon Edward George Granville Howard (Whig) | Morpeth |
| John Heywood Hawkins (Whig) | Newport |
| William Henry Ord (Whig) | Newport |
| Charles Ross (CON) | Northampton |
| Robert Vernon Smith (Whig) | Northampton |
| Sir Robert Heron, bt (Whig) | Peterborough |
| John Nicholas Fazakerley (Whig) | Peterborough |
| Hon George Lionel Dawson-Damer (CON) | Portarlington |
| John Entwistle (CON) | Rochdale |
| Edward Barrett Curteis (Whig) | Rye |
| John Cressett-Pelham (CON) | Shrewsbury |
| Sir John Hanmer, bt (CON) | Shrewsbury |
| John Martin (Whig) | Sligo |
| Abel Rous Dottin (CON) | Southampton |
| James Barlow-Hoy (CON) | Southampton |
| Charles Richard Fox (Whig) | Stroud |
| George Julius Poulett Scrope (Whig) | Stroud |
| Stephen Lushington (Whig) | Tower Hamlets |
| William Clay (Radical) | Tower Hamlets |
| William Tooke (Whig) | Truro |
| John Ennis Vivian (CON) | Truro |
| 10 January 1835 |
| William Rickford (CON) | Aylesbury |
| Henry Hanmer (CON) | Aylesbury |
| William Feilden (CON) | Blackburn |
| William Turner (Whig) | Blackburn |
| Isaac Newton Wigney (Radical) | Brighton |
| George Richard Brooke-Pechell (Whig) | Brighton |
| James Blakewell Praed (CON) | Buckinghamshire |
| Sir William Laurence Young, bt (CON) | Buckinghamshire |
| Richard Plantagenet Temple Nugent Brydges-Chandos-Grenville, Marquess of Chandos (CON) | Buckinghamshire |
| Frederick William Hervey, Earl Jermyn (CON) | Bury St Edmunds |
| Lord Charles Augustus Fitzroy (Whig) | Bury St Edmunds |
| Frederick Villiers (Whig) | Canterbury |
| Lord Albert Denison Conyngham (Whig) | Canterbury |
| Peter Kirk (CON) | Carrickfergus |
| Fretchville Lawson Ballantine Dykes (Whig) | Cockermouth |
| Henry Aglionby Aglionby (Radical) | Cockermouth |
| Christopher William Codrington (CON) | Eastern Gloucestershire |
| Hon Augustus Henry Moreton (Whig) | Eastern Gloucestershire |
| Thomas Slingsby Duncombe (Radical) | Finsbury |
| Thomas Wakley (Radical) | Finsbury |
| Sir Stephen Richard Glynne, bt (Whig) | Flint District of Boroughs |
| Thomas Sheppard (CON) | Frome |
| John Angerstein (Whig) | Greenwich |
| Edward George Barnard (Radical) | Greenwich |
| Richard Sullivan (Irish Repeal (Whig)) | Kilkenny City |
| Mark Philips (Whig) | Manchester |
| Rt Hon Charles Poulett Thompson (Whig) | Manchester |
| Rt Hon Alexander Baring (CON) | Northern Essex |
| Sir John Tyssen Tyrell, bt (CON) | Northern Essex |
| Charles March Phillipps (Radical) | Northern Leicestershire |
| Lord Robert William Manners (CON) | Northern Leicestershire |
| Sir Rowland Hill, bt (CON) | Northern Shropshire |
| William Ormsby Gore (CON) | Northern Shropshire |
| Donald Maclean (CON) | Oxford |
| William Hughes Hughes (CON) | Oxford |
| Ralph Bernal (Whig) | Rochester |
| Thomas Twisden Hodges (Whig) | Rochester |
| Sir Gerard Noel Noel, bt (CON) | Rutlandshire |
| Sir Gilbert Heathcote, bt (Whig) | Rutlandshire |
| Joseph Brotherton (Radical) | Salford |
| Sir Charles Knightley, bt (CON) | Southern Northamptonshire |
| William Ralph Cartwright (CON) | Southern Northamptonshire |
| Sir John Wrottesley, bt (Whig) | Southern Staffordshire |
| Edward John Littleton (Whig) | Southern Staffordshire |
| James Kennedy (Radical) | Tiverton |
| John Heathcoat (Whig) | Tiverton |
| Maurice O'Connell (Irish Repeal (Whig)) | Tralee |
| George de Lacy Evans (Radical) | Westminster |
| Sir Francis Burdett, bt (Radical) | Westminster |
| William Wharton Burden (Whig) | Weymouth & Melcombe Regis |
| Thomas Fowell Buxton (Whig) | Weymouth & Melcombe Regis |
| William Bingham Baring (Whig) | Winchester |
| James Buller East (CON) | Winchester |
| Charles Pelham Villiers (Radical) | Wolverhampton |
| Thomas Thornely (Radical) | Wolverhampton |
| 12 January 1835 |
| George Benevenuto Matthew (CON) | Athlone |
| Thomas Attwood (Radical) | Birmingham |
| Joshua Scholefield (Radical) | Birmingham |
| Ellis Cunliffe Lister (Whig) | Bradford |
| John Hardy (CON) | Bradford |
| Rt Hon Sir William Rae, bt (CON) | Bute |
| William Edward Powell (CON) | Cardiganshire |
| Thomas Kavanagh (CON) | Carlow County |
| Henry Bruen (CON) | Carlow County |
| Love Parry Jones Parry (Whig) | Carnarvon District of Boroughs |
| William Taylor Copeland (Whig) | Coleraine |
| Andrew Carew O'Dwyer (Irish Repeal (Whig)) | Drogheda |
| Michael O'Loghlen (Whig) | Dungarvan |
| Sir William Lewis Salusbury Trelawney, bt (Whig) | Eastern Cornwall |
| Sir William Molesworth, bt (Radical) | Eastern Cornwall |
| Rt Hon Sir James Robert George Graham, bt (Whig) | Eastern Cumberland |
| William Blamire (Whig) | Eastern Cumberland |
| William Miles (CON) | Eastern Somerset |
| William Gore Langton (Whig) | Eastern Somerset |
| Hon Edward Mostyn Lloyd-Mostyn (Whig) | Flintshire |
| Robert Wallace (Whig) | Greenock |
| Benjamin Hawes (Whig) | Lambeth |
| Rt Hon Charles Tennyson (Whig) | Lambeth |
| Hon James Hope (CON) | Linlithgowshire |
| Henry Meynell (CON) | Lisburn |
| Sir Robert Alexander Ferguson, bt (Whig) | Londonderry City |
| Sir Robert Williames Vaughan, bt (CON) | Merionethshire |
| Rt Hon Charles Watkin Williams Wynn (CON) | Montgomeryshire |
| Thomas Gisborne (Whig) | Northern Derbyshire |
| Hon George Henry Cavendish (Whig) | Northern Derbyshire |
| Hugh Fortescue, Viscount Ebrington (Whig) | Northern Devon |
| Hon Newton Fellowes (Whig) | Northern Devon |
| Hedworth Lambton (Whig) | Northern Durham |
| Sir Hedworth Williamson, bt (Whig) | Northern Durham |
| James Winter Scott (Whig) | Northern Hampshire |
| Charles Shaw-Lefevre (Whig) | Northern Hampshire |
| John Wilson Patten (CON) | Northern Lancashire |
| Rt Hon Edward George Geoffrey Smith Stanley, Baron Stanley (Whig) | Northern Lancashire |
| Sir Oswald Mosley, bt (Whig) | Northern Staffordshire |
| Edward Buller-Yarde-Buller (Whig) | Northern Staffordshire |
| Walter Long (Whig) | Northern Wiltshire |
| Paul Methuen (Whig) | Northern Wiltshire |
| George Granville Vernon Harcourt (CON) | Oxfordshire |
| Montagu Bertie, Baron Norreys (CON) | Oxfordshire |
| Richard Weyland (Whig) | Oxfordshire |
| John Parker (Whig) | Sheffield |
| James Silk Buckingham (Radical) | Sheffield |
| Thomas Wentworth Beaumont (Whig) | Southern Northumberland |
| Matthew Bell (CON) | Southern Northumberland |
| Henry Pelham Clinton, Earl of Lincoln (CON) | Southern Nottinghamshire |
| John Evelyn Denison (Whig) | Southern Nottinghamshire |
| Henry Vane, Earl of Darlington (CON) | Southern Shropshire |
| Hon Robert Henry Clive (CON) | Southern Shropshire |
| Henry Fitzroy Somerset, Marquess of Worcester (CON) | Western Gloucestershire |
| Hon George Charles Grantley Fitzhardinge Berkeley (Whig) | Western Gloucestershire |
| William Joseph Denison (Whig) | Western Surrey |
| Charles Barclay (CON) | Western Surrey |
| Charles Arthur Walker (Irish Repeal (Whig)) | Wexford |
| 13 January 1835 |
| Hon William Gordon (CON) | Aberdeenshire |
| Walter Frederick Campbell (Whig) | Argyll |
| George Ferguson (CON) | Banffshire |
| Lord Charles James Fox Russell (Whig) | Bedfordshire |
| John Hume Cust, Viscount Alford (CON) | Bedfordshire |
| Thomas Wood (CON) | Brecknockshire |
| Thomas Assheton Smith (CON) | Carnarvonshire |
| Anthony Ashley-Cooper, Baron Ashley (CON) | Dorset |
| Henry Charles Sturt (CON) | Dorset |
| Hon William Francis Spencer Ponsonby (Whig) | Dorset |
| Paul Beilby Thompson (Whig) | East Riding, Yorkshire |
| Richard Bethell (CON) | East Riding, Yorkshire |
| Hon Francis William Grant (CON) | Elginshire & Nairnshire |
| Robert Steuart (Whig) | Haddington District of Burghs |
| Rt Hon Robert Cutlar Fergusson (Whig) | Kirkcudbrightshire |
| John Brocklehurst (Whig) | Macclesfield |
| John Ryle (CON) | Macclesfield |
| Henry Handley (Whig) | Parts of Kesteven & Holland, Lincolnshire |
| Gilbert John Heathcote (Whig) | Parts of Kesteven & Holland, Lincolnshire |
| Sir John Hay, bt (CON) | Peeblesshire |
| Sir John Owen, bt (CON) | Pembrokeshire |
| Laurence Oliphant (Whig) | Perth |
| Rt Hon Lord John Russell (Whig) | Southern Devon |
| Sir John Buller Yarde-Buller, bt (CON) | Southern Devon |
| Joseph Pease (Whig) | Southern Durham |
| John Bowes (Whig) | Southern Durham |
| Henry Combe Compton (CON) | Southern Hampshire |
| John Willis Fleming (CON) | Southern Hampshire |
| Edward William Wynne Pendarves (Whig) | Western Cornwall |
| Sir Charles Lemon, bt (Whig) | Western Cornwall |
| Edward Ayshford Sanford (Whig) | Western Somerset |
| Charles John Kemeys Tynte (Whig) | Western Somerset |
| Lord John George Lennox (Whig) | Western Sussex |
| Henry Charles Fitzalan-Howard, Earl of Surrey (Whig) | Western Sussex |
| Henry Jeffreys Winnington (Whig) | Western Worcestershire |
| Hon Henry Beauchamp Lygon (CON) | Western Worcestershire |
| 14 January 1835 |
| Sir Richard Bulkeley Williams Bulkeley, bt (Whig) | Anglesea |
| Joseph Devonsher Jackson (CON) | Bandon |
| Robert Palmer (CON) | Berkshire |
| Philip Pusey (CON) | Berkshire |
| John Walter (Whig) | Berkshire |
| Louis Perrin (Whig) | Cashel |
| John Young (CON) | Cavan County |
| Henry Maxwell (CON) | Cavan County |
| John James Hope Johnstone (CON) | Dumfriesshire |
| William Sharman Crawford (Radical) | Dundalk |
| Rt Hon Sir Henry Brooke Parnell, bt (Whig) | Dundee |
| William Charles Harland (Whig) | Durham |
| Hon Arthur Hill Trevor (CON) | Durham |
| Hon Arthur Duncombe (CON) | East Retford |
| Granville Harcourt Vernon (Whig) | East Retford |
| John Pemberton Plumptre (CON) | Eastern Kent |
| Rt Hon Sir Edward Knatchbull, bt (CON) | Eastern Kent |
| Aubrey William Beauclerk (Radical) | Eastern Surrey |
| Richard Alsager (CON) | Eastern Surrey |
| Hewitt Bridgman (Radical) | Ennis |
| William Willoughby Cole, Viscount Cole (CON) | Fermanagh County |
| Mervyn Edward Archdall (CON) | Fermanagh County |
| Martin Joseph Blake (Irish Repeal (Whig)) | Galway |
| Andrew Henry Lynch (Irish Repeal (Whig)) | Galway |
| James Walter Grimston, Viscount Grimston (CON) | Hertfordshire |
| Abel Smith (CON) | Hertfordshire |
| Rowland Alston (Whig) | Hertfordshire |
| John Bonfoy Rooper (Whig) | Huntingdonshire |
| George Montagu, Viscount Mandeville (CON) | Huntingdonshire |
| William Francis Finn (Irish Repeal (Whig)) | Kilkenny County |
| Hon Pierce Butler (Irish Repeal (Whig)) | Kilkenny County |
| John Fergus (Whig) | Kirkcaldy District of Burghs |
| Rt Hon John Archibald Murray (Whig) | Leith District of Burghs |
| John Hyacinth Talbot (Irish Repeal (Whig)) | New Ross |
| Hon William Duncombe (CON) | North Riding, Yorkshire |
| Edward Stillingfleet Cayley (Whig) | North Riding, Yorkshire |
| Henry George Grey, Viscount Howick (Whig) | Northern Northumberland |
| Charles Augustus Bennet, Viscount Ossulston (CON) | Northern Northumberland |
| John Lumley, Viscount Lumley (Whig) | Northern Nottinghamshire |
| Thomas Houldsworth (CON) | Northern Nottinghamshire |
| Edward Ralph Charles Sheldon (Radical) | Southern Warwickshire |
| Sir John Mordaunt, bt (CON) | Southern Warwickshire |
| Hon Sidney Herbert (CON) | Southern Wiltshire |
| John Benett (Whig) | Southern Wiltshire |
| William Lowther, Viscount Lowther (CON) | Westmorland |
| Hon Henry Cecil Lowther (CON) | Westmorland |
| James Loch (Whig) | Wick District of Burghs |
| 15 January 1835 |
| George Hamilton Chichester, Earl of Belfast (Whig) | Antrim County |
| Hon John Bruce Richard O'Neill (CON) | Antrim County |
| Leonard Dobbin (Whig) | Armagh City |
| William Verner (CON) | Armagh County |
| Archibald Acheson, Viscount Acheson (Whig) | Armagh County |
| Herbert Barrett Curteis (Whig) | Eastern Sussex |
| Hon Charles Compton Cavendish (Whig) | Eastern Sussex |
| Thomas Barnewall Martin (Whig) | Galway County |
| John James Bodkin (Whig) | Galway County |
| Lewis Weston Dillwyn (Whig) | Glamorganshire |
| Christopher Rice Mansel Talbot (Whig) | Glamorganshire |
| Henry Thomas (CON) | Kinsale |
| Hon Richard Hobart Fitzgibbon (Whig) | Limerick County |
| William Smith O'Brien (Whig) | Limerick County |
| Theobald Jones (CON) | Londonderry County |
| Sir Robert Bateson, bt (CON) | Londonderry County |
| George Byng (Whig) | Middlesex |
| Joseph Hume (Radical) | Middlesex |
| William Addams Williams (Whig) | Monmouthshire |
| Lord Granville Charles Henry Somerset (CON) | Monmouthshire |
| Patrick Chalmers (Radical) | Montrose District of Burghs |
| William Tatton Egerton (CON) | Northern Cheshire |
| Edward John Stanley (Whig) | Northern Cheshire |
| James Thomas Brudenell, Baron Brudenell (CON) | Northern Northamptonshire |
| William Charles Wentworth Fitzwilliam, Viscount Milton (Whig) | Northern Northamptonshire |
| Edward Joshua Cooper (CON) | Sligo County |
| Alexander Perceval (CON) | Sligo County |
| Thomas Frewen Turner (CON) | Southern Leicestershire |
| Henry Halford (CON) | Southern Leicestershire |
| Thomas Marsland (CON) | Stockport |
| Henry Marsland (Radical) | Stockport |
| Thomas Law Hodges (Whig) | Western Kent |
| Sir William Richard Powlett Geary, bt (CON) | Western Kent |
| 16 January 1835 |
| Richard Alexander Oswald (Whig) | Ayrshire |
| George Sinclair (Whig) | Caithness |
| Francis Bruen (CON) | Carlow |
| Cornelius O'Brien (Irish Repeal (Whig)) | Clare County |
| William Nugent MacNamara (Irish Repeal (Whig)) | Clare County |
| Dominick Ronayne (Whig) | Clonmel |
| Edward Michael Conolly (CON) | Donegal County |
| Sir Edmund Samuel Hayes, bt (CON) | Donegal County |
