UK Elections Info
William Webb Follett
Search
Home Page
Login
Data Last Updated: 16 February 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Solicitor General | 1834 | 1835 | |
Solicitor General | 1841 | 1844 | |
Attorney General | 15 April 1844 | 28 June 1845 |
Elections fought
12 December 1832 | ![]() | Exeter | Tory | 985 | 47.93 |
8 January 1835 | ![]() | Exeter | Conservative Party | 1,425 | 63.56 |
22 July 1837 | ![]() | Exeter | Conservative Party | Unopposed | |
28 June 1841 | ![]() | Exeter | Conservative Party | 1,302 | 72.07 |
1841 Resignation of Sir William Follett on appointment as Solicitor-General. | |||||
13 September 1841 | ![]() | Exeter | Conservative Party | Unopposed | |
15 April 1844 Resignation of Sir William Follett on appointment as Attorney-General. | |||||
20 April 1844 | ![]() | Exeter | Conservative Party | 1,293 | 70.97 |
28 June 1845 Death of Sir William Follett. |