| December 1832 |
| John Phillpotts (Whig) | Gloucester |
| Maurice Frederick Fitzhardinge Berkeley (Whig) | Gloucester |
| Robert Ingham (Tory) | South Shields |
| 8 December 1832 |
| Lord Dudley Coutts Stuart (Whig) | Arundel |
| Joseph Cripps (Tory) | Cirencester |
| Henry George Bathurst, Baron Apsley (Tory) | Cirencester |
| William Henry Lytton Earle Bulwer (Whig) | Coventry |
| Edward Ellice (Whig) | Coventry |
| 10 December 1832 |
| Thomas Duffield (Tory) | Abingdon |
| Ralph Etwall (Whig) | Andover |
| Henry Arthur Wallop Fellowes (Whig) | Andover |
| Frederick Paget (Whig) | Beaumaris District of Boroughs |
| Henry Burton (Whig) | Beverley |
| Hon Charles Langdale (Whig) | Beverley |
| John Romilly (Whig) | Bridport |
| Henry Warburton (Radical) | Bridport |
| Sir Thomas Francis Fremantle, bt (Tory) | Buckingham |
| Sir Harry Verney, bt (Whig) | Buckingham |
| William Thomas Fitzmaurice, Earl of Kerry (Whig) | Calne |
| Hon Craven Fitzhardinge Berkeley (Whig) | Cheltenham |
| Joseph Neeld (Tory) | Chippenham |
| William Henry Fox Talbot (Whig) | Chippenham |
| George William Tapps (Tory) | Christchurch |
| John Edward Madocks (Whig) | Denbigh District of Boroughs |
| Hon Anthony Henry Ashley-Cooper (Tory) | Dorchester |
| Robert Williams (Tory) | Dorchester |
| John Hodgetts Hodgetts-Foley (Whig) | Droitwich |
| William Maxfield (Whig) | Great Grimsby |
| Thomas Peers Williams (Tory) | Great Marlow |
| William Robert Clayton (Whig) | Great Marlow |
| Sir Richard Bulkeley Philipps Philipps, bt (Whig) | Haverfordwest District of Boroughs |
| Lord William George Frederick Cavendish-Bentinck (Tory) | King's Lynn |
| Lord William Pitt Lennox (Whig) | King's Lynn |
| Thomas Bish (Whig) | Leominster |
| Beaumont Hotham, Baron Hotham (Tory) | Leominster |
| Sir Charles Richard Blunt, bt (Whig) | Lewes |
| Thomas Read Kemp (Whig) | Lewes |
| Charles John Howard, Viscount Andover (Whig) | Malmesbury |
| David Pugh (Tory) | Montgomery District of Boroughs |
| Richard Price (Tory) | New Radnor District of Boroughs |
| John George Boss (Radical) | Northallerton |
| Sir James Scarlett (Tory) | Norwich |
| William David Murray, Viscount Stormont (Tory) | Norwich |
| John William Ponsonby, Viscount Duncannon (Whig) | Nottingham |
| Sir Ronald Crauford Ferguson (Whig) | Nottingham |
| John Nicholas Fazakerley (Whig) | Peterborough |
| Sir Robert Heron, bt (Whig) | Peterborough |
| Hon Henry Valentine Stafford-Jerningham (Whig) | Pontefract |
| John Gully (Whig) | Pontefract |
| Peter Hesketh-Fleetwood (Tory) | Preston |
| Hon Henry Thomas Stanley (Whig) | Preston |
| John Somers Somers-Cocks, Viscount Eastnor (Tory) | Reigate |
| Thomas Kitchenham Staveley (Whig) | Ripon |
| Joshua Samuel Crompton (Whig) | Ripon |
| Henry Labouchere (Whig) | Taunton |
| Edward Thomas Bainbridge (Whig) | Taunton |
| Charles Richard Fox (Whig) | Tavistock |
| Lord William Russell (Whig) | Tavistock |
| Lord James Henry Fitzroy (Whig) | Thetford |
| Francis Baring (Tory) | Thetford |
| Richard Potter (Radical) | Wigan |
| Ralph Thicknesse (Whig) | Wigan |
| John Hungerford Penruddocke (Tory) | Wilton |
| George Spencer-Churchill, Marquess of Blandford (Tory) | Woodstock |
| Thomas Henry Hastings Davies (Whig) | Worcester |
| George Richard Robinson (Whig) | Worcester |
| Samuel Adlam Bayntun (Tory) | York |
| Hon Edward Robert Petre (Whig) | York |
| 11 December 1832 |
| Henry William Tancred (Whig) | Banbury |
| William Turner (Whig) | Blackburn |
| William Feilden (Tory) | Blackburn |
| Samuel Thomas Spry (Whig) | Bodmin |
| William Peter (Whig) | Bodmin |
| Robert Pigot (Tory) | Bridgnorth |
| Thomas Charlton Whitmore (Tory) | Bridgnorth |
| Charles Kemeys Kemeys Tynte (Whig) | Bridgwater |
| William Tayleur (Whig) | Bridgwater |
| John Fort (Whig) | Clitheroe |
| John Henry Seale (Whig) | Dartmouth |
| Sir Charles Cockerell, bt (Whig) | Evesham |
| Thomas Hudson (Whig) | Evesham |
| Sir Stephen Richard Glynne, bt (Whig) | Flint District of Boroughs |
| Rt Hon John Charles Herries (Tory) | Harwich |
| Christopher Thomas Tower (Whig) | Harwich |
| Sackville Walter Lane Fox (Tory) | Helston |
| Robert Henry Hurst (Radical) | Horsham |
| Jonathan Peel (Tory) | Huntingdon |
| Frederick Pollock (Tory) | Huntingdon |
| James Brougham (Whig) | Kendal |
| Thomas Greene (Tory) | Lancaster |
| Patrick Maxwell Stewart (Whig) | Lancaster |
| George Fieschi Heneage (Whig) | Lincoln |
| Edward George Earle Lytton Bulwer (Whig) | Lincoln |
| Charles Buller (Radical) | Liskeard |
| Abraham Wildey Robarts (Whig) | Maidstone |
| Charles James Barnett (Whig) | Maidstone |
| Henry Bingham Baring (Tory) | Marlborough |
| Lord Ernest Augustus Charles Brudenell-Bruce (Tory) | Marlborough |
| Josiah John Guest (Whig) | Merthyr Tydvil |
| Hon Frederick Spencer (Whig) | Midhurst |
| Hon Frederick George Howard (Whig) | Morpeth |
| Robert Monsey Rolfe (Whig) | Penryn & Falmouth |
| Charles William Bury, Baron Tullamore (Tory) | Penryn & Falmouth |
| Thomas Beaumont Bewes (Whig) | Plymouth |
| John Collier (Whig) | Plymouth |
| Hon John Charles Dundas (Whig) | Richmond |
| Sir Robert Lawrence Dundas (Whig) | Richmond |
| William Fawkener Chetwynd (Whig) | Stafford |
| Rees Howell Gronow (Whig) | Stafford |
| Sir John Benn Walsh, bt (Tory) | Sudbury |
| Michael Angelo Taylor (Whig) | Sudbury |
| John Henry Vivian (Whig) | Swansea District of Boroughs |
| Sir Robert Peel, bt (Tory) | Tamworth |
| Lord Charles Vere Ferrers Townshend (Whig) | Tamworth |
| Sir Robert Frankland, bt (Whig) | Thirsk |
| Jasper Parrott (Whig) | Totnes |
| James Cornish (Whig) | Totnes |
| William Seymour Blackstone (Tory) | Wallingford |
| 12 December 1832 |
| William Stephen Poyntz (Whig) | Ashburton |
| John Palmer Bruce Chichester (Whig) | Barnstaple |
| Charles St John Fancourt (Tory) | Barnstaple |
| Sir Thomas Edward Winnington, bt (Whig) | Bewdley |
| Thomas Attwood (Radical) | Birmingham |
| Joshua Scholefield (Radical) | Birmingham |
| John Lloyd Vaughan Watkins (Whig) | Brecon |
| Richard Walker (Whig) | Bury |
| Rt Hon Henry Goulburn (Tory) | Cambridge University |
| Rt Hon Sir Charles Manners-Sutton (Speaker) | Cambridge University |
| George Augustus Frederick Cowper, Viscount Fordwich (Whig) | Canterbury |
| Hon Richard Watson (Whig) | Canterbury |
| Philip Henry Howard (Whig) | Carlisle |
| William James (Radical) | Carlisle |
| John Jervis (Radical) | Chester |
| Rt Hon Lord Robert Grosvenor (Whig) | Chester |
| Matthew Wood (Whig) | City of London |
| Sir John Key, bt (Whig) | City of London |
| George Grote (Radical) | City of London |
| Robert Waithman (Whig) | City of London |
| Henry Aglionby Aglionby (Radical) | Cockermouth |
| Fretchville Lawson Ballantine Dykes (Whig) | Cockermouth |
| Henry Frederick Compton Cavendish (Whig) | Derby |
| Edward Strutt (Whig) | Derby |
| Montague Gore (Whig) | Devizes |
| Wadham Locke (Whig) | Devizes |
| Sir John Campbell (Whig) | Dudley |
| Hon John James Knox (Tory) | Dungannon |
| James Wentworth Buller (Whig) | Exeter |
| Edward Divett (Radical) | Exeter |
| Rt Hon Robert Grant (Whig) | Finsbury |
| Robert Spankie (Tory) | Finsbury |
| Cuthbert Rippon (Radical) | Gateshead |
| Glynne Earle Welby (Tory) | Grantham |
| Hon Algernon Gray Tollemache (Tory) | Grantham |
| Hon George Anson (Whig) | Great Yarmouth |
| Charles Edmund Rumbold (Whig) | Great Yarmouth |
| James Mangles (Whig) | Guildford |
| Charles Baring Wall (Tory) | Guildford |
| Robert Biddulph (Whig) | Hereford |
| Edward Bolton Clive (Whig) | Hereford |
| Henry John Chetwynd-Talbot, Viscount Ingestrie (Tory) | Hertford |
| Philip Henry Stanhope, Viscount Mahon (Tory) | Hertford |
| Stewart Marjoribanks (Whig) | Hythe |
| James Morrison (Whig) | Ipswich |
| Peter Rigby Wason (Whig) | Ipswich |
| Richard Godson (Whig) | Kidderminster |
| Rt Hon Charles Tennyson (Whig) | Lambeth |
| Benjamin Hawes (Whig) | Lambeth |
| Rt Hon Sir Henry Hardinge (Tory) | Launceston |
| Sir George Anson (Whig) | Lichfield |
| Sir Edward Dolman Scott, bt (Whig) | Lichfield |
| John Stewart (Tory) | Lymington |
| Sir Harry Burrard Neale, bt (Tory) | Lymington |
| Thomas Barrett-Lennard (Whig) | Maldon |
| Quintin Dick (Tory) | Maldon |
| Charles Christopher Pepys (Whig) | Malton |
| Hon William Charles Wentworth-Fitzwilliam, Viscount Milton (Whig) | Malton |
| Sir William Horne (Whig) | Marylebone |
| Edward Berkeley Portman (Whig) | Marylebone |
| Sir Henry Pollard Willoughby, bt (Tory) | Newcastle-under-Lyme |
| William Henry Miller (Tory) | Newcastle-under-Lyme |
| William Henry Ord (Whig) | Newport |
| John Heywood Hawkins (Whig) | Newport |
| Sir Robert Harry Inglis, bt (Tory) | Oxford University |
| Thomas Grimston Bucknall Estcourt (Tory) | Oxford University |
| Hugh Owen Owen (Tory) | Pembroke District of Boroughs |
| Benjamin Lester Lester (Whig) | Poole |
| Rt Hon Sir John Byng (Whig) | Poole |
| Sir Edward Thomas Troubridge, bt (Whig) | Sandwich |
| Joseph Marryat (Whig) | Sandwich |
| John Humphery (Whig) | Southwark |
| Hon William Brougham (Whig) | Southwark |
| Henry George Ward (Whig) | St Albans |
| Sir Francis Vincent, bt (Whig) | St Albans |
| James Halse (Tory) | St Ives |
| Thomas Chaplin (Tory) | Stamford |
| George Finch (Tory) | Stamford |
| John Martin (Whig) | Tewkesbury |
| Charles Hanbury-Tracy (Whig) | Tewkesbury |
| James Kennedy (Radical) | Tiverton |
| John Heathcoat (Whig) | Tiverton |
| William Clay (Radical) | Tower Hamlets |
| Stephen Lushington (Whig) | Tower Hamlets |
| Daniel Gaskell (Radical) | Wakefield |
| John Hales Calcraft (Tory) | Wareham |
| Hon Sir Charles John Greville (Tory) | Warwick |
| Edward Bolton King (Whig) | Warwick |
| James Milnes Gaskell (Tory) | Wenlock |
| Hon George Cecil Weld Weld-Forester (Tory) | Wenlock |
| Sir Ralph Lopes, bt (Whig) | Westbury |
| Rt Hon Sir John Cam Hobhouse, bt (Radical) | Westminster |
| Sir Francis Burdett, bt (Radical) | Westminster |
| William Bingham Baring (Whig) | Winchester |
| Paulet St John-Mildmay (Whig) | Winchester |
| Sir Samuel John Brooke-Pechell, bt (Whig) | Windsor |
| John Ramsbottom (Whig) | Windsor |
| Hon Charles Grey (Whig) | Wycombe |
| Hon Robert John Smith (Whig) | Wycombe |
| 13 December 1832 |
| Sir Francis Blake, bt (Whig) | Berwick-upon-Tweed |
| Sir Rufane Shaw Donkin (Whig) | Berwick-upon-Tweed |
| George Faithful (Radical) | Brighton |
| Isaac Newton Wigney (Radical) | Brighton |
| George Pryme (Whig) | Cambridge |
| Thomas Spring Rice (Whig) | Cambridge |
| John Iltyd Nicholl (Tory) | Cardiff District of Boroughs |
| John Abel Smith (Whig) | Chichester |
| Lord Arthur Lennox (Whig) | Chichester |
| Sir John Poer Beresford, bt (Tory) | Coleraine |
| Robert Gordon (Whig) | Cricklade |
| Thomas Calley (Whig) | Cricklade |
| Sir Edward Codrington (Whig) | Devonport |
| Sir George Grey, bt (Whig) | Devonport |
| Sir John Rae Reid, bt (Tory) | Dover |
| Rt Hon Charles Edward Poulett Thomson (Whig) | Dover |
| John Waring Maxwell (Tory) | Downpatrick |
| William Richard Carter Chaytor (Whig) | Durham |
| William Charles Harland (Whig) | Durham |
| Hon Arthur Henry Cole (Tory) | Enniskillen |
| Thomas Sheppard (Whig) | Frome |
| Frederick North (Whig) | Hastings |
| John Ashley Warre (Whig) | Hastings |
| George Augustus Frederic Child-Villiers, Viscount Villiers (Tory) | Honiton |
| James Ruddell-Todd (Whig) | Honiton |
| Richard Sullivan (Irish Repeal) | Kilkenny City |
| Matthew Davenport Hill (Whig) | Kingston upon Hull |
| William Hutt (Radical) | Kingston upon Hull |
| John Richards (Whig) | Knaresborough |
| Benjamin Rotch (Whig) | Knaresborough |
| Edward Herbert, Viscount Clive (Tory) | Ludlow |
| Edward Romilly (Whig) | Ludlow |
| Benjamin Hall (Whig) | Monmouth District of Boroughs |
| Charles Ross (Tory) | Northampton |
| Robert Vernon Smith (Whig) | Northampton |
| Thomas Stonor (Whig) | Oxford |
| James Haughton Langston (Whig) | Oxford |
| Ralph Bernal (Whig) | Rochester |
| John Mills (Tory) | Rochester |
| John Sayer Poulter (Whig) | Shaftesbury |
| James Barlow-Hoy (Tory) | Southampton |
| Arthur Atherley (Whig) | Southampton |
| John Davenport (Tory) | Stoke-on-Trent |
| Josiah Wedgwood (Whig) | Stoke-on-Trent |
| David Ricardo (Whig) | Stroud |
| William Henry Hyett (Whig) | Stroud |
| Charles Smith Forster (Tory) | Walsall |
| Edmund George Hornby (Whig) | Warrington |
| Aaron Chapman (Tory) | Whitby |
| 14 December 1832 |
| George Williams (Radical) | Ashton-under-Lyne |
| Charles Palmer (Whig) | Bath |
| John Arthur Roebuck (Radical) | Bath |
| William Bolling (Tory) | Bolton |
| Robert Torrens (Whig) | Bolton |
| James Evan Baillie (Whig) | Bristol |
| Sir Richard Rawlinson Vyvyan, bt (Tory) | Bristol |
| Pryse Pryse (Whig) | Cardigan District of Boroughs |
| Hon William Henry Yelverton (Whig) | Carmarthen District of Boroughs |
| James Roe (Irish Repeal) | Cashel |
| William Leader Maberly (Whig) | Chatham |
| Lachlan MacLachlan (Irish Repeal) | Galway |
| Andrew Henry Lynch (Irish Repeal) | Galway |
| James Whitley Deans Dundas (Whig) | Greenwich |
| Edward George Barnard (Radical) | Greenwich |
| Charles Wood (Whig) | Halifax |
| Rawdon Briggs (Whig) | Halifax |
| Lewis Fenton (Whig) | Huddersfield |
| Thomas Babington Macaulay (Whig) | Leeds |
| John Marshall (Whig) | Leeds |
| Wynne Ellis (Radical) | Leicester |
| William Evans (Whig) | Leicester |
| William Ewart (Radical) | Liverpool |
| Dudley Ryder, Viscount Sandon (Tory) | Liverpool |
| William Pinney (Whig) | Lyme Regis |
| John Brocklehurst (Whig) | Macclesfield |
| John Ryle (Tory) | Macclesfield |
| John Hyacinth Talbot (Irish Repeal) | New Ross |
| William Ewart Gladstone (Tory) | Newark-on-Trent |
| William Farnworth Handley (Tory) | Newark-on-Trent |
| James Winter Scott (Whig) | Northern Hampshire |
| Charles Shaw-Lefevre (Whig) | Northern Hampshire |
| William Cobbett (Radical) | Oldham |
| John Fielden (Radical) | Oldham |
| John George Shaw-Lefevre (Whig) | Petersfield |
| John Bonham Carter (Whig) | Portsmouth |
| Francis Thornhill Baring (Whig) | Portsmouth |
| Charles Fyshe Palmer (Whig) | Reading |
| Charles Russell (Tory) | Reading |
| John Fenton (Whig) | Rochdale |
| Sir Gerard Noel Noel, bt (Tory) | Rutlandshire |
| Sir Gilbert Heathcote, bt (Whig) | Rutlandshire |
| Edward Barrett Curteis (Whig) | Rye |
| Wadham Wyndham (Tory) | Salisbury |
| William Bird Brodie (Whig) | Salisbury |
| Robert Aglionby Slaney (Whig) | Shrewsbury |
| Sir John Hanmer, bt (Tory) | Shrewsbury |
| William Ralph Cartwright (Tory) | Southern Northamptonshire |
| Rt Hon John Charles Spencer, Viscount Althorp (Whig) | Southern Northamptonshire |
| Sir William Chaytor, Bt (Whig) | Sunderland |
| Hon George Barrington (Whig) | Sunderland |
| Maurice O'Connell (Irish Repeal) | Tralee |
| John Lee Lee (Whig) | Wells |
| Norman Lamont (Whig) | Wells |
| William Joseph Denison (Whig) | Western Surrey |
| John Leach (Whig) | Western Surrey |
| Hon Henry Beauchamp Lygon (Tory) | Western Worcestershire |
| Hon Thomas Henry Foley (Whig) | Western Worcestershire |
| Charles Arthur Walker (Irish Repeal) | Wexford |
| Sir Frederick George Johnstone, bt (Tory) | Weymouth & Melcombe Regis |
| Thomas Fowell Buxton (Whig) | Weymouth & Melcombe Regis |
| 15 December 1832 |
| Leonard Dobbin (Whig) | Armagh City |
| James Talbot (Whig) | Athlone |
| William Rickford (Tory) | Aylesbury |
| Henry Hanmer (Tory) | Aylesbury |
| Hon William Smyth Bernard (Tory) | Bandon |
| Benjamin Handley (Whig) | Boston |
| John Wilks (Radical) | Boston |
| Lord Charles Augustus Fitzroy (Whig) | Bury St Edmunds |
| Frederick William Hervey, Earl Jermyn (Tory) | Bury St Edmunds |
| Dr Nicholas Aylward Vigors (Irish Repeal) | Carlow |
| Hon Sir Charles Paget (Whig) | Carnarvon District of Boroughs |
| Dominick Ronayne (Irish Repeal) | Clonmel |
| Andrew Carew O'Dwyer (Irish Repeal) | Drogheda |
| Charles Evelyn Pierrepont, Viscount Newark (Whig) | East Retford |
| Granville Harcourt Vernon (Whig) | East Retford |
| William Papwell Brigstocke (Whig) | Eastern Somerset |
| William Gore Langton (Whig) | Eastern Somerset |
| Aubrey William Beauclerk (Radical) | Eastern Surrey |
| John Ivatt Briscoe (Whig) | Eastern Surrey |
| Kedgwin Hoskins (Whig) | Herefordshire |
| Sir Robert Price, bt (Whig) | Herefordshire |
| Edward Thomas Foley (Tory) | Herefordshire |
| Henry Meynell (Tory) | Lisburn |
| Rt Hon Charles Poulett Thompson (Whig) | Manchester |
| Mark Philips (Whig) | Manchester |
| Sir Robert Williames Vaughan, bt (Tory) | Merionethshire |
| Sir Matthew White Ridley, bt (Whig) | Newcastle upon Tyne |
| John Hodgson (Tory) | Newcastle upon Tyne |
| Hugh Fortescue, Viscount Ebrington (Whig) | Northern Devon |
| Hon Newton Fellowes (Whig) | Northern Devon |
| Henry George Grey, Viscount Howick (Whig) | Northern Northumberland |
| Charles Augustus Bennet, Viscount Ossulston (Tory) | Northern Northumberland |
| Sir George Cayley, bt (Whig) | Scarborough |
| Sir John Vanden-Bempde-Johnstone, bt (Whig) | Scarborough |
| John Parker (Whig) | Sheffield |
| James Silk Buckingham (Radical) | Sheffield |
| Sir Charles Merrik Burrell, bt (Tory) | Shoreham |
| Harry Dent Goring (Whig) | Shoreham |
| Richard Grosvenor, Earl Grosvenor (Whig) | Southern Cheshire |
| George Wilbraham (Whig) | Southern Cheshire |
| Sir George Thomas Staunton, bt (Whig) | Southern Hampshire |
| Henry John Temple, Viscount Palmerston (Whig) | Southern Hampshire |
| Edward Dawson (Whig) | Southern Leicestershire |
| Henry Halford (Tory) | Southern Leicestershire |
| Sir John Wrottesley, bt (Whig) | Southern Staffordshire |
| Edward John Littleton (Whig) | Southern Staffordshire |
| John Horatio Lloyd (Radical) | Stockport |
| Thomas Marsland (Tory) | Stockport |
| William Tooke (Whig) | Truro |
| Sir Richard Hussey Vivian, Bt (Whig) | Truro |
| George Frederick Young (Whig) | Tynemouth & North Shields |
| Thomas Rider (Whig) | Western Kent |
| Thomas Law Hodges (Whig) | Western Kent |
| Sir Jacob Astley, bt (Whig) | Western Norfolk |
| Sir William John Henry Browne Folkes, bt (Whig) | Western Norfolk |
| Hon Henry Cecil Lowther (Tory) | Westmorland |
| William Lowther, Viscount Lowther (Tory) | Westmorland |
| Matthias Attwood (Tory) | Whitehaven |
| Richard Fryer (Whig) | Wolverhampton |
| William Wolryche-Whitmore (Whig) | Wolverhampton |
| John O'Connell (Irish Repeal) | Youghal |
| 17 December 1832 |
| John Hardy (Whig) | Bradford |
| Ellis Cunliffe Lister (Whig) | Bradford |
| Thomas Wood (Tory) | Brecknockshire |
| George Henry Dashwood (Whig) | Buckinghamshire |
| John Smith (Whig) | Buckinghamshire |
| Richard Plantagenet Temple Nugent Brydges-Chandos-Grenville, Marquess of Chandos (Tory) | Buckinghamshire |
| John Young (Tory) | Cavan County |
| Henry Maxwell (Tory) | Cavan County |
| Cornelius O'Brien (Irish Repeal) | Clare County |
| William Nugent MacNamara (Irish Repeal) | Clare County |
| Sir Watkin Williams Wynn, bt (Tory) | Denbighshire |
| Robert Myddleton Biddulph (Whig) | Denbighshire |
| Edward Southwell Ruthven (Irish Repeal) | Dublin City |
| Daniel O'Connell (Irish Repeal) | Dublin City |
| Hon George Lamb (Whig) | Dungarvan |
| Rt Hon Sir James Robert George Graham, bt (Whig) | Eastern Cumberland |
| William Blamire (Whig) | Eastern Cumberland |
| John Pemberton Plumptre (Whig) | Eastern Kent |
| Sir Edward Knatchbull, bt (Tory) | Eastern Kent |
| Hon Edward Mostyn Lloyd-Mostyn (Whig) | Flintshire |
| Lewis Weston Dillwyn (Whig) | Glamorganshire |
| Christopher Rice Mansel Talbot (Whig) | Glamorganshire |
| Sir John Saunders Sebright, bt (Whig) | Hertfordshire |
| James Walter Grimston, Viscount Grimston (Tory) | Hertfordshire |
| Nicolson Calvert (Whig) | Hertfordshire |
| Sir Richard Godin Simeon, bt (Whig) | Isle of Wight |
| Robert Cutlar Fergusson (Whig) | Kirkcudbrightshire |
| William Joseph O'Neil Kilkaskin Daunt (Irish Repeal) | Mallow |
| Joseph Hume (Radical) | Middlesex |
| George Byng (Whig) | Middlesex |
| Hon William Duncombe (Tory) | North Riding, Yorkshire |
| Edward Stillingfleet Cayley (Whig) | North Riding, Yorkshire |
| William Tatton Egerton (Tory) | Northern Cheshire |
| Edward John Stanley (Whig) | Northern Cheshire |
| John Wilson Patten (Tory) | Northern Lancashire |
| Rt Hon Edward George Geoffrey Smith Stanley (Whig) | Northern Lancashire |
| George Granville Vernon Harcourt (Whig) | Oxfordshire |
| Montagu Bertie, Baron Norreys (Tory) | Oxfordshire |
| Richard Weyland (Whig) | Oxfordshire |
| Henry Handley (Whig) | Parts of Kesteven & Holland, Lincolnshire |
| Gilbert John Heathcote (Whig) | Parts of Kesteven & Holland, Lincolnshire |
| Sir John Hay, bt (Tory) | Peeblesshire |
| Sir John Owen, bt (Tory) | Pembrokeshire |
| Thomas Gladstone (Tory) | Portarlington |
| Rt Hon Thomas Frankland Lewis (Tory) | Radnorshire |
| Denis O'Conor, The O'Conor Don (Irish Repeal) | Roscommon County |
| Fitzstephen French (Whig) | Roscommon County |
| Henry Pelham Clinton, Earl of Lincoln (Tory) | Southern Nottinghamshire |
| John Evelyn Denison (Whig) | Southern Nottinghamshire |
| Hon Sidney Herbert (Tory) | Southern Wiltshire |
| John Benett (Whig) | Southern Wiltshire |
| Richard Lalor Sheil (Irish Repeal) | Tipperary County |
| Cornelius O'Callaghan (Whig) | Tipperary County |
| Hon Henry Thomas Lowry Corry (Tory) | Tyrone County |
| Sir Hugh Stewart, bt (Tory) | Tyrone County |
| Edward Ayshford Sanford (Whig) | Western Somerset |
| Charles John Kemeys Tynte (Whig) | Western Somerset |
| Lord John George Lennox (Whig) | Western Sussex |
| Henry Charles Fitzalan-Howard, Earl of Surrey (Whig) | Western Sussex |
| 18 December 1832 |
| Alexander Bannerman (Whig) | Aberdeen |
| Frederick Shaw (Tory) | Dublin University |
| Thomas Langlois Lefroy (Tory) | Dublin University |
| Paul Beilby Thompson (Whig) | East Riding, Yorkshire |
| Richard Bethell (Tory) | East Riding, Yorkshire |
| Herbert Barrett Curteis (Whig) | Eastern Sussex |
| Hon Charles Compton Cavendish (Whig) | Eastern Sussex |
| William Willoughby Cole, Viscount Cole (Tory) | Fermanagh County |
| Mervyn Archdall (Tory) | Fermanagh County |
| Robert Steuart (Whig) | Haddington District of Burghs |
| Samuel Stawell (Whig) | Kinsale |
| Robert Ferguson (Whig) | Kirkcaldy District of Burghs |
| John Archibald Murray (Whig) | Leith District of Burghs |
| Sir Robert Alexander Ferguson, bt (Whig) | Londonderry City |
| William Addams Williams (Whig) | Monmouthshire |
| Lord Granville Charles Henry Somerset (Tory) | Monmouthshire |
| Charles William Molyneux, Viscount Molyneux (Whig) | Southern Lancashire |
| George William Wood (Whig) | Southern Lancashire |
| Edward Stanley (Tory) | Western Cumberland |
| Rt Hon William Lowther, Viscount Lowther (Tory) | Western Cumberland |
| James Loch (Whig) | Wick District of Burghs |
| Sir Andrew Agnew, bt (Whig) | Wigtownshire |
| 19 December 1832 |
| Sir Richard Bulkeley Williams Bulkeley, bt (Whig) | Anglesea |
| William Verner (Tory) | Armagh County |
| Archibald Acheson, Viscount Acheson (Whig) | Armagh County |
| William Edward Powell (Tory) | Cardiganshire |
| Conway Richard Dobbs (Tory) | Carrickfergus |
| Anthony Ashley-Cooper, Baron Ashley (Tory) | Dorset |
| Hon William Francis Spencer Ponsonby (Whig) | Dorset |
| William John Bankes (Tory) | Dorset |
| Frederick William Robert Stewart, Viscount Castlereagh (Tory) | Down County |
| Lord Arthur Moyses William Hill (Whig) | Down County |
| John James Hope Johnstone (Tory) | Dumfriesshire |
| William Joseph O'Reilly (Whig) | Dundalk |
| Henry Grattan (Irish Repeal) | Meath County |
| Morgan O'Connell (Irish Repeal) | Meath County |
| Rt Hon Charles Watkin Williams Wynn (Tory) | Montgomeryshire |
| Edward William Wynne Pendarves (Whig) | Western Cornwall |
| Sir Charles Lemon, bt (Whig) | Western Cornwall |
| 20 December 1832 |
| George Sinclair (Whig) | Caithness |
| William Lewis Salusbury Trelawney (Whig) | Eastern Cornwall |
| Sir William Molesworth, bt (Radical) | Eastern Cornwall |
| Robert Newton Shawe (Whig) | Eastern Suffolk |
| John Henniker, Baron Henniker (Tory) | Eastern Suffolk |
| Francis Macnamara (Irish Repeal) | Ennis |
| Sir Edward Kerrison, bt (Tory) | Eye |
| John Bonfoy Rooper (Whig) | Huntingdonshire |
| George Montagu, Viscount Mandeville (Tory) | Huntingdonshire |
| William Francis Finn (Irish Repeal) | Kilkenny County |
| Hon Pierce Butler (Irish Repeal) | Kilkenny County |
| Theobald Jones (Tory) | Londonderry County |
| Sir Robert Bateson, bt (Tory) | Londonderry County |
| Edward Buller-Yarde-Buller (Whig) | Northern Staffordshire |
| Sir Oswald Mosley, bt (Whig) | Northern Staffordshire |
| Joseph Brotherton (Radical) | Salford |
| Edward Joshua Cooper (Tory) | Sligo County |
| Alexander Perceval (Tory) | Sligo County |
| Sir Thomas Barrett Lennard, bt (Whig) | Southern Essex |
| Robert Westley Hall-Dare (Tory) | Southern Essex |
| Sir George Philips, bt (Whig) | Southern Warwickshire |
| Sir Grey Skipwith, bt (Whig) | Southern Warwickshire |
| George Strickland (Whig) | West Riding, Yorkshire |
| George William Frederick Howard, Viscount Morpeth (Whig) | West Riding, Yorkshire |
| Sir Richard Nagle, bt (Irish Repeal) | Westmeath County |
| Montague Lowther Chapman (Whig) | Westmeath County |
| 21 December 1832 |
| James Henry Callender (Whig) | Argyll |
| George Ferguson (Tory) | Banffshire |
| Lord Arthur Chichester (Tory) | Belfast |
| James Emerson Tennent (Whig) | Belfast |
| Robert Palmer (Tory) | Berkshire |
| John Walter (Whig) | Berkshire |
| Robert George Throckmorton (Whig) | Berkshire |
| Charles Philip Yorke (Tory) | Cambridgeshire |
| John Walbanke Childers (Whig) | Cambridgeshire |
| Richard Greaves Townley (Whig) | Cambridgeshire |
| Thomas Assheton Smith (Tory) | Carnarvonshire |
| Dr Herbert Baldwin (Irish Repeal) | Cork City |
| Daniel Callaghan (Irish Repeal) | Cork City |
| Sir Berkeley William Guise, bt (Whig) | Eastern Gloucestershire |
