| 21 July 1847 |
| Thomas Perronet Thompson (Radical) | Bradford |
| William Busfeild (Whig) | Bradford |
| 23 July 1847 |
| William Hutt (Radical) | Gateshead |
| 26 July 1847 |
| Henry John Spearman (Whig) | Durham |
| Thomas Colpitts Granger (Radical) | Durham |
| Richard Spooner (CON) | Northern Warwickshire |
| Charles Newdigate Newdegate (CON) | Northern Warwickshire |
| 28 July 1847 |
| James Matheson (Whig) | Ashburton |
| Hugh Lupus Grosvenor, Earl Grosvenor (Whig) | Chester |
| Sir John Jervis (Radical) | Chester |
| Joseph Neeld (CON) | Chippenham |
| Henry George Boldero (CON) | Chippenham |
| George Augustus Frederick Child-Villiers, Viscount Villiers (CON) | Cirencester |
| William Cripps (CON) | Cirencester |
| James Pattison (Whig) | City of London |
| John Masterman (CON) | City of London |
| Rt Hon Lord John Russell (Whig) | City of London |
| Baron Lionel Nathan de Rothschild (Whig) | City of London |
| George Moffatt (Radical) | Dartmouth |
| William Heald Ludlow Bruges (CON) | Devizes |
| George Heneage Walker Heneage (CON) | Devizes |
| Henry Gerard Sturt (CON) | Dorchester |
| Hon George Lionel Dawson-Damer (CON) | Dorchester |
| John Benbow (CON) | Dudley |
| George Edward Arundell Monckton-Arundel, Viscount Galway (CON) | East Retford |
| Hon Arthur Duncombe (CON) | East Retford |
| Sir John Thomas Buller Duckworth, Bt (CON) | Exeter |
| Edward Divett (Radical) | Exeter |
| Thomas Wakley (Radical) | Finsbury |
| Thomas Slingsby Duncombe (Radical) | Finsbury |
| Henry Thomas Hope (CON) | Gloucester |
| Maurice Frederick Fitzhardinge Berkeley (Whig) | Gloucester |
| Philip Henry Stanhope, Viscount Mahon (CON) | Hertford |
| Hon William Francis Cowper (Whig) | Hertford |
| Sir James Weir Hogg, bt (CON) | Honiton |
| Joseph Locke (Whig) | Honiton |
| John Jervis (Radical) | Horsham |
| Richard Godson (Peelite) | Kidderminster |
| Henry Barkly (CON) | Leominster |
| George Arkwright (CON) | Leominster |
| Robert Perfect (Whig) | Lewes |
| Hon Henry FitzRoy (Peelite) | Lewes |
| John Evelyn Denison (Whig) | Malton |
| John Walbanke Childers (Whig) | Malton |
| Henry Bingham Baring (Peelite) | Marlborough |
| Lord Ernest Augustus Charles Brudenell-Bruce (Peelite) | Marlborough |
| Sir Josiah John Guest, Bt (Whig) | Merthyr Tydvil |
| William Jackson (Whig) | Newcastle-under-Lyme |
| Samuel Christy (Peelite) | Newcastle-under-Lyme |
| Feargus Edward O'Connor (Chartist) | Nottingham |
| John Walter (CON) | Nottingham |
| Rt Hon Francis Thornhill Baring (Whig) | Portsmouth |
| Sir George Thomas Staunton, bt (Whig) | Portsmouth |
| Thomas Somers Cocks (CON) | Reigate |
| Rt Hon Sir James Robert George Graham, Bt (Peelite) | Ripon |
| Hon Edwin Lascelles (CON) | Ripon |
| George Augustus Constantine Phipps, Earl of Mulgrave (Whig) | Scarborough |
| Sir John Vanden-Bempde-Johnstone, bt (Peelite) | Scarborough |
| Sir Charles Merrik Burrell, bt (CON) | Shoreham |
| Charles Goring (CON) | Shoreham |
| Sir Robert Peel, bt (Peelite) | Tamworth |
| William Yates Peel (CON) | Tamworth |
| John Martin (Whig) | Tewkesbury |
| Humphrey Brown (Whig) | Tewkesbury |
| William Henry Fitzroy, Earl of Euston (Whig) | Thetford |
| Rt Hon William Bingham Baring (CON) | Thetford |
| Ralph William Grey (Whig) | Tynemouth & North Shields |
| James Milnes Gaskell (CON) | Wenlock |
| Hon George Cecil Weld Weld-Forester (CON) | Wenlock |
| Ralph Anthony Thicknesse (Whig) | Wigan |
| Hon James Lindsay (CON) | Wigan |
| George Alexander Reid (CON) | Windsor |
| Lord John Hay (Whig) | Windsor |
| 29 July 1847 |
| William Cubitt (CON) | Andover |
| Henry Beaumont Coles (CON) | Andover |
| Charles Hindley (Radical) | Ashton-under-Lyne |
| John Peter Deering (CON) | Aylesbury |
| George Nugent-Grenville, Baron Nugent (Whig) | Aylesbury |
| Richard Bremridge (CON) | Barnstaple |
| Hon John William Fortescue (Whig) | Barnstaple |
| James Pilkington (Whig) | Blackburn |
| John Hornby (CON) | Blackburn |
| Henry Charles Lacy (Whig) | Bodmin |
| James Wyld (Radical) | Bodmin |
| Thomas Charlton Whitmore (CON) | Bridgnorth |
| Sir Robert Pigot, Bt (CON) | Bridgnorth |
| Charles John Kemeys Tynte (Whig) | Bridgwater |
| Henry Broadwood (CON) | Bridgwater |
| Thomas Alexander Mitchell (Radical) | Bridport |
| Alexander Dundas Wishart Ross Baillie-Cochrane (CON) | Bridport |
| Philip William Skinner Miles (CON) | Bristol |
| Francis Henry Fitzhardinge Berkeley (Radical) | Bristol |
| Henry Petty-Fitzmaurice, Earl of Shelburne (Whig) | Calne |
| Rt Hon George Stevens Byng (Whig) | Chatham |
| Sir Willoughby Jones, Bt (CON) | Cheltenham |
| Hon Edward Alfred John Harris (CON) | Christchurch |
| Mathew Wilson (Whig) | Clitheroe |
| Edward Horsman (Whig) | Cockermouth |
| Henry Aglionby Aglionby (Radical) | Cockermouth |
| George James Turner (CON) | Coventry |
| Rt Hon Edward Ellice (Whig) | Coventry |
| Frederick Richard West (CON) | Denbigh District of Boroughs |
| Rt Hon Lord Arthur Marcus Cecil Hill (Whig) | Evesham |
| Sir Henry Pollard Willoughby, Bt (CON) | Evesham |
| Octavius Edward Coope (CON) | Great Yarmouth |
| Lord Arthur Lennox (CON) | Great Yarmouth |
| Henry Currie (CON) | Guildford |
| Ross Donnelly Mangles (Whig) | Guildford |
| Sir Henry Robert Ferguson Davie, bt (Whig) | Haddington District of Burghs |
| Rt Hon Matthew Talbot Baines (Whig) | Kingston upon Hull |
| James Clay (Radical) | Kingston upon Hull |
| Samuel Gregson (Whig) | Lancaster |
| Thomas Greene (Peelite) | Lancaster |
| Thomas George Anson, Viscount Anson (Whig) | Lichfield |
| Lord Alfred Henry Paget (Whig) | Lichfield |
| Charles de Laet Waldo Sibthorp (CON) | Lincoln |
| Charles Seely (Radical) | Lincoln |
| Alexander James Beresford Beresford-Hope (CON) | Maidstone |
| George Dodd (CON) | Maidstone |
| Hon James Kenneth Howard (Whig) | Malmesbury |
| John Bright (Radical) | Manchester |
| Rt Hon Thomas Milner Gibson (Radical) | Manchester |
| David Pugh (CON) | Montgomery District of Boroughs |
| William Page Wood (Radical) | Oxford |
| James Haughton Langston (Whig) | Oxford |
| Hugh Fortescue, Viscount Ebrington (Whig) | Plymouth |
| Roundell Palmer (Peelite) | Plymouth |
| Sir George Strickland, Bt (Whig) | Preston |
| Charles Pascoe Grenfell (Whig) | Preston |
| Henry Rich (Whig) | Richmond |
| Marmaduke Wyvill (Whig) | Richmond |
| John Parker (Whig) | Sheffield |
| Henry George Ward (Radical) | Sheffield |
| George William John Repton (CON) | St Albans |
| Alexander Raphael (Whig) | St Albans |
| John Henry Vivian (Whig) | Swansea District of Boroughs |
| Hon Edward Richard Littleton (Whig) | Walsall |
| Gilbert Greenall (CON) | Warrington |
| Sir Charles Eurwicke Douglas (CON) | Warwick |
| William Collins (Whig) | Warwick |
| Hon Charles Pelham Villiers (Radical) | Wolverhampton |
| Thomas Thornely (Radical) | Wolverhampton |
| John Winston Spencer-Churchill, Marquess of Blandford (CON) | Woodstock |
| George Henry Dashwood (Whig) | Wycombe |
| Martin Tucker Smith (Whig) | Wycombe |
| 30 July 1847 |
| Sir Frederic Thesiger (CON) | Abingdon |
| Henry Granville Fitzalan-Howard, Earl of Arundel and Surrey (Whig) | Arundel |
| Anthony Ashley-Cooper, Baron Ashley (CON) | Bath |
| Adam Duncan-Haldane, Viscount Duncan (Whig) | Bath |
| John Campbell Renton (CON) | Berwick-upon-Tweed |
| Matthew Forster (Whig) | Berwick-upon-Tweed |
| Sackville Walter Lane Fox (CON) | Beverley |
| John Towneley (Whig) | Beverley |
| Thomas James Ireland (CON) | Bewdley |
| Dr John Bowring (Radical) | Bolton |
| William Bolling (CON) | Bolton |
| Lord Alfred Hervey (CON) | Brighton |
| George Richard Brooke-Pechell (Whig) | Brighton |
| John Hall (CON) | Buckingham |
| Richard Plantagenet Campbell Temple Nugent Brydges Chandos Grenville, Marquis of Chandos (CON) | Buckingham |
| Richard Walker (Whig) | Bury |
| Hon George Augustus Frederick Percy Sydney Smythe (CON) | Canterbury |
| Lord Albert Denison Conyngham (Whig) | Canterbury |
| John Iltyd Nicholl (CON) | Cardiff District of Boroughs |
| William Nicholson Hodgson (CON) | Carlisle |
| John Dixon (Whig) | Carlisle |
| David Morris (Whig) | Carmarthen District of Boroughs |
| William Bulkeley Hughes (Peelite) | Carnarvon District of Boroughs |
| John Neeld (CON) | Cricklade |
| Ambrose Lethbridge Goddard (CON) | Cricklade |
| John Romilly (Whig) | Devonport |
| Rt Hon Henry Tufnell (Whig) | Devonport |
| Sir George Clerk, bt (CON) | Dover |
| Edward Royd Rice (Whig) | Dover |
| Sir John Somerset Pakington, Bt (CON) | Droitwich |
| Sir Edward Kerrison, bt (CON) | Eye |
| Hon Robert Edward Boyle (Whig) | Frome |
| Hon Frederick James Tollemache (CON) | Grantham |
| Glynne Earle Welby (CON) | Grantham |
| Edward Heneage (Whig) | Great Grimsby |
| Rt Hon Sir Charles Wood, Bt (Whig) | Halifax |
| Henry Edwards (CON) | Halifax |
| John Bagshaw (Whig) | Harwich |
| John Attwood (Peelite) | Harwich |
| Robert Hollond (Radical) | Hastings |
| Musgrave Brisco (CON) | Hastings |
| John Evans (Whig) | Haverfordwest District of Boroughs |
| Sir Richard Rawlinson Vyvyan, Bt (CON) | Helston |
| Jonathan Peel (CON) | Huntingdon |
| Thomas Baring (CON) | Huntingdon |
| John Chevallier Cobbold (CON) | Ipswich |
| Hugh Edward Adair (Whig) | Ipswich |
| George Carr Glyn (Whig) | Kendal |
| Hon Edward Pleydell Bouverie (Whig) | Kilmarnock District of Burghs |
| Lord William George Frederick Cavendish-Bentinck (CON) | King's Lynn |
| Robert Jocelyn, Viscount Jocelyn (Peelite) | King's Lynn |
| William Bowles (CON) | Launceston |
| James Garth Marshall (Whig) | Leeds |
| William Beckett (CON) | Leeds |
| Richard Gardner (Radical) | Leicester |
| Sir Joshua Walmsley (Radical) | Leicester |
| Rt Hon Andrew Rutherfurd (Whig) | Leith District of Burghs |
| Edward Cardwell (Peelite) | Liverpool |
| Sir Thomas Bernard Birch, Bt (Whig) | Liverpool |
| Thomas Neville Abdy (Whig) | Lyme Regis |
| Spencer Horatio Walpole (CON) | Midhurst |
| Reginald James Blewitt (Whig) | Monmouth District of Boroughs |
| Hon Edward George Granville Howard (Whig) | Morpeth |
| John Henry Thomas Manners-Sutton (CON) | Newark-on-Trent |
| John Stuart (CON) | Newark-on-Trent |
| William Ord (Whig) | Newcastle upon Tyne |
| Thomas Emerson Headlam (Whig) | Newcastle upon Tyne |
| William Battie-Wrightson (Whig) | Northallerton |
| Rt Hon Robert Vernon Smith (Whig) | Northampton |
| Raikes Currie (Radical) | Northampton |
| Arthur Richard Wellesley, Marquess of Douro (CON) | Norwich |
| Samuel Morton Peto (Whig) | Norwich |
| Howel Gwyn (CON) | Penryn & Falmouth |
| Francis Mowatt (Radical) | Penryn & Falmouth |
| Rt Hon Fox Maule (Whig) | Perth |
| William George Cavendish (Whig) | Peterborough |
| Hon George Wentworth Fitzwilliam (Whig) | Peterborough |
| Sir William George Hylton Jolliffe, bt (CON) | Petersfield |
| Samuel Martin (Whig) | Pontefract |
| Richard Monckton Milnes (CON) | Pontefract |
| William Sharman Crawford (Radical) | Rochdale |
| Joseph Brotherton (Radical) | Salford |
| Charles Baring Wall (Peelite) | Salisbury |
| William James Chaplin (Whig) | Salisbury |
| Robert Aglionby Slaney (Whig) | Shrewsbury |
| Edward Holmes Baldock (CON) | Shrewsbury |
| John Twizell Wawn (Radical) | South Shields |
| Sir William Molesworth, Bt (Radical) | Southwark |
| John Humphery (Whig) | Southwark |
| Edward Ellice (Whig) | St Andrews District of Burghs |
| David Urquhart (CON) | Stafford |
| Thomas Sidney (CON) | Stafford |
| William Taylor Copeland (CON) | Stoke-on-Trent |
| John Lewis Ricardo (Whig) | Stoke-on-Trent |
| George Julius Poulett Scrope (Whig) | Stroud |
| William Henry Stanton (Whig) | Stroud |
| Rt Hon Henry Labouchere (Whig) | Taunton |
| Sir Thomas Edward Colebrooke, Bt (Whig) | Taunton |
| Charles Barry Baldwin (CON) | Totnes |
| Edward Adolphus Seymour, Baron Seymour (Whig) | Totnes |
| John Ennis Vivian (CON) | Truro |
| Edmund Turner (Whig) | Truro |
| George Sandars (CON) | Wakefield |
| John Samuel Wanley Sawbridge Erle-Drax (CON) | Wareham |
| Richard Blakemore (CON) | Wells |
| William Goodenough Hayter (Whig) | Wells |
| Charles Lushington (Whig) | Westminster |
| Sir George de Lacy Evans (Radical) | Westminster |
| Robert Stephenson (CON) | Whitby |
| Osman Ricardo (Whig) | Worcester |
| Francis Rufford (CON) | Worcester |
| 31 July 1847 |
| John Dawson Rawdon (Whig) | Armagh City |
| Henry William Tancred (Whig) | Banbury |
| Lord George Augustus Frederick Paget (Whig) | Beaumaris District of Boroughs |
| George Frederick Muntz (Radical) | Birmingham |
| William Scholefield (Radical) | Birmingham |
| Benjamin Bond Cabbell (CON) | Boston |
| Sir James Duke (Whig) | Boston |
| Robert Alexander Shafto Adair (Whig) | Cambridge |
| Hon William Frederick Campbell (Whig) | Cambridge |
| Pryse Pryse (Whig) | Cardigan District of Boroughs |
| Lord Henry George Charles Gordon-Lennox (CON) | Chichester |
| John Abel Smith (Whig) | Chichester |
| Sir George Henry Smyth, bt (CON) | Colchester |
| Joseph Alfred Hardcastle (Whig) | Colchester |
| Lord Edward Frederic Leveson-Gower (Whig) | Derby |
| Rt Hon Edward Strutt (Whig) | Derby |
| Charles Cowan (Radical) | Edinburgh |
| William Gibson Craig (Whig) | Edinburgh |
| Sir John Hanmer, Bt (Peelite) | Flint District of Boroughs |
| John MacGregor (Whig) | Glasgow |
| Alexander Hastie (Whig) | Glasgow |
| William Hugh Elliot-Murray-Kynynmound, Viscount Melgund (Whig) | Greenock |
| James Whitley Deans Dundas (Whig) | Greenwich |
| Edward George Barnard (Radical) | Greenwich |
| Henry Morgan Clifford (Whig) | Hereford |
| Sir Robert Price, Bt (Whig) | Hereford |
| William Rookes Crompton Stansfield (Whig) | Huddersfield |
| Edward Drake Brockman (Whig) | Hythe |
| Robert Ferguson (Whig) | Kirkcaldy District of Burghs |
| Charles Pearson (Radical) | Lambeth |
| Rt Hon Charles Tennyson-D'Eyncourt (Whig) | Lambeth |
| Rt Hon Charles Buller (Radical) | Liskeard |
| Sir Robert Alexander Ferguson, bt (Whig) | Londonderry City |
| Henry Bayley Clive (CON) | Ludlow |
| Henry Salwey (Whig) | Ludlow |
| William Alexander Mackinnon (Peelite) | Lymington |
| Hon George Thomas Keppel (Whig) | Lymington |
| John Williams (Chartist) | Macclesfield |
| John Brocklehurst (Whig) | Macclesfield |
| David Waddington (CON) | Maldon |
| Thomas Barrett-Lennard (Whig) | Maldon |
| Sir Benjamin Hall, Bt (Whig) | Marylebone |
| Lord Dudley Coutts Stewart (Whig) | Marylebone |
| Rt Hon Sir Thomas Frankland Lewis, Bt (Peelite) | New Radnor District of Boroughs |
| Charles Wykeham Martin (Peelite) | Newport |
| William Henry Chicheley Plowden (Peelite) | Newport |
| William Johnson Fox (Radical) | Oldham |
| John Duncuft (Peelite) | Oldham |
| Sir John Lord Owen, bt (Peelite) | Pembroke District of Boroughs |
| George Richard Robinson (Peelite) | Poole |
| George Richard Philips (Whig) | Poole |
| Francis Piggott (Whig) | Reading |
| Thomas Noon Talfourd (Radical) | Reading |
| Ralph Bernal (Whig) | Rochester |
| Thomas Twisden Hodges (Whig) | Rochester |
| Herbert Barrett Curteis (Whig) | Rye |
| Charles William Grenfell (Whig) | Sandwich |
| Lord Clarence Edward Paget (Whig) | Sandwich |
| Richard Brinsley Sheridan (Whig) | Shaftesbury |
| Brodie McGhie Willcox (Whig) | Southampton |
| Alexander James Edmund Cockburn (Whig) | Southampton |
| Lord William John Frederick Powlett (CON) | St Ives |
| Charles Cecil John Manners, Marquess of Granby (CON) | Stamford |
| Rt Hon John Charles Herries (CON) | Stamford |
| James Heald (CON) | Stockport |
| Richard Cobden (Radical) | Stockport |
| John Bell (Whig) | Thirsk |
| Rt Hon Henry John Temple, Viscount Palmerston (Whig) | Tiverton |
| John Heathcoat (Whig) | Tiverton |
| Sir William Clay, Bt (Radical) | Tower Hamlets |
| George Donisthorpe Thompson (Radical) | Tower Hamlets |
| William Seymour Blackstone (CON) | Wallingford |
| James Wilson (Whig) | Westbury |
| James Charles Herbert Welbore Ellis-Agar, Viscount Somerton (Peelite) | Wilton |
| 2 August 1847 |
| Francis Bernard, Viscount Bernard (CON) | Bandon |
| William Ewart (Radical) | Dumfries District of Burghs |
| George Duncan (Whig) | Dundee |
| Hon Henry Arthur Cole (CON) | Enniskillen |
| Anthony O'Flaherty (Irish Repeal) | Galway |
| Martin Joseph Blake (Irish Repeal) | Galway |
| Hon Charles Skeffington Clements (Whig) | Leitrim County |
| Edward King Tenison (Whig) | Leitrim County |
| Francis Jack Needham, Viscount Newry (Peelite) | Newry |
| Archibald Hastie (Radical) | Paisley |
| Francis Plunkett Dunne (Whig) | Portarlington |
| John Salusbury Trelawny (Radical) | Tavistock |
| Hon Edward Southwell Russell (Whig) | Tavistock |
| William Lockyer Freestun (Whig) | Weymouth & Melcombe Regis |
| William Dougal Christie (Whig) | Weymouth & Melcombe Regis |
| Sir John McTaggart, bt (Whig) | Wigtown District of Burghs |
| 3 August 1847 |
| Alexander Dingwall Fordyce (Whig) | Aberdeen |
| Robert Palmer (CON) | Berkshire |
| Philip Pusey (Peelite) | Berkshire |
| William Keppel Barrington, Viscount Barrington (CON) | Berkshire |
| John Lloyd Vaughan Watkins (Whig) | Brecon |
| Hon Charles Evan Law (Peelite) | Cambridge University |
| Rt Hon Henry Goulburn (CON) | Cambridge University |
| Hon Wellington Henry Stapleton Cotton (CON) | Carrickfergus |
| Timothy O'Brien (Irish Repeal) | Cashel |
| Henry Negus Burroughs (CON) | Eastern Norfolk |
| Edmond Wodehouse (CON) | Eastern Norfolk |
| Charles James Patrick Mahon (Irish Repeal) | Ennis |
| Hon Edward Mostyn Lloyd-Mostyn (Whig) | Flintshire |
| Edward Richard William Wyndham-Quin, Viscount Adare (CON) | Glamorganshire |
| Christopher Rice Mansel Talbot (Whig) | Glamorganshire |
| Thomas Peers Williams (CON) | Great Marlow |
| Brownlow William Knox (CON) | Great Marlow |
| Thomas Plumer Halsey (CON) | Hertfordshire |
| Hon Thomas Crosbie William Brand (Whig) | Hertfordshire |
| Sir Henry Meux, Bt (CON) | Hertfordshire |
| Robert Duncombe Shafto (Whig) | Northern Durham |
| George Henry Robert Charles William Vane-Tempest-Stewart, Viscount Seaham (CON) | Northern Durham |
| Sir William Heathcote, bt (CON) | Northern Hampshire |
| Rt Hon Charles Shaw-Lefevre (Whig) | Northern Hampshire |
| James Heywood (Whig) | Northern Lancashire |
| John Wilson Patten (Peelite) | Northern Lancashire |
| Edward Basil Farnham (CON) | Northern Leicestershire |
| Lord Charles Henry Somerset Manners (CON) | Northern Leicestershire |
| Augustus Stafford O'Brien-Stafford (CON) | Northern Northamptonshire |
| Thomas Philip Maunsell (CON) | Northern Northamptonshire |
| Thomas Houldsworth (CON) | Northern Nottinghamshire |
| Lord Henry William Scott Bentinck (CON) | Northern Nottinghamshire |
| William Ormsby Gore (CON) | Northern Shropshire |
| Edward James Herbert, Viscount Clive (CON) | Northern Shropshire |
| William Ewart Gladstone (Peelite) | Oxford University |
| Sir Robert Harry Inglis, bt (CON) | Oxford University |
| George Granville Vernon Harcourt (CON) | Oxfordshire |
| Joseph Warner Henley (CON) | Oxfordshire |
| Montagu Bertie, Baron Norreys (CON) | Oxfordshire |
| Sir John Buller Yarde-Buller, bt (CON) | Southern Devon |
| William Reginald Courtenay, Baron Courtenay (CON) | Southern Devon |
| Henry John Chetwynd Talbot, Viscount Ingestre (CON) | Southern Staffordshire |
| Hon George Anson (Whig) | Southern Staffordshire |
| John Benjamin Smith (Radical) | Stirling District of Burghs |
| Hon George Charles Grantley Fitzhardinge Berkeley (Whig) | Western Gloucestershire |
| Robert Blagden Hale (CON) | Western Gloucestershire |
| Thomas Law Hodges (Whig) | Western Kent |
| Sir Edmund Filmer, bt (CON) | Western Kent |
| Harry Spencer Waddington (CON) | Western Suffolk |
| Philip Bennet (CON) | Western Suffolk |
| John Bonham Carter (Whig) | Winchester |
| Sir James Buller East, Bt (CON) | Winchester |
| 4 August 1847 |
| Hon Francis Scott (CON) | Berwickshire |
| Joseph Bailey (CON) | Brecknockshire |
| Benjamin Disraeli (CON) | Buckinghamshire |
| Hon Charles Compton Cavendish (Whig) | Buckinghamshire |
| Caledon George du Pr (CON) | Buckinghamshire |
| George Bankes (CON) | Dorset |
| John Floyer (CON) | Dorset |
| Henry Ker Seymer (CON) | Dorset |
| Richard Ker (Peelite) | Downpatrick |
| Archibald William Douglas, Viscount Drumlanrig (CON) | Dumfriesshire |
| Thomas Knox, Viscount Northland (CON) | Dungannon |
| Christopher William Codrington (CON) | Eastern Gloucestershire |
| Henry Charles Fitzroy Somerset, Marquess of Worcester (CON) | Eastern Gloucestershire |
| John Pemberton Plumptre (CON) | Eastern Kent |
| William Deedes (CON) | Eastern Kent |
| Henry Pelham Clinton, Earl of Lincoln (CON) | Falkirk District of Burghs |
| Francis Richard Haggitt (CON) | Herefordshire |
| Joseph Bailey (CON) | Herefordshire |
| George Cornewall Lewis (Whig) | Herefordshire |
| John O'Connell (Irish Repeal) | Kilkenny City |
| William Lockhart (CON) | Lanarkshire |
| Sir Charles Denham Orlando Jephson-Norreys, Bt (Whig) | Mallow |
| Lord Robert Grosvenor (Whig) | Middlesex |
| Ralph Bernal Osborne (Radical) | Middlesex |
| Rt Hon Edward John Stanley (Whig) | Northern Cheshire |
| William Tatton Egerton (CON) | Northern Cheshire |
| Hon George Henry Cavendish (Whig) | Northern Derbyshire |
| William Evans (Whig) | Northern Derbyshire |
| Thomas Henry Sutton Sotheron (CON) | Northern Wiltshire |
| Walter Long (CON) | Northern Wiltshire |
| William Alleyne Cecil, Baron Burghley (CON) | Parts of Kesteven & Holland, Lincolnshire |
| Sir John Trollope, Bt (CON) | Parts of Kesteven & Holland, Lincolnshire |
| John Patrick Somers (Irish Repeal) | Sligo |
| William Richard Ormsby-Gore (CON) | Sligo County |
| John ffolliott (CON) | Sligo County |
| Hon Charles Pelham Villiers (Radical) | Southern Lancashire |
| William Brown (Radical) | Southern Lancashire |
| Charles William Packe (CON) | Southern Leicestershire |
| Sir Henry Halford, Bt (CON) | Southern Leicestershire |
| Hon Robert Henry Clive (CON) | Southern Shropshire |
| Orlando George Charles Bridgeman, Viscount Newport (CON) | Southern Shropshire |
| David Barclay (Whig) | Sunderland |
| George Hudson (CON) | Sunderland |
| Maurice O'Connell (Irish Repeal) | Tralee |
| Thomas Meagher (Irish Repeal) | Waterford City |
| Daniel O'Connell (Irish Repeal) | Waterford City |
| William Thompson (CON) | Westmorland |
| Hon Henry Cecil Lowther (CON) | Westmorland |
| John Thomas Devereux (Irish Repeal) | Wexford |
| 5 August 1847 |
| William Keogh (Peelite) | Athlone |
| Alexander Haldane Oswald (CON) | Ayrshire |
| John Sadleir (Whig) | Carlow |
| Hon Edward Gordon Douglas-Pennant (CON) | Carnarvonshire |
| John Boyd (Peelite) | Coleraine |
| Sir William Meredyth Somerville, bt (Whig) | Drogheda |
| Rt Hon Richard Lalor Sheil (Radical) | Dungarvan |
| Beaumont Hotham, Baron Hotham (CON) | East Riding, Yorkshire |
| Henry Broadley (CON) | East Riding, Yorkshire |
| Edward Sherlock Gooch (CON) | Eastern Suffolk |
| Frederick Thellusson, Baron Rendlesham (CON) | Eastern Suffolk |
| Sir John Hope, Bt (CON) | Edinburghshire |
| Sir Horace Beauchamp Seymour (Peelite) | Lisburn |
| Sir Thomas Dyke Acland, bt (CON) | Northern Devon |
| Lewis William Buck (CON) | Northern Devon |
| Henry Home-Drummond (Peelite) | Perthshire |
| William Mure (CON) | Renfrewshire |
| Edward Miller Mundy (CON) | Southern Derbyshire |
| Charles Robert Colvile (Peelite) | Southern Derbyshire |
| Lord Harry George Vane (Whig) | Southern Durham |
| James Farrer (CON) | Southern Durham |
| Lord Charles Wellesley (CON) | Southern Hampshire |
| Henry Combe Compton (CON) | Southern Hampshire |
| Matthew Bell (CON) | Southern Northumberland |
| Saville Craven Henry Ogle (Whig) | Southern Northumberland |
| Lancelot Rolleston (CON) | Southern Nottinghamshire |
| Thomas Blackburne Thornton Hildyard (CON) | Southern Nottinghamshire |
| Rt Hon Sidney Herbert (Peelite) | Southern Wiltshire |
| John Benett (Whig) | Southern Wiltshire |
| William Forbes (CON) | Stirlingshire |
| Charles Henry Gordon-Lennox, Earl of March (CON) | Western Sussex |
| Richard Prime (CON) | Western Sussex |
| Hon Henry Beauchamp Lygon (CON) | Western Worcestershire |
| Frederic Winn Knight (CON) | Western Worcestershire |
| John Hamilton Dalrymple (Whig) | Wigtownshire |
| 6 August 1847 |
| Hon William Gordon (CON) | Aberdeenshire |
| Rt Hon Duncan McNeill (CON) | Argyll |
| George Traill (Whig) | Caithness |
| David Arthur Saunders Davies (CON) | Carmarthenshire |
| Hon George Rice-Rice Trevor (CON) | Carmarthenshire |
| Sir Watkin Williams Wynn, bt (CON) | Denbighshire |
| Hon William Bagot (CON) | Denbighshire |
| Charles Carroll MacTavish (Irish Repeal) | Dundalk |
| Hon Charles Wentworth George Howard (Whig) | Eastern Cumberland |
| William Marshall (Whig) | Eastern Cumberland |
| George Skene Duff (Whig) | Elgin District of Burghs |
| Alexander Matheson (Whig) | Inverness District of Burghs |
| Henry James Baillie (CON) | Inverness-shire |
| Richard Samuel Guinness (CON) | Kinsale |
| John O'Connell (Irish Repeal) | Limerick City |
| John O'Brien (Irish Repeal) | Limerick City |
| George Dundas (CON) | Linlithgowshire |
| Richard Richards (CON) | Merionethshire |
| Rt Hon Charles Watkin Williams Wynn (CON) | Montgomeryshire |
| Edward Stillingfleet Cayley (Whig) | North Riding, Yorkshire |
| Hon Octavius Duncombe (CON) | North Riding, Yorkshire |
| Robert Adam Christopher (CON) | Parts of Lindsey, Lincolnshire |
| Sir Montagu John Cholmeley, Bt (Whig) | Parts of Lindsey, Lincolnshire |
| Sir John Benn Walsh, bt (CON) | Radnorshire |
| Allen Eliott Lockhart (CON) | Selkirkshire |
| William Joseph Denison (Whig) | Western Surrey |
| Henry Drummond (CON) | Western Surrey |
| 7 August 1847 |
| Sir Richard Bulkeley Williams Bulkeley, Bt (Whig) | Anglesea |
| James Duff (Whig) | Banffshire |
| John Hume Cust, Viscount Alford (CON) | Bedfordshire |
| Francis Charles Hastings Russell (Whig) | Bedfordshire |
| Lord Arthur Edwin Hill (CON) | Down County |
| Frederick William Robert Stewart, Viscount Castlereagh (CON) | Down County |
| John Reynolds (Irish Repeal) | Dublin City |
| Edward Grogan (CON) | Dublin City |
| John Hodgetts Hodgetts-Foley (Whig) | Eastern Worcestershire |
| George Rushout-Bowles (CON) | Eastern Worcestershire |
| Hon Francis Richard Wemyss-Charteris-Douglas (CON) | Haddingtonshire |
| Hon Henry Hugh Arbuthnot (CON) | Kincardineshire |
