| July 1852 |
| William Ewart Gladstone (Peelite) | Oxford University |
| Sir Robert Harry Inglis, bt (CON) | Oxford University |
| 6 July 1852 |
| George Moffatt (Radical) | Ashburton |
| Charles Hindley (Radical) | Ashton-under-Lyne |
| Lord George Augustus Frederick Paget (Whig) | Beaumaris District of Boroughs |
| Henry Petty-Fitzmaurice, Earl of Shelburne (Whig) | Calne |
| Joseph Neeld (CON) | Chippenham |
| Henry George Boldero (CON) | Chippenham |
| Rt Hon Lord John Russell (Whig) | City of London |
| Baron Lionel Nathan de Rothschild (Whig) | City of London |
| John Masterman (CON) | City of London |
| Sir James Duke, Bt (Whig) | City of London |
| Charles Geach (Radical) | Coventry |
| Rt Hon Edward Ellice (Whig) | Coventry |
| John Neilson Gladstone (CON) | Devizes |
| George Heneage Walker Heneage (CON) | Devizes |
| William Robert Seymour Vesey Fitzgerald (CON) | Horsham |
| Hon Henry FitzRoy (Peelite) | Lewes |
| Hon Henry Bouverie William Brand (Whig) | Lewes |
| George Fieschi Heneage (Whig) | Lincoln |
| Charles de Laet Waldo Sibthorp (CON) | Lincoln |
| Lord Dudley Coutts Stewart (Whig) | Marylebone |
| Sir Benjamin Hall, Bt (Whig) | Marylebone |
| Crawshay Bailey (CON) | Monmouth District of Boroughs |
| John Walter (Peelite) | Nottingham |
| Rt Hon Edward Strutt (Whig) | Nottingham |
| James Haughton Langston (Whig) | Oxford |
| Sir William Page Wood (Radical) | Oxford |
| Charles Stanley Monck, Viscount Monck (Whig) | Portsmouth |
| Rt Hon Sir Francis Thornhill Baring, bt (Whig) | Portsmouth |
| Sir George Strickland, Bt (Whig) | Preston |
| Robert Townley Parker (CON) | Preston |
| Marmaduke Wyvill (Whig) | Richmond |
| Henry Rich (Whig) | Richmond |
| Joseph Brotherton (Radical) | Salford |
| John Townshend (Whig) | Tamworth |
| Sir Robert Peel, bt (Peelite) | Tamworth |
| James Milnes Gaskell (CON) | Wenlock |
| Hon George Cecil Weld Weld-Forester (CON) | Wenlock |
| 7 July 1852 |
| Lord Edward George Fitzalan-Howard (Whig) | Arundel |
| Austen Henry Layard (Radical) | Aylesbury |
| Richard Bethell (Whig) | Aylesbury |
| William Wells (Radical) | Beverley |
| Hon Francis Charles Lawley (Radical) | Beverley |
| Sir Thomas Edward Winnington, Bt (Whig) | Bewdley |
| George Frederick Muntz (Radical) | Birmingham |
| William Scholefield (Radical) | Birmingham |
| Charles John Kemeys Tynte (Whig) | Bridgwater |
| Brent Spencer Follett (CON) | Bridgwater |
| Hon William Owen Stanley (Whig) | Chester |
| Hugh Lupus Grosvenor, Earl Grosvenor (Whig) | Chester |
| John Edward Walcott (CON) | Christchurch |
| Hon Ashley George John Ponsonby (Whig) | Cirencester |
| Joseph Randolph Mullings (CON) | Cirencester |
| Mathew Wilson (Whig) | Clitheroe |
| Sir George Henry Frederick Berkeley (CON) | Devonport |
| Rt Hon Henry Tufnell (Whig) | Devonport |
| George Duncan (Whig) | Dundee |
| Hon William Ernest Duncombe (CON) | East Retford |
| George Edward Arundell Monckton-Arundel, Viscount Galway (CON) | East Retford |
| Sir Henry Pollard Willoughby, Bt (CON) | Evesham |
| Charles Lennox Granville Berkeley (Whig) | Evesham |
| Sir John Thomas Buller Duckworth, Bt (CON) | Exeter |
| Edward Divett (Radical) | Exeter |
| Hon Robert Edward Boyle (Whig) | Frome |
| Ross Donnelly Mangles (Whig) | Guildford |
| James Bell (Radical) | Guildford |
| George Montagu Warren Sandford (CON) | Harwich |
| David Waddington (CON) | Harwich |
| Hon William Francis Cowper (Whig) | Hertford |
| Thomas Chambers (Radical) | Hertford |
| Jonathan Peel (CON) | Huntingdon |
| Thomas Baring (CON) | Huntingdon |
| Robert Lowe (Whig) | Kidderminster |
| Hon Josceline William Percy (CON) | Launceston |
| George Arkwright (CON) | Leominster |
| John George Phillimore (Whig) | Leominster |
| Sir John Rivett Carnac, Bt (CON) | Lymington |
| Edward John Hutchins (Whig) | Lymington |
| Lord Ernest Augustus Charles Brudenell-Bruce (Peelite) | Marlborough |
| Henry Bingham Baring (Peelite) | Marlborough |
| Thomas Emerson Headlam (Whig) | Newcastle upon Tyne |
| John Fenwick Burgoyne Blackett (Whig) | Newcastle upon Tyne |
| William Jackson (Whig) | Newcastle-under-Lyme |
| Samuel Christy (Peelite) | Newcastle-under-Lyme |
| Hon George Wentworth Fitzwilliam (Whig) | Peterborough |
| Hon Richard Watson (Whig) | Peterborough |
| Sir William George Hylton Jolliffe, bt (CON) | Petersfield |
| Hon Edwin Lascelles (CON) | Ripon |
| William Beckett (CON) | Ripon |
| Rt Hon George Augustus Constantine Phipps, Earl of Mulgrave (Whig) | Scarborough |
| Sir John Vanden-Bempde-Johnstone, bt (Peelite) | Scarborough |
| George Hadfield (Radical) | Sheffield |
| John Arthur Roebuck (Ind LIB) | Sheffield |
| George Tomline (Peelite) | Shrewsbury |
| Edward Holmes Baldock (CON) | Shrewsbury |
| Robert Ingham (Whig) | South Shields |
| Sir William Payne Gallwey, Bt (CON) | Thirsk |
| Rt Hon Henry John Temple, Viscount Palmerston (Whig) | Tiverton |
| John Heathcoat (Whig) | Tiverton |
| Richard Malins (CON) | Wallingford |
| Gilbert Greenall (CON) | Warrington |
| George William John Repton (CON) | Warwick |
| Edward Greaves (CON) | Warwick |
| Robert Charles Hildyard (CON) | Whitehaven |
| Hon James Lindsay (CON) | Wigan |
| Ralph Anthony Thicknesse (Whig) | Wigan |
| Charles William Grenfell (Whig) | Windsor |
| Lord Charles Wellesley (CON) | Windsor |
| 8 July 1852 |
| James Caulfeild (Whig) | Abingdon |
| Sir William Augustus Fraser, Bt (CON) | Barnstaple |
| Richard Bremridge (CON) | Barnstaple |
| Samuel Whitbread (Whig) | Bedford |
| Henry Stuart (CON) | Bedford |
| John Stapleton (Radical) | Berwick-upon-Tweed |
| Matthew Forster (Whig) | Berwick-upon-Tweed |
| William Eccles (Radical) | Blackburn |
| James Pilkington (Whig) | Blackburn |
| Charles Brune Graves-Sawle (Whig) | Bodmin |
| Dr William Michell (CON) | Bodmin |
| Henry Wickham Wickham (CON) | Bradford |
| Robert Milligan (Whig) | Bradford |
| Henry Whitmore (CON) | Bridgnorth |
| Sir Robert Pigot, Bt (CON) | Bridgnorth |
| John Patrick Murrough (Radical) | Bridport |
| Thomas Alexander Mitchell (Radical) | Bridport |
| Lord Alfred Hervey (CON) | Brighton |
| Sir George Richard Brooke-Pechell, Bt (Whig) | Brighton |
| Hon Henry Butler-Johnstone (CON) | Canterbury |
| Henry Plumptre Gipps (CON) | Canterbury |
| Walter Coffin (Radical) | Cardiff District of Boroughs |
| Joseph Ferguson (Whig) | Carlisle |
| Rt Hon Sir James Robert George Graham, Bt (Peelite) | Carlisle |
| David Morris (Whig) | Carmarthen District of Boroughs |
| Hon Craven Fitzhardinge Berkeley (Whig) | Cheltenham |
| Lord Henry George Charles Gordon-Lennox (CON) | Chichester |
| John Abel Smith (Whig) | Chichester |
| Henry Aglionby Aglionby (Radical) | Cockermouth |
| Hon Henry Wyndham (CON) | Cockermouth |
| Thomas Berry Horsfall (CON) | Derby |
| Michael Thomas Bass (Radical) | Derby |
| Henry Gerard Sturt (CON) | Dorchester |
| Richard Brinsley Sheridan (Whig) | Dorchester |
| Edward Royd Rice (Whig) | Dover |
| Henry Charles Cadogan, Viscount Chelsea (CON) | Dover |
| Rt Hon Sir John Somerset Pakington, Bt (CON) | Droitwich |
| John Benbow (CON) | Dudley |
| Edward Clarence Kerrison (CON) | Eye |
| Maurice Frederick Fitzhardinge Berkeley (Whig) | Gloucester |
| William Philip Price (Radical) | Gloucester |
| Lord Montagu William Graham (CON) | Grantham |
| Sir Glynne Earle Welby, Bt (CON) | Grantham |
| William Richard Annesley, Earl of Annesley (CON) | Great Grimsby |
| Charles Edmund Rumbold (Whig) | Great Yarmouth |
| Sir Edmund Henry Knowles Lacon, Bt (CON) | Great Yarmouth |
| Peter Rolt (CON) | Greenwich |
| Montague Chambers (Radical) | Greenwich |
| Francis Crossley (Radical) | Halifax |
| Rt Hon Sir Charles Wood, Bt (Whig) | Halifax |
| John Henry Philipps (CON) | Haverfordwest District of Boroughs |
| Sir Richard Rawlinson Vyvyan, Bt (CON) | Helston |
| Henry Morgan Clifford (Whig) | Hereford |
| Sir Robert Price, Bt (Whig) | Hereford |
| Joseph Locke (Whig) | Honiton |
| Sir James Weir Hogg, bt (CON) | Honiton |
| Edward Drake Brockman (Whig) | Hythe |
| Alexander Matheson (Whig) | Inverness District of Burghs |
| John Chevallier Cobbold (CON) | Ipswich |
| Hugh Edward Adair (Whig) | Ipswich |
| George Carr Glyn (Whig) | Kendal |
| James Clay (Radical) | Kingston upon Hull |
| George Frederick Samuel Robinson, Viscount Goderich (Whig) | Kingston upon Hull |
| Basil Thomas Woodd (CON) | Knaresborough |
| Joshua Proctor Brown Westhead (Whig) | Knaresborough |
| John Dent Dent (Whig) | Knaresborough |
| William Williams (Radical) | Lambeth |
| William Arthur Wilkinson (Radical) | Lambeth |
| Lord Alfred Henry Paget (Whig) | Lichfield |
| Thomas George Anson, Viscount Anson (Whig) | Lichfield |
| Richard Budden Crowder (Radical) | Liskeard |
| William Forbes Mackenzie (CON) | Liverpool |
| Charles Turner (CON) | Liverpool |
| William Pinney (Whig) | Lyme Regis |
| Edward Christopher Egerton (CON) | Macclesfield |
| John Brocklehurst (Whig) | Macclesfield |
| George Dodd (CON) | Maidstone |
| James Whatman (Radical) | Maidstone |
| Thomas Luce (Whig) | Malmesbury |
| Hon Charles William Wentworth-Fitzwilliam (Whig) | Malton |
| John Evelyn Denison (Whig) | Malton |
| Sir Josiah John Guest, Bt (Whig) | Merthyr Tydvil |
| Hon Edward George Granville Howard (Whig) | Morpeth |
| William Battie-Wrightson (Whig) | Northallerton |
| Rt Hon Robert Vernon Smith (Whig) | Northampton |
| Raikes Currie (Radical) | Northampton |
| Sir John Lord Owen, bt (Peelite) | Pembroke District of Boroughs |
| James William Freshfield (CON) | Penryn & Falmouth |
| Howel Gwyn (CON) | Penryn & Falmouth |
| Benjamin Oliveira (Whig) | Pontefract |
| Richard Monckton Milnes (CON) | Pontefract |
| George Woodroffe Franklyn (CON) | Poole |
| Henry Danby Seymour (Whig) | Poole |
| Henry Singer Keating (Whig) | Reading |
| Francis Pigott (Whig) | Reading |
| Thomas Somers Cocks (CON) | Reigate |
| Lord Charles Pelham Pelham-Clinton (CON) | Sandwich |
| James McGregor (CON) | Sandwich |
| Lord Alexander Francis Charles Gordon-Lennox (CON) | Shoreham |
| Sir Charles Merrik Burrell, bt (CON) | Shoreham |
| Edward Ellice (Whig) | St Andrews District of Burghs |
| Arthur John Otway (Whig) | Stafford |
| John Ayshford Wise (Whig) | Stafford |
| George Julius Poulett Scrope (Whig) | Stroud |
| Henry John Reynolds-Moreton, Baron Moreton (Whig) | Stroud |
| George Hudson (CON) | Sunderland |
| William Digby Seymour (Radical) | Sunderland |
| John Henry Vivian (Whig) | Swansea District of Boroughs |
| Samuel Carter (Radical) | Tavistock |
| Hon George Henry Charles Byng (Whig) | Tavistock |
| Humphrey Brown (Whig) | Tewkesbury |
| John Martin (Whig) | Tewkesbury |
| Edward Adolphus Seymour, Baron Seymour (Whig) | Totnes |
| Thomas Mills (Whig) | Totnes |
| Sir William Clay, Bt (Radical) | Tower Hamlets |
| Charles Salisbury Butler (Radical) | Tower Hamlets |
| John Ennis Vivian (CON) | Truro |
| Henry Hussey Vivian (Whig) | Truro |
| Charles Forster (Radical) | Walsall |
| Charles Henry Wyndham A'Court (Peelite) | Wilton |
| John Winston Spencer-Churchill, Marquess of Blandford (CON) | Woodstock |
| Martin Tucker Smith (Whig) | Wycombe |
| Sir George Henry Dashwood, Bt (Whig) | Wycombe |
| William Mordaunt Edward Milner (Whig) | York |
| John George Smyth (CON) | York |
| 9 July 1852 |
| Henry Beaumont Coles (CON) | Andover |
| William Cubitt (CON) | Andover |
| Ross Stephenson Moore (CON) | Armagh City |
| Henry William Tancred (Whig) | Banbury |
| Francis Bernard, Viscount Bernard (CON) | Bandon |
| Joseph Crook (Radical) | Bolton |
| Thomas Barnes (Radical) | Bolton |
| Benjamin Bond Cabbell (CON) | Boston |
| Gilbert Henry Heathcote (Whig) | Boston |
| Charles Rodney Morgan (CON) | Brecon |
| Frederick William Hervey, Earl Jermyn (CON) | Bury St Edmunds |
| John Stuart (CON) | Bury St Edmunds |
| Kenneth Macaulay (CON) | Cambridge |
| John Harvey Astell (CON) | Cambridge |
| William Bulkeley Hughes (Peelite) | Carnarvon District of Boroughs |
| Sir John Mark Frederick Smith (CON) | Chatham |
| Rt Hon Richard Southwell Bourke, Lord Naas (CON) | Coleraine |
| John Neeld (CON) | Cricklade |
| Ambrose Lethbridge Goddard (CON) | Cricklade |
| Hon Charles Stewart Hardinge (CON) | Downpatrick |
| William Atherton (Radical) | Durham |
| Thomas Colpitts Granger (Radical) | Durham |
| George Skene Duff (Whig) | Elgin District of Burghs |
| Thomas Challis (Radical) | Finsbury |
| Thomas Slingsby Duncombe (Radical) | Finsbury |
| William Hutt (Radical) | Gateshead |
| Patrick Francis Robertson (CON) | Hastings |
| Musgrave Brisco (CON) | Hastings |
| William Rookes Crompton Stansfield (Whig) | Huddersfield |
| Robert Jocelyn, Viscount Jocelyn (Peelite) | King's Lynn |
| Hon Edward Henry Smith Stanley, Baron Stanley (CON) | King's Lynn |
| Robert Ferguson (Whig) | Kirkcaldy District of Burghs |
| Robert Baynes Armstrong (Radical) | Lancaster |
| Samuel Gregson (Whig) | Lancaster |
| Sir George Goodman (Whig) | Leeds |
| Rt Hon Matthew Talbot Baines (Whig) | Leeds |
| Sir Joshua Walmsley (Radical) | Leicester |
| Richard Gardner (Radical) | Leicester |
| Sir Robert Alexander Ferguson, bt (Whig) | Londonderry City |
| Lord William John Frederick Powlett (CON) | Ludlow |
| Robert Windsor Clive (CON) | Ludlow |
| Rt Hon Thomas Milner Gibson (Whig) | Manchester |
| John Bright (Radical) | Manchester |
| Rt Hon Spencer Horatio Walpole (CON) | Midhurst |
| Joseph Hume (Radical) | Montrose District of Burghs |
| Rt Hon Sir Thomas Frankland Lewis, Bt (Peelite) | New Radnor District of Boroughs |
| John Henry Thomas Manners-Sutton (CON) | Newark-on-Trent |
| Granville Edward Harcourt Vernon (Peelite) | Newark-on-Trent |
| William Biggs (Radical) | Newport |
| William Nathaniel Massey (Radical) | Newport |
| William Kirk (Whig) | Newry |
| Samuel Morton Peto (Whig) | Norwich |
| Edward Warner (Radical) | Norwich |
| John Duncuft (Peelite) | Oldham |
| John Morgan Cobbett (Radical) | Oldham |
| Hon Arthur Fitzgerald Kinnaird (Whig) | Perth |
| Robert Porrett Collier (Whig) | Plymouth |
| Charles John Mare (CON) | Plymouth |
| Sir Thomas Herbert Maddock (CON) | Rochester |
| Hon Francis John Robert Villiers (CON) | Rochester |
| William Alexander Mackinnon (Whig) | Rye |
| Hon William Henry Berkeley Portman (Whig) | Shaftesbury |
| Brodie McGhie Willcox (Whig) | Southampton |
| Sir Alexander James Edmund Cockburn (Whig) | Southampton |
| Sir William Molesworth, Bt (Radical) | Southwark |
| Apsley Pellatt (Radical) | Southwark |
| Robert M Laffan (Peelite) | St Ives |
| James Kershaw (Radical) | Stockport |
| John Benjamin Smith (Radical) | Stockport |
| John Lewis Ricardo (Whig) | Stoke-on-Trent |
| Hon Edward Frederic Leveson-Gower (Whig) | Stoke-on-Trent |
| Arthur Mills (CON) | Taunton |
| Rt Hon Henry Labouchere (Whig) | Taunton |
| Hon Francis Baring (CON) | Thetford |
| William Henry Fitzroy, Earl of Euston (Whig) | Thetford |
| Hugh Taylor (CON) | Tynemouth & North Shields |
| George Sandars (CON) | Wakefield |
| John Samuel Wanley Sawbridge Erle-Drax (CON) | Wareham |
| William Goodenough Hayter (Whig) | Wells |
| Robert Charles Tudway (CON) | Wells |
| James Wilson (Whig) | Westbury |
| Sir John Villiers Shelley, Bt (Whig) | Westminster |
| Sir George de Lacy Evans (Radical) | Westminster |
| John Thomas Devereux (Ind Irish) | Wexford |
| Sir James Buller East, Bt (CON) | Winchester |
| John Bonham Carter (Whig) | Winchester |
| Thomas Thornely (Radical) | Wolverhampton |
| Hon Charles Pelham Villiers (Radical) | Wolverhampton |
| Osman Ricardo (Whig) | Worcester |
| William Laslett (Radical) | Worcester |
| 10 July 1852 |
| George Thompson (Radical) | Aberdeen |
| George Treweeke Scobell (Whig) | Bath |
| Thomas Phinn (Whig) | Bath |
| William Henry Gore-Langton (Whig) | Bristol |
| Francis Henry Fitzhardinge Berkeley (Radical) | Bristol |
| Frederick Peel (Peelite) | Bury |
| Rt Hon Henry Goulburn (CON) | Cambridge University |
| Loftus Tottenham Wigram (CON) | Cambridge University |
| William Warwick Hawkins (CON) | Colchester |
| Lord John James Robert Manners (CON) | Colchester |
| William Ewart (Radical) | Dumfries District of Burghs |
| Alexander Hastie (Whig) | Glasgow |
| John MacGregor (Whig) | Glasgow |
| Thomas Peers Williams (CON) | Great Marlow |
| Brownlow William Knox (CON) | Great Marlow |
| Michael Sullivan (Ind Irish) | Kilkenny City |
| John Isaac Heard (Whig) | Kinsale |
| James Moncrieff (Whig) | Leith District of Burghs |
| Sir James Emerson Tennent (CON) | Lisburn |
| Taverner John Miller (CON) | Maldon |
| Charles du Cane (CON) | Maldon |
| Edward Miall (Radical) | Rochdale |
| William James Chaplin (Whig) | Salisbury |
| Charles Baring Wall (Peelite) | Salisbury |
| Sir Frederic Thesiger (CON) | Stamford |
| Rt Hon John Charles Herries (CON) | Stamford |
| George Medd Butt (CON) | Weymouth & Melcombe Regis |
| William Lockyer Freestun (Whig) | Weymouth & Melcombe Regis |
| Robert Stephenson (CON) | Whitby |
| 12 July 1852 |
| John Hall (CON) | Buckingham |
| Richard Plantagenet Campbell Temple Nugent Brydges Chandos Grenville, Marquis of Chandos (CON) | Buckingham |
| Pryse Loveden (Whig) | Cardigan District of Boroughs |
| Frederick Richard West (CON) | Denbigh District of Boroughs |
| John Vance (CON) | Dublin City |
| Edward Grogan (CON) | Dublin City |
| Henry Negus Burroughs (CON) | Eastern Norfolk |
| Edmond Wodehouse (CON) | Eastern Norfolk |
| Charles Hay Frewen (CON) | Eastern Sussex |
| Augustus Eliott Fuller (CON) | Eastern Sussex |
| James Whiteside (CON) | Enniskillen |
| David Pugh (CON) | Montgomery District of Boroughs |
| Charles Bowyer Adderley (CON) | Northern Staffordshire |
| Smith Child (CON) | Northern Staffordshire |
| John Sidney North (CON) | Oxfordshire |
| Rt Hon Joseph Warner Henley (CON) | Oxfordshire |
| George Granville Vernon Harcourt (CON) | Oxfordshire |
| Francis Plunkett Dunne (Whig) | Portarlington |
| Orlando George Charles Bridgeman, Viscount Newport (CON) | Southern Shropshire |
| Hon Robert Henry Clive (CON) | Southern Shropshire |
| Sir Edmund Filmer, bt (CON) | Western Kent |
| William Masters Smith (CON) | Western Kent |
| Frederic Winn Knight (CON) | Western Worcestershire |
| Hon Henry Beauchamp Lygon (CON) | Western Worcestershire |
| Hon Henry Cecil Lowther (CON) | Westmorland |
| William Thompson (CON) | Westmorland |
| 13 July 1852 |
| Hon William Gordon (CON) | Aberdeenshire |
| William Keogh (Ind Irish) | Athlone |
| Richard Davison (CON) | Belfast |
| Hugh McCalmont Cairns (CON) | Belfast |
| Hon Wellington Henry Stapleton Cotton (CON) | Carrickfergus |
| Sir Thomas Herbert (CON) | Dartmouth |
| James McCann (Ind Irish) | Drogheda |
| Rt Hon Joseph Napier (CON) | Dublin University |
| George Alexander Hamilton (CON) | Dublin University |
| Hon William Stuart Knox (CON) | Dungannon |
| Christopher William Codrington (CON) | Eastern Gloucestershire |
| Henry Charles Fitzroy Somerset, Marquess of Worcester (CON) | Eastern Gloucestershire |
| Sir Edward Cholmeley Dering, Bt (Peelite) | Eastern Kent |
| William Deedes (CON) | Eastern Kent |
| John Hodgetts Hodgetts-Foley (Whig) | Eastern Worcestershire |
| George Rushout-Bowles (CON) | Eastern Worcestershire |
| John David Fitzgerald (Ind Irish) | Ennis |
| Martin Joseph Blake (Ind Irish) | Galway |
| Anthony O'Flaherty (Ind Irish) | Galway |
| William Drogo Montagu, Viscount Mandeville (CON) | Huntingdonshire |
| Edward Fellowes (CON) | Huntingdonshire |
| John Mackie (Whig) | Kirkcudbrightshire |
| William Lockhart (CON) | Lanarkshire |
| George Cornwall Legh (CON) | Northern Cheshire |
| William Tatton Egerton (CON) | Northern Cheshire |
| Lewis William Buck (CON) | Northern Devon |
| Sir Thomas Dyke Acland, bt (CON) | Northern Devon |
| Rt Hon Charles Shaw-Lefevre (Whig) | Northern Hampshire |
| Melville Portal (CON) | Northern Hampshire |
| John Wilson Patten (CON) | Northern Lancashire |
| James Heywood (Whig) | Northern Lancashire |
| Thomas Philip Maunsell (CON) | Northern Northamptonshire |
| Augustus Stafford O'Brien-Stafford (CON) | Northern Northamptonshire |
| John Whitehall Dod (CON) | Northern Shropshire |
| William Ormsby Gore (CON) | Northern Shropshire |
| John Frederick Vaughan Campbell, Viscount Emlyn (CON) | Pembrokeshire |
| Sir Gilbert John Heathcote, Bt (Whig) | Rutlandshire |
| Hon Gerard James Noel (CON) | Rutlandshire |
| William Mundy (CON) | Southern Derbyshire |
| Charles Robert Colvile (Peelite) | Southern Derbyshire |
| Sydney William Herbert Pierrepont, Viscount Newark (CON) | Southern Nottinghamshire |
| William Hodgson Barrow (CON) | Southern Nottinghamshire |
| Hon George Anson (Whig) | Southern Staffordshire |
| William Walter Legge, Viscount Lewisham (CON) | Southern Staffordshire |
| Sir James Anderson (Radical) | Stirling District of Burghs |
| Samuel Irton (CON) | Western Cumberland |
| Henry Lowther (CON) | Western Cumberland |
| Charles Aaron Moody (CON) | Western Somerset |
| William Henry Powell Gore-Langton (CON) | Western Somerset |
| Harry Spencer Waddington (CON) | Western Suffolk |
| Philip Bennet (CON) | Western Suffolk |
| Henry Drummond (CON) | Western Surrey |
| William John Evelyn (CON) | Western Surrey |
| 14 July 1852 |
| Sir Richard Bulkeley Williams Bulkeley, Bt (Whig) | Anglesea |
| Sir Joseph Bailey, Bt (CON) | Brecknockshire |
| Rt Hon James Archibald Stuart-Wortley (Peelite) | Bute |
| Hon Edward Gordon Douglas-Pennant (CON) | Carnarvonshire |
| William Trant Fagan (Ind Irish) | Cork City |
| Francis Stack Murphy (Ind Irish) | Cork City |
| Archibald William Douglas, Viscount Drumlanrig (CON) | Dumfriesshire |
| Sir Fitzroy Kelly (CON) | Eastern Suffolk |
| Sir Edward Sherlock Gooch, Bt (CON) | Eastern Suffolk |
| Rt Hon Thomas Babington Macaulay (Whig) | Edinburgh |
| Charles Cowan (Radical) | Edinburgh |
| Charles Lennox Cumming Bruce (CON) | Elginshire & Nairnshire |
| James Baird (CON) | Falkirk District of Burghs |
| Christopher Rice Mansel Talbot (Whig) | Glamorganshire |
| Sir George Tyler (CON) | Glamorganshire |
| Alexander Murray Dunlop (Whig) | Greenock |
| Henry James Baillie (CON) | Inverness-shire |
| Hon Edward Pleydell Bouverie (Whig) | Kilmarnock District of Burghs |
| George Dundas (CON) | Linlithgowshire |
| William Watkin Edwards Wynne (CON) | Merionethshire |
| Charles Octavius Swinnerton Morgan (CON) | Monmouthshire |
| Edward Arthur Somerset (CON) | Monmouthshire |
| Hon Octavius Duncombe (CON) | North Riding, Yorkshire |
| Edward Stillingfleet Cayley (Whig) | North Riding, Yorkshire |
| Edward Basil Farnham (CON) | Northern Leicestershire |
| Charles Cecil John Manners, Marquess of Granby (CON) | Northern Leicestershire |
| Archibald Hastie (Radical) | Paisley |
| Sir John Benn Walsh, bt (CON) | Radnorshire |
| Allen Eliott Lockhart (CON) | Selkirkshire |
| John Tollemache (CON) | Southern Cheshire |
| Sir Philip de Malpas Grey Egerton, bt (CON) | Southern Cheshire |
| Henry Combe Compton (CON) | Southern Hampshire |
| Lord William Henry Hugh Cholmondeley (CON) | Southern Hampshire |
| William Brown (Radical) | Southern Lancashire |
| John Cheetham (Radical) | Southern Lancashire |
| Robert Blagden Hale (CON) | Western Gloucestershire |
| Robert Nigel Fitzhardinge Kingscote (Whig) | Western Gloucestershire |
| 15 July 1852 |
| Sir Archibald Islay Campbell, Bt (CON) | Argyll |
| George Henry Vansittart (CON) | Berkshire |
| William Keppel Barrington, Viscount Barrington (CON) | Berkshire |
| Robert Palmer (CON) | Berkshire |
| Hon Francis Scott (CON) | Berwickshire |
| Hon Eliot Thomas Yorke (CON) | Cambridgeshire |
| Edward Ball (CON) | Cambridgeshire |
| Lord George John Manners (CON) | Cambridgeshire |
| William Edward Powell (CON) | Cardiganshire |
| John Sadleir (Ind Irish) | Carlow |
| David Arthur Saunders Davies (CON) | Carmarthenshire |
| David Jones (CON) | Carmarthenshire |
| Sir Timothy O'Brien, Bt (Ind Irish) | Cashel |
| James Johnston (Peelite) | Clackmannanshire & Kinross-shire |
| George Bowyer (Ind Irish) | Dundalk |
| John Francis Maguire (Ind Irish) | Dungarvan |
| Hon Arthur Duncombe (CON) | East Riding, Yorkshire |
| Beaumont Hotham, Baron Hotham (CON) | East Riding, Yorkshire |
| Sir John Hope, Bt (CON) | Edinburghshire |
| John Fergus (Whig) | Fife |
| Sir Henry Robert Ferguson Davie, bt (Whig) | Haddington District of Burghs |
| Thomas Plumer Halsey (CON) | Hertfordshire |
| Sir Edward George Earle Lytton Bulwer-Lytton, Bt (CON) | Hertfordshire |
| Sir Henry Meux, Bt (CON) | Hertfordshire |
| Francis William Russell (Whig) | Limerick City |
| Robert Potter (Ind Irish) | Limerick City |
| Wyndham Goold (Whig) | Limerick County |
| William Monsell (Peelite) | Limerick County |
| Sir Charles Denham Orlando Jephson-Norreys, Bt (Whig) | Mallow |
| Charles Gavan Duffy (Ind Irish) | New Ross |
| William Mure (CON) | Renfrewshire |
| Charles Towneley (Ind Irish) | Sligo |
| James Farrer (CON) | Southern Durham |
| Lord Harry George Vane (Whig) | Southern Durham |
| Sir Henry Halford, Bt (CON) | Southern Leicestershire |
| Charles William Packe (CON) | Southern Leicestershire |
| William Forbes (CON) | Stirlingshire |
| Maurice O'Connell (Radical) | Tralee |
| Robert Keating (Ind Irish) | Waterford City |
| Thomas Meagher (Ind Irish) | Waterford City |
| Isaac Butt (CON) | Youghal |
| 16 July 1852 |
| James Molyneaux Caulfeild (Whig) | Armagh County |
| Sir William Verner, Bt (CON) | Armagh County |
| Hon Charles Compton Cavendish (Whig) | Buckinghamshire |
| Rt Hon Benjamin Disraeli (CON) | Buckinghamshire |
| Caledon George du Pr (CON) | Buckinghamshire |
| Sir John Young, Bt (Peelite) | Cavan County |
| Hon James Pierce Maxwell (CON) | Cavan County |
| Rt Hon George Bankes (CON) | Dorset |
| John Floyer (CON) | Dorset |
| Henry Ker Seymer (CON) | Dorset |
| Alexander Smollett (CON) | Dunbartonshire |
| Hon Lauderdale Maule (Whig) | Forfarshire |
| Valentine Augustus Browne (Whig) | Kerry County |
| Henry Arthur Herbert (Peelite) | Kerry County |
| Hon Henry Hugh Arbuthnot (CON) | Kincardineshire |
| Herbert Watkin Williams Wynn (CON) | Montgomeryshire |
| William Evans (Whig) | Northern Derbyshire |
| Hon George Henry Cavendish (Whig) | Northern Derbyshire |
| George Henry Robert Charles William Vane-Tempest-Stewart, Viscount Seaham (CON) | Northern Durham |
