BARONETAGE | |||||||||
Last updated 05/12/2017 (22 Mar 2025) | |||||||||
Date | Type | Order | Name | Born | Died | Age | |||
Names of baronets shown in blue have not yet been placed on the Official Roll of the Baronetage. | |||||||||
Dates in italics in the "Born" column indicate that the baronet was baptised on that date; dates in italics in the "Died" column indicate that the baronet was buried on that date. | |||||||||
RIVETT-CARNAC of Derby | |||||||||
12 Mar 1836 | UK | 1 | James Rivett-Carnac MP for Sandwich 1837‑1839; Governor of Bombay 1838‑1841 |
11 Nov 1784 | 28 Jan 1846 | 61 | |||
28 Jan 1846 | 2 | John Rivett-Carnac MP for Lymington 1852‑1860 |
10 Aug 1818 | 4 Aug 1883 | 64 | ||||
4 Aug 1883 | 3 | James Henry Sproule Rivett-Carnac | 27 Jun 1846 | 4 Jun 1909 | 63 | ||||
4 Jun 1909 | 4 | Claud James Rivett-Carnac For further information on this baronet, see the note at the foot of this page |
21 Dec 1877 | 31 Dec 1909 | 32 | ||||
31 Dec 1909 | 5 | William Percival Rivett-Carnac | 1847 | 21 Mar 1924 | 76 | ||||
21 Mar 1924 | 6 | George Rivett-Carnac | 1850 | 13 Mar 1932 | 81 | ||||
13 Mar 1932 | 7 | Henry George Crabbe Rivett-Carnac | 18 Jan 1889 | 25 Dec 1972 | 83 | ||||
25 Dec 1972 | 8 | Thomas Nicholas Rivett-Carnac | 3 Jun 1927 | 4 May 2004 | 76 | ||||
4 May 2004 | 9 | Miles James Rivett-Carnac | 7 Feb 1933 | 15 Sep 2009 | 76 | ||||
15 Sep 2009 | 10 | Jonathan James Rivett-Carnac | 14 Jun 1962 | ||||||
ROBARTES of Truro, Cornwall | |||||||||
3 Jul 1621 | E | 1 | Richard Robartes He was subsequently created Baron Robartes in 1625 with which title the baronetcy then merged until its extinction in 1757 |
19 Apr 1634 | |||||
ROBERTS of Glassenbury, Kent | |||||||||
3 Jul 1620 | E | 1 | Thomas Roberts | c 1561 | 21 Feb 1628 | ||||
21 Feb 1628 | 2 | Walter Roberts | c 1655 | ||||||
c 1655 | 3 | Howland Roberts | c 1634 | 30 Nov 1661 | |||||
30 Nov 1661 | 4 | Thomas Roberts MP for Kent 1691‑1698 and Maidstone 1702‑1704 |
2 Dec 1658 | 20 Nov 1706 | 47 | ||||
20 Nov 1706 | 5 | Thomas Roberts | 27 Jun 1689 | 5 Jan 1730 | 40 | ||||
5 Jan 1730 to 7 Jul 1745 |
6 | Walter Roberts Extinct on his death |
Mar 1691 | 7 Jul 1745 | 54 | ||||
ROBERTS of Willesdon, Middlesex | |||||||||
4 Oct 1661 | E | 1 | William Roberts | 21 Jun 1638 | 14 Mar 1688 | 49 | |||
14 Mar 1688 to May 1698 |
2 | William Roberts Extinct on his death |
17 Jan 1659 | 18 May 1698 | 39 | ||||
ROBERTS of Bow, Essex | |||||||||
2 Feb 1681 to 14 Dec 1692 |
E | 1 | John Roberts Extinct on his death |
c 1620 | 14 Dec 1692 | ||||
ROBERTS of Glassenbury, Kent, and Brightfields Tower, co. Cork | |||||||||
20 Sep 1809 | UK | 1 | Thomas Roberts | 27 May 1738 | 1817 | 79 | |||
1817 | 2 | Walter Roberts | 13 Nov 1770 | 9 Dec 1828 | 58 | ||||
9 Dec 1828 | 3 | Thomas Howland Roberts | 4 Nov 1804 | 1 Mar 1864 | 59 | ||||
1 Mar 1864 | 4 | Randal Howland Roberts | 28 Mar 1837 | 10 Oct 1899 | 62 | ||||
10 Oct 1899 | 5 | Howland Roberts | 2 Sep 1845 | 19 Dec 1917 | 72 | ||||
19 Dec 1917 | 6 | Thomas Langdon Howland Roberts | 18 Jun 1898 | 8 Jun 1979 | 80 | ||||
8 Jun 1979 | 7 | Gilbert Howland Rookehurst Roberts | 31 May 1934 | ||||||
ROBERTS of the Army | |||||||||
15 Jun 1881 | UK | 1 | Frederick Sleigh Roberts He was subsequently created Baron Roberts in 1892 with which title the baronetcy then merged until its extinction in 1914 |
30 Sep 1832 | 14 Nov 1914 | 82 | |||
ROBERTS of Bryngwenallt, Denbigh | |||||||||
25 Jul 1908 | UK | 1 | John Herbert Roberts He was subsequently created Baron Clwyd in 1919 with which title the baronetcy remains merged |
8 Aug 1863 | 19 Dec 1955 | 92 | |||
ROBERTS of Milner Field, Yorks | |||||||||
30 Nov 1909 | UK | 1 | James Roberts | 30 Sep 1848 | 31 Dec 1935 | 87 | |||
31 Dec 1935 | 2 | James Denby Roberts | 3 Jun 1904 | 10 Jul 1973 | 69 | ||||
10 Jul 1973 | 3 | William James Denby Roberts | 10 Aug 1936 | 23 Nov 2012 | 76 | ||||
23 Nov 2012 | 4 | James Elton Denby Roberts | 12 Jul 1966 | ||||||
ROBERTS of Eccleshall and Queen's Tower, Yorks | |||||||||
9 Sep 1919 | UK | 1 | Sir Samuel Roberts MP for Ecclesall 1902‑1923; PC 1922 |
30 Apr 1852 | 19 Jun 1926 | 74 | |||
19 Jun 1926 | 2 | Samuel Roberts MP for Hereford 1921‑1929 and Ecclesall 1929‑1935 |
2 Sep 1882 | 13 Dec 1955 | 73 | ||||
13 Dec 1955 | 3 | Peter Geoffrey Roberts MP for Ecclesall 1945‑1950 and Heeley 1950‑1966 |
23 Jun 1912 | 22 Jul 1985 | 73 | ||||
22 Jul 1985 | 4 | Samuel Roberts | 16 Apr 1948 | ||||||
ROBERTS of Martholme, Surrey | |||||||||
29 Jan 1931 to 27 Sep 1950 |
UK | 1 | George Roberts Extinct on his death |
20 Oct 1859 | 27 Sep 1950 | 90 | |||
ROBERTSON of Welbourne, Lincs | |||||||||
4 Oct 1919 | UK | 1 | Sir William Robert Robertson Field Marshal 1920 |
29 Jan 1860 | 12 Feb 1933 | 73 | |||
12 Feb 1933 | 2 | Brian Hubert Robertson He was subsequently created Baron Robertson of Oakridge in 1961 with which title the baronetcy remains merged |
22 Jul 1896 | 29 Apr 1974 | 77 | ||||
ROBINSON of London | |||||||||
22 Jun 1660 | E | 1 | John Robinson MP for London 1660 and Rye 1661‑1679 |
10 Jan 1615 | Feb 1680 | 65 | |||
Feb 1680 | 2 | John Robinson | c 1660 | c 1693 | |||||
c 1693 | 3 | James Robinson | c 1669 | 28 Aug 1731 | |||||
28 Aug 1731 | 4 | John Robinson | c 1705 | 31 Aug 1765 | |||||
31 Aug 1765 | 5 | George Robinson MP for Northampton 1774‑1780 |
27 May 1730 | 10 Oct 1815 | 85 | ||||
10 Oct 1815 | 6 | George Robinson MP for Northampton 1820‑1832 |
12 Jan 1766 | 23 Nov 1833 | 67 | ||||
23 Nov 1833 | 7 | George Stamp Robinson | 29 Aug 1797 | 9 Oct 1873 | 76 | ||||
9 Oct 1873 | 8 | John Blencowe Robinson | 20 May 1830 | 10 Aug 1877 | 47 | ||||
10 Aug 1877 | 9 | Frederick Laud Robinson | 28 Jun 1843 | 6 Feb 1893 | 49 | ||||
6 Feb 1893 | 10 | Frederick Villiers Laud Robinson | 4 Dec 1880 | 19 Mar 1975 | 94 | ||||
19 Mar 1975 | 11 | John James Michael Laud Robinson | 19 Jan 1943 | ||||||
ROBINSON of Newby, Yorks | |||||||||
30 Jul 1660 to 6 Feb 1689 |
E | 1 | Metcalfe Robinson MP for York 1660‑1679 and 1685‑1689 Extinct on his death |
10 Mar 1629 | 6 Feb 1689 | 59 | |||
ROBINSON of Long Melford, Suffolk | |||||||||
26 Jan 1682 | E | 1 | Thomas Robinson He was killed when he leapt from a window of his burning house |
c 1618 | 2 Aug 1683 | ||||
2 Aug 1683 | 2 | Lumley Robinson | c 1649 | 6 Jun 1684 | |||||
6 Jun 1684 to 21 Apr 1743 |
3 | Thomas Robinson Extinct on his death |
14 Jul 1681 | 21 Apr 1743 | 61 | ||||
ROBINSON of Newby, Yorks | |||||||||
13 Feb 1690 | E | 1 | William Robinson MP for Northallerton 1689‑1695 and York 1698‑1722 |
19 Nov 1655 | 22 Dec 1736 | 81 | |||
22 Dec 1736 | 2 | Metcalfe Robinson | c 1683 | 26 Dec 1736 | |||||
26 Dec 1736 | 3 | Tancred Robinson | c 1685 | 3 Sep 1754 | |||||
3 Sep 1754 | 4 | William Robinson | 1713 | 4 Mar 1770 | 56 | ||||
4 Mar 1770 | 5 | Norton Robinson | c 1715 | Feb 1792 | |||||
Feb 1792 | 6 | Thomas Philip Robinson (later de Grey) He had previously succeeded to the Barony of Grantham in 1786 with which title the baronetcy then merged until its extinction in 1923 |
8 Dec 1781 | 14 Nov 1859 | 77 | ||||
ROBINSON of Rookby Park, Yorks | |||||||||
10 Mar 1731 | GB | 1 | Thomas Robinson MP for Morpeth 1727‑1734 |
c 1703 | 3 Mar 1777 | ||||
3 Mar 1777 | 2 | William Robinson | c 1705 | 18 Sep 1785 | |||||
18 Sep 1785 | 3 | Richard Robinson He had previously been created Baron Rokeby in 1777 with which title the baronetcy then merged until its extinction in 1883 |
c 1708 | 10 Oct 1794 | |||||
ROBINSON of Rokeby Hall, co. Louth | |||||||||
14 Dec 1819 | UK | 1 | John Friend Robinson | 15 Feb 1754 | 16 Apr 1832 | 78 | |||
16 Apr 1832 | 2 | Richard Robinson | 4 Mar 1787 | 2 Oct 1847 | 60 | ||||
2 Oct 1847 | 3 | John Stephen Robinson | 27 Sep 1816 | 21 May 1895 | 78 | ||||
21 May 1895 | 4 | Gerald William Collingwood Robinson | 11 Feb 1857 | 3 May 1903 | 46 | ||||
3 May 1903 to 26 Feb 1910 |
5 | Richard Harcourt Robinson Extinct on his death |
4 Feb 1828 | 26 Feb 1910 | 82 | ||||
ROBINSON of Batts House, Somerset | |||||||||
11 Nov 1823 | UK | 1 | George Abercrombie Robinson MP for Honiton 1812‑1818 |
29 Mar 1758 | 13 Feb 1832 | 73 | |||
13 Feb 1832 | 2 | George Best Robinson | 14 Nov 1797 | 28 Jan 1855 | 57 | ||||
28 Jan 1855 | 3 | George Abercrombie Robinson | 23 Sep 1826 | 9 Sep 1891 | 64 | ||||
9 Sep 1891 | 4 | William Le Fleming Robinson | 4 Apr 1830 | 29 Oct 1895 | 65 | ||||
29 Oct 1895 | 5 | Ernest William Robinson | 22 May 1862 | 21 Dec 1924 | 62 | ||||
21 Dec 1924 to 7 Nov 1944 |
6 | Douglas Innes Robinson Extinct on his death |
24 Sep 1863 | 7 Nov 1944 | 81 | ||||
ROBINSON of Toronto, Canada | |||||||||
21 Sep 1854 | UK | 1 | John Beverley Robinson | 26 Jul 1791 | 30 Jan 1863 | 71 | |||
30 Jan 1863 | 2 | James Lukin Robinson | 27 Mar 1818 | 21 Aug 1894 | 76 | ||||
21 Aug 1894 | 3 | Frederick Arnold Robinson | 9 Nov 1855 | 25 Aug 1901 | 45 | ||||
25 Aug 1901 | 4 | John Beverley Robinson For further information on this baronet, see the note at the foot of this page |
2 Jun 1848 | 13 Nov 1933 | 85 | ||||
13 Nov 1933 | 5 | John Beverley Robinson | 12 Feb 1895 | 6 Nov 1948 | 53 | ||||
6 Nov 1948 | 6 | John Beverley Robinson | 13 Jan 1885 | 8 Jun 1954 | 69 | ||||
8 Jun 1954 | 7 | John Beverley Robinson | 3 Oct 1913 | 1988 | 74 | ||||
1988 | 8 | Christopher Philipse Robinson | 10 Nov 1938 | ||||||
ROBINSON of Ennismore Gardens, Westminster | |||||||||
6 Feb 1891 | UK | 1 | Hercules George Robert Robinson He was subsequently created Baron Rosmead in 1896 with which title the baronetcy then merged until its extinction in 1933 |
19 Dec 1824 | 28 Oct 1897 | 72 | |||
ROBINSON of Hawthornden, South Africa and Dudley House, Westminster | |||||||||
27 Jul 1908 | UK | 1 | Joseph Benjamin Robinson | 3 Aug 1840 | 30 Oct 1929 | 89 | |||
30 Oct 1929 | 2 | Joseph Benjamin Robinson For further information on this baronet, see the note at the foot of this page |
11 Mar 1887 | 16 Nov 1954 | 67 | ||||
16 Nov 1954 | 3 | Wilfred Henry Frederick Robinson | 24 Dec 1917 | 3 Dec 2012 | 94 | ||||
3 Dec 2012 | 4 | Peter Frank Robinson | 23 Jun 1949 | ||||||
ROBINSON of Lisnacarrig, Dublin | |||||||||
30 Jan 1920 | UK | See "Lynch-Robinson" | |||||||
ROCHE of Fermoy, Cork | |||||||||
30 Nov 1782 to 5 Jun 1807 |
I | 1 | Boyle Roche MP [I] for Tralee 1775‑1776 and 1790‑1797, Gowran 1777‑1783, Portarlington 1784‑1790 and Old Leighlin 1798‑1800 Extinct on his death For further information on this baronet, see the note at the foot of this page |
Oct 1736 | 5 Jun 1807 | 70 | |||
ROCHE of Carass, co. Limerick | |||||||||
8 Aug 1838 | UK | 1 | David Roche MP for Limerick 1832‑1844 |
19 Jan 1791 | 8 Apr 1865 | 74 | |||
8 Apr 1865 | 2 | David Vandeleur Roche | 24 Jun 1833 | 19 Apr 1908 | 74 | ||||
19 Apr 1908 | 3 | Standish Deane O'Grady Roche | 20 Jul 1845 | 9 Dec 1914 | 69 | ||||
9 Dec 1914 | 4 | Standish O'Grady Roche | 13 Mar 1911 | 2 Apr 1977 | 66 | ||||
2 Apr 1977 | 5 | David O'Grady Roche | 21 Sep 1947 | ||||||
ROCHEAD of Innerleith, Edinburgh | |||||||||
4 Jun 1704 | NS | 1 | James Rochead | 31 May 1667 | 1 May 1737 | 69 | |||
1 May 1737 to Feb 1743 |
2 | John Rochead On his death the baronetcy became dormant |
Feb 1743 | ||||||
RODES of Marlborough, Derby | |||||||||
14 Aug 1641 | E | 1 | Francis Rodes | c 1595 | 8 Feb 1646 | ||||
8 Feb 1646 | 2 | Francis Rodes | 3 May 1651 | ||||||
3 May 1651 | 3 | Francis Rodes | c 1648 | 14 Mar 1675 | |||||
14 Mar 1675 to Oct 1743 |
4 | John Rodes Extinct on his death |
c 1670 | Oct 1743 | |||||
RODGERS of Groombridge, Kent | |||||||||
29 Jun 1964 | UK | 1 | John Charles Rodgers MP for Sevenoaks 1950‑1979 |
5 Oct 1906 | 29 Mar 1993 | 86 | |||
29 Mar 1993 | 2 | John Fairlie Tobias Rodgers | 2 Jul 1940 | 19 Jan 1997 | 56 | ||||
19 Jan 1997 | 3 | Andrew Piers Wingate Rodgers | 24 Oct 1944 | ||||||
RODNEY of Alresford, Hants | |||||||||
22 Jan 1764 | GB | 1 | George Brydges Rodney He was subsequently created Baron Rodney in 1782 with which title the baronetcy remains merged, although as at 30/06/2014 the baronetcy does not appear on the Official Roll of the Baronetage |
13 Feb 1718 | 24 May 1792 | 74 | |||
ROE of Brundish, Suffolk | |||||||||
19 Mar 1836 to 20 Apr 1866 |
UK | 1 | Frederick Adair Roe Extinct on his death |
19 Mar 1789 | 20 Apr 1866 | 77 | |||
ROGERS of Wisdome, Devon | |||||||||
21 Feb 1699 | E | 1 | John Rogers MP for Plymouth 1698‑1700 |
c 1649 | 23 Apr 1710 | ||||
23 Apr 1710 | 2 | John Rogers MP for Plymouth 1713‑1722 |
14 Jun 1676 | 21 Jan 1744 | 67 | ||||
21 Jan 1744 | 3 | John Rogers | 31 Aug 1708 | 20 Dec 1773 | 65 | ||||
20 Dec 1773 | 4 | Frederick Rogers | 24 Oct 1716 | 7 Jun 1777 | 60 | ||||
7 Jun 1777 | 5 | Frederick Leman Rogers MP for Plymouth 1780‑1784 and 1790‑1797 |
23 Jul 1746 | 21 Jun 1797 | 50 | ||||
21 Jun 1797 | 6 | John Leman Rogers MP for Callington 1812‑1813 |
18 Apr 1780 | 10 Dec 1847 | 67 | ||||
10 Dec 1847 | 7 | Frederick Leman Rogers | 11 Feb 1782 | 13 Dec 1851 | 69 | ||||
13 Dec 1851 | 8 | Frederick Rogers, later [1871] 1st Baron Blachford | 31 Jan 1811 | 21 Nov 1889 | 78 | ||||
21 Nov 1889 | 9 | John Charles Rogers For information on the death of this baronet, see the note at the foot of this page |
10 Apr 1818 | 25 Mar 1894 | 75 | ||||
25 Mar 1894 to 9 Mar 1895 |
10 | Edward Rogers Extinct on his death |
5 Sep 1819 | 9 Mar 1895 | 75 | ||||
ROKEBY of Skiers, Yorks | |||||||||
29 Jan 1661 | E | 1 | William Rokeby | c 1601 | c 1676 | ||||
c 1676 | 2 | William Rokeby | c 1656 | Apr 1678 | |||||
Apr 1678 to 6 Jul 1678 |
3 | Willoughby Rokeby Extinct on his death |
c 1632 | 6 Jul 1678 | |||||
ROKEWODE-GAGE of Hengrave, Suffolk | |||||||||
15 Jul 1662 | E | See "Gage" | |||||||
ROLL of Wanstead, Essex | |||||||||
4 Nov 1921 | UK | 1 | James Roll | 9 Dec 1846 | 30 Jan 1927 | 80 | |||
30 Jan 1927 | 2 | Frederick James Roll | 20 Sep 1873 | 17 Apr 1933 | 59 | ||||
17 Apr 1933 | 3 | Cecil Ernest Roll | 3 Oct 1878 | 21 Apr 1938 | 59 | ||||
21 Apr 1938 to 13 Feb 1998 |
4 | James William Cecil Roll Extinct on his death For further information on this baronet, see the note at the foot of this page |
1 Jun 1912 | 13 Feb 1998 | 85 | ||||
ROLLESTON of Upper Brook Street, London | |||||||||
24 Jun 1924 to 23 Sep 1944 |
UK | 1 | Sir Humphry Davy Rolleston Extinct on his death For information on the death of this baronet's son and heir, see the note at the foot of this page |
21 Jun 1862 | 23 Sep 1944 | 82 | |||
ROLT of Spye Park, Wilts | |||||||||
7 Jul 1762 | GB | See "Bayntun-Rolt" | |||||||
ROPNER of Preston Hall, Durham | |||||||||
20 Aug 1904 | UK | 1 | Sir Emil Hugh Oscar Robert Ropner MP for Stockton 1900‑1910 |
16 Dec 1838 | 26 Feb 1924 | 85 | |||
26 Feb 1924 | 2 | John Henry Ropner | 7 Sep 1860 | 13 Jul 1936 | 75 | ||||
13 Jul 1936 | 3 | Emil Hugo Oscar Robert Ropner | 8 Oct 1893 | 5 May 1962 | 68 | ||||
5 May 1962 | 4 | Robert Douglas Ropner | 1 Dec 1921 | 12 Jan 2004 | 82 | ||||
12 Jan 2004 | 5 | Robert Clinton Ropner | 6 Feb 1949 | ||||||
ROPNER of Thorp Perrow, Yorks | |||||||||
31 Jan 1952 | UK | 1 | Leonard Ropner MP for Sedgefield 1923‑1929 and Barkston Ash 1931‑1964 |
26 Feb 1895 | 12 Oct 1977 | 82 | |||
12 Oct 1977 | 2 | John Bruce Woollacott Ropner | 16 Apr 1937 | 13 Feb 2016 | 78 | ||||
13 Feb 2016 | 3 | Henry John William Ropner | 24 Oct 1981 | ||||||
ROSE of Montreal, Canada and Queen's Gate, Kensington | |||||||||
9 Sep 1872 | UK | 1 | Sir John Rose PC 1886 |
2 Aug 1820 | 24 Aug 1888 | 68 | |||
24 Aug 1888 | 2 | William Rose | 1 Apr 1846 | 4 Oct 1902 | 56 | ||||
4 Oct 1902 | 3 | Cyril Stanley Rose | 13 Jul 1874 | 11 Jul 1915 | 40 | ||||
11 Jul 1915 | 4 | Francis Cyril Rose | 18 Sep 1909 | 19 Nov 1979 | 70 | ||||
19 Nov 1979 | 5 | Sir Julian Day Rose, 4th baronet He had previously succeeded to the baronetcy of Rose of Hardwick House, Oxon in 1966. The two baronetcies remain merged |
3 Mar 1947 | ||||||
ROSE of Rayners, Bucks | |||||||||
14 May 1874 | UK | 1 | Philip Rose | 12 Apr 1816 | 17 Apr 1883 | 67 | |||
17 Apr 1883 | 2 | Philip Frederick Rose | 4 Nov 1843 | 23 Oct 1919 | 75 | ||||
23 Oct 1919 | 3 | Philip Humphrey Vivian Rose | 16 Mar 1903 | 14 Mar 1982 | 78 | ||||
14 Mar 1982 | 4 | David Lancaster Rose | 17 Feb 1934 | 6 Dec 2020 | 86 | ||||
6 Dec 2020 | 5 | Christopher David Rose | 1968 | ||||||
ROSE of Hardwick House, Oxon | |||||||||
19 Jul 1909 | UK | 1 | Charles Day Rose MP for Newmarket 1903‑1910 and 1910‑1913 |
23 Aug 1847 | 20 Apr 1913 | 65 | |||
20 Apr 1913 | 2 | Frank Stanley Rose | 27 Apr 1877 | 26 Oct 1914 | 37 | ||||
26 Oct 1914 | 3 | Charles Henry Rose | 13 Oct 1912 | 8 Apr 1966 | 53 | ||||
8 Apr 1966 | 4 | Julian Day Rose He subsequently succeeded to the baronetcy of Rose (1872 creation) in 1979 when the baronetcies merged |
3 Mar 1947 | ||||||
ROSE of Leith, Edinburgh | |||||||||
2 Jul 1935 | UK | 1 | Sir Hugh Arthur Rose | 8 Sep 1875 | 14 Aug 1937 | 61 | |||
14 Aug 1937 to 28 Sep 1976 |
2 | Hugh Rose Extinct on his death |
16 Dec 1907 | 28 Sep 1976 | 68 | ||||
ROSS of Carstairs, Lanark | |||||||||
28 Feb 1672 | NS | See "Lockhart-Ross" | |||||||
ROSS of Dunmoyle, Tyrone | |||||||||
15 Feb 1919 | UK | 1 | John Ross MP for Londonderry 1892‑1895; Lord Chancellor [I] 1921‑1922; PC [I] 1902 |
11 Dec 1854 | 17 Aug 1935 | 80 | |||
17 Aug 1935 to 31 Jan 1958 |
2 | Ronald Deane Ross MP for Londonderry 1929‑1951 Extinct on his death |
13 Jul 1888 | 31 Jan 1958 | 69 | ||||
ROSS of Whetstone, Middlesex | |||||||||
26 Jan 1960 | UK | 1 | Sir James Paterson Ross | 26 May 1895 | 5 Jul 1980 | 85 | |||
5 Jul 1980 | 2 | James Keith Ross | 9 May 1927 | 18 Feb 2003 | 75 | ||||
18 Feb 2003 | 3 | Andrew Charles Paterson Ross | 18 Jun 1966 | ||||||
ROTHBAND of Higher Broughton, Lancs | |||||||||
20 Jul 1923 to 1 Nov 1940 |
UK | 1 | Henry Lesser Rothband Extinct on his death For information on the death of this baronet's son and heir, see the note at the foot of this page |
1 Nov 1940 | |||||
ROTHSCHILD of Grosvenor Place | |||||||||
12 Jan 1847 | UK | 1 | Anthony de Rothschild For details of the special remainder included in the creation of this baronetcy, see the note at the foot of this page |
May 1810 | 4 Jan 1876 | 65 | |||
4 Jan 1876 | 2 | Nathan Meyer Rothschild He was subsequently created Baron Rothschild in 1885 with which title the baronetcy remains merged |
8 Nov 1840 | 31 Mar 1915 | 74 | ||||
ROTHWELL of Ewerby, Lincs | |||||||||
16 Aug 1661 to early 1694 |
E | 1 | Richard Rothwell MP for Newark 1677‑1679 and 1679‑1685 Extinct on his death |
c 1628 | early 1694 | ||||
ROUS of Henham, Suffolk | |||||||||
17 Aug 1660 | E | 1 | John Rous MP for Dunwich 1660‑1671 |
c 1608 | 27 Nov 1670 | ||||
27 Nov 1670 | 2 | John Rous MP for Eye 1685‑1687 and Suffolk 1689‑1690 |
c 1656 | 8 Apr 1730 | |||||
8 Apr 1730 | 3 | John Rous MP for Dunwich 1705‑1708 |
c 1676 | 1 Feb 1731 | |||||
1 Feb 1731 | 4 | Robert Rous | c 1687 | 8 Jun 1735 | |||||
8 Jun 1735 | 5 | John Rous MP for Suffolk 1768‑1771 |
c 1727 | 31 Oct 1771 | |||||
31 Oct 1771 | 6 | John Rous He was subsequently created Earl of Stradbroke in 1821 with which title the baronetcy remains merged |
30 May 1750 | 27 Aug 1827 | 77 | ||||
ROUSE of Rouse Lench, Worcs | |||||||||
23 Jul 1641 | E | 1 | Thomas Rouse MP for Worcestershire 1654‑1655 and 1656‑1658, and Evesham 1660 |
27 Mar 1608 | 27 May 1676 | 68 | |||
27 May 1676 | 2 | Edward Rouse | 5 Nov 1677 | ||||||
5 Nov 1677 | 3 | Francis Rouse | 31 Jul 1687 | ||||||
31 Jul 1687 to 29 Dec 1721 |
4 | Thomas Rouse Extinct on his death |
1664 | 29 Dec 1721 | 57 | ||||
ROUSE-BOUGHTON of Lawford, Warwicks | |||||||||
4 Aug 1641 | E | See "Boughton" | |||||||
ROWLAND of Taunton, Somerset | |||||||||
20 Nov 1950 | UK | 1 | Sir Frederick Rowland | 25 Dec 1874 | 13 Nov 1959 | 84 | |||
13 Nov 1959 to 19 Sep 1970 |
2 | Wentworth Lowe Rowland Extinct on his death |
7 Nov 1909 | 19 Sep 1970 | 60 | ||||
ROWLEY of Tendring Hall, Suffolk | |||||||||
27 Jun 1786 | GB | 1 | Joshua Rowley | 1 May 1734 | 26 Feb 1790 | 55 | |||
26 Feb 1790 | 2 | William Rowley MP for Suffolk 1812‑1830 |
10 Feb 1761 | 20 Oct 1832 | 71 | ||||
20 Oct 1832 | 3 | Joshua Ricketts Rowley | c 1790 | 18 Mar 1857 | |||||
18 Mar 1857 | 4 | Charles Robert Rowley | 5 May 1800 | 8 Sep 1888 | 88 | ||||
8 Sep 1888 | 5 | Joshua Thellusson Rowley | 8 Feb 1838 | 23 Apr 1931 | 93 | ||||
23 Apr 1931 | 6 | Charles Samuel Rowley | 23 Dec 1891 | 19 Jan 1962 | 70 | ||||
19 Jan 1962 | 7 | Joshua Francis Rowley Lord Lieutenant Suffolk 1978‑1994 On his death, the baronetcy merged with that of Rowley of Hill House |
31 Dec 1920 | 21 Feb 1997 | 76 | ||||
ROWLEY of the Navy | |||||||||
2 Nov 1813 to 10 Jan 1842 |
UK | 1 | Josias Rowley MP [I] for Downpatrick 1798‑1800; MP for Kinsale 1821‑1826 Extinct on his death |
c 1765 | 10 Jan 1842 | ||||
ROWLEY of Hill House, Suffolk | |||||||||
21 Mar 1836 | UK | 1 | Charles Rowley | 16 Dec 1770 | 13 Oct 1845 | 74 | |||
13 Oct 1845 | 2 | Charles Rowley | 16 Feb 1801 | 23 Nov 1884 | 83 | ||||
23 Nov 1884 | 3 | George Charles Erskine Rowley | 26 Sep 1844 | 15 Jan 1922 | 77 | ||||
15 Jan 1922 | 4 | George Charles Augustus Rowley | 18 Mar 1869 | 7 Sep 1924 | 55 | ||||
7 Sep 1924 | 5 | George William Rowley | 10 May 1896 | 8 Aug 1953 | 57 | ||||
8 Aug 1953 | 6 | William Joshua Rowley | 15 Apr 1891 | 11 Nov 1971 | 80 | ||||
11 Nov 1971 | 7 | Charles Robert Rowley He succeeded to the baronetcy of Rowley of Tendring Hall in 1997 |
15 Mar 1926 | 11 May 2008 | 82 | ||||
11 May 2008 | 8 | Richard Charles Rowley | 14 Aug 1959 | ||||||
ROYCE of Seaton, Rutland | |||||||||
26 Jun 1930 to 22 Apr 1933 |
UK | 1 | Frederick Henry Royce Extinct on his death |
27 Mar 1863 | 22 Apr 1933 | 70 | |||
ROYDEN of Frankby Hall, Cheshire | |||||||||
29 Jul 1905 | UK | 1 | Thomas Bland Royden MP for West Toxteth 1885‑1892 |
20 Feb 1831 | 29 Aug 1917 | 86 | |||
29 Aug 1917 | 2 | Thomas Royden, later [1944] 1st Baron Royden MP for Bootle 1918‑1922 |
22 May 1871 | 6 Nov 1950 | 79 | ||||
6 Nov 1950 | 3 | Ernest Bland Royden | 30 Jan 1873 | 13 Oct 1960 | 87 | ||||
13 Oct 1960 | 4 | John Ledward Royden | 31 Dec 1907 | 30 Apr 1976 | 68 | ||||
30 Apr 1976 | 5 | Christopher John Royden | 26 Feb 1937 | 11 Sep 2017 | 80 | ||||
11 Sep 2017 | 6 | John Michael Joseph Royden | 17 Mar 1965 | ||||||
RUDD of Aberglassney, Carmarthen | |||||||||
8 Dec 1628 | E | 1 | Richard Rudd | May 1664 | |||||
May 1664 | 2 | Rice Rudd MP for Higham Ferrers 1679‑1681 and 1689, and Carmarthenshire 1689‑1701 |
c 1643 | Jul 1701 | |||||
Jul 1701 | 3 | Anthony Rudd | 25 Dec 1725 | ||||||
25 Dec 1725 to 15 Jul 1739 |
4 | John Rudd Extinct on his death |
15 Jul 1739 | ||||||
RUDSTON of Hayton, Yorks | |||||||||
29 Aug 1642 | E | 1 | Walter Rudston | c 1597 | c 1650 | ||||
c 1650 | 2 | Thomas Rudston | 8 Aug 1639 | c 1690 | |||||
c 1690 to c 1700 |
3 | Thomas Rudston Extinct on his death |
c 1700 | ||||||
