| MEMBERS OF THE EUROPEAN PARLIAMENT FOR THE UNITED KINGDOM - ALPHABETIC INDEX | ||||||
| Last Updated: 25 Oct 2025 | ||||||
| Name | Born | Died | Sat For | |||
| A | Gordon Johnston Adam | 28 Mar 1934 | Northumbria (1979‑1999) North East England (1 Jan 2000‑2004) |
|||
| (John) Stuart Agnew | 30 Aug 1949 | East of England (2009‑2019) | ||||
| Scott John Ainslie | 27 Dec 1968 | London (2019‑2020) | ||||
| Timür Mark Aker | 23 May 1985 | East of England (2014‑2019) | ||||
| Christian Allard | 31 Mar 1964 | Scotland (2019‑2020) | ||||
| James Hugh Allister | 2 Apr 1953 | Northern Ireland (2004‑2009) | ||||
| Heather Anderson | 31 Jan 1959 | Scotland (27 Jan 2020‑2020) | ||||
| Lucy Anderson | 2 Jun 1965 | London (2014‑2019) | ||||
| Martina Anderson | 16 Apr 1962 | Northern Ireland (12 Jun 2012‑2020) | ||||
| Marta Andreasen | 26 Nov 1954 | South East England (2009‑2014) | ||||
| Jonathan William Arnott | 12 Jan 1981 | North East England (2014‑2019) | ||||
| Richard James Ashworth | 17 Sep 1947 | South East England (2004‑2019) | ||||
| Sir Robert James Atkins | 5 Feb 1946 | North West England (1999‑2014) | ||||
| Janice Ann Atkinson | 31 Aug 1962 | South East England (2014‑2019) | ||||
| Elspeth Mary-Ann Munsey Attwooll | 1 Feb 1943 | Scotland (1999‑2009) | ||||
| B | Richard Andrew Balfe, later [2013] Baron Balfe [L] |
14 May 1944 | London South Inner (1979‑1999) London (1999‑2004) |
|||
| Neil Roxburgh Balfour | 12 Aug 1944 | Yorkshire North (1979‑1984) | ||||
| David Campbell Bannerman | 28 May 1960 | East of England (2009‑2019) | ||||
| Nicholas Guy Barnett | 23 Aug 1928 | 24 Dec 1986 | United Kingdom (1 Jul 1975‑24 Mar 1976) | |||
| Roger Barton | 6 Jan 1945 | Sheffield (1989‑1999) | ||||
| Amjad Mahmood Bashir | 17 Sep 1952 | Yorkshire and the Humber (2014‑2019) | ||||
| Gerard Joseph Batten | 27 Mar 1954 | London (2004‑2019) | ||||
| Robert Christopher Battersby | 14 Dec 1924 | 30 Sep 2002 | Humberside (1979‑1989) | |||
| Sir Tufton Victor Hamilton Beamish, later [1974] Baron Chelwood [L] |
27 Jan 1917 | 6 Apr 1989 | United Kingdom (1973‑24 Jul 1974) | |||
| Catherine Zena Bearder | 14 Jan 1949 | South East England (2009‑2020) | ||||
| John Cowburn Beavan, Baron Ardwick [L] | 19 Apr 1910 | 18 Aug 1994 | United Kingdom (3 Jul 1975‑1979) | |||
| Christopher John Pridham Beazley | 5 Sep 1952 | Cornwall and Plymouth (1984‑1994) East of England (1999‑2009) |
||||
| Peter George Beazley | 9 Jun 1922 | 23 Dec 2004 | Bedfordshire (1979‑1984) Bedfordshire South (1984‑1994) |
|||
| (Roger) Phillip Bennion | 7 Oct 1954 | West Midlands (6 Feb 2012‑2014, 2019‑2020) | ||||
| Nicholas William Bethell, 4th Baron Bethell | 19 Jul 1938 | 8 Sep 2007 | United Kingdom (10 Mar 1975‑1979) London North West (1979‑1994) London (1999‑Oct 2003) |
|||
| Angela Theodora Billingham, later [2000] Baroness Billingham [L] |
31 Jul 1939 | Northamptonshire and Blaby (1994‑1999) | ||||
| John Alfred William Bird | 4 Feb 1924 | 18 Nov 1997 | Midlands West (5 Mar 1987‑1994) | |||
| Godfrey William Bloom | 22 Nov 1949 | Yorkshire and the Humber (2004‑2014) | ||||
| Graham Harry Booth | 29 Mar 1940 | 15 Dec 2011 | South West England (15 Dec 2002‑1 Oct 2008) | |||
| Betty Boothroyd, later [2001] Baroness Boothroyd [L] |
8 Oct 1929 | 26 Feb 2023 | United Kingdom (1 Jul 1975‑1 Mar 1977) | |||
| Louise Bours (formerly van de Bours) | 23 Dec 1968 | North West England (2014‑2019) | ||||
| David Robert Bowe | 19 Jul 1955 | Cleveland and Yorkshire North (1989‑1994) Cleveland and Richmond (1994‑1999)Yorkshire and the Humber (1999‑2004) |
||||
| John Crocket Bowis | 2 Aug 1945 | London (1999‑2009) | ||||
| Sharon Margaret Bowles, later [2015] Baroness Bowles of Berkhamsted [L] |
12 Jun 1953 | South East England (12 May 2005‑2014) | ||||
| Roland Boyes | 12 Feb 1937 | 16 Jun 2006 | Durham (1979‑1984) | |||
| Philip Charles Bradbourn | 9 Aug 1951 | 19 Dec 2014 | West Midlands (1999‑19 Dec 2014) | |||
| Paul Brannen | 13 Sep 1962 | North East England (2014‑2019) | ||||
| Henry John Beverley Brewis | 8 Apr 1920 | 25 May 1989 | United Kingdom (1973‑28 Feb 1975) | |||
| Thomas Brimelow, Baron Brimelow [L] | 25 Oct 1915 | 2 Aug 1995 | United Kingdom (28 Feb 1977‑30 Jun 1978) | |||
| Andrew Henry William Brons | 3 Jun 1947 | Yorkshire and the Humber (2009‑2014) | ||||
| Beata Ann Brookes | 21 Jan 1930 | 18 Aug 2015 | North Wales (1979‑1989) | |||
| Jane Elisabeth Brophy | 27 Aug 1963 | North West England (2019‑2020) | ||||
| Ronald William Brown | 7 Sep 1921 | 27 Jul 2002 | United Kingdom (1 Mar 1977‑1979) | |||
| Donald William Trevor Bruce, Baron Bruce of Donington [L] | 3 Oct 1912 | 18 Apr 2005 | United Kingdom (3 Jul 1975‑1979) | |||
| Jane O'Neil Buchan | 30 Apr 1926 | 14 Jan 2012 | Glasgow (1979‑1994) | |||
| John Andreas Bufton | 31 Aug 1962 | Wales (2009‑2014) | ||||
| David Richard Bull | 9 May 1969 | North West England (2019‑2020) | ||||
| Jonathan Deryck Bullock | 3 Mar 1963 | East Midlands (1 Aug 2017‑2020) | ||||
| Judith Ann Bunting | 27 Nov 1960 | South East England (2019‑2020) | ||||
| Philip Rodway Bushill-Matthews | 15 Jan 1943 | West Midlands (1999‑2009) | ||||
| C | Richard George Caborn | 6 Oct 1943 | Sheffield (1979‑1984) | |||
| Martin John Callanan, later [2014] Baron Callanan [L] |
8 Aug 1961 | North East England (1999‑2014) | ||||
| James Bruce Carver | 15 Aug 1969 | West Midlands (2014‑2019) | ||||
| Michael Maurice Cashman, later [2014] Baron Cashman [L] |
17 Dec 1950 | West Midlands (1999‑2014) | ||||
| Bryan Michael Deece Cassidy | 17 Feb 1934 | 8 Aug 2023 | Dorset and Hampshire West (1984‑1994) Dorset and East Devon (1994‑1999) |
|||
| Barbara Anne Castle, later [1990] Baroness Castle of Blackburn [L] |
6 Oct 1911 | 3 May 2002 | Greater Manchester North (1979‑1984) Greater Manchester West (1984‑1989) |
|||
| Edward Cyril Castle, Baron Castle [L] | 5 May 1907 | 26 Dec 1979 | United Kingdom (3 Jul 1975‑1979) | |||
| Sir Henry Frederick Ross Catherwood | 30 Jan 1925 | 30 Nov 2014 | Cambridgeshire (1979‑1984) Cambridge and Bedfordshire North (1984‑1994) |
|||
| Giles Bryan Chichester | 29 Jul 1946 | Devon and East Plymouth (1994‑1999) South West England (1999‑2014) |
||||
| Eleanor Elizabeth Chowns | 7 Mar 1975 | West Midlands (2019‑2020) | ||||
| Derek Roland Clark | 10 Oct 1933 | 1 Jan 2023 | East Midlands (2004‑2014) | |||
| Nicholas William Peter Clegg | 7 Jan 1967 | East Midlands (1999‑2004) | ||||
| Ann Clwyd | 21 Mar 1937 | 21 Jul 2023 | Mid and West Wales (1979‑1984) | |||
| Kenneth Sidney Coates | 16 Sep 1930 | 27 Jun 2010 | Nottingham (1989‑1994) Nottingham North and Chesterfield (1994‑1999) |
|||
| David Adam Coburn | 11 Feb 1959 | Scotland (2014‑2019) | ||||
| Jane Maria Collins | 17 Feb 1962 | Yorkshire and the Humber (2014‑2019) | ||||
| Kenneth Darlingston Collins [kt 2003] | 12 Aug 1939 | Strathclyde East (1979‑1999) | ||||
| (Bernard) Trevor Colman | 27 Aug 1941 | 22 Mar 2022 | South West England (1 Oct 2008‑2014) | |||
| Richard Graham Corbett | 6 Jan 1955 | Merseyside West (12 Dec 1996‑1999) Yorkshire and the Humber (1999‑2009, 2014‑2020) |
||||
| John Alexander Corrie | 29 Jul 1935 | United Kingdom (28 Feb 1975‑18 Dec 1975, 1 Mar 1977‑1979) Worcestershire and South Warwickshire (1994‑1999) West Midlands (1999‑2004) |
||||
| Richard John Cottrell | 11 Jul 1943 | 18 Jul 2024 | Bristol (1979‑1989) | |||
| Peter Duncan Crampton | 10 Jun 1932 | 12 Jul 2011 | Humberside (1989‑1999) | |||
| Christine Mary Crawley, later [1998] Baroness Crawley [L] |
9 Jan 1950 | Birmingham East (1984‑1999) | ||||
| George Robert Cryer | 3 Dec 1934 | 12 Apr 1994 | Sheffield (1984‑1989) | |||
| George Cunningham | 10 Jun 1931 | 27 Jul 2018 | United Kingdom (13 Mar 1978‑1979) | |||
| Thomas Anthony ["Tony"] Cunningham | 16 Sep 1952 | Cumbria and Lancashire North (1994‑1999) | ||||
| David Maurice Curry | 13 Jun 1944 | Essex North East (1979‑1989) | ||||
| D | Daniel Anthony Thomas Dalton | 1 Jan 1974 | West Midlands (19 Dec 2014‑2019) | |||
| Margaret Elizabeth Daly | 26 Jan 1938 | Somerset and Dorset West (1984‑1994) | ||||
| Sir Thomas ["Tam"] Dalyell, 11th baronet | 9 Aug 1932 | 26 Jan 2017 | United Kingdom (1 Jul 1975‑1979) | |||
| Ian Martin Dalziel | 21 Jun 1947 | Lothians (1979‑1984) | ||||
| Sebastian Dance | 1 Dec 1981 | London (2014‑2020) | ||||
| Martin Edward Daubney | 22 Jun 1970 | West Midlands (2019‑2020) | ||||
| Wayne David | 1 Jul 1957 | South Wales (1989‑1994) South Wales Central (1994‑1999) |
||||
| Christopher Graham Davies | 7 Jul 1954 | North West England (1999‑2014, 2019‑2020) | ||||
| Bairbre de Brún | 10 Jan 1954 | Northern Ireland (2004‑3 May 2012) | ||||
| Belinda Claire de Camborne Lucy | 15 Oct 1976 | South East England (2019‑2020) | ||||
| John de Courcy-Ling | 14 Oct 1933 | 10 Nov 2005 | Midlands Central (1979‑1989) | |||
| Basil Reginald Vincent Zianai de Ferranti | 2 Jul 1930 | 24 Sep 1988 | Hampshire West (1979‑1984) Hampshire Central (1984‑24 Sep 1988) |
|||
| Sir Geoffrey Stanley de Freitas | 7 Apr 1913 | 10 Aug 1982 | United Kingdom (1 Jul 1975‑1979) | |||
| Thakur Artha Niranjan Joseph de Silva ["Nirj"] Deva-Aditja | 11 May 1948 | South East England (1999‑2019) | ||||
| Dinesh Dhamija | 28 Mar 1950 | London (2019‑2020) | ||||
| Anneliese Jane Dodds | 16 Mar 1978 | South East England (2014‑8 Jun 2017) | ||||
| Diane Jean Dodds | 16 Aug 1958 | Northern Ireland (2009‑2020) | ||||
| Sir Arthur Douglas Dodds-Parker | 5 Jul 1909 | 13 Sep 2006 | United Kingdom (1973‑28 Feb 1975) | |||
| Alan John Donnelly | 16 Jul 1957 | Tyne and Wear (1989‑1999) North East England (1999‑Dec 1999) |
||||
| Brendan Patrick Donnelly | 25 Aug 1950 | Sussex South and Crawley (1994‑1999) | ||||
| Densmore Ronald Dover | 4 Apr 1938 | North West England (1999‑2009) | ||||
| Gina Dowding | 15 Jul 1962 | North West England (2019‑2020) | ||||
| Andrew Nicholas Duff | 25 Dec 1950 | East of England (1999‑2014) | ||||
| Ian James Duncan, later [2017] Baron Duncan of Springbank [L] |
13 Feb 1973 | Scotland (2014‑Sep 2017) | ||||
| Gwyneth Patricia Dunwoody | 12 Dec 1930 | 17 Apr 2008 | United Kingdom (1 Jul 1975‑1979) | |||
| Hugh John Maxwell Dykes, later [2004] Baron Dykes [L] |
17 May 1939 | United Kingdom (24 Jul 1974‑1 Mar 1977) | ||||
| E | Robert Edwards | 16 Jan 1905 | 4 Jun 1990 | United Kingdom (1 Mar 1977‑1979) | ||
| Diana Louie Elles, Baroness Elles [L] | 19 Jul 1921 | 17 Oct 2009 | United Kingdom (1973‑3 Jul 1975) Thames Valley (1979‑1989) |
|||
| James Edmund Moncrieff Elles | 3 Sep 1949 | Oxford and Buckinghamshire (1984‑1994) Buckinghamshire and Oxford East (1994‑1999) South East England (1999‑2014) |
||||
| Michael Norman Elliott | 3 Jun 1932 | London West (1984‑1999) | ||||
| Robert Thomas Ellis | 15 Mar 1924 | 14 Apr 2010 | United Kingdom (1 Jul 1975‑1979) | |||
| Derek Anthony Enright | 2 Aug 1935 | 31 Oct 1995 | Leeds (1979‑1984) | |||
| William Milroy Etheridge | 18 Mar 1970 | West Midlands (2014‑2019) | ||||
| Jillian Evans | 8 May 1959 | Wales (1999‑2020) | ||||
| John Evans, later [1997] Baron Evans of Parkside [L] |
19 Oct 1930 | 5 Mar 2016 | United Kingdom (1 Jul 1975‑13 Mar 1978) | |||
| Jonathan Peter Evans | 2 Jun 1950 | Wales (1999‑2009) | ||||
| Robert John Emlyn Evans | 23 Oct 1956 | London North West (1994‑1999) London (1999‑2009) |
||||
| Winifred Margaret Ewing | 10 Jul 1929 | 21 Jun 2023 | United Kingdom (7 Jul 1975‑1979) Highlands and Islands (1979‑1999) |
|||
| F | Irene Sheila Faith | 3 Jun 1928 | 28 Sep 2014 | Cumbria and Lancashire North (1984‑1989) | ||
| Alexander Falconer | 1 Apr 1940 | 12 Aug 2012 | Mid Scotland and Fife (1984‑1999) | |||
| Nigel Paul Farage | 3 Apr 1964 | South East England (1999‑2020) | ||||
| Peggy Edith Fenner [DBE 1986] | 12 Nov 1922 | 15 Sep 2014 | United Kingdom (24 Jul 1974‑28 Feb 1975) | |||
| Adam Dugdale Fergusson | 10 Jul 1932 | Strathclyde West (1979‑1984) | ||||
| Raymond Terence Finch | 2 Jun 1963 | South East England (2014‑2019) | ||||
| Doris Mary Gertrude Fisher, Baroness Fisher of Rednal [L] | 13 Sep 1919 | 18 Dec 2005 | United Kingdom (3 Jul 1975‑1979) | |||
| Ernest Alan Fitch | 10 Mar 1915 | 7 Aug 1985 | United Kingdom (13 Mar 1978‑1979) | |||
| John Christopher Flack | 3 Jan 1957 | East of England (28 Jun 2017‑2019) | ||||
| Alexander MacPherson Fletcher | 26 Aug 1929 | 16 Sep 1989 | United Kingdom (18 Dec 1975‑1 Mar 1977) | |||
| Charles Fletcher Fletcher-Cooke | 5 May 1914 | 24 Feb 2001 | United Kingdom (1 Mar 1977‑1979) | |||
| (William) Richard Fletcher-Vane, later [1989] 2nd Baron Inglewood |
31 Jul 1951 | Cumbria and Lancashire North (1989‑1994) North West England (1999‑2004) |
||||
| (James) Glyn Ford | 28 Jan 1950 | Greater Manchester East (1984‑1999) South West England (1999‑2009) |
||||
| Victoria Grace Ford | 21 Sep 1967 | East of England (2009‑12 Jun 2017) | ||||
| Lance Philip Forman | 13 Oct 1962 | London (2019‑2020) | ||||
| Norvela Felicia Forster | 25 Jul 1931 | 30 Apr 1993 | Birmingham South (1979‑1984) | |||
| Eric Forth | 9 Sep 1944 | 17 May 2006 | Birmingham North (1979‑1984) | |||
| Jacqueline Foster [DBE 2019], later [2021] Baroness Foster of Oxton [L] |
30 Dec 1947 | North West England (1999‑2004, 2009‑2019) | ||||
| Ashley Peter Fox [kt 2019] | 15 Nov 1969 | South West England (2009‑2019) | ||||
| Claire Regina Fox, later [2020] Baroness Fox of Buckley [L] |
5 Jun 1960 | North West England (2019‑2020) | ||||
| G | Michael Gallagher | 1 Jul 1934 | 10 Jun 2015 | Nottingham (1979‑1984) | ||
| Barbara Gibson | 25 Aug 1962 | East of England (2019‑2020) | ||||
| Nathan Lee Gill | 6 Jul 1973 | Wales (2014‑2020) | ||||
| Neena Gill | 24 Dec 1956 | West Midlands (1999‑2009, 2014‑2020) | ||||
| Julie McCulloch Girling | 21 Dec 1956 | South West England (2009‑2019) | ||||
| James Alexander Glancy | 1 Aug 1982 | South West England (2019‑2020) | ||||
| Robert Goodwill | 31 Dec 1956 | Yorkshire and the Humber (1999‑2004) | ||||
| Patrick Chrestian Gordon-Walker, Baron Gordon-Walker [L] | 7 Apr 1907 | 2 Dec 1980 | United Kingdom (3 Jul 1975‑20 Oct 1976) | |||
| Pauline Green [DBE 2003] | 8 Dec 1948 | London North (1989‑1999) London (1999‑2004) |
||||
| Nicholas John Griffin | 1 Mar 1959 | North West England (2009‑2014) | ||||
| Theresa Mary Griffin, later [2025] Baroness Griffin of Princethorpe [L] | 11 Dec 1962 | North West England (2014‑2020) | ||||
| Winston James Griffiths | 11 Feb 1943 | South Wales (1979‑1989) | ||||
| H | Benyamin Naeem Habib | 7 Jun 1965 | London (2019‑2020) | |||
| Fiona Jane Hall | 15 Jul 1955 | North East England (2004‑2014) | ||||
| David John Alfred Hallam | 13 Jun 1948 | Herefordshire and Shropshire (1994‑1999) | ||||
| William Winter Hamilton | 26 Jun 1917 | 23 Jan 2000 | United Kingdom (1 Jul 1975‑1979) | |||
| Daniel John Hannan, Baron Hannan of Kingsclere [L] | 1 Sep 1971 | South East England (1999‑2020) | ||||
| Malcolm John Charles Harbour | 19 Feb 1947 | West Midlands (1999‑2014) | ||||
| Veronica Mary Hardstaff | 23 Oct 1941 | Lincolnshire and Humberside South (1994‑1999) | ||||
| Harmar Harmar-Nicholls, Baron Harmar-Nicholls [L] | 1 Nov 1912 | 15 Sep 2000 | Greater Manchester South (1979‑1984) | |||
| David Anthony Harris | 1 Nov 1937 | Cornwall and Plymouth (1979‑1984) | ||||
| Lucy Elizabeth Harris | 19 Oct 1990 | Yorkshire and the Humber (2019‑2020) | ||||
| Lyndon Henry Arthur Harrison, later [1999] Baron Harrison [L] |
28 Sep 1947 | 18 Oct 2024 | Cheshire West (1989‑1994) Cheshire West and Wirral (1994‑1999) |
|||
| Christopher Heaton-Harris | 28 Nov 1967 | East Midlands (1999‑2009) | ||||
| Michael Eric Heaver | 22 Sep 1989 | East of England (2019‑2020) | ||||
| Roger Frank Helmer | 25 Jan 1944 | East Midlands (1999‑31 Jul 2017) | ||||
| Mark Philip Hendrick [kt 2018] | 2 Nov 1958 | Lancashire Central (1994‑1999) | ||||
| James Stanley Allen Hill [kt 1996] | 21 Dec 1926 | 16 Feb 1999 | United Kingdom (1973‑28 Feb 1975) | |||
| John Edward Bernard Hill | 13 Nov 1912 | 6 Dec 2007 | United Kingdom (1973‑24 Jul 1974) | |||
| Michael John Hindley | 11 Apr 1947 | Lancashire East (1984‑1994) Lancashire South (1994‑1999) |
||||
| Michael John Holmes | 6 Jun 1938 | 29 Sep 2023 | South West England (1999‑15 Dec 2002) | |||
| Mary Hilda Rosamund Honeyball | 12 Nov 1952 | London (2004‑2019) | ||||
| Antony James Hook | 10 Apr 1980 | South East England (2019‑2020) | ||||
| Michael Hookem | 9 Oct 1953 | Yorkshire and the Humber (2014‑2019) | ||||
| Geoffrey William Hoon | 6 Dec 1953 | Derbyshire (1984‑1994) | ||||
| Gloria Dorothy Hooper, later [1985] Baroness Hooper [L] |
25 May 1939 | Liverpool (1979‑1984) | ||||
| William Joseph Hopper | 9 Aug 1929 | Greater Manchester West (1979‑1984) | ||||
| Brian Howard Hord | 20 Jun 1934 | 30 Aug 2015 | London West (1979‑1984) | |||
| Martin Charles Horwood | 12 Oct 1962 | South West England (2019‑2020) | ||||
| John Howarth | 31 Oct 1958 | South East England (30 Jun 2017‑2020) | ||||
| Paul Frederic Howell | 17 Jan 1951 | 20 Sep 2008 | Norfolk (1979‑1994) | |||
| Ralph Frederick Howell [kt 1993] | 25 May 1923 | 14 Feb 2008 | United Kingdom (24 Jul 1974‑1979) | |||
| Richard Stuart Howitt | 5 Apr 1961 | Essex South (1994‑1999) East of England (2004‑2 Nov 2016) |
||||
| Leslie John Huckfield | 7 Apr 1942 | Merseyside East (1984‑1989) | ||||
| Ian Stewart Hudghton | 19 Sep 1951 | North East Scotland (26 Nov 1998‑1999) Scotland (1999‑2019) |
||||
| Stephen Skipsey Hughes | 19 Aug 1952 | Durham (1984‑1999) North East England (1999‑2014) |
||||
| William Mark Hughes | 18 Dec 1932 | 19 Mar 1993 | United Kingdom (1 Jul 1975‑1979) | |||
| Christopher Murray Paul Huhne | 2 Jul 1954 | South East England (1999‑8 May 2005) | ||||
| John Hume | 18 Jan 1937 | 3 Aug 2020 | Northern Ireland (1979‑2004) | |||
| Alasdair Henry Hutton | 19 May 1940 | South of Scotland (1979‑1989) | ||||
| J | Caroline Frances Jackson | 4 Nov 1946 | Wiltshire (1984‑1994) Wiltshire North and Bath (1994‑1999) South West England (1999‑2009) |
|||
| Christopher Murray Jackson | 24 May 1935 | 13 Dec 2019 | Kent East (1979‑1994) | |||
| Robert Victor Jackson | 24 Sep 1946 | Upper Thames (1979‑1984) | ||||
| Diane Martine James | 20 Nov 1959 | South East England (2014‑2019) | ||||
| Hubert Miles Gladwyn Jebb, 1st Baron Gladwyn | 25 Apr 1900 | 24 Oct 1996 | United Kingdom (1973‑1 Oct 1976) | |||
| Stanley Patrick Johnson | 18 Aug 1940 | Wight and Hampshire East (1979‑1984) | ||||
| David Russell Johnston, later [1997] Baron Russell-Johnston [L] |
28 Jul 1932 | 27 Jul 2008 | United Kingdom (1973‑7 Jul 1975, 1 Oct 1976‑1979) | |||
| Jacqueline Margarete Jones | 10 Feb 1966 | Weles (2019‑2020) | ||||
| Christina Sheila Jordan | 19 Jun 1962 | South West England (2019‑2020) | ||||
| K | Syed Salah Kamall | 15 Feb 1967 | London (6 May 2005‑2019) | |||
| Sajjad Haider Karim | 11 Jul 1970 | North West England (2004‑2019) | ||||
| Edward Thomas Kellett-Bowman | 25 Feb 1931 | 22 Nov 2022 | Lancashire East (1979‑1984) Hampshire Central (15 Dec 1988‑1994) Itchen, Test and Avon (1994‑1999) |
|||
| Mary Elaine Kellett-Bowman [DBE 1988] | 8 Jul 1923 | 4 Mar 2014 | United Kingdom (28 Feb 1975‑1979) Cumbria (1979‑1984) |
|||
| Andrew Robert England Kerr | 23 Sep 1958 | West Midlands (2019‑2020) | ||||
| Hugh Kerr | 9 Jul 1944 | Essex West and Hertfordshire East (1994‑1999) | ||||
| Peter Francis Walter Kerr, 12th Marquess of Lothian | 8 Sep 1922 | 11 Oct 2004 | United Kingdom (24 Oct 1973‑3 Jul 1975) | |||
| Brian Michael Key | 20 Sep 1947 | 20 Jan 2016 | Yorkshire South (1979‑1984) | |||
| (Mohammed) Afzal Khan | 5 Apr 1958 | North West England (2014‑9 Jun 2017) | ||||
| Wajid Iltaf Khan | 15 Oct 1979 | North West England (29 Jun 2017‑2019) | ||||
| Bashir Yusufali Simba Khanbhai | 22 Sep 1945 | 16 Apr 2020 | East of England (1999‑2004) | |||
| Michael Leopold Kilby | 3 Sep 1924 | 9 Sep 2008 | Nottingham (1999‑2004) | |||
| Robert Michael Kilroy-Silk | 19 May 1942 | East Midlands (2004‑2009) | ||||
| Glenys Elizabeth Kinnock, later [2009] Baroness Kinnock of Holyhead [L] |
7 Jul 1944 | 3 Dec 2023 | South Wales East (1994‑1999) Wales (1999‑2009) |
|||
| Peter Michael Kirk [kt 1976] | 18 May 1928 | 17 Apr 1977 | United Kingdom (1973‑17 Apr 1977) | |||
| Timothy John Robert Kirkhope, later [2016] Baron Kirkhope of Harrogate [L] |
29 Apr 1945 | Yorkshire and the Humber (1999‑1 Sep 2016) | ||||
| Judith Kirton-Darling | 2 Jun 1977 | North East England (2014‑2020) | ||||
| Roger Maurice Knapman | 20 Feb 1944 | South West England (2004‑2009) | ||||
| L | Jean Denise Lambert | 1 Jun 1950 | London (1999‑2019) | |||
| William Legge, 10th Earl of Dartmouth | 23 Sep 1949 | South West England (2009‑2019) | ||||
| Andrew Iain Lewer | 18 Jul 1971 | East Midlands (2014‑8 Jun 2017) | ||||
| David Vivian Penrose Lewis, 1st Baron Brecon | 14 Aug 1905 | 10 Oct 1976 | United Kingdom (1973‑24 Oct 1973) | |||
| Alfred Lomas | 30 Apr 1928 | 6 Jan 2021 | London North East (1979‑1999) | |||
| Naomi Rachel Long | 13 Dec 1971 | Northern Ireland (2019‑2020) | ||||
| John Longworth | 14 May 1958 | Yorkshire and the Humber (2019‑2020) | ||||
| Rupert James Graham Lowe | 31 Oct 1957 | West Midlands (2019‑2020) | ||||
| Caroline Patricia Lucas | 9 Dec 1960 | South East England (1999‑17 May 2010) | ||||
| Sarah Ann Ludford, Baroness Ludford [L] | 14 Mar 1951 | London (1999‑2014) | ||||
| Elizabeth Lynne | 22 Jan 1948 | West Midlands (1999‑3 Feb 2012) | ||||
| George Lyon | 16 Jul 1956 | Scotland (2009‑2014) | ||||
| M | William John Allan Macartney | 17 Feb 1941 | 25 Aug 1998 | North East Scotland (1994‑25 Aug 1998) | ||
| Linda McAvan | 2 Dec 1962 | Yorkshire South (7 May 1998‑1999) Yorkshire and the Humber (1999‑2019) |
||||
| Arlene McCarthy | 10 Oct 1960 | Peak District (1994‑1999) North West England (1999‑2014) |
||||
| Emma McClarkin | 9 Oct 1978 | East Midlands (2009‑2019) | ||||
| Donald Neil MacCormick [kt 2001] | 27 May 1941 | 5 Apr 2009 | Scotland (1999‑2004) | |||
| Henry Bell McCubbin | 14 Jul 1942 | 13 Nov 2023 | North East Scotland (1989‑1994) | |||
| Michael McGowan | 19 May 1940 | Leeds (1984‑1999) | ||||
| Anne Caroline Ballingall McIntosh, later [2015] Baroness McIntosh of Pickering [L] |
20 Sep 1954 | Essex North East (1989‑1994) Essex North and Suffolk South (1994‑1999) |
||||
| Anthea Elizabeth Joy McIntyre | 29 Jun 1954 | West Midlands (1 Dec 2011‑2020) | ||||
| Hugh William Mackay, 14th Lord Reay | 19 Jul 1937 | 10 May 2013 | United Kingdom (1973‑1979) | |||
| Aileen McLeod | 24 Aug 1971 | Scotland (2019‑2020) | ||||
| Hugh Robertson McMahon | 17 Jun 1938 | Strathclyde West (1984‑1999) | ||||
| Alexander Daniel Alan Macmillan, 2nd Earl of Stockton | 10 Oct 1943 | South West England (1999‑2004) | ||||
| Edward Hugh Christian McMillan-Scott | 15 Aug 1949 | York (1984‑1994) North Yorkshire (1994‑1999) Yorkshire and the Humber (1999‑2014) |
||||
| Eryl Margaret McNally | 11 Apr 1942 | Bedfordshire and Milton Keynes (1994‑1999) East of England (1999‑2004) |
||||
| Magid Magid | 26 Jun 1989 | Yorkshire and the Humber (2019‑2020) | ||||
| John Leslie Marshall | 19 Aug 1940 | London North (1979‑1989) | ||||
| David Weir Martin | 26 Aug 1954 | Lothians (1984‑1999) Scotland (1999‑2019) |
||||
| Graham Christopher Spencer Mather | 23 Oct 1954 | Hampshire North and Oxford (1994‑1999) | ||||
| Rupert Oliver Matthews | 5 Dec 1961 | East Midlands (26 Jun 2017‑2019) | ||||
| Alexandra Louise Mayer | 2 Jun 1981 | East of England (15 Nov 2016‑2019) | ||||
| Thomas Megahy | 16 Jul 1929 | 12 Oct 2008 | Yorkshire South West (1979‑1999) | |||
| William Ronald Miller | 22 Jul 1954 | Glasgow (1994‑1999) Scotland (1999‑2004) |
||||
| Richard Charles Mitchell | 22 Aug 1927 | 16 Sep 2003 | United Kingdom (1 Jul 1975‑1999) | |||
| Nosheena Shaheen Mobarik, Baroness Mobarik [L] | 16 Oct 1957 | Scotland (8 Sep 2017‑2020) | ||||
| Shaffaq Mohammed, later [2025] Baron Mohammed of Tinsley [L] |
21 Jul 1972 | Yorkshire and the Humber (2019‑2020) | ||||
| William John Molloy, later [1981] Baron Molloy [L] |
