UK Elections Info
Horatio Walpole
Search
Home Page
Login
Data Last Updated: 7 August 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
| Under Secretary of State | February 1708 | 1710 | |
| Under Secretary of State | 1714 | 1715 | |
| Secretary to the Treasury | 1715 | 1717 | |
| Chief Secretary for Ireland | 1720 | 1720 | |
| Secretary to the Treasury | 1721 | 1730 | |
| Cofferer of Household | 1730 | 1741 | |
| Teller of the Exchequer | 1741 | 5 February 1757 | (Died) |
Elections fought
| 2 September 1713 | Castle Rising | Whig | |||
| 2 February 1715 | Bere Alston | Whig | Unopposed | ||
| 1717 Resignation of Horatio Walpole on appointment to office. | |||||