UK Elections Info
Francis Dyke Acland
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Financial Secretary, War Office | 1908 | 1910 | |
Under Secretary of State, Foreign Affairs | 1911 | February 1915 | |
Financial Secretary to the Treasury | February 1915 | June 1915 | |
Secretary to the Board of Agriculture | June 1915 | 1916 |
Elections fought
25 January 1906 | Richmond | Liberal Party | 4,470 | 50.58 | |
22 January 1910 | Richmond | Liberal Party | 4,163 | 44.24 | |
15 December 1910 | Camborne | Liberal Party | 4,419 | 65.52 | |
14 December 1918 | Camborne | Liberal Party | 7,078 | 51.95 | |
15 November 1922 | Tiverton | Liberal Party | 10,230 | 46.52 | |
21 June 1923 | Tiverton | Liberal Party | 12,041 | 49.81 | |
6 December 1923 | Tiverton | Liberal Party | 12,303 | 50.01 | |
29 October 1924 | Tiverton | Liberal Party | 11,942 | 46.75 | |
30 May 1929 | Hexham | Liberal Party | 9,103 | 32.16 | |
22 July 1932 | Northern Cornwall | Liberal Party | 16,933 | 52.39 | |
14 November 1935 | Northern Cornwall | Liberal Party | 16,872 | 51.27 | |
9 June 1939 Death of Rt Hon Sir Francis Acland, Bt. |