UK Elections Info
Robert Banks Jenkinson
Search
Home Page
Login
Data Last Updated: 7 August 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
| Master of the Mint | 1799 | 1801 | |
| Secretary of State for Foreign Affairs | 20 February 1801 | 14 May 1804 | |
| Secretary of State for the Home Department | 1804 | 1806 | |
| Lord Warden of the Cinque Ports | 1806 | 1827 | |
| Secretary of State for War and the Colonies | 1809 | 9 June 1812 | |
| Prime Minister and First Lord of the Treasury | 9 June 1812 | 24 April 1827 |
Elections fought
| 5 July 1790 | Appleby | Tory | Unopposed | ||
| 1791 Hon Robert Jenkinson elects to sit for Rye. | |||||
| 1793 | Rye | Tory | |||