COMPANIONS OF HONOUR
The Order of the Companions of Honour was founded on 4 June 1917. It was originally limited to 50 members but later enlarged to 65 in 1943, when a quota system was introduced as follows:-
The United Kingdom45
Australia7
New Zealand2
South Africa2
India, Burma and the colonies9
The quota numbers were altered in 1970 to:-
The United Kingdom47
Australia7
New Zealand2
Other Commonwealth countries9
In 1975, the quota for "Other Commonwealth countries" was reduced to 7, with the 2 additional places being allocated to New Zealand.
The limitation to 65 members does not include honorary members.
The Order is of one class only and does not carry with it any title.
Last updated 11/07/2018 (23 Jan 2024)
Date Name Born Died Age
Names shown in blue are honorary awards
4 Jun 1917 Jan Christian Smuts 24 May 1870 11 Sep 1950 80
4 Jun 1917 Henry ["Harry"] Gosling 9 Jun 1861 24 Oct 1930 69
4 Jun 1917 Maud Evelyn Petty-Fitzmaurice, Marchioness of Lansdowne 17 Dec 1850 21 Oct 1932 81
4 Jun 1917 Elizabeth Sanderson Haldane 27 May 1862 24 Dec 1937 75
4 Jun 1917 Kenneth Bingham Quinan 3 Jul 1878 26 Jan 1948 69
4 Jun 1917 Sir Henry Babington Smith 29 Jan 1863 29 Sep 1923 60
4 Jun 1917 Harry Lawson Webster Lawson, 2nd Baron Burnham, later [1919] 1st Viscount Burnham 18 Dec 1862 20 Jul 1933 70
4 Jun 1917 Sir Frank Athelstane Swettenham 28 Mar 1850 11 Jun 1946 96
4 Jun 1917 Edward Gerald Strutt 10 Apr 1854 8 Mar 1930 75
4 Jun 1917 Alexander Henderson, 1st Baron Faringdon 28 Sep 1850 17 Mar 1934 83
4 Jun 1917 Godfrey John Boyle Chetwynd, 8th Viscount Chetwynd 3 Oct 1863 22 Mar 1936 72
4 Jun 1917 William Ripper 10 Feb 1853 13 Aug 1937 84
4 Jun 1917 Margaret Mary Edith Tennant 5 Apr 1869 11 Jul 1946 77
4 Jun 1917 Violet Rosa Markham (Carruthers) 3 Oct 1872 2 Feb 1959 86
4 Jun 1917 William John Davies 6 Aug 1848 12 Oct 1934 86
4 Jun 1917 George James Wardle 15 May 1865 18 Jun 1947 82
4 Jun 1917 Alexander Wilkie 30 Sep 1850 2 Sep 1928 77
1 Jan 1918 Sir John Furley 19 Mar 1836 27 Sep 1919 83
1 Jan 1918 James Andrew Seddon 7 May 1868 31 May 1939 71
1 Jan 1918 James Parker 9 Dec 1863 11 Feb 1948 84
25 Feb 1918 Sir Alfred Keogh 3 Jul 1857 30 Jul 1936 79
3 Jun 1918 Sir Herbert Charles Perrott 26 Oct 1849 15 Feb 1922 72
3 Jun 1918 Sir Samuel Butler Provis 9 Feb 1845 11 Jul 1926 81
29 Apr 1919 Walter Thomas Layton, later [1947] 1st Baron Layton 15 Mar 1884 14 Feb 1966 81
29 Apr 1919 Sir Thomas Royden, 2nd baronet, later [1944] 1st Baron Royden 22 May 1871 6 Nov 1950 79
1 Jan 1920 George Nicholl Barnes 2 Jan 1859 21 Apr 1940 81
1 Jan 1920 Philip Henry Kerr, later [1930] 11th Marquess of Lothian 18 Apr 1882 12 Dec 1940 58
1 Jan 1921 Sir John Reeves Ellerman 15 May 1862 16 Jul 1933 71
1 Jan 1921 John Clifford 16 Oct 1836 20 Nov 1923 87
4 Jun 1921 Harold Arthur Dillon, 17th Viscount Dillon 24 Jan 1844 18 Dec 1932 88
4 Jun 1921 Arthur Cayley Headlam, later [1923] Bishop of Gloucester 2 Aug 1862 17 Jan 1947 84
4 Jun 1921 Sir William Robertson Nicoll 10 Oct 1851 4 May 1923 71
2 Jan 1922 Sir Henry Jones 30 Nov 1852 4 Feb 1922 69
2 Jan 1922 Sir Henry John Newbolt 6 Jun 1862 19 Apr 1938 75
2 Jan 1922 Joseph Havelock Wilson 16 Aug 1859 16 Apr 1929 69
19 Oct 1922 Sir Thomas Henry Hall Caine 14 May 1853 31 Aug 1931 78
19 Oct 1922 Winston Leonard Spencer Churchill, [KG 1953] 30 Nov 1874 24 Jan 1965 90
19 Oct 1922 Sir Evan Vincent Evans 18 Nov 1851 13 Nov 1934 82
19 Oct 1922 John Henry Jowett 25 Aug 1863 19 Dec 1923 60
25 May 1923 John Colin Campbell Davidson, later [1937] 1st Viscount Davidson 23 Feb 1889 11 Dec 1970 81
1 Jan 1926 Wilson Carlile 14 Jan 1847 26 Sep 1942 95
5 Jun 1926 Herbert Armitage James 3 Aug 1844 15 Nov 1931 87
1 Jan 1927 Hugh Richard Lawrie Sheppard 2 Sep 1880 31 Oct 1937 57
9 May 1927 Stanley Melbourne Bruce, later [1947] 1st Viscount Bruce of Melbourne 15 Apr 1883 25 Aug 1967 84
3 Jun 1927 John Daniel Jones 13 Apr 1865 19 Apr 1942 77
4 Jun 1928 John Scott Haldane 3 May 1860 15 Mar 1936 75
1 Mar 1929 Lady Florence Elizabeth Willey Barrett 18 Feb 1867 7 Aug 1945 78
1 Mar 1929 John Charles Carlile 22 Mar 1862 16 Aug 1941 79
1 Mar 1929 Lilian Mary Baylis 9 May 1874 25 Nov 1937 63
1 Mar 1929 Fritz Theodor Albert ["Frederick"] Delius 29 Jan 1862 10 Jun 1934 72
30 Apr 1929 William Bramwell Booth 8 Mar 1856 16 Jun 1929 73
3 Jun 1929 Thomas Jones 27 Sep 1870 15 Oct 1955 85
1 Jan 1930 Agnes Maude Royden 23 Nov 1876 30 Jul 1956 79
1 Jan 1930 Valingaman Sankarana-Rayana Srinivasa Sastri 22 Sep 1869 17 Apr 1946 76
1 Jan 1930 Gertrude Mary Tuckwell 25 Apr 1861 5 Aug 1951 90
3 Jun 1930 Margaret McMillan 20 Jul 1860 29 Mar 1931 70
1 Jan 1931 Helena Maria Swanwick 1864 16 Nov 1939 75
1 Jan 1931 Jane Harriet Walker 24 Oct 1859 17 Nov 1938 79
3 Jun 1931 Albert Mansbridge 10 Jan 1876 22 Aug 1952 76
3 Jun 1931 Benjamin Seebohm Rowntree 7 Jul 1871 7 Oct 1954 83
1 Jan 1932 John Buchan, later [1935] 1st Baron Tweedsmuir 26 Aug 1875 11 Feb 1940 64
3 Jun 1932 Edward Verrall Lucas 11 Jun 1868 26 Jun 1938 70
3 Jun 1932 Robert Laurence Binyon 10 Aug 1869 10 Mar 1943 73
2 Jan 1933 Philip Thomas Byard Clayton 12 Dec 1885 15 Dec 1972 87
2 Jan 1933 John Scott Lidgett 10 Aug 1854 16 Jun 1953 98
3 Jun 1933 Annie Elizabeth Frederika Horniman 3 Oct 1860 6 Aug 1937 76
1 Jan 1934 Thomas Ethelbert Page 27 Mar 1850 1 Apr 1936 86
3 Jun 1935 William Napier Bruce 15 Jan 1858 20 Mar 1936 78
3 Jun 1935 John White 16 Dec 1867 20 Aug 1951 83
1 Jan 1936 John Dover Wilson 13 Jul 1881 15 Jan 1969 87
23 Jun 1936 Joseph Aloysius Lyons 15 Sep 1879 7 Apr 1939 59
23 Jun 1936 Janet Penrose Trevelyan 6 Nov 1879 7 Sep 1956 76
23 Jun 1936 Hugh McDowell Pollock 16 Nov 1852 15 Apr 1937 84
23 Jun 1936 William George Stewart Adams 8 Nov 1874 30 Jan 1966 91
11 May 1937 Melbourn Evans Aubrey 21 Apr 1885 18 Oct 1957 72
11 May 1937 John Alfred Spender 23 Dec 1862 21 Jun 1942 79
11 May 1937 Charles Thomson Rees Wilson 14 Feb 1869 15 Nov 1959 90
11 May 1937 Nancy Witcher Astor, Viscountess Astor 19 May 1879 2 May 1964 84
11 May 1937 Gwendoline Elizabeth Davies 11 Feb 1882 3 Jul 1951 69
1 Jan 1938 Howell Arthur Gwynne 3 Sep 1865 26 Jun 1950 84
8 Jun 1939 James Joseph Mallon 9 May 1875 12 Apr 1961 85
8 Jun 1939 George Peabody Gooch 21 Oct 1873 31 Aug 1968 94
1 Jan 1941 James Louis Garvin 12 Apr 1868 23 Jan 1947 78
1 Jan 1941 Arthur Henry Mann 7 Jul 1876 23 Jul 1972 96
1 Jan 1941 William Morris Hughes 25 Sep 1862 27 Oct 1952 90
12 Jun 1941 Albert Victor Alexander, later [1963] 1st Earl Alexander of Hillsborough 1 May 1885 11 Jan 1965 79
11 Jun 1942 Frederick James Marquis, 1st Baron Woolton, later [1956] 1st Earl of Woolton 24 Aug 1883 14 Dec 1964 81
23 Jun 1942 Sir Earle Christmas Grafton Page 8 Aug 1880 20 Dec 1961 81
1 Jan 1943 Joseph Herman Hertz 25 Sep 1872 14 Jan 1946 73
1 Jan 1943 Frederick James Leathers, 1st Baron Leathers, later [1954] 1st Viscount Leathers 21 Nov 1883 19 Mar 1965 81
21 May 1943 John Miller Andrews 17 Jul 1871 5 Aug 1956 85
2 Jun 1943 Ernest Walter Hives, later [1950] 1st Baron Hives 21 Apr 1886 24 Apr 1965 79
2 Jun 1943 Henry Snell, 1st Baron Snell 1 Apr 1865 21 Apr 1944 79
9 Aug 1943 Philip Cunliffe-Lister, 1st Viscount Swinton, later [1955] 1st Earl of Swinton 1 May 1884 27 Jul 1972 88
24 Sep 1943 Essington Lewis 13 Jan 1881 2 Oct 1961 80
1 Jan 1944 Richard Gardiner Casey, later [1960] Baron Casey [L] 29 Aug 1890 17 Jun 1976 85
1 Jan 1944 Edmund Horace Fellowes 11 Nov 1870 20 Dec 1951 81
1 Jan 1944 Robert Spear Hudson, later [1952] 1st Viscount Hudson 15 Aug 1886 2 Feb 1957 70
8 Jun 1944 Sir Henry Joseph Wood 3 Mar 1869 19 Aug 1944 75
4 Aug 1944 Sir Godfrey Martin Huggins, later [1955] 1st Viscount Malvern 6 Jul 1883 8 May 1971 87
1 Jan 1945 Roundell Cecil Palmer, 3rd Earl of Selborne 15 Apr 1887 3 Sep 1971 84
8 Jun 1945 Clement Richard Attlee, later [1955] 1st Earl Attlee 3 Jan 1883 8 Oct 1967 84
8 Jun 1945 Arthur Greenwood 8 Feb 1880 9 Jun 1954 74
14 Jun 1945 Henry Herbert Williams 19 Dec 1872 29 Sep 1961 88
5 Jul 1945 Henry Duncan Graham Crerar 28 Apr 1888 1 Apr 1965 76
17 Aug 1945 Leopold Charles Maurice Stennett Amery 22 Nov 1873 16 Sep 1955 81
17 Aug 1945 Alfred Ernest Brown 27 Aug 1881 16 Feb 1962 80
17 Aug 1945 Hastings Lionel Ismay, later [1947] 1st Baron Ismay 21 Jun 1887 17 Dec 1965 78
1 Jan 1946 Archibald Vivian Hill 26 Sep 1886 3 Jun 1977 90
4 Jan 1946 Peter Fraser 28 Aug 1884 12 Dec 1950 66
22 May 1946 Charles Vincent Massey 20 Feb 1887 20 Dec 1967 80
13 Jun 1946 George Gibson 3 Apr 1885 4 Feb 1953 67
13 Jun 1946 Andrew George Latta McNaughton 25 Feb 1887 11 Jul 1966 79
12 Jun 1947 James Bone 16 May 1872 23 Nov 1962 90
12 Jun 1947 John William Robertson-Scott 20 Apr 1866 21 Dec 1962 96
1 Jan 1948 Margaret Grace Bondfield 17 Mar 1873 16 Jun 1953 80
1 Jan 1948 Victoria Mary Sackville-West 3 Mar 1892 2 Jun 1962 70
10 Jun 1948 Walter de la Mare 25 Apr 1873 22 Jun 1956 83
10 Jun 1948 Howell Elvet Lewis 14 Apr 1860 10 Dec 1953 93
10 Jun 1948 William Whiteley 3 Oct 1882 3 Nov 1955 73
1 Jan 1949 Lord Edward Christian David Gascoyne-Cecil 9 Apr 1902 1 Jan 1986 83
1 Jan 1949 Arthur Deakin 11 Nov 1890 1 May 1955 64
9 Jun 1949 Lionel George Curtis 7 Mar 1872 24 Nov 1955 83
1 Jan 1951 Sir Richard Stafford Cripps 24 Apr 1889 21 Apr 1952 62
1 Jan 1951 Robert Gordon Menzies 20 Dec 1894 15 May 1978 83
7 Jun 1951 Sidney George Holland 10 Oct 1893 5 Aug 1961 67
30 Nov 1951 Herbert Stanley Morrison, later [1959] Baron Morrison of Lambeth [L] 3 Jan 1888 6 Mar 1965 77
5 Jun 1952 Walter Elliot Elliot 19 Sep 1888 8 Jan 1958 69
1 Jan 1953 Edward Morgan Forster 1 Jan 1879 7 Jun 1970 91
1 Jun 1953 (Edward) Benjamin Britten, later [1976] Baron Britten [L] 22 Nov 1913 4 Dec 1976 63
1 Jun 1953 James Chuter Ede, later [1965] Baron Chuter-Ede [L] 11 Sep 1882 11 Nov 1965 83
1 Jun 1953 William Jocelyn Ian Fraser, later [1958] Baron Fraser of Lonsdale [L] 30 Aug 1897 19 Dec 1974 77
1 Jun 1953 Thomas Johnston 2 Nov 1881 5 Sep 1965 83
10 Nov 1953 Frederick Alexander Lindemann, 1st Baron Cherwell, later [1955] 1st Viscount Cherwell 5 Apr 1886 3 Jul 1957 71
1 Jan 1954 John Christie 14 Dec 1882 4 Jul 1962 79
8 Jan 1954 Richard Austen Butler, later [1965] Baron Butler of Saffron Walden [L] 9 Dec 1902 8 Mar 1982 79
10 Jun 1954 William Somerset Maugham 25 Jan 1874 16 Dec 1965 91
21 Dec 1954 René Lucien Daniel Massigli 22 Mar 1888 3 Feb 1988 99
1 Jan 1955 Harry Frederick Comfort Crookshank, later [1956] 1st Viscount Crookshank 27 May 1893 17 Oct 1961 68
1 Jan 1955 Hugh Martin 7 Apr 1890 1 Jul 1964 74
9 Jun 1955 Henry Spencer Moore 30 Jul 1898 31 Aug 1986 88
2 Jan 1956 Edgar Algernon Robert Cecil, 1st Viscount Cecil of Chelwood 18 Sep 1864 24 Nov 1958 94
2 Jan 1956 Sir John Lionel Kotelawala 4 Apr 1897 2 Oct 1980 83
2 Jan 1956 Arthur David Waley 19 Aug 1889 27 Jun 1966 76
31 May 1956 Edward Henry Gordon Craig 16 Jan 1872 29 Jul 1966 94
31 May 1956 Arnold Joseph Toynbee 14 Apr 1889 22 Oct 1975 86
16 Jul 1956 Nuri-es-Said Dec 1888 14 Jul 1958 69
1 Jan 1957 John Baillie 26 Mar 1886 29 Sep 1960 74
14 Jan 1957 James Gray Stuart, later [1959] 1st Viscount Stuart of Findhorn 9 Feb 1897 20 Feb 1971 74
13 Jun 1957 Sir Thomas Beecham 29 Apr 1879 8 Mar 1961 81
13 Jun 1957 John Allen Fitzgerald Gregg 4 Jul 1873 2 May 1961 87
1 Jan 1958 William Richard Morris, 1st Viscount Nuffield 10 Oct 1877 22 Aug 1963 85
12 Jun 1958 Sir Francis Osbert Sacheverell Sitwell 6 Dec 1892 4 May 1969 76
1 Jan 1959 Sir John Davidson Beazley 13 Sep 1885 6 May 1970 84
1 Jan 1959 Sir Kenneth Mackenzie Clark, later [1969] Baron Clark [L] 13 Jul 1903 21 May 1983 79
13 Jun 1959 Walter Nash 12 Feb 1882 4 Jun 1968 86
1 Jan 1960 Alan Tindal Lennox-Boyd, later [Sep 1960] 1st Viscount Boyd of Merton 18 Nov 1904 8 Mar 1983 78
31 Dec 1960 Edmund Colquhoun Pery, 5th Earl of Limerick 16 Oct 1888 4 Aug 1967 78
31 Dec 1960 Tuanku Abdul Rahman Putra ibn Abdul Hamid Halim Shah 8 Feb 1903 6 Dec 1990 87
10 Jun 1961 Charles Harold Dodd 7 Apr 1884 21 Sep 1973 89
1 Jan 1962 Walter Robert Matthews 22 Sep 1881 5 Dec 1973 92
2 Jun 1962 Patrick George Thomas Buchan-Hepburn, 1st Baron Hailes 2 Apr 1901 5 Nov 1974 73
20 Jul 1962 John Selwyn Brooke Lloyd, later [1976] Baron Selwyn-Lloyd [L] 28 Jul 1904 17 May 1978 73
20 Jul 1962 John Scott Maclay, later [1964] 1st Viscount Muirshiel 26 Oct 1905 17 Aug 1992 86
20 Jul 1962 Harold Arthur Watkinson, later [1964] 1st Viscount Watkinson 25 Jan 1910 19 Dec 1995 85
1 Jan 1963 Keith Jacka Holyoake 11 Feb 1904 8 Dec 1983 79
14 May 1963 Paul Henri Spaak 25 Jan 1899 31 Jul 1972 73
1 Jan 1964 Ivor Armstrong Richards 26 Feb 1893 7 Sep 1979 86
1 Dec 1964 Henry Brooke, later [1966] Baron Brooke of Cumnor [L] 9 Apr 1903 29 Mar 1984 80
1 Jan 1965 Lewis Silkin, 1st Baron Silkin 14 Nov 1889 11 May 1972 82
12 Jun 1965 Patrick Maynard Stuart Blackett, later [1969] Baron Blackett [L] 18 Nov 1897 13 Jul 1974 76
12 Jun 1965 Emanuel Shinwell, later [1970] Baron Shinwell [L] 18 Oct 1884 8 May 1986 101
1 Jan 1966 Henry Graham Greene 2 Oct 1904 3 Apr 1991 86
1 Jan 1966 Edith Clara Summerskill, Baroness Summerskill [L] 19 Apr 1901 4 Feb 1980 78
19 May 1966 James Griffiths 19 Sep 1890 7 Aug 1975 84
19 May 1966 Lady Megan Arfon Lloyd George 22 Apr 1902 14 May 1966 64
1 Jan 1967 Sir William Lawrence Bragg 31 Mar 1890 1 Jul 1971 81
1 Jan 1967 Sir Robert Eric Mortimer Wheeler 10 Sep 1890 22 Jul 1976 85
5 Jan 1967 Arthur Leslie Noel Douglas Houghton, later [1974] Baron Houghton of Sowerby [L] 11 Aug 1898 2 May 1996 97
10 Jun 1967 Sir Arthur Wynne Morgan Bryant 18 Feb 1899 22 Jan 1985 85
10 Jun 1967 Sir Harold Brewer Hartley 3 Sep 1878 9 Sep 1972 94
10 Jun 1967 James Scott Cumberland Reid, Baron Reid [L] 30 Jul 1890 29 Mar 1975 84
14 Jun 1967 Harold Edward Holt 5 Aug 1908 17 Dec 1967 59
1 Jan 1968 John Boyd-Orr, Baron Boyd-Orr [L] 23 Sep 1880 25 Jun 1971 90
1 Jan 1968 Ernest Alexander Payne 19 Feb 1902 14 Jan 1980 77
1 Jan 1968 Lionel Charles Robbins, Baron Robbins [L] 22 Nov 1898 15 May 1984 85
8 Jun 1968 Patrick Chrestian Gordon-Walker, later [1974] Baron Gordon-Walker [L] 7 Apr 1907 2 Dec 1980 73
1 Jan 1969 Sir Adrian Cedric Boult 8 Apr 1889 22 Feb 1983 93
1 Jan 1969 Sir John McEwen 29 Mar 1900 21 Nov 1980 80
1 Jan 1969 Robert Michael Maitland Stewart, later [1979] Baron Stewart of Fulham [L] 6 Nov 1906 10 Mar 1990 83
14 Jun 1969 Sir John Giovanni Battista Barbirolli 2 Dec 1899 29 Jul 1970 70
14 Jun 1969 Sir Allen Lane Williams Lane 21 Sep 1902 7 Jul 1970 67
14 Jun 1969 Eric Williams 25 Sep 1911 29 Mar 1981 69
1 Jan 1970 Sir James Chadwick 20 Oct 1891 24 Jul 1974 82
1 Jan 1970 Sir Alan Patrick Herbert 24 Sep 1890 11 Nov 1971 81
1 Jan 1970 Lee Kuan Yew 16 Sep 1923 23 Mar 2015 91
13 Jun 1970 Sir Frederick William Mallandaine Ashton 17 Sep 1904 18 Aug 1988 83
13 Jun 1970 Dame Sybil Thorndike 24 Oct 1882 9 Jun 1976 93
1 Jan 1971 Sir Cecil Maurice Bowra 8 Apr 1898 4 Jul 1971 73
12 Jun 1971 Charles Herbert Best 27 Feb 1899 31 Mar 1978 79
12 Jun 1971 Sir Arthur Edward Drummond Bliss 2 Aug 1891 27 Mar 1975 83
12 Jun 1971 John Grey Gorton 9 Sep 1911 19 May 2002 90
14 Jun 1971 Joseph Marie Antoine Hubert Luns 28 Aug 1911 17 Jul 2002 90
1 Jan 1972 William McMahon [kt 1977] 23 Feb 1908 31 Mar 1988 80
1 Jan 1972 Sir Peter Brian Medawar 28 Feb 1915 2 Oct 1987 72
22 Jan 1972 Jean Monnet 9 Nov 1888 16 Mar 1979 90
3 Jun 1972 Arnold Abraham Goodman, Baron Goodman [L] 21 Aug 1915 12 May 1995 79
3 Jun 1972 Herbert Norman Howells 17 Oct 1892 23 Feb 1983 90
3 Jun 1972 John Egerton Christmas Piper 13 Dec 1903 28 Jun 1992 88
1 Jan 1973 John Ross Marshall 5 Mar 1912 30 Aug 1988 76
1 Jan 1973 Sir Robert Mayer 5 Jun 1879 9 Jan 1985 105
1 Jan 1973 Duncan Edwin Duncan-Sandys, later [1974] Baron Duncan-Sandys [L] 24 Jan 1908 26 Nov 1987 79
2 Jun 1973 Bernard Howell Leach 5 Jan 1887 6 May 1979 92
2 Jun 1973 Irene Mary Bewick Ward, later [1975] Baroness Ward of North Tyneside [L] 23 Feb 1895 26 Apr 1980 85
1 Jan 1974 Henry Cohen, 1st Baron Cohen of Birkenhead 21 Feb 1900 7 Aug 1977 77
1 Jan 1974 Angela Olivia Pery, Countess of Limerick 27 Aug 1897 25 Apr 1981 83
1 Jan 1974 William Stephen Ian Whitelaw, later [1983] 1st Viscount Whitelaw 28 Jun 1918 1 Jul 1999 81
5 Apr 1974 Quintin McGarel Hogg, Baron Hailsham of St. Marylebone [L] 9 Oct 1907 12 Oct 2001 94
15 Jun 1974 David Jones 1 Nov 1895 28 Oct 1974 78
15 Jun 1974 Nathaniel Micklem 10 Apr 1888 26 Dec 1976 88
1 Jan 1975 Jack Ashley, later [1992] Baron Ashley of Stoke [L] 6 Dec 1922 20 Apr 2012 89
1 Jan 1975 Gerald Austin Gardiner, Baron Gardiner [L] 30 May 1900 7 Jan 1990 89
1 Jan 1975 Max Ferdinand Perutz 19 May 1914 6 Feb 2002 87
29 Apr 1975 Arnold Cantwell Smith 18 Jan 1915 7 Feb 1994 79
14 Jun 1975 Herbert William Bowden, Baron Aylestone [L] 20 Jan 1905 30 Apr 1994 89
14 Jun 1975 John William Morris, Baron Morris of Borth-y-Gest [L] 11 Sep 1896 9 Jun 1979 82
1 Jan 1976 John George Diefenbaker 18 Sep 1895 16 Aug 1979 83
27 May 1976 Frederick Elwyn Elwyn-Jones, Baron Elwyn-Jones [L] 24 Oct 1909 4 Dec 1989 80
27 May 1976 Edward Watson Short, later [1977] Baron Glenamara [L] 17 Dec 1912 4 May 2012 99
1 Jan 1977 Cledwyn Hughes, later [1979] Baron Cledwyn of Penrhos [L] 14 Sep 1916 22 Feb 2001 84
26 Jan 1977 (John) Malcolm Fraser 21 May 1930 20 Mar 2015 84
11 Jun 1977 Sir Arthur John Gielgud 14 Apr 1904 21 May 2000 96
11 Jun 1977 Robert David Muldoon 25 Sep 1921 5 Aug 1992 70
11 Jun 1977 Barbara Frances Wright, Baroness Wootton of Abinger [L] 14 Apr 1897 11 Jul 1988 91
31 Dec 1977 James Larkin Jones 29 Mar 1913 21 Apr 2009 96
31 Dec 1977 Frank Raymond Leavis 14 Jul 1895 14 Apr 1978 82
3 Jun 1978 Michael Thomas Somare [kt 1990] 9 Apr 1936 26 Feb 2021 84
12 Jun 1979 Denis Winston Healey, later [1992] Baron Healey [L] 30 Aug 1917 3 Oct 2015 98
16 Jun 1979 Sir Michael Kemp Tippett 2 Jan 1905 8 Jan 1998 93
31 Dec 1979 George Edward Peter Thorneycroft, Baron Thorneycroft [L] 26 Jul 1909 4 Jun 1994 84
14 Jun 1980 Arthur Christopher John Soames, Baron Soames [L] 12 Oct 1920 16 Sep 1987 66
31 Dec 1980 Edwin John Victor Pasmore 3 Dec 1908 23 Jan 1998 89
30 Apr 1981 Brian Edward Talboys [kt 1991] 7 Jun 1921 3 Jun 2012 90
13 Jun 1981 Edward Charles Gurney Boyle, Baron Boyle of Handsworth [L] 31 Aug 1923 28 Sep 1981 58
13 Jun 1981 Frederick Sanger 13 Aug 1918 19 Nov 2013 95
31 Dec 1981 John Douglas Anthony 31 Dec 1929 20 Dec 2020 90
31 Dec 1981 Dame Ninette de Valois 6 Jun 1898 8 Mar 2001 102
12 Jun 1982 Sir Karl Raimund Popper 28 Jul 1902 17 Sep 1994 92
11 Jun 1983 Peter Alexander Rupert Carington, 6th Baron Carrington 6 Jun 1919 9 Jul 2018 99
11 Jun 1983 Lucian Michael Freud 8 Dec 1922 20 Jul 2011 88
31 Dec 1983 Sir James Cochran Stevenson ["Steven"] Runciman 7 Jul 1903 1 Nov 2000 97
31 Dec 1983 Sir Sacheverell Sitwell 15 Nov 1897 1 Oct 1988 90
16 Jun 1984 David McAdam Eccles, 1st Viscount Eccles 18 Sep 1904 24 Feb 1999 94
16 Jun 1984 Friedrich August von Hayek 8 May 1899 23 Mar 1992 92
16 Jun 1984 Sir Arnold Joseph Philip Powell 15 Mar 1921 5 May 2003 82
4 Jul 1984 Joseph Pierre Yves Eliot Trudeau 18 Oct 1919 28 Sep 2000 80
31 Dec 1984 Sir Hugh Maxwell Casson 23 May 1910 15 Aug 1999 89
15 Jun 1985 Philip Arthur Larkin 9 Aug 1922 2 Dec 1985 63
15 Jun 1985 Rodney Robert Porter 8 Oct 1917 6 Sep 1985 67
21 May 1986 Sir Keith Sinjohn Joseph, later [1987] Baron Joseph [L] 17 Jan 1918 10 Dec 1994 76
31 Dec 1986 Sydney Brenner 13 Jan 1927 5 Apr 2019 92
31 Dec 1986 Sir John Newenham Summerson 25 Nov 1904 10 Nov 1992 87
13 Jun 1987 George Humphrey Wolferstan Rylands 23 Oct 1902 16 Jan 1999 96
13 Jun 1987 Sir Peter Markham Scott 14 Sep 1909 29 Aug 1989 79
31 Jul 1987 Norman Beresford Tebbit, later [1992] Baron Tebbit [L] 29 Mar 1931
31 Dec 1987 Anthony Dymoke Powell 21 Dec 1905 28 Mar 2000 94
17 Jun 1989 Stephen William Hawking 8 Jan 1942 14 Mar 2018 76
30 Dec 1989 David Russell Lange 4 Aug 1942 13 Aug 2005 63
13 Apr 1992 Kenneth Wilfred Baker, later [1997] Baron Baker of Dorking [L] 3 Nov 1934
13 Apr 1992 Peter Leonard Brooke, later [2001] Baron Brooke of Sutton Mandeville [L] 3 Mar 1934 13 May 2023 89
13 Apr 1992 Thomas Jeremy King, later [2001] Baron King of Bridgwater [L] 13 Jun 1933
13 Jun 1992 Dame Elisabeth Jean Frink 14 Nov 1930 18 Apr 1993 62
13 Jun 1992 Noel Joseph Terence Montgomery Needham 9 Dec 1900 24 Mar 1995 94
31 Dec 1992 Sir Victor Sawdon Pritchett 16 Dec 1900 20 Mar 1997 96
12 Jun 1993 Charles Hubert Sisson 22 Apr 1914 5 Sep 2003 89
12 Jun 1993 Elsie May Widdowson 21 Oct 1906 14 Jun 2000 93
31 Dec 1993 Francis David Langhorne Astor 5 Mar 1912 6 Dec 2001 89
31 Dec 1993 Dame Janet Abbott Baker 21 Aug 1933
31 Dec 1993 Sir John Lindsay Eric Smith 3 Apr 1923 28 Feb 2007 83
11 Jun 1994 Sir Alec Guinness 2 Apr 1914 5 Aug 2000 86
11 Jun 1994 Reginald Victor Jones 29 Sep 1911 17 Dec 1997 86
11 Jun 1994 David Anthony Llewellyn Owen, Baron Owen [L] 2 Jul 1938
31 Dec 1994 Cesar Milstein 8 Oct 1927 24 Mar 2002 74
31 Dec 1994 Carel Victor Morlais Weight 10 Sep 1908 13 Aug 1997 88
17 Jun 1995 Sir Denys Louis Lasdun 8 Sep 1914 11 Jan 2001 86
17 Jun 1995 Sir Nevill Francis Mott 30 Sep 1905 8 Aug 1996 90
30 Dec 1995 Sir David Frederick Attenborough 8 May 1926
30 Dec 1995 Sir William Richard Shaboe Doll 28 Oct 1912 24 Jul 2005 92
30 Dec 1995 Douglas Richard Hurd, later [1997] Baron Hurd of Westwell [L] 8 Mar 1930
30 Dec 1995 Derek John Harford Worlock 4 Feb 1920 8 Feb 1996 76
15 Jun 1996 Richard Edward Geoffrey Howe, Baron Howe of Aberavon [L] 20 Dec 1926 9 Oct 2015 88
31 Dec 1996 Alfred Leslie Rowse 4 Dec 1903 3 Oct 1997 93
14 Jun 1997 David Hockney 9 Jul 1937
2 Aug 1997 Michael Raymond Dibdin Heseltine, later [2001] Baron Heseltine [L] 21 Mar 1933
31 Dec 1997 Eric John Ernest Hobsbawm 9 Jun 1917 1 Oct 2012 95
31 Dec 1997 Christopher Francis Patten, later [2005] Baron Patten of Barnes [L] 12 May 1944
13 Jun 1998 Peter Stephen Paul Brook 21 Mar 1925 2 Jul 2022 97
31 Dec 1998 John Roy Major [KG 2005] 29 Mar 1943
