UK Elections Info
John Reid
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Minister of State for Armed Forces | 5 May 1997 | 27 July 1998 | |
Secretary of State for Transport | 27 July 1998 | 17 May 1999 | |
Secretary of State for Scotland | 17 May 1999 | 24 January 2001 | |
Secretary of State for Northern Ireland | 24 January 2001 | 24 October 2002 | |
Minister without Portfolio | 24 October 2002 | 4 April 2003 | |
Leader of the House of Commons | 4 April 2003 | 12 June 2003 | |
Secretary of State for Health | 12 June 2003 | 6 May 2005 | |
Secretary of State for Defence | 6 May 2005 | 5 May 2006 | |
Secretary of State for the Home Department | 5 May 2006 | 27 June 2007 |
Elections fought
11 June 1987 | Motherwell North | Labour Party | 29,825 | 66.94 | |
9 April 1992 | Motherwell North | Labour Party | 27,852 | 63.37 | |
1 May 1997 | Hamilton North & Bellshill | Labour Party | 24,322 | 64.01 | |
7 June 2001 | Hamilton North & Bellshill | Labour Party | 18,786 | 61.79 | |
5 May 2005 | Airdrie & Shotts | Labour Party | 19,568 | 59.01 |