UK Elections Info
MPs for Carlisle
Search
Home Page
Login
View Results
Data Last Updated: 7 August 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
| Date Elected | Until | Name | Birth | Death | Age at Election | Age at Death |
|---|---|---|---|---|---|---|
| 9 Apr 1660 | 8 Apr 1661 | William Briscoe | c 1606 | 25 Feb 1688 | ||
| 9 Apr 1660 | 8 Apr 1661 | Jeremiah Tolhurst | 3 Nov 1615 | Oct 1671 | 44 | 55 |
| 8 Apr 1661 | 28 Feb 1681 | Sir Philip Howard | c 1631 | Apr 1686 | ||
| 8 Apr 1661 | 3 Mar 1690 | Christopher Musgrave | c 1631 | 29 Jul 1704 | ||
| 28 Feb 1681 | 25 Feb 1685 | Edward Howard, Lord Morpeth | 27 Nov 1646 | 23 Apr 1692 | 34 | 45 |
| 19 Mar 1685 | 15 Jan 1689 | James Grahme | 3 Apr 1650 | 26 Jan 1730 | 34 | 79 |
| 15 Jan 1689 | 27 Feb 1692 | Jeremiah Bubb | 27 Feb 1692 | |||
| 3 Mar 1690 | 4 Nov 1695 | Christopher Musgrave | 2 Jul 1664 | 10 Sep 1718 | 25 | 54 |
| 23 May 1692 | Jul 1694 | William Lowther | 17 Jun 1668 | 28 Jul 1694 | 23 | 26 |
| 26 Nov 1694 | 27 Jul 1702 | James Lowther | 5 Aug 1673 | 2 Jan 1755 | 21 | 81 |
| 4 Nov 1695 | 24 Jan 1701 | Hon William Howard | c 1674 | 18 Jul 1701 | ||
| 24 Jan 1701 | 27 Jul 1702 | Philip Howard | 1669 | 1711 | ||
| 27 Jul 1702 | 18 May 1705 | Christopher Musgrave | 2 Jul 1664 | 10 Sep 1718 | 38 | 54 |
| 27 Jul 1702 | 1711 | Thomas Stanwix | 24 Sep 1667 | 14 Mar 1725 | 34 | 57 |
| 18 May 1705 | Oct 1708 | Sir James Montagu | 2 Feb 1666 | 30 Oct 1723 | 39 | 57 |
| 16 Oct 1710 | 7 Sep 1713 | Sir James Montagu | 2 Feb 1666 | 30 Oct 1723 | 44 | 57 |
| 7 Sep 1713 | 29 Jan 1715 | Sir Christopher Musgrave, bt | 25 Dec 1688 | 3 Jan 1736 | 24 | 47 |
| 7 Sep 1713 | Mar 1721 | Thomas Stanwix | 24 Sep 1667 | 14 Mar 1725 | 45 | 57 |
| 29 Jan 1715 | 27 Mar 1722 | William Strickland | c 1686 | 1 Sep 1735 | ||
| 12 Apr 1721 | 28 Aug 1727 | Henry Aglionby | May 1684 | 7 Aug 1759 | 36 | 75 |
| 27 Mar 1722 | 28 Aug 1727 | James Bateman | 9 Apr 1758 | |||
| 28 Aug 1727 | 31 Mar 1761 | Hon Charles Howard | c 1696 | 26 Aug 1765 | ||
| 28 Aug 1727 | 25 Sep 1746 | John Hylton | 27 Apr 1699 | 25 Sep 1746 | 28 | 47 |
| 13 May 1741 | 26 Jan 1742 | John Stanwix | 19 Mar 1693 | 29 Oct 1766 | 48 | 73 |
| 26 Jan 1742 | 3 Jul 1747 | William Briscoe | c 1606 | 53 | 337 | |
| 26 Jan 1742 | 3 Jul 1747 | Jeremiah Tolhurst | 3 Nov 1615 | 70 | 354 | |
| 26 Jan 1742 | 3 Jul 1747 | Philip Howard | c 1631 | 55 | 339 | |
| 26 Jan 1742 | 3 Jul 1747 | Christopher Musgrave | c 1631 | 37 | 321 | |
| 26 Jan 1742 | 3 Jul 1747 | Edward Howard | 27 Nov 1646 | 49 | 333 | |
| 26 Jan 1742 | 3 Jul 1747 | James Grahme | 3 Apr 1650 | 12 | 295 | |
| 26 Jan 1742 | 3 Jul 1747 | Jeremiah Bubb | 49 | 333 | ||
| 26 Jan 1742 | 3 Jul 1747 | Christopher Musgrave | 2 Jul 1664 | 23 | 307 | |
| 26 Jan 1742 | 3 Jul 1747 | William Lowther | 17 Jun 1668 | 47 | 331 | |
| 26 Jan 1742 | 3 Jul 1747 | James Lowther | 5 Aug 1673 | 12 | 270 | |
| 26 Jan 1742 | 3 Jul 1747 | William Howard | c 1674 | 40 | 324 | |
| 26 Jan 1742 | 3 Jul 1747 | Philip Howard | 1669 | |||
| 26 Jan 1742 | 3 Jul 1747 | Thomas Stanwix | 24 Sep 1667 | 16 | 300 | |
| 26 Jan 1742 | 3 Jul 1747 | James Montagu | 2 Feb 1666 | 18 | 302 | |
| 26 Jan 1742 | 3 Jul 1747 | Christopher Musgrave | 25 Dec 1688 | 6 | 289 | |
| 26 Jan 1742 | 3 Jul 1747 | William Strickland | c 1686 | 6 | 290 | |
| 26 Jan 1742 | 3 Jul 1747 | Henry Aglionby | May 1684 | 17 | 266 | |
| 26 Jan 1742 | 3 Jul 1747 | James Bateman | 16 | 267 | ||
| 26 Jan 1742 | 3 Jul 1747 | Charles Howard | c 1696 | 23 | 260 | |
| 26 Jan 1742 | 25 Sep 1746 | John Hylton | 27 Apr 1699 | 4 | 279 | |
| 26 Jan 1742 | 31 Mar 1761 | John Stanwix | 19 Mar 1693 | 24 | 259 | |
| 31 Mar 1761 | 23 Mar 1768 | Henry Curwen | 25 Nov 1728 | 23 Jun 1778 | 32 | 49 |
| 31 Mar 1761 | 23 Mar 1768 | Hon Raby Vane | 2 Jan 1736 | 23 Oct 1769 | 25 | 33 |
| 23 Mar 1768 | 7 Oct 1774 | Lord Edward Charles Bentinck | 3 Mar 1744 | 8 Oct 1819 | 24 | 75 |
| 23 Mar 1768 | 7 Oct 1774 | George Musgrave | c 1740 | 27 Mar 1824 | ||
| 7 Oct 1774 | May 1775 | Fletcher Norton | 16 Nov 1744 | 19 Jun 1820 | 29 | 75 |
| 7 Oct 1774 | 18 Sep 1780 | Anthony Morris Storer | 12 Mar 1746 | 5 Jul 1799 | 28 | 53 |
| 31 May 1775 | 18 Sep 1780 | Walter Stanhope | 4 Feb 1749 | 10 Apr 1821 | 26 | 72 |
| 18 Sep 1780 | Apr 1783 | Charles Howard, Earl of Surrey | 14 Mar 1746 | 16 Dec 1815 | 34 | 69 |
| 18 Sep 1780 | 10 Apr 1784 | William Lowther | 29 Dec 1757 | 19 Mar 1844 | 22 | 86 |
| 10 Apr 1784 | 31 Aug 1786 | Charles Howard, Earl of Surrey | 14 Mar 1746 | 16 Dec 1815 | 38 | 69 |
| 10 Apr 1784 | Mar 1786 | Hon Edward Norton | 11 Mar 1750 | Mar 1786 | 34 | 35 |
| 10 Apr 1786 | 31 May 1786 | John Lowther | 1 Apr 1759 | 19 Mar 1844 | 27 | 84 |
| 31 May 1786 | 3 Jul 1790 | William Briscoe | c 1606 | 98 | 337 | |
| 31 May 1786 | 3 Jul 1790 | Jeremiah Tolhurst | 3 Nov 1615 | 114 | 354 | |
| 31 May 1786 | 3 Jul 1790 | Philip Howard | c 1631 | 100 | 339 | |
| 31 May 1786 | 3 Jul 1790 | Christopher Musgrave | c 1631 | 81 | 321 | |
| 31 May 1786 | 3 Jul 1790 | Edward Howard | 27 Nov 1646 | 94 | 333 | |
| 31 May 1786 | 3 Jul 1790 | James Grahme | 3 Apr 1650 | 56 | 295 | |
| 31 May 1786 | 3 Jul 1790 | Jeremiah Bubb | 94 | 333 | ||
| 31 May 1786 | 3 Jul 1790 | Christopher Musgrave | 2 Jul 1664 | 67 | 307 | |
| 31 May 1786 | 3 Jul 1790 | William Lowther | 17 Jun 1668 | 91 | 331 | |
| 31 May 1786 | 3 Jul 1790 | James Lowther | 5 Aug 1673 | 31 | 270 | |
| 31 May 1786 | 3 Jul 1790 | William Howard | c 1674 | 84 | 324 | |
| 31 May 1786 | 3 Jul 1790 | Philip Howard | 1669 | |||
| 31 May 1786 | 3 Jul 1790 | Thomas Stanwix | 24 Sep 1667 | 61 | 300 | |
| 31 May 1786 | 3 Jul 1790 | James Montagu | 2 Feb 1666 | 62 | 302 | |
| 31 May 1786 | 3 Jul 1790 | Christopher Musgrave | 25 Dec 1688 | 50 | 289 | |
| 31 May 1786 | 3 Jul 1790 | William Strickland | c 1686 | 50 | 290 | |
| 31 May 1786 | 3 Jul 1790 | Henry Aglionby | May 1684 | 26 | 266 | |
| 31 May 1786 | 3 Jul 1790 | James Bateman | 28 | 267 | ||
| 31 May 1786 | 3 Jul 1790 | Charles Howard | c 1696 | 20 | 260 | |
| 31 May 1786 | 3 Jul 1790 | John Hylton | 27 Apr 1699 | 39 | 279 | |
| 31 May 1786 | 3 Jul 1790 | John Stanwix | 19 Mar 1693 | 19 | 259 | |
| 31 May 1786 | 3 Jul 1790 | Henry Curwen | 25 Nov 1728 | 7 | 247 | |
| 31 May 1786 | 3 Jul 1790 | Raby Vane | 2 Jan 1736 | 16 | 256 | |
| 31 May 1786 | 3 Jul 1790 | Edward Charles Bentinck | 3 Mar 1744 | 33 | 206 | |
| 31 May 1786 | 3 Jul 1790 | George Musgrave | c 1740 | 37 | 201 | |
| 31 May 1786 | 3 Jul 1790 | Fletcher Norton | 16 Nov 1744 | 34 | 205 | |
| 31 May 1786 | 3 Jul 1790 | Anthony Morris Storer | 12 Mar 1746 | 13 | 226 | |
| 31 May 1786 | 3 Jul 1790 | Walter Spencer Stanhope | 4 Feb 1749 | 34 | 204 | |
| 31 May 1786 | 31 Aug 1786 | Charles Howard | 14 Mar 1746 | 29 | 209 | |
| 31 May 1786 | 3 Jul 1790 | William Lowther | 29 Dec 1757 | 57 | 181 | |
| 31 May 1786 | 3 Jul 1790 | Edward Norton | 11 Mar 1750 | 0 | 239 | |
| 31 May 1786 | 3 Jul 1790 | John Lowther | 1 Apr 1759 | 57 | 181 | |
| 31 May 1786 | 26 Feb 1787 | Edward Knubley | c 1749 | 28 | 210 | |
| 29 Nov 1786 | 26 Feb 1787 | Edward Knubley | c 1749 | 22 Apr 1815 | ||
| 26 Feb 1787 | 3 Jul 1790 | William Briscoe | c 1606 | 99 | 337 | |
| 26 Feb 1787 | 3 Jul 1790 | Jeremiah Tolhurst | 3 Nov 1615 | 115 | 354 | |
| 26 Feb 1787 | 3 Jul 1790 | Philip Howard | c 1631 | 100 | 339 | |
| 26 Feb 1787 | 3 Jul 1790 | Christopher Musgrave | c 1631 | 82 | 321 | |
| 26 Feb 1787 | 3 Jul 1790 | Edward Howard | 27 Nov 1646 | 94 | 333 | |
| 26 Feb 1787 | 3 Jul 1790 | James Grahme | 3 Apr 1650 | 57 | 295 | |
| 26 Feb 1787 | 3 Jul 1790 | Jeremiah Bubb | 94 | 333 | ||
| 26 Feb 1787 | 3 Jul 1790 | Christopher Musgrave | 2 Jul 1664 | 68 | 307 | |
| 26 Feb 1787 | 3 Jul 1790 | William Lowther | 17 Jun 1668 | 92 | 331 | |
| 26 Feb 1787 | 3 Jul 1790 | James Lowther | 5 Aug 1673 | 32 | 270 | |
| 26 Feb 1787 | 3 Jul 1790 | William Howard | c 1674 | 85 | 324 | |
| 26 Feb 1787 | 3 Jul 1790 | Philip Howard | 1669 | |||
| 26 Feb 1787 | 3 Jul 1790 | Thomas Stanwix | 24 Sep 1667 | 61 | 300 | |
| 26 Feb 1787 | 3 Jul 1790 | James Montagu | 2 Feb 1666 | 63 | 302 | |
| 26 Feb 1787 | 3 Jul 1790 | Christopher Musgrave | 25 Dec 1688 | 51 | 289 | |
| 26 Feb 1787 | 3 Jul 1790 | William Strickland | c 1686 | 51 | 290 | |
| 26 Feb 1787 | 3 Jul 1790 | Henry Aglionby | May 1684 | 27 | 266 | |
| 26 Feb 1787 | 3 Jul 1790 | James Bateman | 28 | 267 | ||
| 26 Feb 1787 | 3 Jul 1790 | Charles Howard | c 1696 | 21 | 260 | |
| 26 Feb 1787 | 3 Jul 1790 | John Hylton | 27 Apr 1699 | 40 | 279 | |
| 26 Feb 1787 | 3 Jul 1790 | John Stanwix | 19 Mar 1693 | 20 | 259 | |
| 26 Feb 1787 | 3 Jul 1790 | Henry Curwen | 25 Nov 1728 | 8 | 247 | |
| 26 Feb 1787 | 3 Jul 1790 | Raby Vane | 2 Jan 1736 | 17 | 256 | |
| 26 Feb 1787 | 3 Jul 1790 | Edward Charles Bentinck | 3 Mar 1744 | 32 | 206 | |
| 26 Feb 1787 | 3 Jul 1790 | George Musgrave | c 1740 | 37 | 201 | |
| 26 Feb 1787 | 3 Jul 1790 | Fletcher Norton | 16 Nov 1744 | 33 | 205 | |
| 26 Feb 1787 | 3 Jul 1790 | Anthony Morris Storer | 12 Mar 1746 | 12 | 226 | |
| 26 Feb 1787 | 3 Jul 1790 | Walter Spencer Stanhope | 4 Feb 1749 | 34 | 204 | |
| 26 Feb 1787 | 3 Jul 1790 | Charles Howard | 14 Mar 1746 | 28 | 209 | |
| 26 Feb 1787 | 3 Jul 1790 | William Lowther | 29 Dec 1757 | 57 | 181 | |
| 26 Feb 1787 | 3 Jul 1790 | Edward Norton | 11 Mar 1750 | 0 | 239 | |
| 26 Feb 1787 | 3 Jul 1790 | John Lowther | 1 Apr 1759 | 57 | 181 | |
| 26 Feb 1787 | 27 Jun 1796 | Edward Knubley | c 1749 | 28 | 210 | |
| 3 Jul 1790 | 3 Mar 1791 | James Clarke Satterthwaite | c 1746 | Jun 1825 | ||
| 3 Mar 1791 | 27 Jun 1796 | William Briscoe | c 1606 | 103 | 337 | |
| 3 Mar 1791 | 27 Jun 1796 | Jeremiah Tolhurst | 3 Nov 1615 | 119 | 354 | |
| 3 Mar 1791 | 27 Jun 1796 | Philip Howard | c 1631 | 104 | 339 | |
| 3 Mar 1791 | 27 Jun 1796 | Christopher Musgrave | c 1631 | 86 | 321 | |
| 3 Mar 1791 | 27 Jun 1796 | Edward Howard | 27 Nov 1646 | 98 | 333 | |
| 3 Mar 1791 | 27 Jun 1796 | James Grahme | 3 Apr 1650 | 61 | 295 | |
| 3 Mar 1791 | 27 Jun 1796 | Jeremiah Bubb | 99 | 333 | ||
| 3 Mar 1791 | 27 Jun 1796 | Christopher Musgrave | 2 Jul 1664 | 72 | 307 | |
| 3 Mar 1791 | 27 Jun 1796 | William Lowther | 17 Jun 1668 | 96 | 331 | |
| 3 Mar 1791 | 27 Jun 1796 | James Lowther | 5 Aug 1673 | 36 | 270 | |
| 3 Mar 1791 | 27 Jun 1796 | William Howard | c 1674 | 89 | 324 | |
| 3 Mar 1791 | 27 Jun 1796 | Philip Howard | 1669 | |||
| 3 Mar 1791 | 27 Jun 1796 | Thomas Stanwix | 24 Sep 1667 | 65 | 300 | |
| 3 Mar 1791 | 27 Jun 1796 | James Montagu | 2 Feb 1666 | 67 | 302 | |
| 3 Mar 1791 | 27 Jun 1796 | Christopher Musgrave | 25 Dec 1688 | 55 | 289 | |
| 3 Mar 1791 | 27 Jun 1796 | William Strickland | c 1686 | 55 | 290 | |
| 3 Mar 1791 | 27 Jun 1796 | Henry Aglionby | May 1684 | 31 | 266 | |
| 3 Mar 1791 | 27 Jun 1796 | James Bateman | 32 | 267 | ||
| 3 Mar 1791 | 27 Jun 1796 | Charles Howard | c 1696 | 25 | 260 | |
| 3 Mar 1791 | 27 Jun 1796 | John Hylton | 27 Apr 1699 | 44 | 279 | |
| 3 Mar 1791 | 27 Jun 1796 | John Stanwix | 19 Mar 1693 | 24 | 259 | |
| 3 Mar 1791 | 27 Jun 1796 | Henry Curwen | 25 Nov 1728 | 12 | 247 | |
| 3 Mar 1791 | 27 Jun 1796 | Raby Vane | 2 Jan 1736 | 21 | 256 | |
| 3 Mar 1791 | 27 Jun 1796 | Edward Charles Bentinck | 3 Mar 1744 | 28 | 206 | |
| 3 Mar 1791 | 27 Jun 1796 | George Musgrave | c 1740 | 33 | 201 | |
| 3 Mar 1791 | 27 Jun 1796 | Fletcher Norton | 16 Nov 1744 | 29 | 205 | |
| 3 Mar 1791 | 27 Jun 1796 | Anthony Morris Storer | 12 Mar 1746 | 8 | 226 | |
| 3 Mar 1791 | 27 Jun 1796 | Walter Spencer Stanhope | 4 Feb 1749 | 30 | 204 | |
| 3 Mar 1791 | 27 Jun 1796 | Charles Howard | 14 Mar 1746 | 24 | 209 | |
| 3 Mar 1791 | 27 Jun 1796 | William Lowther | 29 Dec 1757 | 53 | 181 | |
| 3 Mar 1791 | 27 Jun 1796 | Edward Norton | 11 Mar 1750 | 5 | 239 | |
| 3 Mar 1791 | 27 Jun 1796 | John Lowther | 1 Apr 1759 | 53 | 181 | |
| 3 Mar 1791 | 27 Jun 1796 | Edward Knubley | c 1749 | 24 | 210 | |
| 3 Mar 1791 | 27 Jun 1796 | James Clarke Satterthwaite | c 1746 | 34 | 200 | |
| 27 Jun 1796 | May 1820 | John Christian Curwen | 12 Jul 1756 | 11 Dec 1828 | 39 | 72 |
| 27 Jun 1796 | 6 Jul 1802 | Sir Frederick Fletcher Vane, bt | 27 Feb 1760 | 26 Feb 1832 | 36 | 71 |
| 6 Jul 1802 | 7 Oct 1812 | Walter Spencer Stanhope | 4 Feb 1749 | 10 Apr 1821 | 53 | 72 |
| 7 Oct 1812 | 15 Feb 1816 | Henry Fawcett | 26 May 1762 | 15 Feb 1816 | 50 | 53 |
| 7 Oct 1812 | 21 Mar 1825 | Sir James Graham, bt | 18 Nov 1753 | 21 Mar 1825 | 58 | 71 |
| 31 May 1820 | 12 Jun 1826 | William James | 29 Mar 1791 | 5 May 1861 | 29 | 70 |
| 2 Apr 1825 | 16 Jul 1827 | Sir Philip Christopher Musgrave, bt | 12 Jul 1794 | 16 Jul 1827 | 30 | 33 |
| 12 Jun 1826 | Feb 1829 | Sir James Robert George Graham, bt | 1 Jun 1792 | 25 Oct 1861 | 34 | 69 |
| 16 Aug 1827 | 3 May 1831 | James Law Lushington | 24 Jul 1780 | 29 May 1859 | 47 | 78 |
| 18 Feb 1829 | 30 Jul 1830 | Sir William Scott, bt | 26 Jul 1803 | 12 Oct 1871 | 25 | 68 |
| 30 Jul 1830 | 8 Jul 1852 | Philip Henry Howard | 22 Apr 1801 | 1 Jan 1883 | 29 | 81 |
| 3 May 1831 | 8 Jan 1835 | William James | 29 Mar 1791 | 5 May 1861 | 40 | 70 |
| 8 Jan 1835 | 30 Jul 1847 | William Marshall | 26 May 1796 | 16 May 1872 | 38 | 75 |
| 30 Jul 1847 | 6 Mar 1848 | John Dixon | 1785 | |||
| 30 Jul 1847 | 8 Jul 1852 | William Nicholson Hodgson | 14 Aug 1801 | 2 Apr 1876 | 45 | 74 |
| 8 Jul 1852 | 27 Mar 1857 | Joseph Ferguson | 1788 | 17 Feb 1863 | ||
| 8 Jul 1852 | 31 Dec 1852 | Rt Hon Sir James Robert George Graham, Bt | 1 Jun 1792 | 25 Oct 1861 | 60 | 69 |
| 27 Mar 1857 | 25 Oct 1861 | Rt Hon Sir James Robert George Graham, Bt | 1 Jun 1792 | 25 Oct 1861 | 64 | 69 |
| 27 Mar 1857 | 29 Apr 1859 | William Nicholson Hodgson | 14 Aug 1801 | 2 Apr 1876 | 55 | 74 |
| 29 Apr 1859 | 12 Jul 1865 | Wilfrid Lawson | 4 Sep 1829 | 1 Jul 1906 | 29 | 76 |
| 26 Nov 1861 | 4 Feb 1874 | Edmund Potter | 1802 | 26 Oct 1883 | ||
| 12 Jul 1865 | 18 Nov 1868 | William Nicholson Hodgson | 14 Aug 1801 | 2 Apr 1876 | 63 | 74 |
| 18 Nov 1868 | 23 Nov 1885 | Sir Wilfrid Lawson, Bt | 4 Sep 1829 | 1 Jul 1906 | 39 | 76 |
| 4 Feb 1874 | 2 Jul 1886 | Robert Ferguson | 1817 | 1 Sep 1898 | ||
| 2 Jul 1886 | 12 Jan 1906 | William Court Gully | 29 Aug 1835 | 6 Nov 1909 | 50 | 74 |
| 14 Jul 1905 | 17 Jan 1910 | Frederick William Chance | 26 Dec 1852 | 31 Aug 1932 | 52 | 79 |
| 17 Jan 1910 | 14 Dec 1918 | Hon Richard Douglas Denman | 24 Aug 1876 | 22 Dec 1957 | 33 | 81 |
| 14 Dec 1918 | 15 Nov 1922 | William Theodore Carr | 30 Jul 1866 | 31 Jan 1931 | 52 | 64 |
| 15 Nov 1922 | 29 Oct 1924 | George Middleton | 1876 | 25 Oct 1938 | ||
| 29 Oct 1924 | 30 May 1929 | Rt Hon William Watson | 8 Dec 1873 | 13 Jun 1948 | 50 | 74 |
| 30 May 1929 | 27 Oct 1931 | George Middleton | 1876 | 25 Oct 1938 | ||
| 27 Oct 1931 | 5 Jul 1945 | Edward Louis Spears | 7 Aug 1886 | 27 Jan 1974 | 45 | 87 |
| 5 Jul 1945 | 23 Feb 1950 | Edgar Grierson | 6 Nov 1882 | 1 Mar 1959 | 62 | 76 |
| 23 Feb 1950 | 26 May 1955 | Alfred Hargreaves | 15 Feb 1899 | 1981 | 51 | |
| 26 May 1955 | 15 Oct 1964 | Dr Donald McIntosh Johnson | 1903 | 5 Nov 1978 | ||
| 15 Oct 1964 | 11 Jun 1987 | Ronald Howard Lewis | 16 Jul 1909 | 18 Jun 1990 | 55 | 80 |
| 11 Jun 1987 | 6 May 2010 | Eric Anthony Martlew | 3 Jan 1949 | 38 | (76) | |
| 6 May 2010 | 4 Jul 2024 | Andrew John Stevenson | 4 Jul 1963 | 46 | (62) | |
| 4 Jul 2024 | Julie Minns | 11 Dec 1968 | 55 | (56) |
161 returns loaded
29 notes loaded
-12 > -999
adding William Briscoe (57867) to list (16600409)
adding Jeremiah Tolhurst (57868) to list (16600409)
-11 > -12
adding Sir Philip Howard (57869) to list (16610408)
adding Christopher Musgrave (43983) to list (16610408)
-10 > -11
processing candidate 4: Sir Philip Howard (57869)
processing candidate 5: Christopher Musgrave (43983)
-9 > -10
processing candidate 6: Sir Philip Howard (57869)
processing candidate 7: Christopher Musgrave (43983)
-8 > -9
adding Edward Howard, Lord Morpeth (57873) to list (16810228)
processing candidate 9: Christopher Musgrave (43983)
-7 > -8
processing note 0: (8272/-8): Succession of Lord Morpeth to the Peerage - 2nd Earl of Carlisle.
adding James Grahme (43985) to list (16850319)
processing candidate 11: Christopher Musgrave (43983)
-6 > -7
adding Jeremiah Bubb (57876) to list (16890115)
processing candidate 13: Sir Christopher Musgrave, bt (43983)
-5 > -6
processing candidate 14: Jeremiah Bubb (57876)
adding Christopher Musgrave (57877) to list (16900303)
adding William Lowther (57879) to list (16920523)
adding James Lowther (44001) to list (16941126)
-4 > -5
processing note 1: (8273/-5): Death of Jeremiah Bubb.
processing note 2: (8274/-5): Death of William Lowther.
adding Hon William Howard (57881) to list (16951104)
processing candidate 19: James Lowther (44001)
-3 > -4
processing candidate 20: Hon William Howard (57881)
processing candidate 21: James Lowther (44001)
-2 > -3
adding Philip Howard (57882) to list (17010124)
processing candidate 23: James Lowther (44001)
-1 > -2
processing note 3: (8278/-2): Petition - lapsed.
processing candidate 24: Philip Howard (57882)
processing candidate 25: James Lowther (44001)
0 > -1
adding Christopher Musgrave (57877) to list (17020727)
adding Thomas Stanwix (57883) to list (17020727)
1 > 0
adding Sir James Montagu (44408) to list (17050518)
processing candidate 29: Thomas Stanwix (57883)
2 > 1
processing candidate 30: Sir James Montagu (44408)
processing candidate 31: Thomas Stanwix (57883)
processing candidate 32: Sir James Montagu (44408)
3 > 2
processing note 4: (8275/2): Resignation of Sir James Montagu on appointment as Attorney-General.
adding Sir James Montagu (44408) to list (17101016)
processing candidate 34: Thomas Stanwix (57883)
processing candidate 35: Thomas Stanwix (57883)
4 > 3
processing note 5: (8279/3): Resignation of Thomas Stanwix on appointment as Governor of Gibraltar.
processing note 6: (8276/3): Petition - dismissed.
processing note 7: (8277/3): Petition - dismissed.
adding Sir Christopher Musgrave, bt (57886) to list (17130907)
adding Thomas Stanwix (57883) to list (17130907)
5 > 4
processing candidate 38: Thomas Stanwix (57883)
adding William Strickland (57887) to list (17150129)
adding Henry Aglionby (57890) to list (17210412)
6 > 5
processing note 8: (8280/5): Resignation of Dr Thomas Stanwix on appointment as Governor of Kingston-upon-Hull.
processing candidate 41: Henry Aglionby (57890)
adding James Bateman (57892) to list (17220327)
7 > 6
processing note 9: (8281/6): Petition - lapsed
adding Hon Charles Howard (57895) to list (17270828)
adding John Hylton (57896) to list (17270828)
8 > 7
processing candidate 45: Hon Charles Howard (57895)
processing candidate 46: John Hylton (57896)
9 > 8
processing candidate 47: Hon Charles Howard (57895)
adding John Stanwix (44008) to list (17410513)
processing candidate 49: John Stanwix (44008)
10 > 9
processing note 10: (8282/9): Petition - John Stanwix unseated and John Hylton declared elected.
processing note 11: (8283/9): Death of John Hylton.
processing candidate 50: Hon Charles Howard (57895)
processing candidate 51: John Stanwix (44008)
11 > 10
processing candidate 52: Hon Sir Charles Howard (57895)
processing candidate 53: John Stanwix (44008)
12 > 11
adding Henry Curwen (57901) to list (17610331)
adding Hon Raby Vane (57900) to list (17610331)
13 > 12
adding Lord Edward Charles Bentinck (57903) to list (17680323)
adding George Musgrave (57904) to list (17680323)
14 > 13
adding Fletcher Norton (44009) to list (17741007)
adding Anthony Morris Storer (57907) to list (17741007)
adding Walter Stanhope (57909) to list (17750531)
15 > 14
processing note 12: (8284/14): Resignation of Fletcher Norton.
adding Charles Howard, Earl of Surrey (44066) to list (17800918)
adding William Lowther (44011) to list (17800918)
processing candidate 63: Charles Howard, Earl of Surrey (44066)
16 > 15
processing note 13: (8285/15): Resignation of the Earl of Surrey on appointment as a Lord of the Treasury.
adding Charles Howard, Earl of Surrey (44066) to list (17840410)
adding Hon Edward Norton (57912) to list (17840410)
adding John Lowther (57913) to list (17860410)
adding Edward Knubley (57916) to list (17861129)
17 > 16
processing note 14: (8286/16): Death of Hon Edward Norton.
processing note 15: (8287/16): Petition - Jown Lowther unseated and John Christian declared elected.
processing note 16: (8288/16): Succession of the Earl of Surrey to the Peerage - 11th Duke of Norfolk.
processing note 17: (8289/16): Petition - Edward Knubley unseated and Rowland Stephenson declared elected.
processing candidate 68: Edward Knubley (57916)
adding James Clarke Satterthwaite (57918) to list (17900703)
18 > 17
processing note 18: (8290/17): Petition - James Satterthwaite and Edward Knubley unseated and John Curwen and Wilson Braddyll declared elected.
adding John Christian Curwen (57914) to list (17960627)
adding Sir Frederick Fletcher Vane, bt (52559) to list (17960627)
19 > 18
processing candidate 72: John Christian Curwen (57914)
adding Walter Spencer Stanhope (57909) to list (18020706)
20 > 19
processing candidate 74: John Christian Curwen (57914)
processing candidate 75: Walter Spencer Stanhope (57909)
21 > 20
processing candidate 76: John Christian Curwen (57914)
processing candidate 77: Walter Spencer Stanhope (57909)
22 > 21
adding Henry Fawcett (42231) to list (18121007)
adding Sir James Graham, bt (43808) to list (18121007)
processing candidate 80: John Christian Curwen (57914)
23 > 22
processing note 19: (8291/22): Death of Henry Fawcett.
processing candidate 81: John Christian Curwen (57914)
processing candidate 82: Sir James Graham, bt (43808)
24 > 23
processing candidate 83: John Christian Curwen (57914)
processing candidate 84: Sir James Graham, bt (43808)
adding William James (34703) to list (18200531)
adding Sir Philip Christopher Musgrave, bt (57921) to list (18250402)
25 > 24
processing note 20: (8292/24): John Curwen elects to sit for Cumberland.
processing note 21: (8294/24): Petiton - lapsed.
processing note 22: (8293/24): Death of Sir James Graham, bt.
adding Sir James Robert George Graham, bt (5214) to list (18260612)
processing candidate 88: Sir Philip Christopher Musgrave, bt (57921)
adding James Law Lushington (57924) to list (18270816)
adding Sir William Scott, bt (34142) to list (18290218)
26 > 25
processing note 23: (8295/25): Death of Sir Philip Musgrave, bt.
processing note 24: (8296/25): Resignation of Sir James Graham, bt.
adding Philip Henry Howard (34704) to list (18300730)
processing candidate 92: James Law Lushington (57924)
27 > 26
processing candidate 93: Philip Henry Howard (34704)
adding William James (34703) to list (18310503)
28 > 27
processing candidate 95: Philip Henry Howard (34704)
processing candidate 96: William James (34703)
29 > 28
