UK Elections Info
MPs for Canterbury
Search
Home Page
Login
View Results
Data Last Updated: 7 August 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
| Date Elected | Until | Name | Birth | Death | Age at Election | Age at Death |
|---|---|---|---|---|---|---|
| Mar 1660 | 28 Mar 1661 | Sir Anthony Aucher | c 1614 | 31 May 1692 | ||
| Mar 1660 | 28 Mar 1661 | Heneage Finch | 23 Dec 1621 | 18 Dec 1682 | 38 | 60 |
| 28 Mar 1661 | Feb 1664 | Francis Lovelace | 22 May 1594 | 1 Mar 1664 | 66 | 69 |
| 28 Mar 1661 | 24 Feb 1679 | Sir Edward Master | 2 Aug 1610 | 22 Jan 1691 | 50 | 80 |
| 21 Apr 1664 | 24 Feb 1679 | Thomas Hardres | c 1610 | 18 Dec 1681 | ||
| 24 Feb 1679 | 17 Feb 1681 | Edward Hales | 28 Sep 1645 | Oct 1695 | 33 | 50 |
| 24 Feb 1679 | 7 Aug 1679 | Dr William Jacob | c 1623 | 1692 | ||
| 7 Aug 1679 | 17 Feb 1681 | Sir Thomas Hardres | c 1610 | 18 Dec 1681 | ||
| 17 Feb 1681 | 12 Mar 1685 | Vincent Denne | c 1628 | 8 Oct 1693 | ||
| 17 Feb 1681 | 12 Mar 1685 | Hon Lewis Watson | 29 Dec 1655 | 19 Mar 1724 | 25 | 68 |
| 12 Mar 1685 | 25 Jul 1698 | Sir William Honeywood, bt | c 1654 | 8 Jun 1748 | ||
| 12 Mar 1685 | 14 Nov 1695 | Henry Lee | c 1657 | 6 Sep 1734 | ||
| 14 Nov 1695 | 31 May 1705 | George Sayer | c 1655 | 21 May 1718 | ||
| 25 Jul 1698 | 6 May 1708 | Henry Lee | c 1657 | 6 Sep 1734 | ||
| 31 May 1705 | 6 May 1708 | John Hardres | 2 Oct 1675 | 14 Jan 1758 | 29 | 82 |
| 6 May 1708 | 5 Oct 1710 | Thomas D'aeth | 4 Dec 1678 | 3 Jan 1745 | 29 | 66 |
| 6 May 1708 | 5 Oct 1710 | Hon Edward Watson | 3 Jul 1686 | 20 Mar 1722 | 21 | 35 |
| 5 Oct 1710 | 22 Mar 1722 | John Hardres | 2 Oct 1675 | 14 Jan 1758 | 35 | 82 |
| 5 Oct 1710 | 1711 | Henry Lee | c 1657 | 6 Sep 1734 | ||
| 24 Aug 1713 | 3 Feb 1715 | Henry Lee | c 1657 | 6 Sep 1734 | ||
| 3 Feb 1715 | 2 May 1734 | Sir Thomas Hales, bt | 24 Feb 1666 | 7 Jan 1748 | 48 | 81 |
| 22 Mar 1722 | 21 Aug 1727 | Samuel Milles | c 1669 | 10 Dec 1727 | ||
| 21 Aug 1727 | 11 Apr 1735 | Sir William Hardres, bt | 25 Jul 1686 | 8 Jul 1736 | 41 | 49 |
| 2 May 1734 | 21 May 1741 | Thomas May | c 1701 | 26 Feb 1781 | ||
| 11 Apr 1735 | 21 May 1741 | Anthony Aucher | c 1614 | 42 | 333 | |
| 11 Apr 1735 | 21 May 1741 | Heneage Finch | 23 Dec 1621 | 52 | 342 | |
| 11 Apr 1735 | 21 May 1741 | Francis Lovelace | 22 May 1594 | 71 | 361 | |
| 11 Apr 1735 | 21 May 1741 | Edward Master | 2 Aug 1610 | 44 | 334 | |
| 11 Apr 1735 | 21 May 1741 | Thomas Hardres | c 1610 | 53 | 343 | |
| 11 Apr 1735 | 21 May 1741 | Edward Hales | 28 Sep 1645 | 39 | 330 | |
| 11 Apr 1735 | 21 May 1741 | William Jacob | c 1623 | |||
| 11 Apr 1735 | 21 May 1741 | Vincent Denne | c 1628 | 41 | 332 | |
| 11 Apr 1735 | 21 May 1741 | Lewis Watson | 29 Dec 1655 | 11 | 301 | |
| 11 Apr 1735 | 21 May 1741 | William Honeywood | c 1654 | 13 | 277 | |
| 11 Apr 1735 | 21 May 1741 | Henry Lee | c 1657 | 0 | 291 | |
| 11 Apr 1735 | 21 May 1741 | George Sayer | c 1655 | 16 | 307 | |
| 11 Apr 1735 | 21 May 1741 | John Hardres | 2 Oct 1675 | 22 | 267 | |
| 11 Apr 1735 | 21 May 1741 | Thomas D'aeth | 4 Dec 1678 | 9 | 280 | |
| 11 Apr 1735 | 21 May 1741 | Edward Watson | 3 Jul 1686 | 13 | 303 | |
| 11 Apr 1735 | 1 Jul 1747 | Thomas Hales | 24 Feb 1666 | 12 | 277 | |
| 11 Apr 1735 | 21 May 1741 | Samuel Milles | c 1669 | 7 | 297 | |
| 11 Apr 1735 | 21 May 1741 | William Hardres | 25 Jul 1686 | 1 | 289 | |
| 11 Apr 1735 | 21 May 1741 | Thomas May | c 1701 | 45 | 244 | |
| 21 May 1741 | 15 Apr 1754 | Thomas Best | c 1713 | 26 Mar 1795 | ||
| 21 May 1741 | 4 Nov 1745 | Hon Thomas Watson | 30 Dec 1715 | 26 Feb 1746 | 25 | 30 |
| 1 Jul 1747 | 27 Mar 1761 | Matthew Robinson-Morris | 6 Apr 1713 | 30 Nov 1800 | 34 | 87 |
| 15 Apr 1754 | 27 Mar 1761 | Sir James Creed | c 1695 | 7 Feb 1762 | ||
| 27 Mar 1761 | 17 Mar 1768 | Thomas Best | c 1713 | 26 Mar 1795 | ||
| 27 Mar 1761 | 6 Sep 1780 | Richard Milles | c 1735 | 14 Sep 1820 | ||
| 17 Mar 1768 | 7 Oct 1774 | William Lynch | c 1730 | 25 Aug 1785 | ||
| 7 Oct 1774 | 6 Sep 1780 | Sir William Mayne, bt | 1722 | 28 May 1794 | ||
| 6 Sep 1780 | 13 Feb 1800 | George Gipps | c 1728 | 13 Feb 1800 | ||
| 6 Sep 1780 | 19 Jun 1790 | Charles Robinson | c 1732 | 31 Mar 1807 | ||
| 19 Jun 1790 | 28 May 1796 | Sir John Honywood, bt | c 1757 | 29 Mar 1806 | ||
| 28 May 1796 | 2 Mar 1797 | John Baker | c 1754 | 20 Jan 1831 | ||
| 28 May 1796 | 5 Jul 1802 | Samuel Elias Sawbridge | 7 Jan 1769 | 27 May 1850 | 27 | 81 |
| 12 May 1797 | 5 Jul 1802 | Anthony Aucher | c 1614 | 104 | 333 | |
| 12 May 1797 | 5 Jul 1802 | Heneage Finch | 23 Dec 1621 | 114 | 342 | |
| 12 May 1797 | 5 Jul 1802 | Francis Lovelace | 22 May 1594 | 133 | 361 | |
| 12 May 1797 | 5 Jul 1802 | Edward Master | 2 Aug 1610 | 106 | 334 | |
| 12 May 1797 | 5 Jul 1802 | Thomas Hardres | c 1610 | 115 | 343 | |
| 12 May 1797 | 5 Jul 1802 | Edward Hales | 28 Sep 1645 | 101 | 330 | |
| 12 May 1797 | 5 Jul 1802 | William Jacob | c 1623 | |||
| 12 May 1797 | 5 Jul 1802 | Vincent Denne | c 1628 | 103 | 332 | |
| 12 May 1797 | 5 Jul 1802 | Lewis Watson | 29 Dec 1655 | 73 | 301 | |
| 12 May 1797 | 5 Jul 1802 | William Honeywood | c 1654 | 48 | 277 | |
| 12 May 1797 | 5 Jul 1802 | Henry Lee | c 1657 | 62 | 291 | |
| 12 May 1797 | 5 Jul 1802 | George Sayer | c 1655 | 78 | 307 | |
| 12 May 1797 | 5 Jul 1802 | John Hardres | 2 Oct 1675 | 39 | 267 | |
| 12 May 1797 | 5 Jul 1802 | Thomas D'aeth | 4 Dec 1678 | 52 | 280 | |
| 12 May 1797 | 5 Jul 1802 | Edward Watson | 3 Jul 1686 | 75 | 303 | |
| 12 May 1797 | 5 Jul 1802 | Thomas Hales | 24 Feb 1666 | 49 | 277 | |
| 12 May 1797 | 5 Jul 1802 | Samuel Milles | c 1669 | 69 | 297 | |
| 12 May 1797 | 5 Jul 1802 | William Hardres | 25 Jul 1686 | 60 | 289 | |
| 12 May 1797 | 5 Jul 1802 | Thomas May | c 1701 | 16 | 244 | |
| 12 May 1797 | 5 Jul 1802 | Thomas Best | c 1713 | 2 | 230 | |
| 12 May 1797 | 5 Jul 1802 | Thomas Watson | 30 Dec 1715 | 51 | 279 | |
| 12 May 1797 | 5 Jul 1802 | Matthew Robinson-Morris | 6 Apr 1713 | 3 | 224 | |
| 12 May 1797 | 5 Jul 1802 | James Creed | c 1695 | 35 | 263 | |
| 12 May 1797 | 5 Jul 1802 | Richard Milles | c 1735 | 23 | 205 | |
| 12 May 1797 | 5 Jul 1802 | William Lynch | c 1730 | 11 | 240 | |
| 12 May 1797 | 5 Jul 1802 | William Mayne | 1722 | 2 | 231 | |
| 12 May 1797 | 13 Feb 1800 | George Gipps | c 1728 | 2 | 225 | |
| 12 May 1797 | 5 Jul 1802 | Charles Robinson | c 1732 | 9 | 218 | |
| 12 May 1797 | 5 Jul 1802 | John Honywood | c 1757 | 8 | 219 | |
| 12 May 1797 | 19 Jun 1818 | John Baker | c 1754 | 33 | 194 | |
| 12 May 1797 | 5 Jul 1802 | Samuel Elias Sawbridge | 7 Jan 1769 | 53 | 175 | |
| 12 May 1797 | 5 Jul 1802 | George Watson | 20 Feb 1768 | 27 | 201 | |
| 27 Feb 1800 | 29 Oct 1806 | Hon George Watson | 20 Feb 1768 | 17 Jun 1824 | 32 | 56 |
| 29 Oct 1806 | 22 Jan 1807 | James Simmons | 22 Jan 1741 | 22 Jan 1807 | 65 | 66 |
| 2 Feb 1807 | 18 May 1807 | Samuel Elias Sawbridge | 7 Jan 1769 | 27 May 1850 | 38 | 81 |
| 18 May 1807 | 9 Oct 1812 | Edward Taylor | 24 Jun 1774 | 22 Jun 1843 | 32 | 68 |
| 9 Oct 1812 | 31 Jul 1830 | Stephen Rumbold Lushington | 6 May 1776 | 5 Aug 1868 | 36 | 92 |
| 19 Jun 1818 | 31 Jul 1830 | Edward Bligh, Lord Clifton | 25 Feb 1795 | 11 Feb 1835 | 23 | 39 |
| 31 Jul 1830 | 10 Jan 1835 | George Augustus Frederick Cowper, Lord Fordwich | 26 Jun 1806 | 15 Apr 1856 | 24 | 49 |
| 31 Jul 1830 | 10 Jan 1835 | Hon Richard Watson | 6 Jan 1800 | 24 Jul 1852 | 30 | 52 |
| 10 Jan 1835 | 1841 | Lord Albert Denison Conyngham | 21 Oct 1805 | 15 Jan 1860 | 29 | 54 |
| 10 Jan 1835 | 26 Mar 1835 | Frederick Villiers | 24 Mar 1801 | 27 May 1872 | 33 | 71 |
| 26 Mar 1835 | 26 Jul 1837 | Anthony Aucher | c 1614 | 142 | 333 | |
| 26 Mar 1835 | 26 Jul 1837 | Heneage Finch | 23 Dec 1621 | 152 | 342 | |
| 26 Mar 1835 | 26 Jul 1837 | Francis Lovelace | 22 May 1594 | 171 | 361 | |
| 26 Mar 1835 | 26 Jul 1837 | Edward Master | 2 Aug 1610 | 144 | 334 | |
| 26 Mar 1835 | 26 Jul 1837 | Thomas Hardres | c 1610 | 153 | 343 | |
| 26 Mar 1835 | 26 Jul 1837 | Edward Hales | 28 Sep 1645 | 139 | 330 | |
| 26 Mar 1835 | 26 Jul 1837 | William Jacob | c 1623 | |||
| 26 Mar 1835 | 26 Jul 1837 | Vincent Denne | c 1628 | 141 | 332 | |
| 26 Mar 1835 | 26 Jul 1837 | Lewis Watson | 29 Dec 1655 | 111 | 301 | |
| 26 Mar 1835 | 26 Jul 1837 | William Honeywood | c 1654 | 86 | 277 | |
| 26 Mar 1835 | 26 Jul 1837 | Henry Lee | c 1657 | 100 | 291 | |
| 26 Mar 1835 | 26 Jul 1837 | George Sayer | c 1655 | 116 | 307 | |
| 26 Mar 1835 | 26 Jul 1837 | John Hardres | 2 Oct 1675 | 77 | 267 | |
| 26 Mar 1835 | 26 Jul 1837 | Thomas D'aeth | 4 Dec 1678 | 90 | 280 | |
| 26 Mar 1835 | 26 Jul 1837 | Edward Watson | 3 Jul 1686 | 113 | 303 | |
| 26 Mar 1835 | 26 Jul 1837 | Thomas Hales | 24 Feb 1666 | 87 | 277 | |
| 26 Mar 1835 | 26 Jul 1837 | Samuel Milles | c 1669 | 107 | 297 | |
| 26 Mar 1835 | 26 Jul 1837 | William Hardres | 25 Jul 1686 | 98 | 289 | |
| 26 Mar 1835 | 26 Jul 1837 | Thomas May | c 1701 | 54 | 244 | |
| 26 Mar 1835 | 26 Jul 1837 | Thomas Best | c 1713 | 40 | 230 | |
| 26 Mar 1835 | 26 Jul 1837 | Thomas Watson | 30 Dec 1715 | 89 | 279 | |
| 26 Mar 1835 | 26 Jul 1837 | Matthew Robinson-Morris | 6 Apr 1713 | 34 | 224 | |
| 26 Mar 1835 | 26 Jul 1837 | James Creed | c 1695 | 73 | 263 | |
| 26 Mar 1835 | 26 Jul 1837 | Richard Milles | c 1735 | 14 | 205 | |
| 26 Mar 1835 | 26 Jul 1837 | William Lynch | c 1730 | 49 | 240 | |
| 26 Mar 1835 | 26 Jul 1837 | William Mayne | 1722 | 40 | 231 | |
| 26 Mar 1835 | 26 Jul 1837 | George Gipps | c 1728 | 35 | 225 | |
| 26 Mar 1835 | 26 Jul 1837 | Charles Robinson | c 1732 | 27 | 218 | |
| 26 Mar 1835 | 26 Jul 1837 | John Honywood | c 1757 | 28 | 219 | |
| 26 Mar 1835 | 26 Jul 1837 | John Baker | c 1754 | 4 | 194 | |
| 26 Mar 1835 | 26 Jul 1837 | Samuel Elias Sawbridge | 7 Jan 1769 | 15 | 175 | |
| 26 Mar 1835 | 26 Jul 1837 | George Watson | 20 Feb 1768 | 10 | 201 | |
| 26 Mar 1835 | 26 Jul 1837 | James Simmons | 22 Jan 1741 | 28 | 218 | |
| 26 Mar 1835 | 26 Jul 1837 | Edward Taylor | 24 Jun 1774 | 8 | 182 | |
| 26 Mar 1835 | 26 Jul 1837 | Stephen Rumbold Lushington | 6 May 1776 | 33 | 157 | |
| 26 Mar 1835 | 26 Jul 1837 | Edward Bligh | 25 Feb 1795 | 0 | 190 | |
| 26 Mar 1835 | 26 Jul 1837 | George Augustus Frederick Cowper | 26 Jun 1806 | 21 | 169 | |
| 26 Mar 1835 | 26 Jul 1837 | Richard Watson | 6 Jan 1800 | 17 | 173 | |
| 26 Mar 1835 | 1841 | Albert Denison Conyngham | 21 Oct 1805 | 24 | 165 | |
| 26 Mar 1835 | 26 Jul 1837 | Frederick Villiers Meynell | 24 Mar 1801 | 37 | 153 | |
| 26 Jul 1837 | 4 Mar 1847 | James Bradshaw | 31 May 1793 | 4 Mar 1847 | 44 | 53 |
| 3 Feb 1841 | 8 Jul 1852 | Hon George Augustus Frederick Percy Sydney Smythe | 16 Apr 1818 | 23 Nov 1857 | 22 | 39 |
| 15 Mar 1847 | Feb 1850 | Lord Albert Denison Conyngham | 21 Oct 1805 | 15 Jan 1860 | 41 | 54 |
| 4 Mar 1850 | 8 Jul 1852 | Frederick Romilly | 21 Mar 1810 | 6 Apr 1867 | 39 | 57 |
| 8 Jul 1852 | 27 Jan 1862 | Hon Henry Butler-Johnstone | 28 Aug 1809 | 1 Apr 1879 | 42 | 69 |
| 8 Jul 1852 | 21 Feb 1853 | Henry Plumptre Gipps | 1813 | 2 Jul 1859 | ||
| 18 Aug 1854 | 28 Mar 1857 | Charles Manners Lushington | 1 Aug 1819 | 27 Nov 1864 | 35 | 45 |
| 18 Aug 1854 | 12 Jul 1865 | Rt Hon Sir William Meredyth Somerville, Bt | 1802 | 7 Dec 1873 | ||
| 6 Mar 1862 | 25 Feb 1878 | Henry Alexander Munro Butler-Johnstone | 7 Dec 1837 | 17 Oct 1902 | 24 | 64 |
| 12 Jul 1865 | 18 Nov 1868 | John Walter Huddleston | 8 Sep 1815 | 5 Dec 1890 | 49 | 75 |
| 18 Nov 1868 | 4 Feb 1874 | Theodore Henry Brinckman | 12 Sep 1830 | 7 May 1905 | 38 | 74 |
| 4 Feb 1874 | 1 May 1879 | Lewis Ashurst Majendie | 22 Oct 1885 | |||
| 2 Mar 1878 | 16 Jun 1880 | Hon Alfred Erskine Gathorne-Hardy | 27 Feb 1845 | 11 Nov 1918 | 33 | 73 |
| 8 May 1879 | 25 Nov 1885 | Robert Peter Laurie | 1835 | 29 Jul 1905 | ||
| 25 Nov 1885 | 6 Dec 1910 | John Henniker Heaton | 18 May 1848 | 9 Sep 1914 | 37 | 66 |
| 6 Dec 1910 | 14 Dec 1918 | Francis Bennett-Goldney | 1865 | 27 Jul 1918 | ||
| 9 Aug 1918 | 14 Dec 1918 | George Knox Anderson | 1854 | 19 Mar 1941 | ||
| 14 Dec 1918 | 30 May 1929 | Ronald John McNeill | 30 Apr 1861 | 12 Oct 1934 | 57 | 73 |
| 24 Nov 1927 | 5 Jul 1945 | Sir William Abraham Wayland | 1 Sep 1869 | 15 Jul 1950 | 58 | 80 |
| 5 Jul 1945 | 26 May 1955 | John Baker White | 12 Aug 1902 | 10 Dec 1988 | 42 | 86 |
| 12 Feb 1953 | 31 Mar 1966 | Leslie Montagu Thomas | 24 Apr 1906 | 27 Nov 1971 | 46 | 65 |
| 31 Mar 1966 | 11 Jun 1987 | David Lance Crouch | 23 Jun 1919 | 18 Feb 1998 | 46 | 78 |
| 11 Jun 1987 | 8 Jun 2017 | Julian William Henry Brazier | 24 Jul 1953 | 33 | (72) | |
| 8 Jun 2017 | Rosemary Clare Duffield | 1 Jul 1971 | 45 | (54) |
158 returns loaded
25 notes loaded
-12 > -999
adding Sir Anthony Aucher (57810) to list (166003)
adding Heneage Finch (31445) to list (166003)
-11 > -12
adding Francis Lovelace (57811) to list (16610328)
adding Sir Edward Master (57812) to list (16610328)
adding Thomas Hardres (57813) to list (16640421)
-10 > -11
processing note 0: (8258/-11): Death of Francis Lovelace.
adding Edward Hales (57814) to list (16790224)
adding Dr William Jacob (57815) to list (16790224)
-9 > -10
processing candidate 7: Edward Hales (57814)
adding Sir Thomas Hardres (57813) to list (16790807)
-8 > -9
adding Vincent Denne (57817) to list (16810217)
adding Hon Lewis Watson (50893) to list (16810217)
-7 > -8
adding Sir William Honeywood, bt (57820) to list (16850312)
adding Henry Lee (57821) to list (16850312)
-6 > -7
processing candidate 13: Sir William Honeywood, bt (57820)
processing candidate 14: Henry Lee (57821)
-5 > -6
processing candidate 15: Sir William Honeywood, bt (57820)
processing candidate 16: Henry Lee (57821)
-4 > -5
processing candidate 17: Sir William Honeywood, bt (57820)
adding George Sayer (57823) to list (16951114)
-3 > -4
processing note 1: (8259/-4): Petition by Henry Lee - withdrawn
adding Henry Lee (57821) to list (16980725)
processing candidate 20: George Sayer (57823)
-2 > -3
processing candidate 21: Henry Lee (57821)
processing candidate 22: George Sayer (57823)
-1 > -2
processing candidate 23: Henry Lee (57821)
processing candidate 24: George Sayer (57823)
0 > -1
processing candidate 25: Henry Lee (57821)
processing candidate 26: George Sayer (57823)
1 > 0
adding John Hardres (57825) to list (17050531)
processing candidate 28: Henry Lee (57821)
2 > 1
adding Thomas D'aeth (57826) to list (17080506)
adding Hon Edward Watson (54449) to list (17080506)
3 > 2
adding John Hardres (57825) to list (17101005)
adding Henry Lee (57821) to list (17101005)
processing candidate 33: Henry Lee (57821)
4 > 3
processing note 2: (8260/3): Resignation of Henry Lee on appointment as a Commissioner of Victualling.
processing candidate 34: John Hardres (57825)
adding Henry Lee (57821) to list (17130824)
5 > 4
adding Sir Thomas Hales, bt (57828) to list (17150203)
processing candidate 37: John Hardres (57825)
6 > 5
processing note 3: (8261/5): Petiton by Sir Francis Head - not heard.
processing candidate 38: Sir Thomas Hales, bt (57828)
adding Samuel Milles (57830) to list (17220322)
7 > 6
processing candidate 40: Sir Thomas Hales, bt (57828)
adding Sir William Hardres, bt (57831) to list (17270821)
8 > 7
processing candidate 42: Sir William Hardres, bt (57831)
adding Thomas May (57832) to list (17340502)
9 > 8
processing note 4: (8262/8): Petition - Sir William Hardes, bt unseated and Sir Thomas Hales, bt declared elected.
adding Thomas Best (57834) to list (17410521)
adding Hon Thomas Watson (57833) to list (17410521)
processing candidate 46: Sir Thomas Hales, bt (57828)
10 > 9
processing note 5: (8263/9): Succession of Hon Thomas Watson to the Peerage - 3rd Earl of Rockingham.
processing candidate 47: Thomas Best (57834)
adding Matthew Robinson-Morris (57835) to list (17470701)
11 > 10
adding Sir James Creed (57837) to list (17540415)
processing candidate 50: Matthew Robinson-Morris (57835)
12 > 11
adding Thomas Best (57834) to list (17610327)
adding Richard Milles (57838) to list (17610327)
13 > 12
adding William Lynch (57840) to list (17680317)
processing candidate 54: Richard Milles (57838)
14 > 13
adding Sir William Mayne, bt (57839) to list (17741007)
processing candidate 56: Richard Milles (57838)
15 > 14
adding George Gipps (57846) to list (17800906)
adding Charles Robinson (57847) to list (17800906)
16 > 15
processing candidate 59: George Gipps (57846)
processing candidate 60: Charles Robinson (57847)
17 > 16
processing note 6: (8264/16): The sheriff refused to accept votes tendered for Trotter and Wynch because they would not swear to their qualifications.
processing candidate 61: George Gipps (57846)
adding Sir John Honywood, bt (57851) to list (17900619)
18 > 17
adding John Baker (57854) to list (17960528)
adding Samuel Elias Sawbridge (57855) to list (17960528)
processing candidate 65: John Baker (57854)
adding Hon George Watson (57857) to list (18000227)
19 > 18
processing note 7: (8265/18): Petition - election declared void.
processing note 8: (8266/18): Petition - John Baker and Samuel Sawbridge unseated and Sir John Honywood, bt and George Gipps declared elected.
processing note 9: (8268/18): Petition - withdrawn.
processing note 10: (8267/18): Death of George Gipps.
processing candidate 67: John Baker (57854)
processing candidate 68: Hon George Watson (57857)
20 > 19
processing candidate 69: John Baker (57854)
adding James Simmons (57859) to list (18061029)
adding Samuel Elias Sawbridge (57855) to list (18070202)
21 > 20
processing note 11: (8269/20): Death of James Simmons.
processing candidate 72: John Baker (57854)
adding Edward Taylor (57860) to list (18070518)
22 > 21
processing candidate 74: John Baker (57854)
adding Stephen Rumbold Lushington (34683) to list (18121009)
23 > 22
adding Edward Bligh, Lord Clifton (57862) to list (18180619)
processing candidate 77: Stephen Rumbold Lushington (34683)
24 > 23
processing candidate 78: Edward Bligh, Lord Clifton (57862)
processing candidate 79: Stephen Rumbold Lushington (34683)
25 > 24
processing candidate 80: Edward Bligh, Lord Clifton (57862)
processing candidate 81: Stephen Rumbold Lushington (34683)
26 > 25
adding George Augustus Frederick Cowper, Lord Fordwich (34679) to list (18300731)
adding Hon Richard Watson (34678) to list (18300731)
27 > 26
processing candidate 84: George Augustus Frederick Cowper, Lord Fordwich (34679)
processing candidate 85: Hon Richard Watson (34678)
28 > 27
processing candidate 86: George Augustus Frederick Cowper, Viscount Fordwich (34679)
processing candidate 87: Hon Richard Watson (34678)
29 > 28
adding Lord Albert Denison Conyngham (34681) to list (18350110)
adding Frederick Villiers (34682) to list (18350110)
30 > 29
processing note 12: (4008/29): Petition - Frederick Villiers unseated and Stephen Lushington declared elected.
processing note 13: (5586/29): Petition - dismissed.
adding James Bradshaw (34315) to list (18370726)
processing candidate 91: Lord Albert Denison Conyngham (34681)
adding Hon George Augustus Frederick Percy Sydney Smythe (34685) to list (18410203)
31 > 30
processing note 14: (5587/30): Petition - withdrawn.
processing note 15: (4009/30): Resignation of Lord Albert Conyngham.
processing note 16: (5588/30): Petition - dismissed.
processing candidate 93: James Bradshaw (34315)
processing candidate 94: Hon George Augustus Frederick Percy Sydney Smythe (34685)
adding Lord Albert Denison Conyngham (34681) to list (18470315)
32 > 31
processing note 17: (4010/31): Death of James Bradshaw.
processing candidate 96: Lord Albert Denison Conyngham (34681)
processing candidate 97: Hon George Augustus Frederick Percy Sydney Smythe (34685)
adding Frederick Romilly (34689) to list (18500304)
33 > 32
processing note 18: (4011/32): Resignation of Lord Albert Conyngham.
adding Hon Henry Butler-Johnstone (34690) to list (18520708)
adding Henry Plumptre Gipps (34684) to list (18520708)
adding Charles Manners Lushington (34691) to list (18540818)
adding Rt Hon Sir William Meredyth Somerville, Bt (16786) to list (18540818)
34 > 33
processing note 19: (4012/33): Petition - election declared void.
processing candidate 103: Hon Henry Butler-Johnstone (34690)
processing candidate 104: Rt Hon Sir William Meredyth Somerville, Bt (16786)
35 > 34
processing candidate 105: Hon Henry Butler-Johnstone (34690)
processing candidate 106: Rt Hon Sir William Meredyth Somerville, Bt (16786)
adding Henry Alexander Munro Butler-Johnstone (34695) to list (18620306)
36 > 35
processing note 20: (4013/35): Resignation of Hon Henry Butler-Johnstone.
processing candidate 108: Henry Alexander Munro Butler-Johnstone (34695)
adding John Walter Huddleston (34697) to list (18650712)
37 > 36
processing note 21: (5589/36): Petition - withdrawn.
adding Theodore Henry Brinckman (34698) to list (18681118)
processing candidate 111: Henry Alexander Munro Butler-Johnstone (34695)
38 > 37
processing candidate 112: Henry Alexander Munro Butler-Johnstone (34695)
adding Lewis Ashurst Majendie (34700) to list (18740204)
adding Hon Alfred Erskine Gathorne-Hardy (31557) to list (18780302)
adding Robert Peter Laurie (29841) to list (18790508)
39 > 38
processing note 22: (4014/38): Resignation of Henry Butler-Johnstone.
processing note 23: (4015/38): Resignation of Lewis Majendie.
processing candidate 116: Hon Alfred Erskine Gathorne-Hardy (31557)
processing candidate 117: Robert Peter Laurie (29841)
40 > 39
processing note 24: (4016/39): Petition - election declared void.
adding John Henniker Heaton (16618) to list (18851125)
41 > 40
processing candidate 119: John Henniker Heaton (16618)
42 > 41
processing candidate 120: John Henniker Heaton (16618)
43 > 42
processing candidate 121: John Henniker Heaton (16618)
44 > 43
processing candidate 122: John Henniker Heaton (16618)
45 > 44
processing candidate 123: John Henniker Heaton (16618)
46 > 45
processing candidate 124: John Henniker Heaton (16618)
47 > 46
adding Francis Bennett-Goldney (29972) to list (19101206)
adding George Knox Anderson (29973) to list (19180809)
48 > 47
adding Ronald John McNeill (27964) to list (19181214)
49 > 48
processing candidate 128: Ronald John McNeill (27964)
50 > 49
processing candidate 129: Ronald John McNeill (27964)
51 > 50
processing candidate 130: Rt Hon Ronald John McNeill (27964)
adding Sir William Abraham Wayland (27968) to list (19271124)
52 > 51
processing candidate 132: Sir William Abraham Wayland (27968)
53 > 52
processing candidate 133: Sir William Abraham Wayland (27968)
54 > 53
processing candidate 134: Sir William Abraham Wayland (27968)
55 > 54
adding John Baker White (20648) to list (19450705)
56 > 55
processing candidate 136: John Baker White (20648)
57 > 56
processing candidate 137: John Baker White (20648)
adding Leslie Montagu Thomas (20653) to list (19530212)
58 > 57
processing candidate 139: Leslie Montagu Thomas (20653)
59 > 58
processing candidate 140: Leslie Montagu Thomas (20653)
60 > 59
processing candidate 141: Sir Leslie Montagu Thomas (20653)
61 > 60
adding David Lance Crouch (3037) to list (19660331)
62 > 61
processing candidate 143: David Lance Crouch (3037)
63 > 62
processing candidate 144: David Lance Crouch (3037)
64 > 63
processing candidate 145: David Lance Crouch (3037)
65 > 64
processing candidate 146: David Lance Crouch (3037)
66 > 65
processing candidate 147: David Lance Crouch (3037)
67 > 66
adding Julian William Henry Brazier (1437) to list (19870611)
68 > 67
processing candidate 149: Julian William Henry Brazier (1437)
69 > 68
processing candidate 150: Julian William Henry Brazier (1437)
70 > 69
processing candidate 151: Julian William Henry Brazier (1437)
71 > 70
processing candidate 152: Julian William Henry Brazier (1437)
72 > 71
processing candidate 153: Julian William Henry Brazier (1437)
73 > 72
processing candidate 154: Julian William Henry Brazier (1437)
74 > 73
adding Rosemary Clare Duffield (47801) to list (20170608)
75 > 74
processing candidate 156: Rosemary Clare Duffield (47801)
76 > 75
processing candidate 157: Rosemary Clare Duffield (47801)
162 MPs found in total