UK Elections Info
Andrew Bonar Law
Search
Home Page
Login
Data Last Updated: 16 February 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Parliamentary Secretary, Board of Trade | 1902 | 1906 | |
Leader of HM Opposition | 13 November 1911 | 15 May 1915 | |
Secretary of State for the Colonies | 15 May 1915 | 10 December 1916 | |
Leader of the House of Commons | 1916 | March 1921 | |
Chancellor of the Exchequer | 10 December 1916 | 10 January 1919 | |
Lord Privy Seal | 10 January 1919 | March 1921 | |
Prime Minister and First Lord of the Treasury | 23 October 1922 | 22 May 1923 |
Elections fought
4 October 1900 | ![]() | Glasgow Blackfriars & Hutchesontown | Conservative Party | 4,130 | 56.81 |
18 January 1906 | ![]() | Glasgow Blackfriars & Hutchesontown | Conservative Party | 2,974 | 35.76 |
15 May 1906 | ![]() | Dulwich | Conservative Party | 6,709 | 55.27 |
17 January 1910 | ![]() | Dulwich | Conservative Party | 8,472 | 58.32 |
3 December 1910 | ![]() | Manchester North West | Conservative Party | 5,114 | 47.92 |
27 March 1911 | ![]() | Bootle | Conservative Party | 9,976 | 56.18 |
14 December 1918 | ![]() | Glasgow Central | Conservative & Unionist Party - Coalition | 17,653 | 78.85 |
15 November 1922 | ![]() | Glasgow Central | Conservative & Unionist Party | 15,437 | 49.99 |
30 October 1923 Death of Rt Hon Andrew Bonar Law. |