UK Elections Info
Donald Andrew John Cameron
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Under Secretary of State for Scotland | 9 February 2024 |
Elections fought
3 May 2007 | Linlithgow | Conservative & Unionist Party | 3,125 | 10.54 | |
6 May 2010 | Ross, Skye & Lochaber | Conservative & Unionist Party | 4,260 | 12.23 | |
7 May 2015 | Orkney & Shetland | Conservative & Unionist Party | 2,025 | 8.91 | |
5 May 2016 | Argyll and Bute | Conservative & Unionist Party | 5,840 | 19.81 | |
5 May 2016 | Highlands and Islands | Conservative & Unionist Party | |||
6 May 2021 | Argyll and Bute | Conservative & Unionist Party | 7,645 | 22.78 | |
6 May 2021 | Highlands and Islands | Conservative & Unionist Party | |||
9 February 2024 Resignation of Donald Cameron. |