UK Elections Info
Edward Burtenshaw Sugden
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Solicitor General | 1829 | 1830 | |
Lord Chancellor, Ireland | 13 January 1835 | April 1835 | |
Lord Chancellor, Ireland | 3 October 1841 | 1846 | |
Lord Chancellor | 1852 | 1852 |
Elections fought
13 December 1832 | Cambridge | Tory | 540 | 43.30 | |
13 June 1834 | Cambridge | Tory | 590 | 48.96 | |
24 July 1837 | Ripon | Conservative Party | Unopposed | ||
28 June 1841 | Ripon | Conservative Party | Unopposed | ||
September 1841 Resignation of Rt Hon Sir Edward Sugden on appointment as Lord Chancellor of Ireland. |