UK Elections Info
Thomas Walker Hobart Inskip
Search
Home Page
Login
Data Last Updated: 13 February 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Solicitor General | 31 October 1922 | 22 January 1924 | |
Solicitor General | 11 November 1924 | 28 March 1928 | |
Attorney General | 1928 | 1929 | |
Solicitor General | 3 September 1931 | 26 January 1932 | |
Attorney General | 1932 | 1936 | |
Secretary of State for the Dominions | 1939 | 1939 | |
Lord Chancellor | 4 September 1939 | 13 May 1940 | |
Secretary of State for the Dominions | 1940 | 1940 |
Elections fought
24 January 1906 | ![]() | Berwick-upon-Tweed | Conservative Party | 2,862 | 35.94 |
19 January 1910 | ![]() | Berwick-upon-Tweed | Conservative Party | 3,327 | 39.91 |
14 December 1918 | ![]() | Bristol Central | Conservative & Unionist Party - Coalition | 12,232 | 63.15 |
15 November 1922 | ![]() | Bristol Central | Conservative & Unionist Party | 15,568 | 55.86 |
6 December 1923 | ![]() | Bristol Central | Conservative & Unionist Party | 14,386 | 54.66 |
29 October 1924 | ![]() | Bristol Central | Conservative & Unionist Party | 17,177 | 55.06 |
30 May 1929 | ![]() | Bristol Central | Conservative & Unionist Party | 16,524 | 44.33 |
20 February 1931 | ![]() | Fareham | Conservative & Unionist Party | 18,749 | 65.61 |
27 October 1931 | ![]() | Fareham | Conservative & Unionist Party | Unopposed | |
14 November 1935 | ![]() | Fareham | Conservative & Unionist Party | 31,794 | 75.07 |
6 September 1939 Elevation of Rt Hon Sir Thomas Inskip to the Peerage- - Viscount Caldecote. |