UK Elections Info
Howard Kingsley Wood
Search
Home Page
Login
Data Last Updated: 13 February 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Parliamentary Secretary, Ministry of Health | November 1924 | June 1929 | |
Parliamentary Secretary, Board of Education | 1931 | 1931 | |
Postmaster-General | 1931 | 1935 | |
Minister of Health | 1935 | 1938 | |
Secretary of State for Air | 1938 | April 1940 | |
Lord Privy Seal | April 1940 | 12 May 1940 | |
Chancellor of the Exchequer | 12 May 1940 | 21 September 1943 |
Elections fought
14 December 1918 | ![]() | Woolwich West | Conservative & Unionist Party - Coalition | 12,348 | 60.10 |
15 November 1922 | ![]() | Woolwich West | Conservative & Unionist Party | 14,453 | 60.21 |
6 December 1923 | ![]() | Woolwich West | Conservative & Unionist Party | 12,380 | 52.15 |
29 October 1924 | ![]() | Woolwich West | Conservative & Unionist Party | 16,504 | 57.29 |
30 May 1929 | ![]() | Woolwich West | Conservative & Unionist Party | 17,296 | 45.04 |
27 October 1931 | ![]() | Woolwich West | Conservative & Unionist Party | 26,441 | 64.55 |
14 November 1935 | ![]() | Woolwich West | Conservative & Unionist Party | 24,649 | 58.66 |
21 September 1943 Death of Rt Hon Sir Kingsley Wood. |