UK Elections Info
Frederick John Robinson
Search
Home Page
Login
Data Last Updated: 7 August 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
| Under Secretary of State for the Colonies | 1809 | September 1809 | |
| President of the Board of Trade | January 1818 | January 1823 | |
| Chancellor of the Exchequer | 31 January 1823 | 20 April 1827 | |
| Secretary of State for War and the Colonies | 24 April 1827 | 5 September 1827 | |
| Prime Minister and First Lord of the Treasury | 5 September 1827 | 8 January 1828 | |
| Secretary of State for War and the Colonies | 1830 | 1832 | |
| President of the Board of Trade | 1841 | May 1843 |
Elections fought
| 13 November 1806 | Carlow | Tory | Unopposed | ||
| 9 May 1807 | Ripon | Tory | |||
| 10 October 1812 | Ripon | Tory | |||
| 17 June 1818 | Ripon | Tory | |||
| 10 March 1820 | Ripon | Tory | |||