UK Elections Info
Hon William Arthur Waldegrave
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Under Secretary of State for Education and Science | September 1981 | 1983 | |
Under Secretary of State for Environment | 1983 | 1985 | |
Minister of State for Environment | 1985 | July 1988 | |
Minister for the Environment, Countryside and Planning | 1986 | 1987 | |
Minister for Housing and Planning | 1987 | July 1988 | |
Minister of State, Foreign and Commonwealth Office | July 1988 | 1990 | |
Secretary of State for Health | 1990 | 11 April 1992 | |
Chancellor of the Duchy of Lancaster | 11 April 1992 | 20 July 1994 | |
Minister of Public Service and Science | 11 April 1992 | 20 July 1994 | |
Minister of Agriculture, Fisheries and Food | 20 July 1994 | 5 July 1995 | |
Chief Secretary to the Treasury | 5 July 1995 | 2 May 1997 |
Elections fought
3 May 1979 | Bristol West | Conservative & Unionist Party | 22,257 | 52.59 | |
9 June 1983 | Bristol West | Conservative & Unionist Party | 25,400 | 49.10 | |
11 June 1987 | Bristol West | Conservative & Unionist Party | 24,695 | 45.52 | |
9 April 1992 | Bristol West | Conservative & Unionist Party | 22,169 | 42.23 | |
1 May 1997 | Bristol West | Conservative & Unionist Party | 20,575 | 32.85 |