| ALPHABETICAL INDEX OF MPs SINCE 1660 | ||||
| MAS - NOW | ||||
| Names are sorted alphabetically on surname or title, then by forenames (ignoring "Sir", "Dame", "Lord" etc). If names are identical, the earliest elected MP is placed first. "Mac" and Mc" are treated as being the same, and "St" is treated as "Saint" | ||||
| Surname/Title | Forenames | Constituencies Represented | ||
| Masham | Sir Francis, 3rd baronet | Essex 1690-1698 and Feb 1701-1710 | ||
| Masham | Samuel, later [1712] 1st Baron Masham of Otes | Ilchester 1710-1711 Windsor 1711-1712 | ||
| Maskell | Rachael Helen | York Central 2015- | ||
| Maskelyne | Nevil | Cricklade 1660 | ||
| Maskey | Paul John | Belfast West 2011- | ||
| Mason | Alfred Edward Woodley | Coventry 1906-Jan 1910 | ||
| Mason | Charles | Bishop's Castle 1695-May 1701 and Dec 1701-1705 Montgomery 1705-1708 Bishop's Castle 1708-1710, 1715-1722 and 1726-1727 | ||
| Mason | David Marshall | Coventry Dec 1910-1918 Edinburgh East 1931-1935 | ||
| Mason | Glyn Keith Murray, later [1947] 2nd Baron Blackford | Croydon North 1922-1940 | ||
| Mason | Hugh | Ashton under Lyne 1880-1885 | ||
| Mason | James Francis | Windsor 1906-1918 | ||
| Mason | John Fingland | Glasgow East 2008-2010 | ||
| Mason | Sir Richard | Yarmouth (IOW) Mar 1679 and Oct 1679 Bishop's Castle 1681 | ||
| Mason | Richard | Bishop's Castle Mar-Apr 1690 | ||
| Mason | Sir Robert | Winchester 1666-1669 | ||
| Mason | Robert | Wansbeck 1918-1922 | ||
| Mason | Roy, later [1987] Baron Mason of Barnsley [L] | Barnsley 1953-1983 Barnsley Central 1983-1987 | ||
| Mason | Stephen | Lanarkshire Mid 1885-1888 | ||
| Mason-Macfarlane | Sir Frank Noel | Paddington North 1945-1946 | ||
| Massey | Sir Edward | Gloucester 1660 and 1661-c 1674 | ||
| Massey | Hugh Dillon, later [1807] 2nd baronet | Clare 1801-1802 | ||
| Massey | William Nathaniel | Newport (IOW) 1852-1857 Salford 1857-1865 Tiverton 1872-1881 | ||
| Massey-Mainwaring | William Frederick Barton | Finsbury Central 1895-1906 | ||
| Massie | John | Cricklade 1906-Jan 1910 | ||
| Massingberd | Sir William, 3rd baronet | Lincolnshire 1721-1723 | ||
| Massy | James Hewitt (Massy-Dawson from 1827) | Clonmel 1820-1830 Limerick County May-Aug 1830 | ||
| Master | Sir Edward | Canterbury 1661-Jan 1679 | ||
| Master | Legh | Newton 1727-1747 | ||
| Master | Richard | Cirencester 1785-1792 | ||
| Master | Thomas | Cirencester 1660 | ||
| Master | Thomas | Cirencester 1685-1687 and 1689-1690 | ||
| Master | Thomas | Cirencester 1712-1747 | ||
| Master | Thomas | Cirencester 1747-1749 | ||
| Master | Thomas | Gloucestershire 1784-1796 | ||
| Master | William | Cirencester Dec 1701-1705 | ||
| Masterman | Charles Frederick Gurney | West Ham North 1906-1911 Bethnal Green South West 1911-1914 Rusholme 1923-1924 | ||
| Masterman | John | London 1841-1857 | ||
| Masterman | William | Bodmin 1780-1784 | ||
| Masterman-Sykes | Sir Mark, 3rd baronet | York 1807-1820 | ||
| Masterton | James | Stirling 1768-1774 | ||
| Masterton | Paul | Renfrewshire East 2017- | ||
| Mates | Michael John | Petersfield Oct 1974-1983 Hampshire East 1983-2010 | ||
| Mather | David Carol Macdonnell [kt 1987] | Esher 1970-1987 | ||
| Mather | William [kt 1902] | Salford South 1885-1886 Gorton 1889-1895 Rossendale 1900-1904 | ||
| Mathers | George, later [1952] 1st Baron Mathers | Edinburgh West 1929-1931 Linlithgowshire 1935-1945 West Lothian 1945-1951 | ||
| Matheson | Alexander, later [1882] 1st baronet | Inverness 1847-1868 Ross & Cromarty 1868-1884 | ||
| Matheson | Chris | Chester 2015- | ||
| Matheson | James, later [1850] 1st baronet | Ashburton 1843-1847 Ross & Cromarty 1847-1868 | ||
| Matheson | Thomas | Ashburton 1847-1852 | ||
| Mathew | Charles James | Whitechapel & St.Georges 1922-1923 | ||
| Mathew | George Benvenuto [kt 1879] | Athlone 1835-1837 Shaftesbury 1838-1841 | ||
| Mathew | Montague James | Tipperary 1806-1819 | ||
| Mathew | Robert | Honiton 1955-1966 | ||
| Mathew, Viscount | Francis James Mathew, styled Viscount Mathew, later [1806] 2nd Earl of Landaff | Tipperary 1801-1806 | ||
| Mathews | Sir George | Southwark 1712-1713 | ||
| Mathews | Thomas | Glamorganshire 1745-1747 Carmarthen 1747-1751 | ||
| Mathews | Thomas William | Glamorganshire 1756-1761 | ||
| Mathias | Richard [kt 1913], later [1917] 1st baronet | Cheltenham Dec 1910-1911 | ||
| Mathias | Tania Wyn | Twickenham 2015-2017 | ||
| Matters | Leonard Warburton | Kennington 1929-1931 | ||
| Matthewes | Sir John | Evesham 1685-1687 and 1689-1690 | ||
| Matthews | David | Swansea East 1919-1922 | ||
| Matthews | Gordon Richards | Meriden 1959-1964 | ||
| Matthews | Henry, later [1895] 1st Viscount Llandaff | Dungarvan 1868-1874 Birmingham East 1886-1895 | ||
| Matthews | John | Herefordshire 1803-1806 | ||
| Mattinson | Miles Walker [kt 1922] | Walton 1888-1892 | ||
| Maude | Angus Edmund Upton [kt 1981], later [1983] Baron Maude of Stratford upon Avon [L] | Ealing South 1950-1958 Stratford upon Avon 1963-1983 | ||
| Maude | Francis Anthony Aylmer, later [2015] Baron Maude of Horsham [L] | Warwickshire North 1983-1992 Horsham 1997-2015 | ||
| Maude | John Cyril | Exeter 1945-1951 | ||
| Maudit | Jasper | Liverpool 1695-1698 | ||
| Maudling | Reginald | Barnet 1950-Feb 1974 Chipping Barnet Feb 1974-1979 | ||
| Mauger | Joshua | Poole 1768-1780 | ||
| Maule | Fox, later [1860] 11th Earl of Dalhousie | Perthshire 1835-1837 Elgin 1838-1841 Perth 1841-1852 | ||
| Maule | John | Aberdeen 1739-1748 | ||
| Maule | Lauderdale | Forfarshire 1852-1854 | ||
| Maule | William, later [1743] 1st Earl of Panmure [I] | Forfarshire 1735-1782 | ||
| Maule | William, later [1831] 1st Baron Panmure | Forfarshire 1796 and 1805-1831 | ||
| Maule | William Henry [kt 1839] | Carlow 1837-1839 | ||
| Mauleverer | Sir Richard, 2nd baronet | Boroughbridge 1661-1675 | ||
| Mauleverer | Sir Thomas, 3rd baronet | Boroughbridge Mar 1679, Oct 1679, 1681 and 1685-1687 | ||
| Maunsell | Thomas Philip | Northamptonshire North 1835-1857 | ||
| Mawbey | Joseph, later [1765] 1st baronet | Southwark 1761-1774 Surrey 1775-1790 | ||
| Mawby | Raymond Llewellyn | Totnes 1955-1983 | ||
| Mawhinney | Brian Stanley [kt 1997], later [2005] Baron Mawhinney [L] | Peterborough 1979-1997 Cambridgeshire North West 1997-2005 | ||
| Maxfield | William | Great Grimsby 1832-1835 | ||
| Maxton | James | Bridgeton 1922-1946 | ||
| Maxton | John Alston, later [2004] Baron Maxton [L] | Cathcart 1979-2001 | ||
| Maxwell | Sir Alexander, 2nd baronet | Wigtown 1713-1715 | ||
| Maxwell | Henry, later [1839] 7th Baron Farnham [I] | Cavan 1824-1838 | ||
| Maxwell | Sir Herbert Eustace, 7th baronet | Wigtownshire 1880-1906 | ||
| Maxwell | Ian Robert | Buckingham 1964-1970 | ||
| Maxwell | James Pierce, later [1884] 9th Baron Farnham [I] | Cavan 1843-1865 | ||
| Maxwell | John | Kirkcudbright 1742-1747 | ||
| Maxwell | John, later [1844] 8th baronet | Renfrewshire 1818-1830 Lanarkshire 1832-1837 | ||
| Maxwell | Sir John, 7th baronet | Paisley 1832-1834 | ||
| Maxwell | John Waring [see Waring Maxwell] | |||
| Maxwell | Robert Maxwell, later [1759] 2nd Baron Farnham [I], [1760] 1st Viscount Farnham [I] and [1763] 1st Earl of Farnham [I] | Taunton 1754-1768 | ||
| Maxwell | Somerset Arthur | King's Lynn 1935-1942 | ||
| Maxwell | Somerset Richard, later [1868] 8th Baron Farnham [I] | Cavan 1839-1840 | ||
| Maxwell | Wellwood Herries | Kirkcudbright 1868-1874 | ||
| Maxwell | William, later [1812] 5th baronet | Wigtownshire 1805-1812 and 1822-1830 | ||
| Maxwell | William | Lanark 1807-1812 | ||
| Maxwell | William Jardine Herries | Dumfriesshire 1892-1895 and 1900-1906 | ||
| Maxwell-Barry | John, later [1823] 5th Baron Farnham [I] | Cavan 1806-1823 | ||
| Maxwell-Fyfe | David Patrick [kt 1942], later [1954] 1st Viscount Kilmuir and [1962] 1st Earl of Kilmuir | West Derby 1935-1954 | ||
| Maxwell-Hyslop | Robert John [kt 1992] | Tiverton 1960-1992 | ||
| May | Sir Algernon | Windsor 1689-1690 | ||
| May | Baptist | Midhurst 1670-Jan 1679 Windsor Mar-May 1690 Thetford May 1690-1695 | ||
| May | James Edward, later [1811] 2nd baronet | Belfast 1801-1814 | ||
| May | Sir Richard | Chichester 1673-Jan 1679, Mar 1679 and 1685-1687 | ||
| May | Stephen Edward [kt 1816] | Belfast 1814-1816 | ||
| May | Theresa Mary | Maidenhead 1997- | ||
| May | Sir Thomas | Chichester 1689-1695 and Feb-Nov 1701 | ||
| May | Thomas (Knight from 1738) | Canterbury 1734-1741 | ||
| Maydon | Stephen Lynch Conway | Wells 1951-1970 | ||
| Mayhew | Christopher Paget, later [1981] Baron Mayhew [L] | Norfolk South 1945-1950 Woolwich East 1951-Feb 1974 | ||
| Mayhew | John [kt 1945] | East Ham North 1931-1945 | ||
| Mayhew | Patrick Barnabas Burke [kt 1983], later [1997] Baron Mayhew of Twysden [L] | Royal Tunbridge Wells Feb 1974-1983 Tunbridge Wells 1983-1997 | ||
| Mayhew | William | Colchester 1831-1832 | ||
| Maynard | Banastre, later [1699] 3rd Baron Maynard | Essex 1663-Jan 1679 | ||
| Maynard | Sir John | Plymouth Apr-Jun 1660 Exeter Jun-Dec 1660 Bere Alston 1661-Jan 1679 Plymouth Mar 1679-Mar 1681 Bere Alston 1685-1687 Plymouth 1689-1690 | ||
| Maynard | John | Bere Alston 1660 | ||
| Maynard | Joseph | Bere Alston 1665-Jan 1679 | ||
| Maynard | Paul Christopher | Blackpool North & Cleveleys 2010- | ||
| Maynard | Thomas | Eye 1710-1715 West Looe 1715-1722 | ||
| Maynard | Vera Joan | Brightside Sheffield Oct 1974-1987 | ||
| Maynard | Sir William, 1st baronet | Essex Apr-Nov 1685 | ||
| Maynard | Sir William, 4th baronet | Essex 1759-1772 | ||
| Mayne | Richard Charles | Pembroke & Haverfordwest 1886-1892 | ||
| Mayne | Robert | Gatton 1774-1782 | ||
| Mayne | Simon | Aylesbury 1691-1696 and 1705-1710 | ||
| Mayne | Thomas | Tipperary 1883-1885 Tipperary Mid 1885-1890 | ||
| Mayne | Sir William, later [1776] 1st Baron Newhaven [I] | Canterbury 1774-1780 Gatton 1780-1790 | ||
| Maynwaring | Arthur | Preston 1706-1710 West Looe 1710-1712 | ||
| Mayo | William | Hereford 1722-1723 | ||
| Mayor | John | Abingdon 1774-1782 | ||
| Meacher | Michael Hugh | Oldham West 1970-1997 Oldham West & Royton 1997-2015 | ||
| Mead | John | Sudbury 1710-1713 | ||
| Mead | Nathaniel | Aylesbury 1715-1722 | ||
| Meade | John | Down 1805-1817 | ||
| Meadowcroft | Michael James | Leeds West 1983-1987 | ||
| Meadowes | Sir Philip | Tregony 1698-1700 Truro Nov 1702-1705 Tregony 1705-1708 | ||
| Meadows | Sidney | Penryn 1722-1727 Truro 1727-1734 Tavistock 1734-1741 | ||
| Meagher | Michael | Kilkenny County North 1906-1918 | ||
| Meagher | Thomas | Waterford 1847-1857 | ||
| Meagher | William | Meath 1884-1885 | ||
| Meale | Joseph Alan [kt 2011] | Mansfield 1987-2017 | ||
| Mearns | Ian | Gateshead 2010- | ||
| Medland | Hubert Moses | Drake 1945-1950 | ||
| Medley | George | Seaford 1768-1780 East Grinstead 1783-1790 | ||
| Medlicott | Frank [kt 1955] | Norfolk East 1939-1950 Norfolk Central 1950-1959 | ||
| Medlycott | James | Milborne Port 1710-1722 | ||
| Medlycott | Thomas | Abingdon Jan-May 1689 | ||
| Medlycott | Thomas | Milborne Port 1705-1708 Westminster 1708-1715 Milborne Port 1727-1734 | ||
| Medlycott | Thomas | Milborne Port 1734-1742 and 1747-1763 | ||
| Medlycott | William Coles, later [1808] 1st baronet | Milborne Port 1790-1791 | ||
| Medowe | Sir Thomas | Great Yarmouth 1678-Jan 1679 | ||
| Medows | Charles (Pierrepont from 1788), later [1796] 1st Viscount Newark and [1806] 1st Earl Manvers | Nottinghamshire 1778-1796 | ||
| Meehan | Francis Edward | Leitrim North 1908-1918 | ||
| Meehan | Patrick Aloysius | Leix 1906-1913 | ||
| Meehan | Patrick Joseph | Leix 1913-1918 | ||
| Meeke | William | Penryn 1796-1802 | ||
| Meggott | George | Southwark 1722-1723 | ||
| Melbourne, Viscount | Peniston Lamb, 1st Viscount Melbourne [I] [see Lamb] | |||
| Meldon | Charles Henry | Kildare 1874-1885 | ||
| Melgund, Viscount | Gilbert Elliot-Murray-Kynynmound, styled Viscount Melgund, later [1814] 2nd Earl of Minto [see Elliot-Murray-Kynynmound] | |||
| Melgund, Viscount | William Hugh Elliot-Murray-Kynynmound, styled Viscount Melgund, later [1859] 3rd Earl of Minto | Hythe 1837-1841 Greenock 1847-1852 Clackmannanshire & Kinross-shire 1857-1859 | ||
| Meller | Edward | Dorchester 1685-1687 | ||
| Meller | Richard James [kt 1933] | Mitcham 1923-1940 | ||
| Meller | Walter | Stafford 1865-1869 | ||
| Mellish | Charles | Pontefract 1774-1780 Aldborough 1780-1784 | ||
| Mellish | Joseph | Great Grimsby 1761-1780 | ||
| Mellish | Reason | Nottinghamshire 1685-1687 | ||
| Mellish | Robert Joseph, later [1985] Baron Mellish [L] | Rotherhithe 1946-1950 Bermondsey 1950-1982 | ||
| Mellish | William | East Retford 1741-1751 | ||
| Mellish | William | Great Grimsby 1796-1802 and 1803-1806 Middlesex 1806-1820 | ||
| Mellor | David John | Putney 1979-1997 | ||
| Mellor | John [kt 1862] | Great Yarmouth 1857-1859 Nottingham 1859-1861 | ||
| Mellor | John James | Radcliffe-cum-Farnworth 1895-1900 | ||
| Mellor | Sir John Serocold Paget, 2nd baronet | Tamworth 1935-1945 Sutton Coldfield 1945-1955 | ||
| Mellor | John William | Grantham 1880-1886 Sowerby 1892-1904 | ||
| Mellor | Thomas Walton | Ashton under Lyne 1868-1880 | ||
| Mellowes | William James (Liam) | Meath North 1918-1922 Galway County East 1918-1922 | ||
| Melly | George | Stoke upon Trent 1868-1875 | ||
| Melville | Beresford Valentine | Stockport 1895-1906 | ||
| Melville | Sir James Benjamin | Gateshead 1929-1931 | ||
| Mendelson | John Jakob | Penistone 1959-1978 | ||
| Mendl | Sigismund Ferdinand [kt 1918] | Plymouth 1898-1900 | ||
| Mensch | Louise Daphne [Bagshawe until Jun 2011] | Corby 2010-2012 | ||
| Menzies | Mark Andrew | Fylde 2010- | ||
| Menzies | Robert Stewart | Perthshire East 1885-1889 | ||
| Menzies | Walter [kt 1909] | Lanarkshire South 1906-1913 | ||
| Mercer | Herbert | Sudbury 1922-1923 | ||
| Mercer | John Luther | Moor View 2015- | ||
| Mercer | Patrick John | Newark 2001-2014 | ||
| Merchant | Piers Rolf Garfield | Newcastle-upon-Tyne Central 1983-1987 Beckenham 1992-1997 | ||
| Meredith | Sir Roger, 5th baronet | Kent 1727-1734 | ||
| Meredith | Thomas | Kent Feb-Jul 1701 | ||
| Meredith | Sir William, 3rd baronet | Wigan 1754-1761 Liverpool 1761-1780 | ||
| Meredyth | Thomas | Midhurst 1709-1710 | ||
| Meres | Sir Thomas | Lincoln 1660-Mar 1681, 1685-1687, Feb-Nov 1701 and 1702-1710 | ||
| Merest | John William Drage | Ilchester 1818-1820 | ||
| Merewether | Charles George | Northampton 1874-1880 | ||
| Merewether | Francis | Devizes Feb-Nov 1701 and 1703-1705 | ||
| Merrill | John | Tregony 1721-1727 St.Albans 1733-1734 | ||
| Merriman | Frank Boyd [kt 1928], later [1941] 1st Baron Merriman | Rusholme 1924-1933 | ||
| Merriman | Huw William | Bexhill & Battle 2015- | ||
| Merron | Gillian Joanna | Lincoln 1997-2010 | ||
| Merry | James | Falkirk 1857 and 1859-1874 | ||
| Merry | Thomas | Leicestershire 1660 | ||
| Mervin | Richard | Tiverton 1708-1710 | ||
| Messer | Frederick [kt 1953] | Tottenham South 1929-1931 and 1935-1950 Tottenham 1950-1959 | ||
| Metcalfe | Henry | Drogheda 1820-1822 | ||
| Metcalfe | James | Bedford 1728-1730 | ||
| Metcalfe | Lascelles | Great Bedwyn 1741-1754 | ||
| Metcalfe | Philip | Horsham 1784-1790 Plympton Erle 1790-1796 Malmesbury 1796-1802 Plympton Erle 1802-1806 | ||
| Metcalfe | Stephen James | Basildon South & Thurrock East 2010- | ||
| Metcalfe | Sir Thomas Theophilus, later [1802] 1st baronet | Abingdon 1796-1807 | ||
| Metge | John | Dundalk 1806-1807, 1812 and 1820 | ||
| Metge | Robert Henry | Meath 1880-1883 | ||
| Metham | Sir George Montgomery | Hull 1757-1766 | ||
| Methuen | John | Devizes 1690-1700 and Dec 1701-1706 | ||
| Methuen | Sir Paul | Devizes 1708-1710 Brackley 1713-1714 and 1715-1747 | ||
| Methuen | Paul | Westbury 1747-1748 Warwick 1762-1768 and 1768-1774 Great Bedwyn 1774-1781 | ||
| Methuen | Paul, later [1838] 1st Baron Methuen | Wiltshire 1812-1819 Wiltshire North 1832-1837 | ||
| Methuen | Paul Cobb | Great Bedwyn 1781-1784 | ||
| Meux | Sir Hedworth Lambton | Portsmouth 1916-1918 | ||
| Meux | Sir Henry, 2nd baronet | Hertfordshire 1847-1859 | ||
| Mews | Sir Peter | Christchurch 1710-1726 | ||
| Mexborough, Earl of | John Savile, 2nd Earl of Mexborough [I] | Lincoln 1808-1812 | ||
| Mexborough, Earl of | John Savile, 3rd Earl of Mexborough [I] | Pontefract 1807-1812, 1812-1826 and 1831-1832 | ||
| Meyer | Sir Anthony John Charles, 3rd baronet | Eton & Slough 1964-1966 Flintshire West 1970-1983 Clwyd North West 1983-1992 | ||
| Meyer | Sir Frank Cecil, 2nd baronet | Great Yarmouth 1924-1929 | ||
| Meyler | Hugh Mowbray | Blackpool 1923-1924 | ||
| Meyler | Richard | Winchester 1812-1818 | ||
| Meynell | Henry | Lisburn 1826-1847 | ||
| Meynell | Hugo | Lichfield 1762-1768 Lymington 1769-1774 Stafford 1774-1780 | ||
| Meyrick | John | Pembroke 1702-1708 Cardigan 1710-1712 | ||
| Meyrick | Owen | Anglesey 1715-1722 | ||
| Meyrick | Owen | Anglesey 1761-1770 | ||
| Meyrick | Thomas, later [1880] 1st baronet | Pembroke 1868-1874 | ||
| Meyricke | Edmund | Merioneth 1660 | ||
| Meysey-Thompson | Ernest Claude | Handsworth 1906-1922 | ||
| Meysey-Thompson | Sir Henry Meysey, 2nd baronet, later [1905] 1st Baron Knaresborough | Knaresborough 1880 Brigg 1885-1886 Handsworth 1892-1905 | ||
| Miall | Edward | Rochdale 1852-1857 Bradford 1869-1874 | ||
| Michael | Alun Edward | Cardiff South & Penarth 1987-2012 | ||
| Michel | David Robert | Lyme Regis 1780-1784 | ||
| Michell | John | Horsham Mar 1679, Oct 1679 and 1681 | ||
| Michell | John | Bridport Mar 1681 and 1690-1695 St.Ives 1695-1698 | ||
| Michel | John | Sandwich 1698-1700, Apr-Nov 1701, 1702-1705 and 1713-1715 | ||
| Michell | John | Boston 1741-1754 and 1761-1766 | ||
| Michel | John | Belfast 1816-1818 | ||
| Michell | Matthew | Westbury 1748-1752 | ||
| Michell | Robert | Petersfield 1689-1700 and Dec 1701-1705 | ||
| Michie | Janet Ray, later [2001] Baroness Michie of Gallanach [L] | Argyll & Bute 1987-2001 | ||
| Michie | William | Heeley 1983-2001 | ||
| Micklem | Nathaniel | Watford 1906-Jan 1910 | ||
| Micklethwaite | Joseph, later [1724] 1st Baron Micklethwaite [I] and [1727] 1st Viscount Micklethwaite [I] | Arundel 1718-1727 Hull 1727-1734 | ||
| Micklethwaite | Thomas | Arundel 1715-1718 | ||
| Middlebrook | William [kt 1916], later [1930] 1st baronet | Leeds South 1908-1922 | ||
| Middlemore | John Throgmorton, later [1919] 1st baronet | Birmingham North 1899-1918 | ||
| Middlesex, Earl of | Charles Sackville, styled Earl of Middlesex, later [1765] 2nd Duke of Dorset | East Grinstead 1734-1742 Sussex 1742-1747 Old Sarum 1747-1754 East Grinstead 1761-1765 | ||
| Middleton | Sir Arthur Edward, 7th baronet [see Monck] | |||
| Middleton | Sir Charles | Rochester 1784-1790 | ||
| Middleton | George [kt 1935] | Carlisle 1922-1924 and 1929-1931 | ||
| Middleton | John | Bramber 1703-1704 Horsham 1710-1715 | ||
| Middleton | John | Aberdeen 1713-1715, 1715-1722 and 1722-1739 | ||
| Middleton | Lucy Annie | Sutton 1945-1951 | ||
| Middleton | Peter | Weymouth & Melcombe Regis 1660 | ||
| Middleton | Robert Tweedie | Glasgow 1880-1885 | ||
| Middleton | Thomas | Horsham 1660 | ||
| Middleton | Sir Thomas | Harwich Oct 1679-Mar 1681, 1689-1698 and 1699-1700 | ||
| Middleton | Thomas | Essex 1707-1713 and Feb-Apr 1715 | ||
| Middleton | Sir William, 3rd baronet | Northumberland 1722-1757 | ||
| Middleton | Sir William, 5th baronet | Northumberland 1774-1795 | ||
| Middleton | William Fowle, later [1804] 1st baronet | Ipswich 1784-1790 and 1803-1806 Hastings 1806-1807 | ||
| Middleton, Earl of | Charles Middleton, 2nd Earl of Middleton [S] | Winchelsea 1685-1687 | ||
| Midleton, Viscount | Alan Brodrick, 1st Viscount Midleton [I] | Midhurst 1717-1728 | ||
| Midleton, Viscount | George Brodrick, 3rd Viscount Midleton [I] | Ashburton 1754-1761 New Shoreham 1761-1765 | ||
| Midleton, Viscount | George Brodrick, 4th Viscount Midleton [I] | Whitchurch 1774-1796 | ||
| Mikardo | Ian | Reading 1945-1950 Reading South 1950-1955 Reading 1955-1959 Poplar 1964-Feb 1974 Bethnal Green & Bow Feb 1974-1983 Bow & Poplar 1983-1987 | ||
| Milbancke | Ralph | Northallerton 1697-Oct 1701 | ||
| Milbank | Frederick Acclom, later [1882] 1st baronet | Yorkshire North Riding 1865-1885 Richmond (Yorkshire) 1885-1886 | ||
| Milbank | Mark | Camelford 1818-1819 and 1820-1832 | ||
| Milbank | Powlett Charles John, later [1898] 2nd baronet | Radnorshire 1895-1900 | ||
| Milbanke | Sir Mark, 2nd baronet | Richmond (Yorkshire) 1690-1695 | ||
| Milbanke | Sir Ralph, 5th baronet | Scarborough 1754-1761 Richmond (Yorkshire) 1761-1768 | ||
| Milbanke | Ralph (Noel from 1815), later [1798] 6th baronet | Durham County 1790-1812 | ||
| Milborne | Clayton | Monmouth 1708-1715 | ||
| Milborne | William | Milborne Port Apr-Jul 1660 | ||
| Milburn | Alan | Darlington 1992-2010 | ||
| Mildmay | Carew Harvey | Harwich 1714-1715 | ||
| Mildmay | Francis Bingham, later [1922] 1st Baron Mildmay of Flete | Totnes 1885-1922 | ||
| Mildmay | Henry | Maldon Apr-May 1660 Essex Mar 1679-Mar 1681 and 1689-1692 | ||
| Mildmay | Sir Henry Paulet St.John, 3rd baronet [see St.John-Mildmay] | |||
| Mildmay | Humphrey Francis | Herefordshire 1859-1865 | ||
| Mildmay | Humphrey St.John | Southampton 1842-1847 | ||
| Miles | Charles William | Malmesbury 1882-1885 | ||
| Miles | John William | Bristol Apr-Jun 1868 | ||
| Miles | Philip John | Westbury 1820-1826 Corfe Castle 1829-1832 Bristol 1835-1837 | ||
| Miles | Sir Philip John William, 2nd baronet | Somerset East 1878-1885 | ||
| Miles | Philip William Skinner | Bristol 1837-1852 | ||
| Miles | William, later [1859] 1st baronet | Chippenham 1818-1820 New Romney 1830-1832 Somerset East 1834-1865 | ||
| Milford, Baron | Richard Philipps, 1st Baron Milford [I] [see Philipps] | |||
| Miliband | David | South Shields 2001-2013 | ||
| Miliband | Edward | Doncaster North 2005- | ||
| Mill | John Stuart | Westminster 1865-1868 | ||
| Mill | Sir Richard, 5th baronet | Midhurst 1721-1722 and 1729-1734 Penryn 1734-1741 Horsham 1741-1747 | ||
| Mill | Sir Richard, 6th baronet | Hampshire 1765-1768 | ||
| Millan | Bruce | Craigton 1959-1983 Govan 1983-1988 | ||
| Millar | James Duncan [kt 1932] | St.Andrews Jan-Dec 1910 Lanarkshire North East 1911-1918 Fife East 1922-1924 and 1929-1932 | ||
| Miller | Andrew Peter | Ellesmere Port & Neston 1992-2015 | ||
| Miller | Edmund | Petersfield 1722-1726 and May-Jul 1727 | ||
| Miller | Hilary Duppa [kt 1988] | Bromsgrove & Redditch Feb 1974-1983 Bromsgrove 1983-1992 | ||
| Miller | John, later [1705] 2nd baronet | Chichester 1698-1700 Sussex Feb-Nov 1701 Chichester Dec 1701-1705 and 1710-1713 | ||
| Miller | John | Edinburgh 1868-1874 | ||
| Miller | Maria Frances Lewis | Basingstoke 2005- | ||
| Miller | Maurice Solomon | Kelvingrove 1964-Feb 1974 East Kilbride Feb 1974-1987 | ||
| Miller | Millie | Ilford North Oct 1974-1977 | ||
| Miller | Patrick | Dumfries 1790-1796 | ||
| Miller | Stearnhall | Armagh 1857-1859 and 1865-1867 | ||
| Miller | Taverner John | Maldon 1852-1853 Colchester 1857-1867 | ||
| Miller | Sir Thomas | Chichester 1689-1695 | ||
| Miller | Thomas, later [1721] 3rd baronet | Chichester 1715-1727 | ||
| Miller | Thomas, later [1788] 1st baronet | Dumfries 1761-1766 | ||
| Miller | Sir Thomas, 5th baronet | Lewes 1774-1780 Portsmouth 1806-1816 | ||
| Miller | William, later [1789] 2nd baronet | Edinburgh 1780-1781 | ||
| Miller | William, later [1874] 1st baronet | Leith 1859-1868 Berwickshire 1873-1874 | ||
| Miller | William Henry | Newcastle-under-Lyme 1830-1841 | ||
| Milles | George Watson, later [1874] 5th Baron Sondes and [1880] 1st Earl of Sondes | Kent East 1868-1874 | ||
| Milles | Richard | Canterbury 1761-1780 | ||
| Milles | Samuel | Canterbury 1722-1727 | ||
| Milligan | Robert | Bradford 1851-1857 | ||
| Milligan | Stephen David Wyatt | Eastleigh 1992-1994 | ||
| Milligan | William Rankine | Edinburgh North 1955-1960 | ||
| Milling | Amanda Anne | Cannock Chase 2015- | ||
| Millington | Ernest Rogers | Chelmsford 1945-1950 | ||
| Millington | John | East Retford 1685-1687 | ||
| Millington | Thomas | Great Bedwyn 1711-1714 | ||
| Mills | Arthur | Taunton 1852-1853 and 1857-1865 Exeter 1873-1880 | ||
| Mills | Arthur Robert, later [1919] 3rd Baron Hillingdon | Uxbridge 1915-1918 | ||
| Mills | Charles | Warwick 1802-1826 | ||
| Mills | Charles Henry, later [1872] 2nd baronet and [1886] 1st Baron Hillingdon | Northallerton 1865-1866 Kent West 1868-1885 | ||
| Mills | Charles Thomas | Uxbridge Jan 1910-1915 | ||
| Mills | Charles William, later [1898] 2nd Baron Hillingdon | Sevenoaks 1885-1892 | ||
| Mills | Sir Frederick, 1st baronet | Leyton East 1931-1945 | ||
| Mills | George Galway | Wallingford 1804-1806 Mitchell 1807-1808 Winchelsea 1818-1820 | ||
| Mills | Iain Campbell | Meriden 1979-1997 | ||
| Mills | John | Rochester 1831-1835 | ||
| Mills | John Digby [kt 1958] | New Forest & Christchurch 1932-1945 | ||
