| ALPHABETICAL INDEX OF MPs SINCE 1660 | ||||
| COS - DUM | ||||
| Names are sorted alphabetically on surname or title, then by forenames (ignoring "Sir", "Dame", "Lord" etc). If names are identical, the earliest elected MP is placed first. "Mac" and Mc" are treated as being the same, and "St" is treated as "Saint" | ||||
| Surname/Title | Forenames | Constituencies Represented | ||
| Cosgrave | James | Galway County East 1914-1918 | ||
| Cosgrave | William Thomas | Kilkenny 1917-1918 Kilkenny County North 1918-1922 | ||
| Cossham | Handel | Bristol East 1885-1890 | ||
| Costa | Alberto Castrenze | Leicestershire South 2015- | ||
| Costain | Albert Percy [kt 1980] | Folkestone & Hythe 1959-1983 | ||
| Costello | Leonard Wilfred James [kt 1935] | Huntingdonshire 1923-1924 | ||
| Coster | Thomas | Bristol 1734-1739 | ||
| Cotes | Charles | Tamworth 1735-1741 and 1742-1747 | ||
| Cotes | Charles Cecil | Shrewsbury 1874-1885 | ||
| Cotes | John | Lichfield 1708-1715 | ||
| Cotes | John | Wigan 1782-1802 Shropshire 1806-1821 | ||
| Cotes | John | Shropshire North 1832-1835 | ||
| Cotes | Thomas | Great Bedwyn 1761-1767 | ||
| Cotesworth | William | (Great) Grimsby Jan-Mar 1701, Dec 1701-1702 and 1705-1710 Boston 1711-1713 (Great) Grimsby 1713-1715 | ||
| Cotsford | Edward | Midhurst 1784-1790 | ||
| Cotter | Brian Joseph, later [2006] Baron Cotter [L] | Weston-super-Mare 1997-2005 | ||
| Cotter | James Laurence, later [1829] 3rd baronet | Mallow 1812-1818 | ||
| Cotterell | Sir Charles | Cardigan 1663-1679 | ||
| Cotterell | Sir Geers Henry, 2nd baronet | Herefordshire 1857-1859 | ||
| Cotterell | Sir John Geers, later [1805] 1st baronet | Herefordshire 1802-1803 and 1806-1831 | ||
| Cotton | Harry Evan Auguste [kt 1925] | Finsbury East Jul-Nov 1918 | ||
| Cotton | Sir Henry John Stedman | Nottingham East 1906-Jan 1910 | ||
| Cotton | Sir John, 3rd baronet | Huntingdon 1661-Jan 1679 Huntingdonshire 1685-1687 | ||
| Cotton | Sir John, 2nd baronet | Cambridge 1689-1695, 1696-1702 and 1705-1708 | ||
| Cotton | Sir John, 4th baronet | Huntingdon 1705-1706 Huntingdonshire 1710-1713 | ||
| Cotton | John | Bossiney 1685-1687 | ||
| Cotton | John | Westminster Mar-Nov 1722 | ||
| Cotton | John Hynde, later [1713] 3rd baronet | Cambridge 1708-1722 Cambridgeshire 1722-1727 Cambridge 1727-1741 Marlborough 1741-1752 | ||
| Cotton | John Hynde, later [1752] 4th baronet | St.Germans 1741-1747 Marlborough 1752-1761 Cambridgeshire 1764-1780 | ||
| Cotton | Sir Lynch Salusbury, 4th baronet | Denbighshire 1749-1774 | ||
| Cotton | Sir Robert | Cambridgeshire Oct 1679-Mar 1681, 1685-1687 and 1689-1695 Newport (IOW) 1695-1700 Truro Feb-Jul 1702 | ||
| Cotton | Sir Robert, 1st baronet | Cheshire Oct 1679-Mar 1681 and 1689-1702 | ||
| Cotton | Sir Robert Salusbury, 3rd baronet | Cheshire 1727-1734 Lostwithiel 1741-1747 | ||
| Cotton | Sir Robert Salusbury, 5th baronet | Cheshire 1780-1796 | ||
| Cotton | Rowland | Newcastle-under-Lyme 1699-1706, 1708-1709 and 1710-1715 | ||
| Cotton | Stapleton, later [1809] 6th baronet and [1827] 1st Viscount Combermere | Newark 1806-1814 | ||
| Cotton | Wellington Henry Stapleton, later [1865] 2nd Viscount Combermere | Carrickfergus 1847-1857 | ||
| Cotton | William | Camelford 1660 | ||
| Cotton | William Francis | Dublin County South Dec 1910-1917 | ||
| Cotton | William James Richmond [kt 1892] | London 1874-1885 | ||
| Cotton-Jodrell | Edward Thomas Davenant [kt 1911] | Wirral 1885-1900 | ||
| Cotts | Sir William Dingwall Mitchell, 1st baronet | Western Isles 1922-1923 | ||
| Couchman | James Randall | Gillingham 1983-1997 | ||
| Coulson | James Michael | Hull North 1959-1964 | ||
| Coulson | Thomas | Totnes 1692-1695, 1698-1708 and 1710-1713 | ||
| Couper | James Brown | Maryhill 1924-1929 | ||
| Courtauld | George | Maldon 1878-1885 | ||
| Courtauld | John Sewell | Chichester 1924-1942 | ||
| Courtenay | Francis | Devon 1689-1699 | ||
| Courtenay | George | East Looe Feb-Jul 1702 Totnes 1708-1710 Newport (Cornwall) 1710-1713 | ||
| Courtenay | Henry Reginald | Honiton 1741-1747 and 1754-1763 | ||
| Courtenay | John | Tamworth 1780-1796 Appleby 1796-1807 and Oct-Dec 1812 | ||
| Courtenay | Kelland | Truro 1734-1741 Huntingdon 1747-1748 | ||
| Courtenay | Philip | Bridgwater 1837-1841 | ||
| Courtenay | Richard | Honiton 1689-1690 | ||
| Courtenay | Thomas Peregrine | Totnes 1811-1832 | ||
| Courtenay | Sir William | Ashburton 1660 Devon Mar 1679, Oct 1679 and 1681 | ||
| Courtenay | Sir William, 2nd baronet | Devon 1701-1710 and 1712-1735 | ||
| Courtenay | William, later [1762] 1st Viscount Courtenay | Honiton 1734-1741 Devon 1741-1762 | ||
| Courtenay | William | Exeter 1812-1826 | ||
| Courtenay, Baron | William Reginald Courtenay, styled Baron Courtenay, later [1859] 11th Earl of Devon | Devon South 1841-1849 | ||
| Courtenay, Viscount | Edward Baldwin Courtenay, styled Viscount Courtenay, later [1888] 12th Earl of Devon | Exeter 1864-1868 Devon East 1868-1870 | ||
| Courthope | George | East Grinstead 1660 and 1661 | ||
| Courthope | George Loyd, later [1925] 1st baronet and ]1945] 1st Baron Courthope | Rye 1906-1945 | ||
| Courthope | John | Bramber Feb-Mar 1699 | ||
| Courtney | Anthony Tosswill | Harrow East 1959-1966 | ||
| Courtney | Humphrey | Mitchell Dec 1689-1690, Nov 1690-1695 and Dec 1695-Mar 1696 | ||
| Courtney | Leonard Henry, later [1906] 1st Baron Courtney of Penwith | Liskeard 1876-1885 Bodmin 1885-1900 | ||
| Courtney | Nicholas | Saltash Mar 1679 Camelford 1685-1687 | ||
| Courtney | Sir Peter | Tregony Oct 1660 | ||
| Courtney | William | Mitchell Dec 1701-1702 | ||
| Courtown, Earl of | James Stopford, 2nd Earl of Courtown [I] | Great Bedwyn Oct-Dec 1774 Marlborough 1780-1793 | ||
| Courts | Robert Alexander | Witney 2016- | ||
| Cousins | Frank | Nuneaton 1965-1966 | ||
| Cousins | James Mackay | Newcastle-upon-Tyne Central 1987-2010 | ||
| Coussmaker | George | Kinsale 1818-1821 | ||
| Coutts | James | Edinburgh 1762-1768 | ||
| Cove | William George | Wellingborough 1923-1929 Aberavon 1929-1959 | ||
| Coventry | Henry | Droitwich 1661-Jan 1679, Mar 1679, Oct 1679 and 1681 | ||
| Coventry | Sir John | Weymouth & Melcombe Regis 1667-Jan 1679, Mar 1679, Oct 1679 and 1681 | ||
| Coventry | John Bulkeley | Worcestershire 1751-1761 | ||
| Coventry | Thomas, later [1687] 5th Baron Coventry and [1697] 1st Earl of Coventry | Droitwich 1660 Camelford 1661-Jan 1679 Warwick 1681 and 1685-1687 | ||
| Coventry | Thomas | Bridport 1754-1780 | ||
| Coventry | Sir William | Great Yarmouth 1661-Jan 1679 and Mar 1679 | ||
| Coventry | William, later [1719] 5th Earl of Coventry | Bridport 1708-1719 | ||
| Covert | Sir John, 1st baronet | Horsham 1661 | ||
| Cowan | Charles | Edinburgh 1847-1859 | ||
| Cowan | Dugald McCoig | Scottish Universities 1918-1933 | ||
| Cowan | James | Edinburgh 1874-1882 | ||
| Cowan | Sir Robert | Tregony 1737 | ||
| Cowan | Ronnie | Inverclyde 2015- | ||
| Cowan | William Henry [kt 1917] | Guildford 1906-Jan 1910 Aberdeenshire Eastern Jan 1910-1918 Aberdeen & Kincardine East 1918-1922 Islington North 1923-1929 | ||
| Cowans | Harry Lowes | Newcastle-upon-Tyne Central 1976-1983 Tyne Bridge 1983-1985 | ||
| Coward | William | Wells Mar 1679-Mar 1681, Jan-Feb 1690 and 1695-1705 | ||
| Coward | William | Wells 1708-1710 and May-Jun 1716 | ||
| Cowell-Stepney | Emile Algernon Arthur Keppel, later [1877] 2nd baronet | Carmarthen 1876-1878 and 1886-1892 | ||
| Cowell-Stepney | John Stepney, later [1871] 1st baronet | Carmarthen 1868-1874 | ||
| Cowen | Joseph [kt 1872] | Newcastle-upon-Tyne 1865-1873 | ||
| Cowen | Joseph | Newcastle-upon-Tyne 1874-1886 | ||
| Cowper | Edward Spencer | Hertford 1802-1817 | ||
| Cowper | Henry | Horsham Feb 1701 and 1702-1707 | ||
| Cowper | Henry Frederick | Hertfordshire 1865-1885 | ||
| Cowper | James | Hertford 1660 | ||
| Cowper | Spencer | Bere Alston 1705-1710 Truro 1715-1727 | ||
| Cowper | Thomas | Chester Jan-Jul 1698 | ||
| Cowper | Sir William, 2nd baronet | Hertford 1680-Mar 1681 and 1689-1700 | ||
| Cowper | William, later [1718] 1st Earl Cowper | Hertford 1695-1700 Bere Alston Mar 1701-1705 | ||
| Cowper | William | Hertford 1768-1769 | ||
| Cowper-Temple | William Francis, later [1880] 1st Baron Mount Temple | Hertford 1835-1868 Hampshire South 1868-1880 | ||
| Cox | Sir Charles | Southwark 1695-1713 | ||
| Cox | Charles Geoffrey | Devon West & Torridge 2005- | ||
| Cox | Edward William | Taunton 1868-1869 | ||
| Cox | Harold | Preston 1906-Jan 1910 | ||
| Cox | Irwin Edward Bainbridge | Harrow 1899-1906 | ||
| Cox | Helen Joanne [Jo] | Batley & Spen 2015-2016 | ||
| Cox | John | Milborne Port 1715-1717 | ||
| Cox | Joseph Richard | Clare East 1885-1892 | ||
| Cox | Laurence | Honiton 1774-1780 Bere Alston 1781-1784 | ||
| Cox | Robert | Edinburgh South 1895-1899 | ||
| Cox | Thomas Michael | Wandsworth Central 1970-Feb 1974 Tooting Feb 1974-2005 | ||
| Cox | William | Finsbury 1857-1859 and 1861-1865 | ||
| Cox | William Thomas | Derby 1865-1868 | ||
| Coxe | Charles | Cirencester 1698-1705 and 1708-1713 Gloucester 1713-1722 | ||
| Coxe | Charles Westley | Cricklade 1784-1785 | ||
| Coxe | Henry Hippisley | Somerset 1792-1795 | ||
| Coxe | John | Cirencester 1749-1754 | ||
| Coxe | Richard Hippisley | Somerset 1768-1784 | ||
| Coxhead | Thomas | Bramber 1790-1796 | ||
| Coyle | Neil Alan John | Bermondsey & Old Southwark 2015- | ||
| Cozens-Hardy | Herbert Hardy, later [1914] 1st Baron Cozens-Hardy | Norfolk North 1885-1899 | ||
| Cozens-Hardy | William Hepburn, later [1920] 2nd Baron Cozens-Hardy | Norfolk South 1918-1920 | ||
| Crabb | Stephen | Preseli Pembrokeshire 2005- | ||
| Crabb-Boulton | Henry | Worcester 1754-1773 | ||
| Cracherode | Anthony | Lostwithiel 1728-1734 | ||
| Craddock | George | Bradford South 1949-1970 | ||
| Craddock | George Beresford [kt 1960] | Spelthorne 1950-1970 | ||
| Craddock | Sir Reginald Henry | Combined English Universities 1931-1937 | ||
| Cradock | John Hobart, later [1839] 2nd Baron Howden | Dundalk 1830-1831 | ||
| Cradock | Joseph | Richmond (Yorkshire) 1661-1662 | ||
| Cradock | Sheldon | Camelford 1822-1832 | ||
| Cradock | Thomas | Richmond (Yorkshire) Mar 1679, Oct 1679 and 1685-1687 | ||
| Cradock-Hartopp | Sir Edmund, 1st baronet | Leicestershire 1798-1806 | ||
| Craggs | James | Grampound 1702-1713 | ||
| Craggs | James | Tregony 1713-1721 | ||
| Craig | Charles Curtis | Antrim South 1903-1992 Antrim 1922-1929 | ||
| Craig | Ernest, later [1927] 1st baronet | Crewe 1912-1918 and 1924-1929 | ||
| Craig | Herbert James | Tynemouth 1906-1918 | ||
| Craig | James | Carrickfergus 1807-1812 | ||
| Craig | James | Newcastle-upon-Tyne 1886-1892 | ||
| Craig | James, later [1918] 1st baronet and [1927] 1st Viscount Craigavon | Down East 1906-1918 Down Mid 1918-1921 | ||
| Craig | Norman Carlyle | Isle of Thanet Jan 1910-1919 | ||
| Craig | Robert Hunter | Govan 1900-1906 | ||
| Craig | William | Belfast East Feb 1974-1979 | ||
| Craig | William Young | Staffordshire North 1880-1885 | ||
| Craigen | James Mark | Maryhill Feb 1974-1987 | ||
| Craigie | Robert | Tain Burghs 1742-1747 | ||
| Craik | Sir Henry, later [1926] 1st baronet | Glasgow & Aberdeen Universities 1906-1918 Scottish Universities 1918-1927 | ||
| Cramond, Lord | Thomas Richardson, 2nd Lord Cramond [S] | Norfolk 1660 and 1661-1674 | ||
| Crampton | Philip Cecil | Saltash 1831 Milborne Port 1831-1832 | ||
| Cran | James Douglas | Beverley 1987-1997 Beverley & Holderness 1997-2005 | ||
| Cranborne, Viscount | James Brownlow William Cecil, styled Viscount Cranborne, later [1823] 2nd Marquess of Salisbury | Weymouth & Melcombe Regis 1813-1817 Hertford 1817-1823 | ||
| Cranborne, Viscount | James Cecil, styled Viscount Cranborne, later [1780] 7th Earl of Salisbury and [1789] 1st Marquess of Salisbury | Great Bedwyn 1774-1780 Launceston Sep 1780 | ||
| Cranborne, Viscount | James Cecil, styled Viscount Cranborne, later [Dec 1668] 3rd Earl of Salisbury | Hertfordshire Apr-Dec 1668 | ||
| Cranborne, Viscount | James Edward Hubert Gascoyne-Cecil, styled Viscount Cranborne, later [1903] 4th Marquess of Salisbury | Darwen 1885-1892 Rochester 1893-1903 | ||
| Cranborne, Viscount | Lord Robert Arthur Talbot Gascoyne-Cecil, styled Viscount Cranborne, later [1868] 3rd Marquess of Salisbury | Stamford 1853-1868 | ||
| Cranborne, Viscount | Robert Arthur James Gascoyne-Cecil, styled Viscount Cranborne, later [1947] 5th Marquess of Salisbury | Dorset South 1929-1941 | ||
| Cranborne, Viscount | Robert Edward Peter Cecil, styled Viscount Cranborne, later [1972] 6th Marquess of Salisbury | Bournemouth West 1950-1954 | ||
| Cranborne, Viscount | Robert Michael James Cecil, styled Viscount Cranborne, later [2003] 7th Marquess of Salisbury | Dorset South 1979-1987 | ||
| Crane | George | Bridgwater 1698-1700 | ||
| Cranley, Viscount | Thomas Onslow, styled Viscount Cranley from 1801, later [1814] 2nd Earl of Onslow [see Onslow] | |||
| Cranston | Ross Frederick [kt 2007] | Dudley North 1997-2005 | ||
| Craster | John | Weobly 1754-1761 | ||
| Crauford | Charles Gregan | East Retford 1806-1812 | ||
| Crauford | Edward Henry John | Ayr 1852-1874 | ||
| Crauford | James | Horsham 1783-1784 | ||
| Crauford | Patrick | Ayrshire 1741-1754 Renfrewshire 1761-1768 | ||
| Crauford | Sir Patrick | Arundel 1780-1781 | ||
| Crauford | Robert | East Retford 1802-1806 | ||
| Crauford | John | Berwick upon Tweed 1761-1764 | ||
| Craufurd | John | Old Sarum 1768-1774 Renfrewshire 1774-1780 Glasgow 1780-1784 and Feb-Jun 1790 | ||
| Crausby | David Anthony [kt 2016] | Bolton North East 1997- | ||
| Craven | Joseph | Shipley 1885-1892 | ||
| Craven | Robert | Coventry Oct-Nov 1710 | ||
| Craven | Thomas | Berkshire 1766-1772 | ||
| Craven | William, later [1764] 5th Baron Craven | Warwickshire 1746-1764 | ||
| Craven-Ellis | William Craven | Southampton 1931-1945 | ||
| Crawford | Arthur Johnston | Old Sarum 1818-1820 | ||
| Crawford | Donald | Lanarkshire North East 1885-1895 | ||
| Crawford | George Douglas | Perth & East Perthshire Oct 1974-1979 | ||
| Crawford | James Sharman | Down 1874-1878 | ||
| Crawford | Robert | Queenborough 1689-1705 | ||
| Crawford | Robert Wigram | Harwich 1851 London 1857-1874 | ||
| Crawford | William | London 1833-1841 | ||
| Crawford | William | Durham County Mid 1885-1890 | ||
| Crawford | William Sharman | Dundalk 1835-1837 Rochdale 1841-1852 | ||
| Crawfurd | Gibbs | Queenborough 1790-1793 | ||
| Crawfurd | Horace Evelyn | Walthamstow West 1924-1929 | ||
| Crawley | Aidan Merivale | Buckingham 1945-1951 Derbyshire West 1962-1967 | ||
| Crawley | Angela | Lanark & Hamilton East 2015- | ||
| Crawley | John | Marlborough 1737-1747 | ||
| Crawley | Richard | Wendover Dec 1701-1705 | ||
| Crawley | Samuel | Honiton 1818-1826 Bedford 1832-1837 and 1838-1841 | ||
| Crawshaw | Richard, later [1985] Baron Crawshaw of Aintree [L] | Toxteth 1964-1983 | ||
| Crawshay-Williams | Eliot | Leicester Jan 1910-1913 | ||
| Creagh | Mary | Wakefield 2005- | ||
| Crean | Eugene | Ossory 1892-1900 Cork County South East 1900-1918 | ||
| Creasy | Stella Judith | Walthamstow 2010- | ||
| Creed | Sir James | Canterbury 1754-1761 | ||
| Creevey | Thomas | Thetford 1802-1806 and 1807-1818 Appleby 1820-1826 Downton 1831-1832 | ||
| Cremer | William Randal [kt 1907] | Haggerston 1885-1895 and 1900-1908 | ||
| Cremorne, Viscount | Vesey Dawson, from 1866 styled Viscount Cremorne, later [1897] 2nd Earl of Dartrey | Monaghan 1865-1868 | ||
| Crespigny | Philip Champion | Sudbury 1774-1775 Aldeburgh 1780-1790 | ||
| Crespigny | Thomas Champion | Sudbury 1790-1796 | ||
| Cressett | Edward | Shrewsbury 1710-1715 | ||
| Cressett-Pelham | John | Lewes 1796-1802 Shropshire 1822-1832 Shrewsbury 1835-1837 | ||
| Cresswell | Addison John Baker | Northumberland North 1841-1847 | ||
| Cresswell | Cresswell [kt 1842] | Liverpool 1837-1842 | ||
| Cresswell | Estcourt | Cirencester 1768-1774 | ||
| Cresswell | Richard | Bridgnorth 1710-1713 Wootton Bassett 1713-1715 | ||
| Cresswell | Thomas Estcourt | Wootton Bassett 1754-1774 | ||
| Crew | John | Northamptonshire 1660 | ||
| Crew | Thomas, later [1679] 2nd Baron Crew of Stene | Brackley 1660, Jul 1661-Jan 1679 and Mar 1679 | ||
| Crewe | Charles | Cheshire 1753-1754 | ||
| Crewe | Sir George Harpur,8th baronet | Derbyshire South 1835-1841 | ||
| Crewe | John (formerly Offley) | Newcastle-under-Lyme 1703-1704 Cheshire 1705-1710 and 1722-1727 | ||
| Crewe | John | Cheshire 1734-1752 | ||
| Crewe | John | Stafford 1765-1768 Cheshire 1768-1802 | ||
| Creyke | Ralph | York 1880-1885 | ||
| Crichton,Viscount | John Henry Crichton,styled Viscount Crichton,later [1885] 4th Earl of Erne | Enniskillen 1868-1880 Fermanagh 1880-1885 | ||
| Crichton-Stuart | Lord Colum Edmund | Northwich 1922-1945 | ||
| Crichton-Stuart | James Frederick Dudley | Cardiff 1857-1880 | ||
| Crichton-Stuart | Lord Ninian Edward | Cardiff Dec 1910-1915 | ||
| Crichton-Stuart | Lord Patrick James Herbert | Cardiff 1818-1820 Buteshire 1820-1826 Cardiff 1826-1832 Ayr 1834-1852 Ayrshire 1857-1859 | ||
| Crickett | Charles Alexander | Ipswich 1784-1803 | ||
| Crickett | Robert Alexander | Ipswich 1807-1820 | ||
| Crilly | Daniel | Mayo North 1885-1900 | ||
| Cripps | Charles Alfred, later [1914] 1st Baron Parmoor | Stroud 1895-1900 Stretford 1901-1906 Wycombe Jan 1910-1914 | ||
| Cripps | Joseph | Cirencester 1806-1812 and 1818-1841 | ||
| Cripps | Sir (Richard) Stafford | Bristol East 1931-Feb 1950 Bristol South East Feb-Oct 1950 | ||
| Cripps | William | Cirencester 1841-1848 | ||
| Crisp | Charles | Woodstock 1721-1722 | ||
| Crisp | Thomas | Ilchester 1727-1734 | ||
| Crispe | Henry | Lancaster 1685-1687 | ||
| Crispe | Sir Nicholas, 1st baronet | Winchelsea 1661-1666 | ||
| Critchley | Alexander | Edgehill 1935-1945 | ||
| Critchley | Alfred Cecil | Twickenham 1934-1935 | ||
| Critchley | Julian Michael Gordon [kt 1995] | Rochester & Chatham 1959-1964 Aldershot 1970-1997 | ||
| Crittall | Valentine George, later [1948] 1st Baron Braintree | Maldon 1923-1924 | ||
| Crockart | Michael Bruce | Edinburgh West 2010-2015 | ||
| Croft | Sir Archer, 2nd baronet | Leominster 1722-1727 Winchelsea 1728 Bere Alston 1728-1734 | ||
| Croft | Henry Page, later [1924] 1st baronet and [1940] 1st Baron Croft | Christchurch Jan 1910-1918 Bournemouth 1918-1940 | ||
| Croft | Sir Herbert, 1st baronet | Herefordshire 1679 and 1690-1698 | ||
| Croft | Sir Herbert George Denman, 9th baronet | Herefordshire 1868-1874 | ||
| Croftes | Richard | Petersfield 1767-1768 Downton 1768-1771 Cambridge University 1771-1780 | ||
| Crofts | Sir Henry | Bury St.Edmunds 1660 | ||
| Crofts | William | Bury St.Edmunds 1685-1687 | ||
| Croke | Richard | Oxford 1661 | ||
| Croke | Robert | Wendover 1661-1671 | ||
| Croker | Courtenay | Plympton Erle 1695-1702 | ||
| Croker | John Wilson | Downpatrick 1807-1812 Athlone 1812-1818 Yarmouth (IOW) 1819-1820 Bodmin 1820-1826 Aldeburgh 1826-1827 Dublin University 1827-1830 Aldeburgh 1830-1832 | ||
| Crombie | John William | Kincardineshire 1892-1908 | ||
| Crompton | Charles | Leek 1885-1886 | ||
| Crompton | Joshua Samuel | Ripon 1832-1835 | ||
| Crompton | Samuel, later [1838] 1st baronet | East Retford 1818-1826 Derby 1826-1830 Thirsk 1834-1841 | ||
| Cromwell | Henry (later Williams) | Huntingdonshire 1660 and 1661-1673 | ||
| Cronin | John Desmond | Loughborough 1955-1979 | ||
| Crook | Charles Williamson | East Ham North 1922-1923 and 1924-1926 | ||
| Crook | Joseph | Bolton 1852-1861 | ||
| Crooke | John Smedley [kt 1938] | Deritend 1922-1929 and 1931-1945 | ||
| Crooks | William | Woolwich 1903-Jan 1910 and Dec 1910-1918 Woolwich East 1918-1921 | ||
| Crookshank | Chichester de Windt | Berwick & Haddington 1924-1929 Bootle 1931-1935 | ||
| Crookshank | Harry Frederick Comfort, later [1956] 1st Viscount Crookshank | Gainsborough 1924-1956 | ||
| Croom-Johnson | Reginald Powell [kt 1938] | Bridgwater 1929-1938 | ||
| Cropley | Sir John, 2nd baronet | Shaftesbury Dec 1701-1710 | ||
| Cropper | James | Kendal 1880-1885 | ||
| Crosbie | James | Kerry 1801-1806 and 1812-1826 | ||
| Crosbie | William | Newark 1790-1796 | ||
| Crosby | Brass | Honiton 1768-1774 | ||
| Crosfield | Arthur Henry, later [1915] 1st baronet | Warrington 1906-Dec 1910 | ||
| Crosfield | William | Lincoln 1892-1895 | ||
| Crosland | Charles Anthony Raven | Gloucestershire South 1950-1955 Great Grimsby 1959-1977 | ||
| Crosland | Sir Jordan | Scarborough 1661-1670 | ||
| Crosland | Sir Joseph | Huddersfield 1893-1895 | ||
| Crosland | Thomas Pearson | Huddersfield 1865-1868 | ||
| Cross | Alexander, later [1912] 1st baronet | Camlachie 1892-Jan 1910 | ||
| Cross | John Kynaston | Bolton 1874-1885 | ||
| Cross | Richard Assheton, later [1886] 1st Viscount Cross | Preston 1857-1862 Lancashire South West 1868-1885 Newton 1885-1886 | ||
| Cross | Ronald Hibbert, later [1941] 1st baronet | Rossendale 1931-1945 Ormskirk 1950-1951 | ||
| Cross | William Henry | West Derby 1888-1892 | ||
| Crosse | John, later [1738] 2nd baronet | Wootton Bassett 1727-1734 Lostwithiel 1735-1747 Westminster 1754-1761 | ||
| Crosse | Thomas, later [1713] 1st baronet | Westminster Feb 1701, 1702-1705 and 1710-1722 | ||
| Crosse | Thomas Bright | Wigan 1841-1842 | ||
| Crossley | Anthony Crommelin | Oldham 1931-1935 Stretford 1935-1939 | ||
| Crossley | Edward | Sowerby 1885-1892 | ||
| Crossley | Francis, later [1863] 1st baronet | Halifax 1852-1859 Yorkshire West Riding 1859-1865 and 1865-1872 | ||
| Crossley | John | Halifax 1874-1877 | ||
| Crossley | Sir Savile Brinton, 2nd baronet, later [1916] 1st Baron Somerleyton | Lowestoft 1885-1892 Halifax 1900-1906 | ||
| Crossley | William John, later [1909] 1st baronet | Altrincham 1906-Dec 1910 | ||
| Crossman | Richard Howard Stafford | Coventry East 1945-Feb 1974 | ||
| Crossman | Sir William | Portsmouth 1885-1892 | ||
| Crosthwaite-Eyre | Oliver Eyre [kt 1961] | New Forest & Christchurch 1945-1950 New Forest 1950-1968 | ||
| Crouch | David Lance [kt 1987] | Canterbury 1966-1987 | ||
| Crouch | Robert Fisher | Dorset North 1950-1957 | ||
| Crouch | Thomas | Cambridge University 1660 and 1661 | ||
| Crouch | Tracey Elizabeth Anne | Chatham & Aylesford 2010- | ||
| Crow | Mitford | Southampton Feb 1701-1702 | ||
| Crowder | Frederick Petre | Ruislip-Northwood 1950-1979 | ||
| Crowder | John Frederick Ellenborough [kt 1952] | Finchley 1935-1959 | ||
| Crowder | Richard Budden [kt 1854] | Liskeard 1849-1854 | ||
| Crowle | Charles John | Richmond (Yorkshire) 1769-1774 | ||
| Crowle | George | Hull 1724-1747 | ||
| Crowle | Richard | Hull 1754-1757 | ||
| Crowley | Sir Ambrose | Andover Aug-Oct 1713 | ||
| Crowley | James | Kerry North 1918-1922 | ||
| Crowley | John | Okehampton 1722-1727 Queenborough 1727-1728 | ||
| Crowley | John | Mayo North 1918-1922 | ||
| Crowther | Joseph Stanley | Rotherham 1976-1992 | ||
| Cruddas | Bernard | Wansbeck 1931-1940 | ||
| Cruddas | Jonathan | Dagenham 2001-2010 Dagenham & Rainham 2010- | ||
| Cruddas | William Donaldson | Newcastle-upon-Tyne 1895-1900 | ||
| Cruger | Henry | Bristol 1774-1780 and 1784-1790 | ||
| Crum | Alexander | Renfrewshire 1880-1885 | ||
| Crum-Ewing | Humphrey Ewing | Paisley 1857-1874 | ||
| Crumley | Patrick | Fermanagh South Dec 1910-1918 | ||
| Crumpe | Sir Richard | Bristol 1685-1687 | ||
| Crutchley | Jeremiah | Horsham 1784-1790 Grampound 1790-1796 St.Mawes 1796-1802 | ||
| Cryer | Constance Ann | Keighley 1997-2010 | ||
| Cryer | George Robert | Keighley Feb 1974-1983 Bradford South 1987-1994 | ||
| Cryer | John Robert | Hornchurch 1987-2005 Leyton & Wanstead 2010- | ||
| Cubitt | George, later [1892] 1st Baron Ashcombe | Surrey West 1860-1885 Epsom 1885-1892 | ||
| Cubitt | Henry, later [1917] 2nd Baron Ashcombe | Reigate 1892-1906 | ||
| Cubitt | William | Andover 1847-1861 and 1862-1863 | ||
| Cuffe | James | Tralee 1819-1828 | ||
| Cullen | Sir Abraham.1st baronet | Evesham 1661-1668 | ||
| Cullen | Alice | Gorbals 1948-1969 | ||
| Cullen | Sir Rushout, 3rd baronet | Cambridgeshire 1697-1710 | ||
| Culliford | Robert | Wareham 1660 and 1661 | ||
| Culliford | William | Corfe Castle 1690-1699 | ||
| Cullinan | John | Tipperary South 1900-1918 | ||
| Cullum | Sir Dudley, 3rd baronet | Suffolk 1702-1705 | ||
| Culverwell | Cyril Tom | Bristol West 1928-1945 | ||
| Cumming | Sir Alexander, 1st baronet | Aberdeenshire 1709-1722 | ||
| Cumming | George | Inverness 1803-1806 and 1818-1826 | ||
| Cumming-Bruce | Charles Lennox Cumming | Inverness 1831-1832 and 1833-1837 Elgin & Nairn 1840-1868 | ||
| Cumming-Gordon | Alexander Penrose, later [1804] 1st baronet | Inverness 1802-1803 | ||
| Cummings | John Scott | Easington 1987-2010 | ||
| Cummins | Judith Mary | Bradford South 2015- | ||
| Cundiff | Frederick William | Rusholme 1944-1945 Withington 1950-1951 | ||
| Cuninghame | Alexander | Renfrewshire 1734-1742 | ||
| Cuninghame | James | East Grinstead 1786-1788 | ||
| Cuninghame | Robert, later [1796] 1st Baron Rossmore | East Grinstead 1788-1789 | ||
| Cuningham-Fairlie | Sir William, 7th baronet | Leominster 1818-1819 and 1820-1826 | ||
| Cunliffe | Ellis, later [1759] 1st baronet | Liverpool 1755-1767 | ||
| Cunliffe | John Cunliffe Pickersgill | Bewdley 1869 | ||
| Cunliffe | Joseph Herbert [kt 1926] | Bolton 1923-1929 | ||
