| HONORARY | |||||||
| KNIGHTS AND DAMES | |||||||
| Last updated 11/10/2018 | |||||||
| I wish to acknowledge the large debt I owe to Martin Baertl, who has been able to provide me with a wealth of | |||||||
| information in relation to European honorary knights and dames. | |||||||
| Honorary Knights and Dames are frequently appointed by the Crown to various orders of knighthood. Those orders are | |||||||
| currently the Orders of the Garter, the Thistle, the Bath, St.Michael and St.George, the Royal Victorian Order and the | |||||||
| British Empire. Until the independence of India, honorary Knights were also appointed to the Order of the Star of India and | |||||||
| the Order of the Indian Empire. Details of honorary Knights of the Garter and of the Thistle will be found on the pages | |||||||
| devoted to those Orders. | |||||||
| It is not possible to appoint an honorary Knight Bachelor. | |||||||
| Honorary awards are made to men and women who are not citizens of a Commonwealth realm. Recipients of such awards | |||||||
| are not permitted to use the pre-nominal words of "Sir" or "Dame", but are permitted to use post-nominal letters - for | |||||||
| example, Bob Geldof KBE, but never Sir Bob Geldof (notwithstanding the media's incorrect use of such styling). If a | |||||||
| recipient of an honorary knighthood subsequently becomes a citizen of a Commonwealth realm, then any honorary award | |||||||
| usually becomes substantive, with the result that the recipient may then use the pre-nominal title of "Sir" or "Dame," but | |||||||
| only after receiving the accolade from the sovereign or his or her delegate. | |||||||
| Conversely, citizens of a country which was part of the British Empire or Commonwealth (including the Indian Princely | |||||||
| States) at the time they received their award, were substantive knights or dames. Citizens of British Protectorates (for | |||||||
| example, the Malay States, Brunei, the Maldives and Nepal) and mandated territories (for example Transjordan) generally | |||||||
| received honorary awards only. If a country later leaves the Commonwealth, the award remains substantive, and the | |||||||
| recipient may continue to use his or her title(s) if they choose to do so. | |||||||
| Honorary awards can and have been annulled by the sovereign, generally when the recipient of the award has engaged in | |||||||
| activities detrimental to the Crown. Recent examples include Nicolae Ceaușescu and Robert Mugabe. In addition, recipients | |||||||
| of awards who are citizens of a country that is engaged in war with the Crown generally have their awards annulled. For | |||||||
| example, the London Gazette of 23 August 1940 contained a notice which read "The King has given Commands for the | |||||||
| removal from the Lists of Honorary Members of the British Orders of Chivalry, and from the rolls of foreign holders of British | |||||||
| decorations and medals, of all names appearing therein of persons who are of German or Italian nationality." (Issue 34929, | |||||||
| page 5152). | |||||||
| Compiling a listing of honorary Knights and Dames has proved to be a major challenge, and I am certain that, while the | |||||||
| listing below is reasonably complete up to the year 2000, there will be a number of honorary knights and dames missing, | |||||||
| especially those appointed to the Royal Victorian Order since the year 2000. In addition, the listing reveals many honorary | |||||||
| knights and dames who, although they received such an award, the date of such award I have been unable to discover. | |||||||
| Sources:- | |||||||
| Honorary awards up until the end of 1904 are included in ""The Knights of England" compiled by William Arthur Shaw, | |||||||
| published in 1906. For the period between 1904 and 1 July 1911, honorary awards continued to be included in the "London | |||||||
| Gazette," but after that date honorary appointments were generally no longer gazetted. Notwithstanding, it was often the | |||||||
| case that some, but by no means all, subsequent appointments were noticed in newspapers such as "The Times." | |||||||
| The great majority of honorary awards made since 1911 have been made to the Royal Victorian Order. Such awards are | |||||||
| most frequently made as a result of State Visits, either by the King or Queen when visiting foreign countries, or when the | |||||||
| heads of foreign countries are visiting the United Kingdom. Fortunately, listings of these awards are available in Volume II | |||||||
| of "Royal Service," by James Risk, Henry Pownall, David Stanley and John Tamplin, published by Third Millennium Publishing | |||||||
| in 2001. This superb three-volume work is a record of all awards made for personal service to the Royal Family. The listings | |||||||
| are only up to the year 2000, and as a result I have been unable, to this point, to obtain details of any subsequent | |||||||
| appointments, although I have hopes of being able to do so. | |||||||
| For all other honorary awards, I have relied upon contemporary notices in newspapers and various biographies included in | |||||||
| Wikipedia and on the Internet in general. | |||||||
| In summary, the listing contains every honorary award which I have able to discover, given current resources, but it does | |||||||
| not pretend to be complete. As with all my listings, I will be very grateful, and give full attribution to, any reader who can | |||||||
| help me improve the information contained herein. | |||||||
| Surname/Title | Forenames | Created | Order | Born | Died | Age | |
| Abai | Fitaurari Haregot | 1 Feb 1965 | KCVO | ||||
| Abdelsadok | Abderraham ben | 13 Apr 1903 | KCVO | ||||
| Abdul-Bahį' | 1920 | KBE | 23 May 1844 | 28 Nov 1921 | 77 | ||
| Abdul Wahab | Ahmed | 9 May 1967 | KCVO | ||||
| " | " | 9 Jun 1981 | GCVO | ||||
| Abe | Yasuko | 26 May 1998 | DCVO | ||||
| Abebe | Ato Mesfin | 1 Feb 1965 | KCVO | ||||
| Abed | Fazle Hasan | 2010 | KCMG | 27 Apr 1936 | |||
| Abeokuta, Alake of | Ladapo Ademola (Ademola II) | 10 Jun 1954 | KBE (Civ) | 1873 | 27 Dec 1962 | 89 | |
| Abo | Baron Kiyokazu | 28 Jun 1930 | GCVO | 15 Oct 1870 | 8 Jun 1948 | 77 | |
| " | " | KCMG | |||||
| Abreu-Sodre | Roberto Costa | 1 Nov 1968 | GCVO | 21 Jun 1917 | 14 Sep 1999 | 82 | |
| Abrial | Jean-Marie Charles | Jun 1940 | KCB | 17 Dec 1879 | 19 Dec 1962 | 83 | |
| Abruzzi | H.R.H. Prince Luigi Amedeo, Duke d' | 27 Apr 1903 | GCVO | 29 Jan 1873 | 18 Mar 1933 | 60 | |
| Abu Dhabi, Minister of Foreign Affairs of | Abdullah bin Zayed bin Sultan Al Nahyan | May 2013 | KCMG | 30 Apr 1972 | |||
| Abu Dhabi, Emir of | Khalifa bin Zayed bin Sultan Al Nahyan Emir of Abu Dhabi and President of the United Arab Emirates 2004- | Nov 2010 | GCB | 28 Jan 1948 | |||
| Abu Dhabi, Emir of | Zayed bin Sultan Al Nahyan Emir of Abu Dhabi 1966-2004. President of the United Arab Emirates 1971-2004 | GCMG | 6 May 1918 | 2 Nov 2004 | 86 | ||
| Abu Dhabi, Crown Prince of | Mohammed bin Zayed bin Sultan Al-Nahyan | Nov 2010 | GCMG | 11 Mar 1961 | |||
| Abu-Odeh | Adnan Sa'id | 26 Mar 1984 | GCVO | ||||
| Acerbo | Giacomo | 14 May 1923 | KCVO | 25 Jul 1888 | 9 Jan 1969 | 80 | |
| Acton | Alfredo | KCB | 12 Sep 1867 | 26 Mar 1934 | 66 | ||
| Adami | Edoardo Fenech Prime Minister of Malta 1987-1996 and 1998-2004. President of Malta 2004-2009 | 2005 | GCB | 7 Feb 1934 | |||
| Adamkus | Valdas President of Lithuania 1998-2003 and 2004-2009 | 2006 | GCB | 3 Nov 1926 | |||
| Ade | Karl Meinhard | 19 Oct 1992 | KCVO | ||||
| Adenauer | Konrad Hermann Joseph Chancellor of West Germany 1949-1963 | 1956 | GCMG | 5 Jan 1876 | 19 Apr 1967 | 91 | |
| Adl Tabatabai | Murteza | 2 Mar 1961 | KCVO | ||||
| Afghanistan, Crown Prince of | Nasrullah Khan | 23 Apr 1896 | GCMG | 7 Apr 1875 | 31 May 1920 | 45 | |
| Afghanistan, Emir of | Habibulla Khan Emir of Afghanistan 1901-1919 | 23 Apr 1896 | GCMG | 3 Jun 1872 | 20 Feb 1919 | 46 | |
| " | " | 12 Jan 1907 | GCB | ||||
| Afghanistan, Emir of | H.H. Abdor Rahman Khan, Emir of Afghanistan 1880-1901 | 11 Apr 1885 | GCSI | 1844 | 3 Oct 1901 | 57 | |
| " | " | 29 Dec 1893 | GCB | ||||
| Afghanistan, Princess of | Bibi Khurd | c Mar 1928 | DBE | 1895 | |||
| Afghanistan, Princess of | Razia Begum | c Mar 1928 | DBE | 1909 | |||
| Afghanistan, Queen Consort of | Soraya Tarzi [wife of Amanullah Khan, Emir 1919-1926 and King 1926-1929] | c Mar 1928 | GBE | 24 Nov 1899 | 20 Apr 1968 | 68 | |
| Afkham | Fathullah Khan Halar | 17 Mar 1903 | KCMG | ||||
| Afkhami | Houshang | 5 May 1959 | KCVO | ||||
| Afshar | Amir Khosrow | by 1974 | KCMG | 1919 | |||
| Aguilar de Campo | Don Ventura Garcia Sancho, Marquis de | 9 Apr 1907 | GCVO | 20 Apr 1837 | 22 Feb 1914 | 76 | |
| Aguirre | Esperanza | Feb 2004 | DBE | 3 Jan 1952 | |||
| Įgśstsson | Helgi | 25 Jun 1990 | GCVO | 16 Oct 1941 | |||
| Ahlefeldt-Laurvig | Count Preben Ferdinand | 21 Dec 1929 | GCVO | 27 Oct 1872 | 28 May 1946 | 73 | |
| Ahlefeldt-Laurvig | Countess Thea Ottilia | 21 May 1957 | DCVO | 9 Oct 1910 | 21 Mar 1998 | 87 | |
| Ahren | Lennart | 25 May 1983 | KCVO | ||||
| Ahrendts | Angela Jean | Apr 2014 | DBE | 7 Jun 1960 | |||
| Ajibola | Prince Bola Adesumbo | 1989 | KBE | 22 Mar 1934 | |||
| Akbar | Muhammad | 2 Mar 1961 | KCVO | ||||
| Åkerrén | Bengt Olof | 8 Jul 1975 | KCVO | 12 Aug 1922 | 21 Nov 1998 | 76 | |
| Akihito | Komatsu | 1 Jul 1890 | GCB (Mil) | 11 Feb 1846 | 18 Feb 1903 | 57 | |
| Al Hauta, Sultan of | Abdul Karim Fadthh bin Ali | 1 Jan 1918 | KCIE | ||||
| Al Hauta, Sultan of | Ali bin Ahmed | 8 Oct 1914 | KCIE | ||||
| Al Kawari | Issa Ghanim | 12 Nov 1985 | GCVO | ||||
| Al Khalifa | Muhammad ibn Khalifa ibn Hamad | c Apr 1984 | GBE | 1937 | |||
| Al Khalifa | Muhammad ibn Mubarak | 10 Apr 1984 | GCMG | ||||
| Al Noaimi | Yousef Issa | 12 Nov 1985 | KCVO | ||||
| Ala-es-Saltaneh | H.H. Prince Mirza Mehdi Khan | 4 Nov 1919 | GCVO | ||||
| Alakija | Adeyemo | 14 Jun 1945 | KBE (Civ) | 25 May 1884 | 9 May 1952 | 67 | |
| Al-Askari | Tariq | 16 Jul 1956 | KCVO | ||||
| Al-Atiqi | Abdulrahman | 23 May 1995 | GCVO | ||||
| Alavi Muqaddam | Hussain | 2 Mar 1961 | GCVO | ||||
| Alavi Muqaddam | Mehdi Coli | 2 Mar 1961 | GCVO | ||||
| Alba de Tormes, Duke of | Jacobo Fitz-James Stuart y Falcó | 6 Jun 1902 | GCVO | 17 Oct 1878 | 24 Sep 1953 | 74 | |
| Albany and Saxe-Coburg and Gotha, Duke of | H.R.H. Leopold Charles Edward George Albert, Duke of Saxe-Coburg and Gotha 1900-1918 | 27 Jan 1901 | GCVO (struck off 13 May 1915, reinstated 14 Jan 1933) | 19 Jul 1884 | 6 Mar 1954 | 69 | |
| " | " | 15 Jul 1902 | KG (struck off 13 May 1915) | ||||
| Al-Busaidy | Ali bin Salim | 1932 | KBE | ||||
| Al-Dosari | Yousif Rahma | 10 Apr 1984 | GCVO | ||||
| Aldrich | Winthrop Williams | 1947 | GBE | 2 Nov 1885 | 25 Feb 1974 | 88 | |
| Al-Duwaisan | Khaled | 23 May 1995 | GCVO | ||||
| Alemayehou | Haddis | 1 Feb 1965 | GCVO | ||||
| Algernon | Carl Fredrik Robert | 25 May 1983 | KCVO | 9 Oct 1925 | 15 Jan 1987 | 61 | |
| Alhaji | Alhaji Abubakar | 1989 | KBE | 22 Nov 1938 | |||
| Alhegelan | Sheikh Faisal Al Abdul Aziz | 1987 | GBE | 7 Oct 1929 | |||
| Al-Helaissi | Sheikh Abdulrahman | 9 May 1967 | GCVO | 24 Jul 1922 | |||
| Ali | Prince Mohamed of Egypt | 28 Jun 1900 | GCMG | 9 Nov 1875 | 18 Mar 1955 | 79 | |
| " | " | c Feb 1937 | GCB | ||||
| Ali Ahmed Khan | 15 Mar 1928 | GCVO | |||||
| Alie | Marzuki | Oct 2012 | KCMG | 6 Nov 1955 | |||
| Ali el Mirghani | El Sayed | 28 Jul 1919 | KCVO | ||||
| " | " | KCMG | |||||
| Ali el Tom | 1926 | KBE | |||||
| Ali Muhammad Khan | 15 Mar 1928 | GCVO | |||||
| Al-Ka'abi | Sherida Sa'ad Jubran | 12 Nov 1985 | GCVO | ||||
| Al-Khalifa | Abdul Rahman bin Frais | 10 Apr 1984 | GCVO | ||||
| Allendesalazar | Manuel Prime Minister of Spain 1919-1920 and Mar-Aug 1921 | 9 Apr 1907 | GCVO | 24 Aug 1856 | 17 May 1923 | 66 | |
| Al-Ma'amari | Ali Majid | 16 Mar 1982 | KCVO | ||||
| Almadovar | Juan Manuel Sauchez y Gutierrez de Castro, Duc de | 6 Jun 1906 | GCVO | 15 Dec 1850 | 23 Jun 1906 | 55 | |
| Almanqour | Sheikh Nasser Hamad | 9 Jun 1981 | GCVO | 1930 | 15 Aug 2007 | 77 | |
| Al-Nowaiser | Sheikh Mohammed Abdullah | 9 Jun 1981 | GCVO | ||||
| Alonso | Manuel | 11 Jun 1985 | KCVO | ||||
| Alpan | Mehmet Cihad | 1 Nov 1967 | KCVO | 1917 | 7 Mar 1999 | 81 | |
| Al-Rayes | Ghazi | 23 Mar 1993 | GCVO | 23 Aug 1935 | |||
| Al-Rifae | Mohammed Ahmed | 23 May 1995 | GCVO | ||||
| Al-Rumaithy | Khamis Butti | 18 Jul 1989 | KCVO | ||||
| al-Saadun | Abd al-Muhsin Prime Minister of Iraq 1922-1923, 1925-1926, 1928-Apr 1929 and Sep-Nov 1929 | 1926 | KCMG | 1879 | 13 Nov 1929 | 50 | |
| Al-Sabah | Sabah Al Khalid | 27 Nov 2012 | GCMG | 3 Mar 1953 | |||
| Al-Sati | Iklil | 19 Jul 1966 | KCVO | ||||
| Al-Sati | Shawkat | 19 Jul 1966 | GCVO | ||||
| Alsayed Aly | Rifat | 9 May 1967 | KCVO | ||||
| Al-Shatti | Ibrahim | 23 May 1995 | KCVO | ||||
| Al-Thani | Abdelaziz bin Khalifa bin Hamad bin Abdullah bin Jassim bin Muhammed | 12 Nov 1985 | GCMG | 12 Dec 1950 | |||
| Al-Thani | Abdul Rahman bin Saud | 26 Oct 2010 | GCVO | 20 Feb 1963 | |||
| Al-Thani | Hamid bin Jasim bin Jabor | 26 Oct 2010 | GCMG | 30 Aug 1959 | |||
| Al-Wohaibi | Abdulrahman | 12 Nov 1985 | KCVO | ||||
| Amanuel | Worqneh Walde | 1 Feb 1965 | KCVO | 23 Nov 1974 | |||
| Amaral Murtinho | Wladimir do | 1 Nov 1968 | KCVO | 11 Jun 1919 | |||
| Amato | Giuliano Prime Minister of Italy 1992-1993 and 2000-2001 | 2000 | GCMG | 13 May 1938 | |||
| Amdrup | Georg Carl | 25 Apr 1929 | GCVO | 19 Nov 1866 | 15 Jan 1947 | 80 | |
| Anderberg | Erik Magnus | 8 Jun 1956 | KCVO | 1 Jan 1892 | 28 Feb 1990 | 98 | |
| Andersen | Tage | 21 May 1957 | GCVO | 4 Mar 1899 | 22 Jul 1965 | 66 | |
| Anderson | James Ande Norman | 10 Jul 1962 | GCVO | ||||
| Andlaw | Camill, Count von | 20 Sep 1906 | GCVO | ||||
| Andreotti | Giulio Prime Minister of Italy 1972-1973, 1976-1979 and 1989-1992 | 29 Apr 1961 | GCVO | 14 Jan 1919 | 6 May 2013 | 94 | |
| Andreson | Helge Christian Marius | 8 May 1951 | KCVO | ||||
| Andvord | Richard | 24 Jun 1955 | KCVO | 6 Mar 1886 | Jan 1965 | 78 | |
| Angelescu | Paul | 15 May 1924 | GCVO | 10 Oct 1872 | 4 Feb 1949 | 76 | |
| Angst | Henry | 9 Nov 1906 | KCMG | 18 Oct 1847 | 14 May 1922 | 74 | |
| Anhalt, Prince of | H.H. Aribert Joseph Alexander | 14 Jul 1891 | GCB (Civ) | 18 Jun 1866 | 24 Dec 1933 | 67 | |
| Anis Pasha | Amin | 6 Jul 1927 | KCVO | ||||
| Annan | Kofi Atta Secretary General of the UN 1997-2006 | 2007 | GCMG | 8 Apr 1938 | 18 Aug 2018 | 80 | |
| Annenberg | Walter Hubert | Jun 1976 | KBE | 13 Mar 1908 | 1 Oct 2002 | 94 | |
| Antitch | Milan | 18 Jul 1939 | KCVO | ||||
| Antoniades | John | 30 Jul 1887 | KCMG | 1907 | |||
| Anyaoku | Eleazar Chukwuemeka [Emeka] | 13 Mar 2000 | GCVO | 18 Jan 1933 | |||
| Apolo | Kagwa [Prime Minister of Uganda] | 30 Jun 1905 | KCMG | 1864 | 21 Feb 1927 | 62 | |
| Aragona | Giancarlo | 2005 | KCVO | 14 Nov 1942 | |||
| Arenberg, Prince of | August Louis Albéric | 1 Jan 1909 | GCSI | 15 Sep 1837 | 24 Jan 1924 | 86 | |
| Arendrup | Albert | 23 May 1912 | KCVO | 18 Dec 1852 | 25 Feb 1931 | 78 | |
| Arendrup | Christian Henrik | 18 Apr 1904 | GCVO | 25 Mar 1837 | 8 Jul 1913 | 76 | |
| Arion | Joaquin Fernandez de Cordova y Osma, Duke of | 18 May 1907 | GCVO | 21 Sep 1870 | 9 Nov 1957 | 87 | |
| Armand | Louis | 1957 | KBE | 17 Jan 1905 | 30 Aug 1971 | 66 | |
| Armitage | Richard Lee | 15 Dec 2005 | KCMG | 26 Apr 1945 | |||
| Arnault | Bernard Jean Étienne | 2012 | KBE | 5 Mar 1949 | |||
| Arnavon | Jacques | 1938 | KBE | 1877 | 1949 | 72 | |
| Arnim | Ferdinand Gustav Hans von | 7 May 1900 | KCVO | 21 Dec 1846 | 3 Feb 1922 | 75 | |
| Arnim | Gustav Carl Heinrich Ferdinand Emil von | 20 Dec 1900 | GCVO | 28 Jan 1829 | 20 Apr 1909 | 80 | |
| Arnold | Henry Harley [Hap] | Oct 1945 | GCB | 25 Jun 1886 | 15 Jan 1950 | 63 | |
| Arnoso | Bernardo Pinheiro Correia de Melo, Count d' | 8 Mar 1901 | KCVO | 27 May 1855 | 21 May 1911 | 55 | |
| " | " | 7 Apr 1903 | GCVO | ||||
| Arschot Schoonhoven | Guillaume Arnould Philippe Eugčne, Count d' | 13 May 1922 | GCVO | 28 Dec 1867 | 13 Apr 1935 | 67 | |
| Assadollah Mirza Chohab-ed-Dowleh | H.H. Prince | 4 Nov 1919 | KCVO | ||||
| Assem | Hassam Pasha | 28 Jun 1900 | KCMG | ||||
| Asturias, Prince of | HRH Felipe, Prince of Asturias and Infante of Spain, later [2014] King Felipe VI of Spain | 17 Oct 1988 | GCVO | 30 Jan 1968 | |||
| Atabai | Abolfath | 5 May 1959 | KCVO | 20 Feb 1903 | 12 Jul 1995 | 92 | |
| Athisaari | Martti Oiva Kalevi President of Finland 1994-2000 | GCB | 23 Jun 1937 | ||||
| Attali | Jacques | 23 Oct 1984 | GCVO | 1 Nov 1943 | |||
| Auboyneau | Philippe Marie Joseph Raymond | 1946 | KCB | 9 Nov 1899 | 22 Feb 1961 | 61 | |
| Auersperg | Prince Franz Joseph von | 21 Apr 1904 | GCVO | 20 Oct 1856 | 19 Nov 1938 | 82 | |
| Aurelles de Paladines | Claude Michel Louis d' | 3 Jan 1856 | KCB (Mil) | 9 Jan 1804 | 16 Sep 1877 | 73 | |
| Austria, Archduke of | H.I. & R.H. Franz Ferdinand | 19 Feb 1901 | GCB (Civ) | 18 Dec 1863 | 28 Jun 1914 | 50 | |
| " | " | 15 Jul 1902 | KG | ||||
| Austria, Archduke of | Frederick Charles | 5 Nov 1842 | GCB (Mil) | ||||
| Austria-Hungary, Archduke of | H.I. & R.H. Eugene Ferdinand Pius Bernhard Felix Maria | 21 Aug 1908 | GCVO | 21 May 1863 | 30 Dec 1954 | 91 | |
| Austria-Hungary, Archduke of | H.I. & R.H. Franz Salvator | 9 Oct 1903 | GCVO | 21 Aug 1866 | 20 Apr 1939 | 72 | |
| Austria-Hungary, Archduke of | H.I. & R.H. Joseph Augustus Viktor Clemens Maria | 21 Aug 1908 | GCVO | 9 Aug 1872 | 6 Jul 1962 | 89 | |
| Austria-Hungary, Archduke of | H.I. & R.H. Leopold Salvator | 9 Oct 1903 | GCVO | 15 Oct 1863 | 4 Sep 1931 | 67 | |
| Austria-Hungary, Archduke of | H.I. & R.H. Ludwig Victor Joseph Anton | 9 Oct 1903 | GCVO | 15 May 1842 | 18 Jan 1919 | 76 | |
| Austria-Hungary, Archduke of | Rainer Ferdinand | 9 Oct 1903 | GCVO | 11 Jan 1827 | 27 Jan 1913 | 86 | |
| Autemarre d'Erville | Charles Franēois Xavier d' | 3 Jan 1856 | KCB (Mil) | 17 Dec 1805 | 18 Feb 1891 | 85 | |
| Autrand | Auguste Alexandre Guillaume | 30 Nov 1918 | GCVO | 2 Nov 1858 | 19 Feb 1949 | 90 | |
| Avenol | Joseph Louis Anne | 1921 | KBE | 9 Jun 1879 | 2 Sep 1952 | 73 | |
| Ayadi | Abdolkarim | 5 May 1959 | KCVO | 1907 | 1980 | 73 | |
| Aydelotte | Franklin Ridgeway | Jun 1953 | KBE | 16 Oct 1880 | 17 Dec 1956 | 76 | |
| Ayuthya | Chirayu Israngkun Na | 28 Oct 1996 | KCVO | 12 Nov 1943 | |||
| Aziz bin Yeop | Tan Sri Abdul | 22 Feb 1972 | GCVO | ||||
| Baba | Saburo | 7 May 1907 | KCVO | ||||
| Bach | Albert Friedrich | 5 May 1969 | KCVO | ||||
| Badawi | Mohammed Aboulkhair Zaki | 2004 | KBE | 14 Jan 1922 | 24 Jan 2006 | 84 | |
| Baden, Grand Duke of | H.R.H. Prince Frederick William Louis, Grand Duke of Baden 1856-1907 | 15 Jun 1905 | GCVO | 9 Sep 1826 | 28 Sep 1907 | 81 | |
| " | " | 7 Sep 1906 | KG | ||||
| Baden, Prince of | H.G.D.H. Maximilian Alexander Friedrich Wilhelm | 22 Jun 1911 | GCVO | 10 Jul 1867 | 6 Nov 1929 | 62 | |
| Baerecke | Hermann | 24 May 1913 | KCVO | ||||
| Baghir | Sayed Baghir el Sayed Mohammed | 12 Feb 1965 | KCVO | ||||
| Bahrain, Emir of | Isa bin Salman Al Khalifa, Hakim of Bahrain 1961-1971 and Emir 1971-1999 | 14 Jul 1964 | KCMG | 3 Jun 1933 | 6 Mar 1999 | 65 | |
| " | " | 15 Feb 1979 | GCMG | ||||
| " | " | 10 Apr 1984 | GCB | ||||
| Bahrain, Hakim of | Hamed ibn Isa Al Khalifah, Hakim of Bahrain 1923-1942 | 1 Jan 1935 | KCIE | 6 Feb 1872 | 20 Feb 1942 | 70 | |
| Bahrain, Hakim of | Isa ibn Ali Al Khalifa, Hakim of Bahrain 1869-1923 | 1919 | KCIE | 1848 | 9 Dec 1932 | 84 | |
| Bahrain, Hakim of | Shaikh Sulman bin Hamad Al Khalifah, Hakim of Bahrain 1942-1961 | 1943 | KCIE | 10 Oct 1894 | 2 Nov 1961 | 67 | |
| " | " | 1952 | KCMG | ||||
| Bahrain, King of | Hamad bin Isa bin Salman Al Khalifa Emir of Bahrain 1999-2002. King of Bahrain 2002- | 1979 | KCMG | 28 Jan 1950 | |||
| Bailloud | Maurice Camille | 19 Apr 1905 | KCVO | 13 Oct 1847 | 1 Jul 1921 | 73 | |
| Bakir | Abdullah | 16 Jul 1956 | GCVO | ||||
| Balck | Victor Gustaf | 7 Aug 1912 | KCMG | 25 Apr 1844 | 31 May 1928 | 84 | |
| Balladur | Edouard Prime Minister of France 1993-1995 | 15 May 1972 | KCVO | 2 May 1929 | |||
| Banda | Hastings Kamuzu President of Malawi 1961-1994 | GCB | 14 May 1898 | 25 Nov 1997 | 99 | ||
| Bandel | Lain Singh | 17 Feb 1986 | KCVO | 1919 | 2002 | 83 | |
| Bandiera | Francis de | 12 Jan 1841 | KCB (Mil) | ||||
| Barbarito | Luigi | 13 Mar 1996 | GCVO | 19 Apr 1922 | 12 Mar 2017 | 94 | |
| Barbosa | Rubens Antonio | Dec 1997 | GCVO | 13 Jun 1938 | |||
| Barbosa Huerta | Luis Miguel Gerónimo | Mar 2015 | KBE | 30 Sep 1959 | |||
| Bardenfleth | Frederik Carl Christian | 13 Jun 1907 | GCVO | 21 Jun 1846 | 29 Dec 1935 | 89 | |
| Bardenfleth | Gunnar | 21 May 1957 | GCVO | 1 Mar 1889 | 19 Apr 1971 | 82 | |
| Barenboim | Daniel | Jun 2011 | KBE | 15 Nov 1942 | |||
| Bark | Peter | 1929 | GCVO | 19 Apr 1869 | 16 Jan 1937 | 67 | |
| Barlas | Ekrem | 18 Oct 1971 | KCVO | ||||
| Barra | Jaime | 17 Oct 1988 | GCVO | ||||
| Barrera | Édouard Pierre Antoine | 26 Mar 1897 | KCVO | 17 Jan 1836 | 27 Jul 1903 | 67 | |
| Barreto | Alvaro de Salvacao | 18 Feb 1957 | KCVO | 26 Jun 1890 | 22 Nov 1975 | 85 | |
| Barrios | Benjamin | 1926 | KBE | 31 Mar 1878 | 22 Jun 1929 | 51 | |
| Barros | Carlos Jacyntho | 1 Nov 1968 | KCVO | ||||
| Barros Gonzalez | Ramon | 11 Nov 1968 | KCVO | 18 Apr 1911 | 16 Apr 1984 | 72 | |
| Bascaran y Federico | José de | 6 Jun 1905 | GCVO | 5 Sep 1843 | 12 Mar 1924 | 80 | |
| Battenberg | H.S.H. Prince Francis Joseph of | 6 Feb 1896 | KCB (Civ) | 24 Sep 1861 | 31 Jul 1924 | 62 | |
| " | " | 26 Apr 1897 | GCVO | ||||
| Batur | Muhsin | 18 Oct 1971 | KCVO | 5 Dec 1920 | 25 Sep 1999 | 78 | |
| Baud | Jean Chrétien, Baron | 21 Nov 1950 | GCVO | 11 Oct 1893 | 30 Jan 1976 | 82 | |
| Baudet | Philippe | 7 Mar 1950 | KCVO | 29 Aug 1901 | 19 Mar 1981 | 79 | |
| Baudissin | Frederick Aimé Clothar, Count von | 1 Jul 1904 | KCVO | 3 Apr 1852 | 5 Feb 1921 | 68 | |
| Bavaria, Prince of | H.R.H. Georg Franz Joseph Luitpold Maria | 21 Aug 1908 | GCVO | 2 Apr 1880 | 31 May 1943 | 63 | |
| Bavaria, Prince of | H.R.H. Konrad Luitpold Franz Joseph Maria | 21 Aug 1908 | GCVO | 22 Nov 1883 | 6 Sep 1969 | 85 | |
| Bavaria, Prince of | H.R.H. Leopold Maximilian Joseph Maria Arnulf | 15 Aug 1907 | GCVO | 9 Feb 1846 | 28 Sep 1930 | 84 | |
| Bavaria, Prince of | H.R.H. Rupert Maria Luitpold Ferdinand | 22 Jun 1911 | GCVO | 18 May 1869 | 2 Aug 1955 | 86 | |
| Bavaria, Prince Regent of | H.R.H Luitpold Charles Joseph William Ludwig | 19 Mar 1901 | GCB (Mil) | 12 Mar 1821 | 12 Dec 1912 | 91 | |
| " | " | 10 Mar 1911 | KG | ||||
| Bayülken | Ümit Haluk | 1 Nov 1967 | GCVO | 7 Jul 1921 | 28 Apr 2007 | 85 | |
