| KNIGHTS OF THE GARTER | ||||||
| Last updated 11/07/2018 | ||||||
| The year of the foundation of the Order of the Garter | ||||||
| is unable to be determined with complete accuracy. All | ||||||
| that can be said with any degree of certainty is that | ||||||
| the Order was founded between 1344 and 1348. For the | ||||||
| purposes of this listing, the traditional date of 1348 | ||||||
| has been used. | ||||||
| Popular tradition states that King Edward III, having | ||||||
| at a court festival picked up the Countess of Salisbury's | ||||||
| garter, stopped the laughter of the bystanders by exclaim- | ||||||
| ing "Honi soit qui mal y pense" ("Shame on him who thinks | ||||||
| evil of it" or "Evil be to him who who evil thinks"). | ||||||
| This has remained the motto of the Order ever since. | ||||||
| Having then placed the garter on his own knee, he | ||||||
| determined to establish a fraternity of knights. | ||||||
| At its original foundation, the Order was to consist of the | ||||||
| King as its Sovereign, with the Prince of Wales and 24 | ||||||
| others as companions. The number of 25 companions | ||||||
| (including the Prince of Wales) has never been increased, | ||||||
| although extra Knights have been appointed from time to | ||||||
| time. | ||||||
| In May 1786, a statute was issued by George III declaring | ||||||
| that, in future, the Order should consist of the sovereign | ||||||
| and 25 knights companions, together with such sons of the | ||||||
| king or his successors as were elected into the Order, the | ||||||
| latter knights not being counted as part of the 25. This | ||||||
| change, though it left the number at 25, opened the Order | ||||||
| to all the sons of George III, without diminishing the | ||||||
| means of conferring vacancies on other deserving subjects. | ||||||
| In January 1805, a further modification took place. The | ||||||
| new ordinance declared "that the Order shall henceforth | ||||||
| consist of the sovereign and 25 knights companions, | ||||||
| together with such lineal descendants of King George II | ||||||
| as shall have been elected, or may hereafter be elected, | ||||||
| into the same; always excepting the Prince of Wales, | ||||||
| who is a constituent part of the original institution" | ||||||
| (my italics). The correctness of this last sentence is | ||||||
| not borne out by the pre-existing statutes and must be | ||||||
| viewed as a mistake, since in no instance (except for | ||||||
| that of the Black Prince in 1348) has any Prince of Wales | ||||||
| been considered a knight until he has been elected in | ||||||
| the same fashion as the other knights. | ||||||
| In 1813, a special statute was issued dispensing with the | ||||||
| restrictions as to numbers, in order to confer the Order | ||||||
| upon the Emperor Alexander of Russia and, in the next year, | ||||||
| a similar statute enabled the election of King Louis XVIII | ||||||
| of France into the Order. Subsequently, this practice has | ||||||
| been extensively followed, not only for the election of | ||||||
| foreign rulers, but even of British subjects, such that the | ||||||
| restrictions as to numbers have been to some extent | ||||||
| nullified by the appointment of these extra knights. | ||||||
| In 1987 Queen Elizabeth II decided that ladies (apart | ||||||
| from female members of the Royal Family and other female | ||||||
| foreign rulers) should be eligible to be members of the | ||||||
| Order. | ||||||
| Royal and Extra Knights (where they are foreign rulers) | ||||||
| are shown in blue. | ||||||
| I am very grateful to Bruce Hogg for his valuable | ||||||
| and unselfish assistance in checking the accuracy | ||||||
| of the information contained on this page. | ||||||
| Number | Date | Name | Born | Died | Age | |
| 1 | 23 Apr 1348 | Edward Plantagenet,Prince of Wales | 15 Jun 1330 | 8 Jun 1376 | 45 | |
| 2 | 23 Apr 1348 | Henry Plantagenet,1st Earl of Derby,later [1351] | ||||
| 1st Duke of Lancaster | c 1299 | 13 Mar 1362 | ||||
| 3 | 23 Apr 1348 | Thomas Beauchamp,11th Earl of Warwick | 12 Nov 1369 | |||
| 4 | 23 Apr 1348 | John de Grailly,Vicomte de Benages et | ||||
| Castillon,Captal de Buch | by 1377 | |||||
| 5 | 23 Apr 1348 | Ralph Stafford,2nd Lord Stafford,later [1351] | ||||
| 1st Earl of Stafford | 24 Sep 1301 | 31 Aug 1372 | 70 | |||
| 6 | 23 Apr 1348 | William de Montacute,2nd Earl of Salisbury | 25 Jun 1328 | 3 Jun 1397 | 68 | |
| 7 | 23 Apr 1348 | Roger Mortimer,later [1354] 2nd Earl of March | 11 Nov 1328 | 26 Feb 1360 | 31 | |
| 8 | 23 Apr 1348 | John de Lisle,2nd Lord Lisle | 1319 | 14 Oct 1356 | 37 | |
| 9 | 23 Apr 1348 | Sir Bartholomew de Burghersh,later [1355] 2nd | ||||
| Lord Burghesh | by 1329 | 5 Apr 1369 | ||||
| 10 | 23 Apr 1348 | Sir John Beauchamp,later [1350] 1st Lord | ||||
| Beauchamp de Warwick | 2 Dec 1360 | |||||
| 11 | 23 Apr 1348 | John de Mohun,2nd Lord Mohun | c 1320 | 15 Sep 1375 | ||
| 12 | 23 Apr 1348 | Sir Hugh Courtenay | c 1349 | |||
| 13 | 23 Apr 1348 | Sir Thomas de Holand,later [1360] 1st Earl of Kent | 28 Dec 1360 | |||
| 14 | 23 Apr 1348 | John de Grey,1st Lord Grey de Rotherfield | c 1300 | 1 Sep 1359 | ||
| 15 | 23 Apr 1348 | Sir Richard Fitz-Simon | after 1348 | |||
| 16 | 23 Apr 1348 | Sir Miles Stapleton | 4 Dec 1364 | |||
| 17 | 23 Apr 1348 | Sir Thomas Wale | 26 Oct 1352 | |||
| 18 | 23 Apr 1348 | Sir Hugh Wrottesley | 23 Jan 1381 | |||
| 19 | 23 Apr 1348 | Sir Nele Loring | 18 Mar 1386 | |||
| 20 | 23 Apr 1348 | Sir John Chandos | 31 Dec 1369 | |||
| 21 | 23 Apr 1348 | Sir James Audley | 1369 | |||
| 22 | 23 Apr 1348 | Sir Otho Holand | 3 Sep 1359 | |||
| 23 | 23 Apr 1348 | Sir Henry Eam | by 1360 | |||
| 24 | 23 Apr 1348 | Sir Sanchet D'Abrichecourt | after 1348 | |||
| 25 | 23 Apr 1348 | Sir Walter Paveley | 28 Jun 1375 | |||
| ******************************************* | ||||||
| 26 | after 1348 | Sir William Fitzwaryne | 28 Oct 1361 | |||
| 27 | after 1348 | Robert de Ufford,1st Earl of Suffolk | 9 Aug 1298 | 4 Nov 1369 | 71 | |
| 28 | 1350 | William de Bohun,1st Earl of Northampton | c 1310 | 16 Sep 1360 | ||
| 29 | 1352 | Reginald de Cobham,1st Lord Cobham | c 1295 | 5 Oct 1361 | ||
| 30 | 1356 | Sir Richard de la Vache | c 1366 | |||
| 31 | 1358 | Thomas Ughtred,1st Lord Ughtred | 1292 | 12 May 1365 | 72 | |
| 32 | 1359 | Walter Manny,1st Lord Manny | 13 Jan 1372 | |||
| 33 | 1359 | Sir Frank van Hale | by Apr 1376 | |||
| 34 | 1360 | Sir Thomas Ufford | by 1368 | |||
| 35 | c Apr 1361 | Lionel Plantagenet,Earl of Ulster,later [1362] 1st | ||||
| Duke of Clarence | 29 Nov 1338 | 17 Oct 1368 | 29 | |||
| 36 | c 1361 | John Plantagenet,later [1362] 1st Duke of | ||||
| Lancaster | 24 Jun 1340 | 3 Feb 1399 | 58 | |||
| 37 | c 1361 | Edmund Plantagenet,later [1385] 1st Duke of York | 5 Jun 1341 | 1 Aug 1402 | 61 | |
| 38 | c 1361 | Edward le Despencer,1st Lord le Despencer | 1336 | 11 Nov 1375 | 39 | |
| 39 | c 1361 | Sir John Sully | c 1388 | |||
| 40 | 1361 | William Latimer,4th Lord Latimer | c 1329 | 28 May 1381 | ||
| 41 | 1365 | Humphrey de Bohun,7th Earl of Hereford | 25 Mar 1341 | 16 Jan 1373 | 31 | |
| 42 | 1365 | Sir Enguerrand de Couci,later [1366] 1st Earl | ||||
| of Bedford | 1340 | 18 Feb 1397 | 56 | |||
| 43 | c 1366 | Sir Henry Percy,later [1377] 1st Earl of | ||||
| Northumberland | 1342 | 19 Feb 1408 | 65 | |||
| [possibly degraded 1407] | ||||||
| 44 | c 1368 | Ralph Basset,4th Lord Basset de Drayton | 1335 | 10 May 1390 | 54 | |
| 45 | c 1368 | Sir Richard Pembrugge | 26 Jul 1375 | |||
| 46 | 1369 | John de Nevill,3rd Lord Nevill de Raby | 1341 | 17 Oct 1388 | 47 | |
| 47 | 1369 | Sir Robert de Namur | 18 Aug 1392 | |||
| 48 | 1369 | John Hastings,2nd Earl of Pembroke | 29 Aug 1347 | 16 Apr 1375 | 27 | |
| 49 | c 1370 | Sir Thomas de Grandson | 1375 | |||
| 50 | c 1370 | Guy Bryan,1st Lord Bryan | by 1319 | 17 Aug 1390 | ||
| 51 | 1372 | Sir Guichard d'Angle,later [1377] 1st Earl of | ||||
| Huntingdon | Mar 1380 | |||||
| 52 | 1372 | Sir Alan Buxhull | 2 Nov 1381 | |||
| 53 | 1373 | Thomas Beauchamp,12th Earl of Warwick | 8 Apr 1401 | |||
| [probably degraded 1397,but restored 1400] | ||||||
| 54 | 1375 | John de Montfort,1st Earl of Richmond | c 1339 | 2 Nov 1399 | ||
| 55 | 1375 | Sir Thomas Banastre | 16 Dec 1379 | |||
| 56 | July 1375- | William de Ufford,2nd Earl of Suffolk | 13 Feb 1382 | |||
| April 1376 | ||||||
| 57 | 1375 | Hugh Stafford,2nd Earl of Stafford | c 1342 | 2 Oct 1386 | ||
| 58 | 1376 | Thomas de Holand,2nd Earl of Kent | 1350 | 25 Apr 1397 | 46 | |
| 59 | 1376 | Sir Thomas Percy,later [1397] 1st Earl of | ||||
| Worcester | 1343 | 23 Jul 1403 | 60 | |||
| 60 | 1376 | Sir William Beauchamp,later [1392] 1st Lord | ||||
| Bergavenny | 8 May 1411 | |||||
| 61 | 23 Apr 1377 | Richard Plantagenet,Prince of Wales, | ||||
| later [1377] Richard II,King of England | 6 Jan 1367 | 14 Feb 1400 | 33 | |||
| 62 | 23 Apr 1377 | Henry Plantagenet,later [1385] 1st Earl of Derby, | ||||
| [1399] 2nd Duke of Lancaster and [1399] | ||||||
| Henry IV of England | 30 May 1366 | 20 Mar 1413 | 46 | |||
| 63 | 1377 | Sir John Burley | 1383 | |||
| 64 | 1377 | Sir Lewis Clifford | 1404 | |||
| 65 | 1379 | Bermond Arnaud de Preissac | after 1384 | |||
| 66 | 1380 | Thomas Plantagenet,later [1385] 1st Duke of | ||||
| Gloucester | 7 Jan 1356 | 8 Sep 1397 | 41 | |||
| 67 | 1381 | Sir Thomas Felton | 26 Apr 1381 | |||
| 68 | 1381 | Sir John Holand,later [1387] 1st Earl of Huntingdon | ||||
| and [1397] 1st Duke of Exeter | c 1355 | 15 Jan 1400 | ||||
| 69 | 1381 | Sir Simon Burley | 15 May 1388 | |||
| 70 | 1381 | Sir Bryan Stapleton | 25 Jul 1394 | |||
| 71 | 1382 | Sir Richard Burley | 23 May 1387 | |||
| 72 | 1384 | Thomas Mowbray,Earl of Nottingham,later [1397] | ||||
| 1st Duke of Norfolk | c 1365 | 27 Sep 1400 | ||||
| 73 | 1384 | Robert de Vere,9th Earl of Oxford,later [1386] | ||||
| 1st Duke of Ireland | 16 Jan 1362 | 22 Nov 1392 | 30 | |||
| [proably degraded Feb 1388] | ||||||
| 74 | 1386 | Richard Fitz-Alan,4th Earl of Arundel | c 1348 | 21 Sep 1397 | ||
| 75 | 1386 | Sir Nicholas Sarnesfeld | c 1395 | |||
| 76 | 1387 | Edward Plantagenet,later [1402] 2nd Duke of York | 1373 | 25 Oct 1415 | 42 | |
| 77 | 1388 | Sir Henry Percy | 21 Jul 1403 | |||
| 78 | 1388 | John Devereux,2nd Lord Devereux | 22 Feb 1393 | |||
| 79 | 1388 | Sir Peter Courtenay | 2 Feb 1405 | |||
| 80 | c 1388 | Thomas le Despencer,2nd Lord le Despencer, | ||||
| later [1397] 1st Earl of Gloucester | 22 Sep 1373 | 17 Jan 1400 | 26 | |||
| 81 | 1390 | William I,Duke of Guelders and Juliers | 16 Feb 1402 | |||
| 82 | 1390 | William VI,Count of Holland,Duke of | ||||
| Bavaria and Count of Hennegau,Holland | ||||||
| and Zealand | 5 Apr 1365 | 31 May 1417 | 52 | |||
| 83 | 1392 | John Bourchier,2nd Lord Bourchier | 21 May 1400 | |||
| 84 | 1393 | John Beaumont,4th Lord Beaumont | 1361 | 9 Sep 1396 | 35 | |
| 85 | 1394 | Sir William le Scrope,later [1397] 1st Earl of | ||||
| Wiltshire | c 1350 | 30 Jul 1399 | ||||
| 86 | c 1395 | Sir William Arundel | Aug 1400 | |||
| 87 | 1396 | Sir John Beaufort,later [Feb 1397] 1st Earl of | ||||
| Somerset and [Sep 1397] 1st Marquess of Dorset | c 1371 | 21 Apr 1410 | ||||
| 88 | 1397 | Thomas de Holand,3rd Earl of Kent,later | ||||
| Duke of Surrey | 1374 | 6 Jan 1400 | 25 | |||
| 89 | 1397 | John de Montacute,3rd Earl of Salisbury | 7 Jan 1400 | |||
| 90 | 1397 | Albert,Count Palatine,Duke of Bavaria | ||||
| and Count of Holland | 25 Jun 1336 | 13 Dec 1404 | 68 | |||
| 91 | 1397 | Sir Simon Felbrigge | 3 Dec 1442 | |||
| 92 | 1399 | Sir Philip de la Vache | 5 Sep 1348 | c May 1408 | 59 | |
| 93 | 1399 | Henry Plantagenet,Prince of Wales,later [1413] | ||||
| King Henry V | 16 Sep 1387 | 31 Aug 1422 | 34 | |||
| 94 | c 1400 | Thomas Plantagenet,later [1411] 1st Duke | ||||
| of Clarence | 29 Sep 1389 | 22 Mar 1421 | 31 | |||
| 95 | c 1400 | John Plantagenet,later [1414] 1st Duke of Bedford | 20 Jun 1389 | 14 Sep 1435 | 46 | |
| 96 | c 1400 | Humphrey Plantagenet,later [1414] 1st Duke of | ||||
| Gloucester | 3 Oct 1390 | 28 Feb 1447 | 56 | |||
| 97 | 1400 | Thomas Fitz-Alan,5th Earl of Arundel | 13 Oct 1381 | 13 Oct 1415 | 34 | |
| 98 | 1400 | Sir Thomas Beaufort,later [1416] 1st Duke of | ||||
| Exeter | c 1377 | 30 Dec 1426 | ||||
| 99 | 22 Jul 1403 | Richard Beauchamp,13th Earl of Warwick | 30 Apr 1439 | |||
| 100 | 1400 | William Willoughby,5th Lord Willoughby | ||||
| de Eresby | c 1370 | 30 Nov 1409 | ||||
| 101 | 1400 | Sir Thomas Rempston | 31 Oct 1406 | |||
| 102 | 1400 | John I,King of Portugal | 11 Apr 1357 | 14 Aug 1433 | 76 | |
| 103 | 1401 | Sir Thomas Erpyngham | 4 Jul 1428 | |||
| 104 | Apr 1402 | Edmund Stafford,5th Earl of Stafford | 2 Mar 1378 | 21 Jul 1403 | 25 | |
| 105 | c 1403 | Ralph de Nevill,1st Earl of Westmorland | c 1364 | 21 Oct 1425 | ||
| 106 | 1403 | Edmund de Holand,4th Earl of Kent | 6 Jan 1384 | 18 Sep 1408 | 24 | |
| 107 | 1403 | Richard Grey,4th Lord Grey de Codnor | 1 Aug 1418 | |||
| 108 | 1403 | William de Ros,7th Lord de Ros | 1369 | 1 Sep 1414 | 45 | |
| 109 | 1404 | Sir John Stanley | 8 Jan 1414 | |||
| 110 | 1404 | Eric III,King of Norway,Denmark,and Sweden | c 1382 | 3 May 1459 | ||
| 111 | 1405 | John Lovel,5th Lord Lovel | 1341 | 10 Sep 1408 | 67 | |
| 112 | 1406 | Hugh Burnell,2nd Lord Burnell | 1347 | 27 Nov 1420 | 73 | |
| 113 | c 1407 | Edward Cherleton,5th Lord Cherleton | 1371 | 14 Mar 1421 | 49 | |
| 114 | 1408 | Gilbert Talbot,5th Lord Talbot | c 1383 | 19 Oct 1419 | ||
| 115 | c 1409 | Henry FitzHugh,3rd Lord FitzHugh | 1363 | 11 Jan 1425 | 61 | |
| 116 | 1408 | Sir Robert Umfraville | 27 Dec 1436 | |||
| 117 | 1410 | Sir John Cornwall,later [1433] 1st Baron Fanhope | 1 Dec 1443 | |||
| 118 | 1410 | Henry le Scrope,3rd Lord Scrope of Masham | c 1373 | 5 Aug 1415 | ||
| 119 | c 1411 | Thomas de Morley,4th Lord Morley | c 1354 | 24 Sep 1416 | ||
| 120 | 1413 | Sir John D'Abrichecourt | 1415 | |||
| 121 | 1414 | Thomas de Montacute,4th Earl of Salisbury | 3 Nov 1428 | |||
| 122 | 1415 | Thomas de Camoys,1st Lord Camoys | 28 Mar 1419 | |||
| 123 | c 1416 | Sir William Harington,later [1418] 5th Lord | ||||
| Harington | by 1440 | |||||
| 124 | c 1415 | William la Zouche,4th Lord Zouche of Harringworth | c 1373 | 3 Nov 1415 | ||
| 125 | c 1416 | Sir John Holand,1st Earl of Huntingdon later [1417] | ||||
| 2nd Duke of Exeter | 1394 | 5 Aug 1447 | 53 | |||
| 126 | 1415 | Richard de Vere,2nd Earl of Oxford | c 1386 | 15 Feb 1417 | ||
| 127 | 1415 | Sigismund,Emperor of Germany | 14 Feb 1368 | 9 Dec 1437 | 69 | |
| 128 | 1416 | Robert Willoughby,6th Lord Willoughby | ||||
| de Eresby | 1385 | 25 Jul 1452 | 67 | |||
| 129 | 1417 | Sir John Blount | 1418 | |||
| 130 | 1417 | Sir John Robessart | 24 Dec 1450 | |||
| 131 | 1418 | Hugh Stafford,1st Lord Stafford | 25 Oct 1420 | |||
| 132 | c 1419 | Sir William Phelipp,later [c 1437] 1st Baron | ||||
| Bardolf | 1383 | 6 Jun 1441 | 57 | |||
| 133 | c 1418 | Sir John Grey [Earl of Tancarville in Normandy] | 22 Mar 1421 | |||
| 134 | 1421 | Sir Walter Hungerford,later [1426] 1st Lord | ||||
| Hungerford | 9 Aug 1449 | |||||
| 135 | 3 May 1421 | Sir Lewis Robessart | 26 Nov 1431 | |||
| 136 | 3 May 1421 | Sir Tayke Clux | c 1446 | |||
| 137 | 3 May 1421 | John de Clifford,7th Lord de Clifford | 1390 | 13 Mar 1422 | 31 | |
| 138 | 3 May 1421 | John Mowbray,3rd Duke of Norfolk | 1390 | 19 Oct 1432 | 42 | |
| 139 | 3 May 1421 | William de la Pole,4th Earl of Suffolk, | ||||
| later [1448] 1st Duke of Suffolk | 16 Oct 1396 | 2 May 1450 | 53 | |||
| 140 | 25 Apr 1422 | Philip II,Duke of Burgundy | 31 Jul 1396 | 15 Jun 1467 | 70 | |
| [He declined to accept the Order] | ||||||
| 141 | 6 May 1424 | John Talbot,7th Lord Talbot,later [1442] 1st Earl | ||||
| of Shrewsbury and [1446] 1st Earl of Waterford | 1390 | 17 Jul 1453 | 63 | |||
| 142 | 22 Apr 1426 | Thomas de Scales,7th Lord Scales | 25 Jul 1460 | |||
| 143 | 22 Apr 1426 | Sir John Fastolf | 5 Nov 1460 | |||
| [possibly degraded 1429,but restored | ||||||
| same year] | ||||||
| 144 | 22 Apr 1427 | Peter,Duke of Coimbra | 1392 | 20 May 1449 | 56 | |
| 145 | 22 Apr 1429 | Humphrey Stafford,6th Earl of Stafford,later | ||||
| [1444] 1st Duke of Buckingham | 10 Jul 1460 | |||||
| 146 | 22 Apr 1429 | Sir John Radcliffe | 26 Feb 1441 | |||
| 147 | 22 Apr 1432 | John Fitz-Alan,7th Earl of Arundel | 14 Feb 1408 | 12 Jun 1435 | 27 | |
| 148 | 22 Apr 1433 | Richard Plantagenet,3rd Duke of York | 21 Sep 1411 | 30 Dec 1460 | 49 | |
| 149 | 8 May 1435 | Duarte,King of Portugal | 31 Oct 1391 | 9 Sep 1438 | 46 | |
| 150 | 5 May 1436 | Edmund Beaufort,Count of Mortain in Normandy | ||||
| later [1448] 1st Duke of Somerset | c 1406 | 23 May 1455 | ||||
| 151 | 1436 | Sir John Grey | 27 Aug 1439 | |||
| 152 | early 1438 | Richard Nevill,5th Earl of Salisbury | 31 Dec 1460 | |||
| 153 | 22 Apr 1438 | Albert II,King of Austria and Albert V,King of | ||||
| Bohemia and Hungary and Holy Roman Emperor | 10 Aug 1397 | 27 Oct 1439 | 42 | |||
| [not installed] | ||||||
| 154 | 1438 | Gaston de Foix,Count of Longueville, | ||||
| Captal de Buch | c 1458 | |||||
| 155 | 1440 | William Nevill,6th Lord Fauconberg,later [1461] 1st | ||||
| Earl of Kent | 9 Jan 1463 | |||||
| 156 | c 1439 | John Beaufort,3rd Earl of Somerset,later [1443] | ||||
| 1st Duke of Somerset | 1404 | 27 May 1444 | 39 | |||
| 157 | c Apr 1440 | Sir Ralph Boteler,later [1441] 1st Baron Sudeley | 2 May 1473 | |||
| 158 | 1441 | John Beaumont,1st Viscount Beaumont | 1409 | 19 Jul 1460 | 51 | |
| 159 | 1441 | Sir John Beauchamp,later [1447] 1st Lord | ||||
| Beauchamp of Powyk | Apr 1475 | |||||
| 160 | c 1443 | Henry,Duke of Viseu | 13 Nov 1461 | |||
| 161 | 11 Jul 1445 | Sir Thomas Hoo,later [1447] 1st Baron Hoo | by 1400 | 13 Feb 1455 | ||
| 162 | 11 Jul 1445 | Alvaro Vasquez d'Almada,Count d'Avranches | 20 May 1449 | |||
| 163 | 12 May 1446 | John de Foix,Vicomte de Chastillon, | ||||
| 1st Earl of Kendal | c 1485 | |||||
| [surrendered Garter c 1462] | ||||||
| 164 | 22 Apr 1447 | Alphonsus V,King of Portugal | 15 Jan 1432 | 28 Aug 1481 | 49 | |
| 165 | 27 Nov 1447 | Francis Surrienne,Sire de Lunee | after 1450 | |||
| [resigned Garter after 1450] | ||||||
| 166 | 4 Aug 1450 | Alphonsus V,King of Arragon and Naples | 1396 | 27 Jun 1458 | 61 | |
| 167 | 4 Aug 1450 | William,Duke of Brunswick | ||||
| [not installed] | ||||||
| 168 | 4 Aug 1450 | Casimir IV,King of Poland | 30 Nov 1427 | 7 Jun 1492 | 64 | |
| [not installed] | ||||||
| 169 | 4 Aug 1450 | Richard Wydville,1st Baron Rivers,later [1466] | ||||
| 1st Earl Rivers | 12 Aug 1469 | |||||
| 170 | 28 May 1451 | John Mowbray,4th Duke of Norfolk | 12 Sep 1415 | 6 Nov 1461 | 46 | |
| 171 | 22 Apr 1452 | Henry Bourchier,1st Viscount Bourchier,later | ||||
| [1461] 1st Earl of Essex | 1406 | 4 Apr 1483 | 76 | |||
| 172 | 7 May 1453 | Sir Edward Hull | 18 Jul 1453 | |||
| [not installed] | ||||||
| 173 | by 13 May 1457 | John Talbot,2nd Earl of Shrewsbury and Waterford | 1413 | 10 Jul 1460 | 47 | |
| 174 | by 13 May 1457 | Thomas Stanley,1st Lord Stanley | c 1405 | 20 Feb 1459 | ||
| 175 | by 13 May 1457 | Lionel de Welles,6th Lord Welles | 1406 | 29 Mar 1461 | 54 | |
| 176 | 14 May 1457 | Frederick III,Emperor of Germany | 21 Sep 1415 | 19 Aug 1493 | 77 | |
| [not installed] | ||||||
| 177 | 1459 | James Butler,1st Earl of Wiltshire | 24 Nov 1420 | 25 Apr 1461 | 40 | |
| 178 | 1459 | John Sutton,5th Lord Dudley | 25 Dec 1400 | 30 Sep 1487 | 86 | |
| 179 | 1459 | John Bourchier,1st Lord Berners | May 1474 | |||
| 180 | 1459 | Jasper Tudor,1st Earl of Pembroke,later [1485] | ||||
| 1st Duke of Bedford | c 1430 | 21 Dec 1495 | ||||
| [degraded 1461 but restored by Henry VII | ||||||
| in 1485] | ||||||
| 181 | 8 Feb 1461 | Richard Nevill,1st Earl of Warwick | 22 Nov 1428 | 14 Apr 1471 | 42 | |
| [probably degraded in 1468] | ||||||
| 182 | c Sep 1460 | William Bonville,1st Lord Bonville | 12 Aug 1392 | 18 Feb 1461 | 68 | |
| 183 | 8 Feb 1461 | Sir Thomas Kiriell | 18 Feb 1461 | |||
| 184 | 8 Feb 1461 | Sir John Wenlock,later [Jul 1461] 1st Lord Wenlock | 4 May 1471 | |||
| 185 | 1461 | George Plantagenet,1st Duke of Clarence | 21 Oct 1449 | 18 Feb 1478 | 28 | |
| 186 | 1461 | Sir William Chamberlaine | early 1462 | |||
| 187 | 1461 | John de Tiptoft,1st Earl of Worcester | 8 May 1427 | 18 Oct 1470 | 43 | |
| 188 | 1462 | William Hastings,1st Lord Hastings | c 1430 | 13 Jun 1483 | ||
| 189 | 1462 | John Nevill,1st Lord Montagu,later [1470] 1st | ||||
| Marquess of Montagu | c 1431 | 14 Apr 1471 | ||||
| 190 | 1462 | William Herbert,1st Lord Herbert,later [1468] | ||||
| 1st Earl of Pembroke | c 1423 | 27 Jul 1469 | ||||
| 191 | 1462 | Sir John Astley | c 1488 | |||
| 192 | 1463 | Ferdinand I,King of Naples | 2 Jun 1423 | 25 Jan 1494 | 70 | |
| 193 | 1463 | Galeard de Durefort,Seigneur de Duras | c 1430 | c 1481 | ||
| [surrendered Garter c 1476] | ||||||
| 194 | 1463 | John le Scrope,5th Lord Scrope of Bolton | 22 Jul 1435 | 27 Aug 1498 | 63 | |
| 195 | 1463 | Francis Sforza,Duke of Milan | 23 Jul 1401 | 8 Mar 1466 | 64 | |
| 196 | 1463 | James Douglas,9th Earl of Douglas | 1488 | |||
| 197 | 1463 | Sir Robert Harcourt | 20 Sep 1410 | 14 Nov 1470 | 60 | |
| 198 | c 1465 | Richard Plantagenet,1st Duke of Gloucester | ||||
| later [1483] Richard III | 2 Oct 1452 | 22 Aug 1485 | 32 | |||
| 199 | 1466 | Anthony Wydville,8th Lord Scales,later [1469] | ||||
| 2nd Earl Rivers | 1442 | 25 Jun 1483 | 40 | |||
| 200 | 1467 | Inigo d'Avalos,Count de Monte Odorisio | ||||
| 201 | 1468 | Charles,Duke of Burgundy | 10 Nov 1433 | 5 Jan 1477 | 43 | |
| 202 | 1471 | William Fitz-Alan,9th Earl of Arundel | 23 Nov 1417 | early 1488 | 70 | |
| 203 | 24 Apr 1472 | John Mowbray,5th Duke of Norfolk | 18 Oct 1444 | 17 Jan 1476 | 31 | |
| 204 | 24 Apr 1472 | John Stafford,1st Earl of Wiltshire | 8 May 1473 | |||
| 205 | 24 Apr 1472 | Walter Devereux,7th Lord Ferrers of Chartley | 22 Aug 1485 | |||
| 206 | 24 Apr 1472 | Walter Blount,1st Baron Mountjoy | c 1420 | 1 Aug 1474 | ||
| 207 | 24 Apr 1472 | John Howard,1st Lord Howard,later [1472] 1st | ||||
| Duke of Norfolk | c 1430 | 22 Aug 1485 | ||||
| 208 | c 1473 | John de la Pole,2nd Duke of Suffolk | 27 Sep 1442 | 1492 | 49 | |
| 209 | 26 Feb 1474 | Thomas Fitz-Alan,1st Lord Maltravers,later [1488] | ||||
| 10th Earl of Arundel | 25 Oct 1524 | |||||
| 210 | 26 Feb 1474 | Sir William Parre | c 1483 | |||
| 211 | c 1474 | Henry Stafford,2nd Duke of Buckingham | 4 Sep 1454 | 2 Nov 1483 | 29 | |
| 212 | 18 Aug 1474 | Frederick Ubaldi,Duke of Urbino | 1422 | 10 Sep 1482 | 60 | |
| 213 | 18 Aug 1474 | Henry Percy,4th Earl of Northumberland | c 1449 | 28 Apr 1489 | ||
| 214 | 15 May 1475 | Edward Plantagenet,Prince of Wales, | ||||
| later [1483] Edward V | 4 Nov 1470 | 23 Jun 1483? | 12 | |||
| 215 | 15 May 1475 | Richard Plantagenet,1st Duke of York | 17 Aug 1473 | 23 Jun 1483? | 9 | |
| 216 | 1476 | Thomas Grey,1st Marquess of Dorset | 1451 | 26 Apr 1501 | 49 | |
| [degraded 1483,but restored 1485] | ||||||
| 217 | 4 Nov 1476 | Sir Thomas Montgomery | 11 Jan 1495 | |||
| 218 | 10 Feb 1480 | Ferdinand V,King of Castile and Aragon | 10 Mar 1452 | 23 Jan 1516 | 63 | |
| 219 | 10 Feb 1480 | Hercules D'Este,Duke of Modena and | ||||
