UK Elections Info
Robert Joseph Mellish
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Parliamentary Secretary, Ministry of Housing and Local Government | October 1964 | August 1967 | |
Minister for Public Buildings and Works | August 1967 | April 1969 | |
Government Chief Whip | April 1969 | May 1970 | |
Minister for Housing and Local Government | May 1970 | June 1970 | |
Government Chief Whip | March 1974 | April 1976 |
Elections fought
19 November 1946 | Rotherhithe | Labour Party | 7,265 | 65.04 | |
23 February 1950 | Bermondsey | Labour Party | 26,018 | 76.90 | |
25 October 1951 | Bermondsey | Labour Party | 26,267 | 78.85 | |
26 May 1955 | Bermondsey | Labour Party | 21,709 | 76.75 | |
8 October 1959 | Bermondsey | Labour Party | 20,528 | 76.84 | |
15 October 1964 | Bermondsey | Labour Party | 17,481 | 79.28 | |
31 March 1966 | Bermondsey | Labour Party | 16,605 | 80.63 | |
18 June 1970 | Bermondsey | Labour Party | 13,908 | 76.92 | |
28 February 1974 | Bermondsey | Labour Party | 24,847 | 68.62 | |
10 October 1974 | Bermondsey | Labour Party | 22,875 | 73.37 | |
3 May 1979 | Bermondsey | Labour Party | 19,338 | 63.60 | |
2 August 1982 Robert Mellish resigns the Labour whip. | |||||
1 November 1982 Resignation of Robert Mellish. |