UK Elections Info
Robert Victor Jackson
Search
Home Page
Login
Data Last Updated: 2 August 2023
Application Last Amended: 6 September 2022
This website is considered to be an archive in the public interest.
Under Secretary of State for Education and Science | 1987 | 1990 | |
Under Secretary of State for Employment | 1990 | 11 April 1992 | |
Parliamentary Secretary, Office of Public Service and Science | 14 April 1992 | 27 May 1993 |
Elections fought
10 October 1974 | ![]() | Manchester Central | Conservative & Unionist Party | 4,142 | 19.47 |
7 June 1979 | ![]() | Upper Thames | Conservative & Unionist Party | 103,488 | 59.38 |
9 June 1983 | ![]() | Wantage | Conservative & Unionist Party | 25,992 | 52.88 |
11 June 1987 | ![]() | Wantage | Conservative & Unionist Party | 27,951 | 53.96 |
9 April 1992 | ![]() | Wantage | Conservative & Unionist Party | 30,575 | 54.12 |
1 May 1997 | ![]() | Wantage | Conservative & Unionist Party | 22,311 | 39.80 |
7 June 2001 | ![]() | Wantage | Conservative & Unionist Party | 19,475 | 39.64 |
15 January 2005 Robert Jackson resigns the Conservative whip and joins the Labour Party. |