UK Elections Info
John Hume
Search
Home Page
Login
Data Last Updated: 26 October 2023
Application Last Amended: 6 September 2022
This website is considered to be an archive in the public interest.
10 October 1974 | ![]() | Londonderry | Social Democratic Labour Party | 26,118 | 40.41 |
7 June 1979 | ![]() | Northern Ireland | Social Democratic Labour Party | 140,622 | 24.57 |
9 June 1983 | ![]() | Foyle | Social Democratic Labour Party | 24,071 | 46.03 |
14 June 1984 | ![]() | Northern Ireland | Social Democratic Labour Party | 151,399 | 22.09 |
11 June 1987 | ![]() | Foyle | Social Democratic Labour Party | 23,743 | 48.82 |
15 June 1989 | ![]() | Northern Ireland | Social Democratic Labour Party | 136,335 | 25.49 |
9 April 1992 | ![]() | Foyle | Social Democratic Labour Party | 26,710 | 51.47 |
9 June 1994 | ![]() | Northern Ireland | Social Democratic Labour Party | 161,992 | 28.93 |
1 May 1997 | ![]() | Foyle | Social Democratic Labour Party | 25,109 | 52.51 |
10 June 1999 | ![]() | Northern Ireland | Social Democratic Labour Party | 190,731 | 28.10 |
7 June 2001 | ![]() | Foyle | Social Democratic Labour Party | 24,538 | 50.20 |
November 2001 John Hume resigns the leadership of the SDLP. |