UK Elections Info
Stephen Paul Barclay
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Lord Commissioner of the Treasury (Government Whip) | 17 July 2016 | 14 June 2017 | (Reshuffled) |
Economic Secretary to the Treasury | 14 June 2017 | 9 January 2018 | (Reshuffled) |
Minister of State for Health | 9 January 2018 | 16 November 2018 | (Reshuffled) |
Secretary of State for Exiting the European Union | 16 November 2018 | 31 January 2020 | (Reshuffled) |
Chief Secretary to the Treasury | 13 February 2020 | 15 September 2021 | (Reshuffled) |
Chancellor of the Duchy of Lancaster | 15 September 2021 | 5 July 2022 | (Reshuffled) |
Minister of State, Cabinet Office | 15 September 2021 | 5 July 2022 | (Reshuffled) |
Secretary of State for Health and Social Care | 5 July 2022 | 6 September 2022 | (Dismissed) |
Secretary of State for Health and Social Care | 25 October 2022 | 13 November 2023 | (Reshuffled) |
Secretary of State for the Environment, Food and Rural Affairs | 13 November 2023 |
Elections fought
1 May 1997 | Manchester Blackley | Conservative & Unionist Party | 5,454 | 15.25 | |
7 June 2001 | Lancaster & Wyre | Conservative & Unionist Party | 22,075 | 42.17 | |
6 May 2010 | North East Cambridgeshire | Conservative & Unionist Party | 26,862 | 51.40 | |
7 May 2015 | North East Cambridgeshire | Conservative & Unionist Party | 28,524 | 55.09 | |
8 June 2017 | North East Cambridgeshire | Conservative & Unionist Party | 34,340 | 64.45 | |
12 December 2019 | North East Cambridgeshire | Conservative & Unionist Party | 38,423 | 72.55 | |
4 July 2024 | North East Cambridgeshire | Conservative & Unionist Party | 16,246 | 41.47 |