UK Elections Info
Philip Hammond
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Secretary of State for Transport | 12 May 2010 | 14 October 2011 | |
Secretary of State for Defence | 14 October 2011 | 15 July 2014 | |
Secretary of State for Foreign and Commonwealth Affairs | 15 July 2014 | 13 July 2016 | |
Chancellor of the Exchequer | 13 July 2016 | 24 July 2019 |
Elections fought
9 June 1994 | Newham North East | Conservative & Unionist Party | 2,850 | 14.56 | |
1 May 1997 | Runnymede & Weybridge | Conservative & Unionist Party | 25,051 | 48.59 | |
7 June 2001 | Runnymede & Weybridge | Conservative & Unionist Party | 20,646 | 48.66 | |
5 May 2005 | Runnymede & Weybridge | Conservative & Unionist Party | 22,366 | 51.39 | |
6 May 2010 | Runnymede & Weybridge | Conservative & Unionist Party | 26,915 | 55.90 | |
7 May 2015 | Runnymede & Weybridge | Conservative & Unionist Party | 29,901 | 59.74 | |
8 June 2017 | Runnymede & Weybridge | Conservative & Unionist Party | 31,436 | 60.91 | |
3 September 2019 The Conservative whip was removed from Rt Hon Philip Hammond. |