UK Elections Info
Alexander William Charles Oliphant Murray
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Comptroller of HM Household (Government Whip) | 18 December 1905 | 5 June 1909 | |
Under Secretary of State for India | 5 June 1909 | 14 February 1910 | |
Parliamentary Secretary to the Treasury and Government Chief Whip | 14 February 1910 | 7 August 1912 |
Elections fought
29 May 1895 | Edinburgh West | Liberal Party | 3,075 | 44.84 | |
24 July 1895 | Peeblesshire & Selkirkshire | Liberal Party | 1,509 | 49.12 | |
6 February 1900 | York | Liberal Party | 4,818 | 43.54 | |
10 October 1900 | Edinburghshire | Liberal Party | 5,804 | 51.39 | |
19 January 1906 | Peeblesshire & Selkirkshire | Liberal Party | 1,955 | 55.79 | |
26 January 1910 | Edinburghshire | Liberal Party | 9,062 | 62.54 | |
14 December 1910 | Edinburghshire | Liberal Party | 8,837 | 60.87 | |
13 August 1912 Elevation of the Rt Hon Master of Elibank to the Peerage - Baron Murray of Elibank. |