UK Elections Info
Malcolm John Macdonald
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Secretary of State for the Colonies | 7 June 1935 | 22 November 1935 | |
Secretary of State for the Colonies | 16 May 1938 | 12 May 1940 | |
Secretary of State for the Dominions | 31 October 1938 | 29 January 1939 | |
Minister of Health | 13 May 1940 | 8 February 1941 |
Elections fought
6 December 1923 | Bassetlaw | Labour Party | 6,973 | 28.30 | |
29 October 1924 | Bassetlaw | Labour Party | 11,283 | 41.00 | |
30 May 1929 | Bassetlaw | Labour Party | 23,681 | 58.69 | |
27 October 1931 | Bassetlaw | National Labour | 27,136 | 66.64 | |
14 November 1935 | Bassetlaw | National Labour | 20,764 | 48.67 | |
10 February 1936 | Ross & Cromarty | National Labour | 8,949 | 49.49 | |
10 February 1936 Rt Hon Malcolm MacDonald was Secretary of State for the Dominions. |