UK Elections Info
Stuart James Andrew
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Assistant Government Whip | June 2017 | 9 January 2018 | (Reshuffled) |
Under Secretary of State for Wales | 9 January 2018 | 19 July 2018 | (Reshuffled) |
Under Secretary of State for Defence Procurement | 19 July 2018 | 28 July 2019 | (Reshuffled) |
Vice Chamberlain of Royal Household | 28 July 2019 | 13 February 2020 | (Reshuffled) |
Treasurer of HM Household and Government Deputy Chief Whip | 13 February 2020 | 8 February 2022 | (Reshuffled) |
Minister of Housing | 8 February 2022 | 6 July 2022 | (Resigned) |
Minister of State for Justice | 8 July 2022 | 7 September 2022 | (Dismissed) |
Under Secretary of State for Equalities | 27 October 2022 | ||
Under Secretary of State, Department for Digital, Culture, Media and Sport | 27 October 2022 | 7 February 2023 | (Reshuffled) |
Under Secretary of State for Culture, Media and Sport | 7 February 2023 |
Elections fought
1 May 1997 | Wrexham | Conservative & Unionist Party | 8,688 | 23.85 | |
6 May 2010 | Pudsey | Conservative & Unionist Party | 18,874 | 38.45 | |
7 May 2015 | Pudsey | Conservative & Unionist Party | 23,637 | 46.41 | |
8 June 2017 | Pudsey | Conservative & Unionist Party | 25,550 | 47.35 | |
12 December 2019 | Pudsey | Conservative & Unionist Party | 26,453 | 48.79 | |
4 July 2024 | Daventry | Conservative & Unionist Party | 17,872 | 33.67 |