UK Elections Info
Philip James Woolas
Search
Home Page
Login
Data Last Updated: 9 February 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Assistant Government Whip | 2001 | 2002 | |
Lord Commissioner of the Treasury (Government Whip) | 2002 | 13 June 2003 | |
Deputy Leader of the House of Commons | 13 June 2003 | ||
Minister for Local Government | 9 May 2005 |
Elections fought
27 July 1995 | ![]() | Littleborough & Saddleworth | Labour Party | 14,238 | 33.79 |
1 May 1997 | ![]() | Oldham East & Saddleworth | Labour Party | 22,546 | 41.67 |
7 June 2001 | ![]() | Oldham East & Saddleworth | Labour Party | 17,537 | 38.61 |
5 May 2005 | ![]() | Oldham East & Saddleworth | Labour Party | 17,968 | 41.43 |
6 May 2010 | ![]() | Oldham East & Saddleworth | Labour Party | 14,186 | 31.86 |
5 November 2010 Petition - election declared void. |