UK Elections Info
David Charles Waddington
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Under Secretary of State for Employment | 1981 | 1983 | |
Minister of State, Home Office | 1983 | 1987 | |
Parliamentary Secretary to the Treasury and Government Chief Whip | 1987 | 1989 | |
Secretary of State for the Home Department | 26 October 1989 | 28 November 1990 |
Elections fought
26 May 1955 | Farnworth | Conservative & Unionist Party | 18,231 | 42.34 | |
15 October 1964 | Nelson & Colne | Conservative & Unionist Party | 17,561 | 46.50 | |
31 March 1966 | Heywood & Royton | Conservative & Unionist Party | 19,048 | 37.73 | |
27 June 1968 | Nelson & Colne | Conservative & Unionist Party | 16,466 | 48.89 | |
18 June 1970 | Nelson & Colne | Conservative & Unionist Party | 19,881 | 51.84 | |
28 February 1974 | Nelson & Colne | Conservative & Unionist Party | 15,694 | 38.87 | |
10 October 1974 | Nelson & Colne | Conservative & Unionist Party | 16,836 | 42.96 | |
1 March 1979 | Clitheroe | Conservative & Unionist Party | 22,185 | 65.04 | |
3 May 1979 | Clitheroe | Conservative & Unionist Party | 25,081 | 57.07 | |
9 June 1983 | Ribble Valley | Conservative & Unionist Party | 29,223 | 63.43 | |
11 June 1987 | Ribble Valley | Conservative & Unionist Party | 30,136 | 60.85 | |
29 November 1990 Elevation of David Waddington to the Peerage - Baron Waddington. |