UK Elections Info
Arthur Nicholas Winston Soames
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Under Secretary of State, Ministry of Agriculture, Fisheries and Food | 14 April 1992 | 20 July 1994 | (Reshuffled) |
Minister of State for Defence Procurement | 20 July 1994 | 1995 | (Reshuffled) |
Minister of State for Armed Forces | 1995 | 2 May 1997 | (Dismissed) |
Elections fought
3 May 1979 | Central Dunbartonshire | Conservative & Unionist Party | 8,512 | 21.54 | |
9 June 1983 | Crawley | Conservative & Unionist Party | 25,963 | 48.07 | |
11 June 1987 | Crawley | Conservative & Unionist Party | 29,259 | 49.55 | |
9 April 1992 | Crawley | Conservative & Unionist Party | 30,204 | 48.74 | |
1 May 1997 | Mid Sussex | Conservative & Unionist Party | 23,231 | 43.45 | |
7 June 2001 | Mid Sussex | Conservative & Unionist Party | 21,150 | 46.16 | |
5 May 2005 | Mid Sussex | Conservative & Unionist Party | 23,765 | 48.02 | |
6 May 2010 | Mid Sussex | Conservative & Unionist Party | 28,329 | 50.72 | |
7 May 2015 | Mid Sussex | Conservative & Unionist Party | 32,268 | 56.13 | |
8 June 2017 | Mid Sussex | Conservative & Unionist Party | 35,082 | 56.92 | |
3 September 2019 The Conservative whip was removed from Rt Hon Sir Nicholas Soames. | |||||
29 October 2019 The Conservative whip is restored to Rt Hon Sir Nicholas Soames. |