UK Elections Info
Edward Watson Short
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Parliamentary Secretary to the Treasury and Government Chief Whip | October 1964 | July 1966 | |
Postmaster-General | July 1966 | April 1968 | |
Secretary of State for Education and Science | April 1968 | June 1970 | |
Leader of the House of Commons | 5 March 1974 | 8 April 1976 | |
Lord President of the Council | 5 March 1974 | 8 April 1976 |
Elections fought
25 October 1951 | Newcastle upon Tyne Central | Labour Party | 25,637 | 64.05 | |
26 May 1955 | Newcastle upon Tyne Central | Labour Party | 26,102 | 66.59 | |
8 October 1959 | Newcastle upon Tyne Central | Labour Party | 24,051 | 65.83 | |
15 October 1964 | Newcastle upon Tyne Central | Labour Party | 20,547 | 70.91 | |
31 March 1966 | Newcastle upon Tyne Central | Labour Party | 19,291 | 76.65 | |
18 June 1970 | Newcastle upon Tyne Central | Labour Party | 13,671 | 70.61 | |
28 February 1974 | Newcastle upon Tyne Central | Labour Party | 12,182 | 74.45 | |
10 October 1974 | Newcastle upon Tyne Central | Labour Party | 10,546 | 71.77 | |
12 October 1976 Resignation of Rt Hon Edward Short. |